Champion Trees List
7,501 trees (7,501 mapped)
Acer pseudoplatanus
Camperdown Park · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
610
Year
2024
Acer pseudoplatanus
Middleton-in-Teesdale · Durham · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2022
Acer pseudoplatanus
Bilsdale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2024
Acer pseudoplatanus
Hayne, Stowford · Devon · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2019
Acer pseudoplatanus
Kirstead · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
608
Year
2010
Acer pseudoplatanus
Tolpuddle · Dorset · England
Form
A
Height (m)
0
Girth (cm)
606
Year
2024
Acer pseudoplatanus
Rothbury · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2009
Acer pseudoplatanus
Raydon · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2008
Acer pseudoplatanus
Easedale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
601
Year
2013
Acer pseudoplatanus
Llanrhaeadr-ym-Mochnant · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
601
Year
2013
Acer pseudoplatanus
Crookham (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Acer pseudoplatanus
Pooley Bridge · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2020
Acer pseudoplatanus
Mickleton (Teesdale) · Durham · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Acer pseudoplatanus
Keld · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2011
Acer pseudoplatanus
East Witton (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Acer pseudoplatanus
Dalby Hall · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Acer pseudoplatanus
Middletown (Welshpool) · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
600
Year
2018
Acer pseudoplatanus
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
600
Year
2022
Acer pseudoplatanus
Saintbury · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2022
Acer pseudoplatanus
Desertcreat · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Acer pseudoplatanus
Atcham · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
598
Year
2020
Acer pseudoplatanus
Mitford Castle · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
595
Year
2009
Acer pseudoplatanus
Broughton (Skipton) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
593
Year
2024
Acer pseudoplatanus
Dumfries House (Cumnock) · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
593
Year
2008
Acer pseudoplatanus
Swinton estate (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
591
Year
2024
Acer pseudoplatanus
Ayton Castle (Eyemouth) · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
590
Year
2021
Acer pseudoplatanus
Denholm · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
590
Year
2024
Acer pseudoplatanus
Upleatham · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2009
Acer pseudoplatanus
Coverdale · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2024
Acer pseudoplatanus
Beverley · East Riding of Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2009
Acer pseudoplatanus
Rokeby · Durham · England
Form
B
Height (m)
0
Girth (cm)
588
Year
2012
Acer pseudoplatanus
Redmire · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
587
Year
2024
Acer pseudoplatanus
Kippenross House · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
582
Year
2008
Acer pseudoplatanus
Ravensworth Castle (Gateshead) · Durham · England
Form
A
Height (m)
0
Girth (cm)
581
Year
2007
Acer pseudoplatanus
Petton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
581
Year
2012
Acer pseudoplatanus
Codicote · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2021
Acer pseudoplatanus
Chedworth · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
580
Year
2024
Acer pseudoplatanus
Colsterdale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2008
Acer pseudoplatanus
Yester House · East Lothian · Scotland
Form
B
Height (m)
21
Girth (cm)
575
Year
2008
Acer pseudoplatanus
Ayot St Lawrence parish church · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
574
Year
2023
Acer pseudoplatanus
Blanchland · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
572
Year
2007
Acer pseudoplatanus
Castlemilk (Glenwood) · Glasgow · Scotland
Form
A
Height (m)
0
Girth (cm)
571
Year
2009
Acer pseudoplatanus
Soughton · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
571
Year
2016
Acer pseudoplatanus
Egglestone Abbey · Durham · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2022
Acer pseudoplatanus
Braithwaite Hall (Leyburn) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2010
Acer pseudoplatanus
Malton · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2008
Acer pseudoplatanus
Castel Brogyntyn · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2007
Acer pseudoplatanus
Lower Harpton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2016
Acer pseudoplatanus
Durham (city) · Durham · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2022
Acer pseudoplatanus
Oswestry · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2020
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311829 View | Acer | pseudoplatanus | A | 0 | 610 | 2024 | Camperdown Park | Angus | Scotland | |||
| 290834 View | Acer | pseudoplatanus | B | 0 | 610 | 2022 | Middleton-in-Teesdale | Durham | England | |||
| 311592 View | Acer | pseudoplatanus | A | 0 | 610 | 2024 | Bilsdale | North Yorkshire | England | |||
| 271732 View | Acer | pseudoplatanus | A | 0 | 610 | 2019 | Hayne, Stowford | Devon | England | |||
| 205411 View | Acer | pseudoplatanus | C | 0 | 608 | 2010 | Kirstead | Norfolk | England | |||
| 39421 View |
|
Acer | pseudoplatanus | A | 0 | 606 | 2024 | Tolpuddle | Dorset | England | ||
| 206266 View | Acer | pseudoplatanus | A | 0 | 605 | 2009 | Rothbury | Northumberland | England | |||
| 200792 View | Acer | pseudoplatanus | A | 0 | 605 | 2008 | Raydon | Suffolk | England | |||
| 226843 View | Acer | pseudoplatanus | B | 0 | 601 | 2013 | Easedale | Cumbria | England | |||
| 228379 View | Acer | pseudoplatanus | B | 0 | 601 | 2013 | Llanrhaeadr-ym-Mochnant | Powys | Wales | |||
| 254917 View | Acer | pseudoplatanus | A | 0 | 600 | 2017 | Crookham (Northumberland) | Northumberland | England | |||
| 276017 View | Acer | pseudoplatanus | A | 0 | 600 | 2020 | Pooley Bridge | Cumbria | England | |||
| 293421 View | Acer | pseudoplatanus | A | 0 | 600 | 2021 | Mickleton (Teesdale) | Durham | England | |||
| 219673 View | Acer | pseudoplatanus | B | 0 | 600 | 2011 | Keld | North Yorkshire | England | |||
| 301104 View | Acer | pseudoplatanus | A | 0 | 600 | 2023 | East Witton (Yorkshire) | North Yorkshire | England | |||
| 200832 View | Acer | pseudoplatanus | A | 0 | 600 | 2009 | Dalby Hall | Lincolnshire | England | |||
| 262553 View | Acer | pseudoplatanus | C | 0 | 600 | 2018 | Middletown (Welshpool) | Powys | Wales | |||
| 291071 View | Acer | pseudoplatanus | A | 0 | 600 | 2022 | Llanidloes | Powys | Wales | |||
| 290244 View | Acer | pseudoplatanus | B | 0 | 600 | 2022 | Saintbury | Gloucestershire | England | |||
| 203617 View | Acer | pseudoplatanus | A | 0 | 600 | 2009 | Desertcreat | Co. Tyrone | Ireland | |||
| 276236 View | Acer | pseudoplatanus | A | 0 | 598 | 2020 | Atcham | Shropshire | England | |||
| 206352 View | Acer | pseudoplatanus | B | 0 | 595 | 2009 | Mitford Castle | Northumberland | England | |||
| 312815 View | Acer | pseudoplatanus | A | 0 | 593 | 2024 | Broughton (Skipton) | North Yorkshire | England | |||
| 203127 View | Acer | pseudoplatanus | A | 0 | 593 | 2008 | Dumfries House (Cumnock) | East Ayrshire | Scotland | |||
| 310533 View | Acer | pseudoplatanus | A | 0 | 591 | 2024 | Swinton estate (Yorkshire) | North Yorkshire | England | |||
| 284882 View | Acer | pseudoplatanus | A | 0 | 590 | 2021 | Ayton Castle (Eyemouth) | Scottish Borders | Scotland | |||
| 311670 View | Acer | pseudoplatanus | A | 0 | 590 | 2024 | Denholm | Scottish Borders | Scotland | |||
| 202150 View | Acer | pseudoplatanus | A | 0 | 590 | 2009 | Upleatham | North Yorkshire | England | |||
| 311159 View | Acer | pseudoplatanus | B | 0 | 590 | 2024 | Coverdale | North Yorkshire | England | |||
| 201355 View | Acer | pseudoplatanus | B | 0 | 590 | 2009 | Beverley | East Riding of Yorkshire | England | |||
| 216121 View | Acer | pseudoplatanus | B | 0 | 588 | 2012 | Rokeby | Durham | England | |||
| 312695 View | Acer | pseudoplatanus | B | 0 | 587 | 2024 | Redmire | North Yorkshire | England | |||
| 39707 View | Acer | pseudoplatanus | B | 0 | 582 | 2008 | Kippenross House | Stirling | Scotland | |||
| 183386 View | Acer | pseudoplatanus | A | 0 | 581 | 2007 | Ravensworth Castle (Gateshead) | Durham | England | |||
| 216552 View | Acer | pseudoplatanus | A | 0 | 581 | 2012 | Petton | Shropshire | England | |||
| 284065 View | Acer | pseudoplatanus | B | 0 | 580 | 2021 | Codicote | Hertfordshire | England | |||
| 310332 View | Acer | pseudoplatanus | C | 0 | 580 | 2024 | Chedworth | Gloucestershire | England | |||
| 203311 View | Acer | pseudoplatanus | A | 0 | 575 | 2008 | Colsterdale | North Yorkshire | England | |||
| 39444 View | Acer | pseudoplatanus | B | 21 | 575 | 2008 | Yester House | East Lothian | Scotland | |||
| 136500 View | Acer | pseudoplatanus | A | 0 | 574 | 2023 | Ayot St Lawrence parish church | Hertfordshire | England | |||
| 183397 View | Acer | pseudoplatanus | A | 0 | 572 | 2007 | Blanchland | Northumberland | England | |||
| 149929 View | Acer | pseudoplatanus | A | 0 | 571 | 2009 | Castlemilk (Glenwood) | Glasgow | Scotland | |||
| 245905 View | Acer | pseudoplatanus | A | 0 | 571 | 2016 | Soughton | Flintshire | Wales | |||
| 292448 View | Acer | pseudoplatanus | A | 0 | 570 | 2022 | Egglestone Abbey | Durham | England | |||
| 219610 View | Acer | pseudoplatanus | A | 0 | 570 | 2010 | Braithwaite Hall (Leyburn) | North Yorkshire | England | |||
| 190883 View | Acer | pseudoplatanus | B | 0 | 570 | 2008 | Malton | North Yorkshire | England | |||
| 183343 View | Acer | pseudoplatanus | A | 0 | 570 | 2007 | Castel Brogyntyn | Shropshire | England | |||
| 245826 View | Acer | pseudoplatanus | B | 0 | 570 | 2016 | Lower Harpton | Herefordshire | England | |||
| 293196 View | Acer | pseudoplatanus | A | 0 | 568 | 2022 | Durham (city) | Durham | England | |||
| 276966 View | Acer | pseudoplatanus | A | 0 | 568 | 2020 | Oswestry | Shropshire | England |
Loading map…