Tree ID: 212199
Tree ID: 212199 Magnolia 'Mary Slankard'
Girth & Height Champion tree of Britain & Ireland
Girth & Height Country Champion tree of England
Girth & Height County Champion tree of West Sussex
Walled Garden, mid SE
About this Tree
| Tree ID | 212199 |
| Genus | Magnolia |
| Species | 'Mary Slankard' |
| Family Name | Magnoliaceae |
| Common Name | a magnolia |
| Tree Form | B |
| Height (m) | 8.8 |
| Diameter (cm) | 28 |
| Girth (cm) | 89 |
| Extra Stems | |
| @ | 0.8m |
| Year Recorded | 2025 |
| Recorder's Name | Ron Kemeny |
| Year Planted | 2004 |
| Collector/Provenance |
Location
| Owner | National Trust |
| Address |
Nymans Haywards Heath West Sussex England |
| Site | Nymans |
| Garden Number | 58817; 2004-0003/1 |
| Access | Open usual times |
| Grid Ref | TQ2650529343 |
Loading map…
Ron Kemeny (19th September 2025)
Ron Kemeny (19th September 2025)
Ron Kemeny (19th September 2025)