Tree ID: 178729
Tree ID: 178729 Docynia delavayi
Girth & Height Champion tree of Britain & Ireland
Girth & Height Country Champion tree of England
Girth & Height County Champion tree of West Sussex
Wild Garden, top E. BRLL 12399.
About this Tree
| Tree ID | 178729 |
| Genus | Docynia |
| Species | delavayi |
| Family Name | Rosaceae |
| Common Name | |
| Tree Form | B |
| Height (m) | 10.6 |
| Diameter (cm) | 25 |
| Girth (cm) | 78 |
| Extra Stems | |
| @ | 0.8m |
| Year Recorded | 2025 |
| Recorder's Name | Ron Kemeny |
| Year Planted | 1989 |
| Collector/Provenance |
Location
| Owner | National Trust |
| Address |
Nymans Haywards Heath West Sussex England |
| Site | Nymans |
| Garden Number | 49598; 1989-0062/1 |
| Access | Open usual times |
| Grid Ref | TQ2664029131 |
Loading map…
Owen Johnson (2016)