Champion Trees List
7,501 trees (7,501 mapped)
Pyrus communis subsp. sativa
Grimsthorpe Park · Lincolnshire · England
Form
U
Height (m)
0
Girth (cm)
326
Year
2006
Pyrus communis subsp. sativa
Monmouth · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
320
Year
2017
Pyrus communis subsp. sativa
Newland: Coxbury Farm · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2020
Pyrus communis subsp. sativa
Newport (Isle of Wight) · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
315
Year
2012
Pyrus communis subsp. sativa
Salfords · Surrey · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2024
Pyrus communis subsp. sativa
Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
307
Year
2017
Pyrus communis subsp. sativa
Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
305
Year
2014
Pyrus communis subsp. sativa
Redmarley D'Abitot · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2017
Pyrus communis subsp. sativa
Llangattock Lingoed · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2021
Pyrus communis subsp. sativa
Woolhope: Wessington Pasture nature reserve · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
296
Year
2015
Pyrus communis subsp. sativa
Belmont (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2014
Pyrus communis subsp. sativa
Churcham · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
295
Year
2021
Pyrus communis subsp. sativa
Forthampton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
292
Year
2019
Pyrus communis subsp. sativa
Spetchley Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
288
Year
2022
Pyrus communis subsp. sativa
Dumbleton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
288
Year
2012
Pyrus communis subsp. sativa
Byford (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
287
Year
2018
Pyrus communis subsp. sativa
Coldstream · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
285
Year
2017
Pyrus communis subsp. sativa
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2008
Pyrus communis subsp. sativa
Llangarron · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
283
Year
2022
Pyrus communis subsp. sativa
Hanley Castle · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
278
Year
2008
Pyrus communis subsp. sativa
Woolhope: Wessington Pasture nature reserve · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
277
Year
2015
Pyrus communis subsp. sativa
Coldstream · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
276
Year
2017
Pyrus communis subsp. sativa
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2008
Pyrus communis subsp. sativa
Great Witcombe · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
275
Year
2018
Pyrus communis subsp. sativa
Norchard · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
274
Year
2007
Pyrus communis subsp. sativa
Durham (city) · Durham · England
Form
B
Height (m)
0
Girth (cm)
272
Year
2008
Pyrus communis subsp. sativa
Chedgrave · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2010
Pyrus communis subsp. sativa
Huntington (Kington) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2016
Pyrus communis subsp. sativa
Llangattock Lingoed · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
270
Year
2021
Pyrus communis subsp. sativa
Goodrich · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2013
Pyrus communis subsp. sativa
Great Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2018
Pyrus communis subsp. sativa
Dunmore Park (Airth) · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
270
Year
2009
Pyrus communis subsp. sativa
Durham (city) · Durham · England
Form
B
Height (m)
0
Girth (cm)
268
Year
2022
Pyrus communis subsp. sativa
Hanbury Park (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
268
Year
2013
Pyrus communis subsp. sativa
Guarlford · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
267
Year
2018
Pyrus communis subsp. sativa
Great Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
267
Year
2018
Pyrus communis subsp. sativa
York · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
266
Year
2020
Pyrus communis subsp. sativa
Winchcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
264
Year
2022
Pyrus communis subsp. sativa
Chinley · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
261
Year
2007
Pyrus communis subsp. sativa
Great Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2018
Pyrus communis subsp. sativa
Great Notley · Essex · England
Form
U
Height (m)
0
Girth (cm)
260
Year
2008
Pyrus communis subsp. sativa
Morebattle · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
255
Year
2023
Pyrus communis subsp. sativa
Northway (Tewkesbury) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
253
Year
2024
Pyrus communis subsp. sativa
Strabane · Co. Derry · Ireland
Form
B
Height (m)
0
Girth (cm)
250
Year
2023
Pyrus communis subsp. sativa
Stanton (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2021
Pyrus communis subsp. sativa
Boarstall · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2010
Pyrus communis subsp. sativa
Sheffield (Yorkshire) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2024
Pyrus communis subsp. sativa
Cunninghamhead · North Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
230
Year
2010
Pyrus communis subsp. sativa
Emsworth · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
230
Year
2020
Pyrus communis subsp. sativa
Drayton (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
222
Year
2007
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201494 View | Pyrus | communis subsp. sativa | U | 0 | 326 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 254512 View | Pyrus | communis subsp. sativa | A | 0 | 320 | 2017 | Monmouth | Monmouthshire | Wales | |||
| 276884 View | Pyrus | communis subsp. sativa | A | 0 | 320 | 2020 | Newland: Coxbury Farm | Gloucestershire | England | |||
| 215562 View | Pyrus | communis subsp. sativa | A | 0 | 315 | 2012 | Newport (Isle of Wight) | Isle of Wight | England | |||
| 310424 View | Pyrus | communis subsp. sativa | A | 0 | 314 | 2024 | Salfords | Surrey | England | |||
| 254294 View | Pyrus | communis subsp. sativa | A | 0 | 307 | 2017 | Cheltenham | Gloucestershire | England | |||
| 233129 View | Pyrus | communis subsp. sativa | A | 0 | 305 | 2014 | Much Marcle | Herefordshire | England | |||
| 255974 View | Pyrus | communis subsp. sativa | A | 0 | 300 | 2017 | Redmarley D'Abitot | Gloucestershire | England | |||
| 283517 View | Pyrus | communis subsp. sativa | A | 0 | 300 | 2021 | Llangattock Lingoed | Monmouthshire | Wales | |||
| 237854 View | Pyrus | communis subsp. sativa | A | 0 | 296 | 2015 | Woolhope: Wessington Pasture nature reserve | Herefordshire | England | |||
| 232531 View | Pyrus | communis subsp. sativa | A | 0 | 295 | 2014 | Belmont (Hereford) | Herefordshire | England | |||
| 284799 View | Pyrus | communis subsp. sativa | B | 0 | 295 | 2021 | Churcham | Gloucestershire | England | |||
| 271509 View | Pyrus | communis subsp. sativa | A | 0 | 292 | 2019 | Forthampton | Gloucestershire | England | |||
| 291061 View | Pyrus | communis subsp. sativa | A | 0 | 288 | 2022 | Spetchley Park | Worcestershire | England | |||
| 215768 View | Pyrus | communis subsp. sativa | A | 0 | 288 | 2012 | Dumbleton | Gloucestershire | England | |||
| 262783 View | Pyrus | communis subsp. sativa | A | 0 | 287 | 2018 | Byford (Herefordshire) | Herefordshire | England | |||
| 254313 View | Pyrus | communis subsp. sativa | C | 0 | 285 | 2017 | Coldstream | Scottish Borders | Scotland | |||
| 201325 View | Pyrus | communis subsp. sativa | A | 0 | 285 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 290236 View | Pyrus | communis subsp. sativa | A | 0 | 283 | 2022 | Llangarron | Herefordshire | England | |||
| 201281 View | Pyrus | communis subsp. sativa | A | 0 | 278 | 2008 | Hanley Castle | Worcestershire | England | |||
| 237855 View | Pyrus | communis subsp. sativa | A | 0 | 277 | 2015 | Woolhope: Wessington Pasture nature reserve | Herefordshire | England | |||
| 254314 View | Pyrus | communis subsp. sativa | C | 0 | 276 | 2017 | Coldstream | Scottish Borders | Scotland | |||
| 201286 View | Pyrus | communis subsp. sativa | A | 0 | 275 | 2008 | Great Malvern | Worcestershire | England | |||
| 263084 View | Pyrus | communis subsp. sativa | B | 0 | 275 | 2018 | Great Witcombe | Gloucestershire | England | |||
| 203559 View | Pyrus | communis subsp. sativa | B | 0 | 274 | 2007 | Norchard | Worcestershire | England | |||
| 190714 View |
|
Pyrus | communis subsp. sativa | B | 0 | 272 | 2008 | Durham (city) | Durham | England | ||
| 205502 View | Pyrus | communis subsp. sativa | A | 0 | 270 | 2010 | Chedgrave | Norfolk | England | |||
| 244673 View | Pyrus | communis subsp. sativa | A | 0 | 270 | 2016 | Huntington (Kington) | Herefordshire | England | |||
| 283515 View | Pyrus | communis subsp. sativa | A | 0 | 270 | 2021 | Llangattock Lingoed | Monmouthshire | Wales | |||
| 226101 View | Pyrus | communis subsp. sativa | A | 0 | 270 | 2013 | Goodrich | Herefordshire | England | |||
| 263088 View | Pyrus | communis subsp. sativa | A | 0 | 270 | 2018 | Great Witcombe | Gloucestershire | England | |||
| 203135 View | Pyrus | communis subsp. sativa | A | 0 | 270 | 2009 | Dunmore Park (Airth) | Falkirk | Scotland | |||
| 291940 View | Pyrus | communis subsp. sativa | B | 0 | 268 | 2022 | Durham (city) | Durham | England | |||
| 228110 View | Pyrus | communis subsp. sativa | A | 0 | 268 | 2013 | Hanbury Park (Worcestershire) | Worcestershire | England | |||
| 262433 View | Pyrus | communis subsp. sativa | A | 0 | 267 | 2018 | Guarlford | Worcestershire | England | |||
| 260901 View | Pyrus | communis subsp. sativa | A | 0 | 267 | 2018 | Great Witcombe | Gloucestershire | England | |||
| 276726 View | Pyrus | communis subsp. sativa | B | 0 | 266 | 2020 | York | North Yorkshire | England | |||
| 290850 View | Pyrus | communis subsp. sativa | A | 0 | 264 | 2022 | Winchcombe | Gloucestershire | England | |||
| 189905 View | Pyrus | communis subsp. sativa | B | 0 | 261 | 2007 | Chinley | Derbyshire | England | |||
| 263091 View | Pyrus | communis subsp. sativa | A | 0 | 260 | 2018 | Great Witcombe | Gloucestershire | England | |||
| 199986 View | Pyrus | communis subsp. sativa | U | 0 | 260 | 2008 | Great Notley | Essex | England | |||
| 301688 View | Pyrus | communis subsp. sativa | C | 0 | 255 | 2023 | Morebattle | Scottish Borders | Scotland | |||
| 310052 View | Pyrus | communis subsp. sativa | A | 0 | 253 | 2024 | Northway (Tewkesbury) | Gloucestershire | England | |||
| 301523 View | Pyrus | communis subsp. sativa | B | 0 | 250 | 2023 | Strabane | Co. Derry | Ireland | |||
| 284497 View | Pyrus | communis subsp. sativa | A | 0 | 250 | 2021 | Stanton (Gloucestershire) | Gloucestershire | England | |||
| 218606 View | Pyrus | communis subsp. sativa | A | 0 | 250 | 2010 | Boarstall | Buckinghamshire | England | |||
| 310391 View | Pyrus | communis subsp. sativa | B | 0 | 240 | 2024 | Sheffield (Yorkshire) | South Yorkshire | England | |||
| 210676 View | Pyrus | communis subsp. sativa | B | 0 | 230 | 2010 | Cunninghamhead | North Ayrshire | Scotland | |||
| 276578 View | Pyrus | communis subsp. sativa | B | 0 | 230 | 2020 | Emsworth | Hampshire | England | |||
| 200744 View | Pyrus | communis subsp. sativa | A | 0 | 222 | 2007 | Drayton (Oxfordshire) | Oxfordshire | England |
Loading map…