Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Aymestrey · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2015
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2024
Populus nigra subsp. betulifolia
Eardisley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2017
Populus nigra subsp. betulifolia
Chaceley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2020
Populus nigra subsp. betulifolia
Kelmscott · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
495
Year
2009
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
494
Year
2016
Populus nigra subsp. betulifolia
Hampton Loade · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2012
Populus nigra subsp. betulifolia
Culmington · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2012
Populus nigra subsp. betulifolia
Hordley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2009
Populus nigra subsp. betulifolia
Rock (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2003
Populus nigra subsp. betulifolia
Nunnington (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2015
Populus nigra subsp. betulifolia
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2024
Populus nigra subsp. betulifolia
East Bergholt · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Populus nigra subsp. betulifolia
Coughton (Ross-on-Wye) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2005
Populus nigra subsp. betulifolia
Canon Pyon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
487
Year
2015
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
485
Year
2017
Populus nigra subsp. betulifolia
Ivington · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
483
Year
2016
Populus nigra subsp. betulifolia
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2008
Populus nigra subsp. betulifolia
Hartest · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2024
Populus nigra subsp. betulifolia
Churchill (Kidderminster) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
479
Year
2008
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2024
Populus nigra subsp. betulifolia
Bromeswell · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
476
Year
2023
Populus nigra subsp. betulifolia
Ilkley · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2023
Populus nigra subsp. betulifolia
Bodenham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Populus nigra subsp. betulifolia
Norton Canon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2016
Populus nigra subsp. betulifolia
Grundisburgh Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2022
Populus nigra subsp. betulifolia
Shelwick Green · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Populus nigra subsp. betulifolia
Hollybush (Ledbury) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2009
Populus nigra subsp. betulifolia
Lower Bullingham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2022
Populus nigra subsp. betulifolia
Little Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2018
Populus nigra subsp. betulifolia
Lechlade-on-Thames · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2017
Populus nigra subsp. betulifolia
Ashton Keynes · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
473
Year
2016
Populus nigra subsp. betulifolia
Welland (Great Malvern) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2008
Populus nigra subsp. betulifolia
Teffont Evias · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2016
Populus nigra subsp. betulifolia
Teffont Evias · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2009
Populus nigra subsp. betulifolia
Hunnington · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2008
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2016
Populus nigra subsp. betulifolia
Westbury Court, Westbury-on-Severn · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2016
Populus nigra subsp. betulifolia
Doldowlod estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
468
Year
2009
Populus nigra subsp. betulifolia
Grundisburgh Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
467
Year
2022
Populus nigra subsp. betulifolia
Uffington (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
467
Year
2009
Populus nigra subsp. betulifolia
Hanley Castle · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
466
Year
2008
Populus nigra subsp. betulifolia
Shelve · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
465
Year
2021
Populus nigra subsp. betulifolia
Little Milton · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
463
Year
2009
Populus nigra subsp. betulifolia
Clun Castle · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
462
Year
2015
Populus nigra subsp. betulifolia
Bardwell · Suffolk · England
Form
B
Height (m)
23
Girth (cm)
460
Year
2011
Populus nigra subsp. betulifolia
Grimley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2017
Populus nigra subsp. betulifolia
Broxwood · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2014
Populus nigra subsp. betulifolia
Canon Pyon · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
460
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237708 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2015 | Aymestrey | Herefordshire | England | |||
| 312679 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2024 | Great Malvern | Worcestershire | England | |||
| 255856 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2017 | Eardisley | Herefordshire | England | |||
| 277197 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2020 | Chaceley | Gloucestershire | England | |||
| 203341 View | Populus | nigra subsp. betulifolia | B | 0 | 495 | 2009 | Kelmscott | Oxfordshire | England | |||
| 245235 View | Populus | nigra subsp. betulifolia | A | 0 | 494 | 2016 | Glanusk estate | Powys | Wales | |||
| 216539 View | Populus | nigra subsp. betulifolia | A | 0 | 492 | 2012 | Hampton Loade | Shropshire | England | |||
| 197235 View | Populus | nigra subsp. betulifolia | A | 0 | 492 | 2012 | Culmington | Shropshire | England | |||
| 203415 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2009 | Hordley | Shropshire | England | |||
| 200944 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2003 | Rock (Worcestershire) | Worcestershire | England | |||
| 238049 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2015 | Nunnington (Hereford) | Herefordshire | England | |||
| 311425 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2024 | Ledbury | Herefordshire | England | |||
| 233682 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2013 | East Bergholt | Suffolk | England | |||
| 209693 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2005 | Coughton (Ross-on-Wye) | Herefordshire | England | |||
| 237764 View | Populus | nigra subsp. betulifolia | A | 0 | 487 | 2015 | Canon Pyon | Herefordshire | England | |||
| 255072 View | Populus | nigra subsp. betulifolia | B | 0 | 485 | 2017 | South Cerney | Gloucestershire | England | |||
| 244764 View | Populus | nigra subsp. betulifolia | A | 0 | 483 | 2016 | Ivington | Herefordshire | England | |||
| 201337 View | Populus | nigra subsp. betulifolia | A | 0 | 480 | 2008 | Bromsgrove | Worcestershire | England | |||
| 311048 View | Populus | nigra subsp. betulifolia | A | 0 | 480 | 2024 | Hartest | Suffolk | England | |||
| 201323 View | Populus | nigra subsp. betulifolia | A | 0 | 479 | 2008 | Churchill (Kidderminster) | Worcestershire | England | |||
| 312681 View | Populus | nigra subsp. betulifolia | A | 0 | 477 | 2024 | Great Malvern | Worcestershire | England | |||
| 300720 View | Populus | nigra subsp. betulifolia | A | 0 | 476 | 2023 | Bromeswell | Suffolk | England | |||
| 299691 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2023 | Ilkley | West Yorkshire | England | |||
| 237795 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Bodenham | Herefordshire | England | |||
| 244762 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2016 | Norton Canon | Herefordshire | England | |||
| 291063 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2022 | Grundisburgh Hall | Suffolk | England | |||
| 238044 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Shelwick Green | Herefordshire | England | |||
| 237820 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 201363 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2009 | Hollybush (Ledbury) | Worcestershire | England | |||
| 290589 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2022 | Lower Bullingham | Herefordshire | England | |||
| 263082 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2018 | Little Witcombe | Gloucestershire | England | |||
| 255338 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2017 | Lechlade-on-Thames | Gloucestershire | England | |||
| 245087 View | Populus | nigra subsp. betulifolia | A | 0 | 473 | 2016 | Ashton Keynes | Wiltshire | England | |||
| 201207 View | Populus | nigra subsp. betulifolia | A | 0 | 472 | 2008 | Welland (Great Malvern) | Worcestershire | England | |||
| 244812 View | Populus | nigra subsp. betulifolia | A | 0 | 472 | 2016 | Teffont Evias | Wiltshire | England | |||
| 203555 View | Populus | nigra subsp. betulifolia | A | 0 | 472 | 2009 | Teffont Evias | Wiltshire | England | |||
| 201308 View | Populus | nigra subsp. betulifolia | A | 0 | 470 | 2008 | Hunnington | Worcestershire | England | |||
| 244854 View | Populus | nigra subsp. betulifolia | A | 0 | 470 | 2016 | South Cerney | Gloucestershire | England | |||
| 55383 View | Populus | nigra subsp. betulifolia | A | 0 | 470 | 2016 | Westbury Court, Westbury-on-Severn | Gloucestershire | England | |||
| 199908 View | Populus | nigra subsp. betulifolia | A | 0 | 468 | 2009 | Doldowlod estate | Powys | Wales | |||
| 291062 View | Populus | nigra subsp. betulifolia | B | 0 | 467 | 2022 | Grundisburgh Hall | Suffolk | England | |||
| 200747 View | Populus | nigra subsp. betulifolia | A | 0 | 467 | 2009 | Uffington (Oxfordshire) | Oxfordshire | England | |||
| 201250 View | Populus | nigra subsp. betulifolia | A | 0 | 466 | 2008 | Hanley Castle | Worcestershire | England | |||
| 293376 View | Populus | nigra subsp. betulifolia | A | 0 | 465 | 2021 | Shelve | Shropshire | England | |||
| 200067 View | Populus | nigra subsp. betulifolia | A | 0 | 463 | 2009 | Little Milton | Oxfordshire | England | |||
| 238456 View | Populus | nigra subsp. betulifolia | A | 0 | 462 | 2015 | Clun Castle | Shropshire | England | |||
| 144845 View | Populus | nigra subsp. betulifolia | B | 23 | 460 | 2011 | Bardwell | Suffolk | England | |||
| 254455 View | Populus | nigra subsp. betulifolia | A | 0 | 460 | 2017 | Grimley | Worcestershire | England | |||
| 232872 View | Populus | nigra subsp. betulifolia | A | 0 | 460 | 2014 | Broxwood | Herefordshire | England | |||
| 291637 View | Populus | nigra subsp. betulifolia | B | 0 | 460 | 2022 | Canon Pyon | Herefordshire | England |
Loading map…