Champion Trees List
7,501 trees (7,501 mapped)
Ulmus minor subsp. minor
Sawbridgeworth · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2008
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
362
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
358
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
357
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
357
Year
2021
Ulmus minor subsp. minor
Staunton in the Vale · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2008
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2021
Ulmus minor subsp. minor
Glemsford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2009
Ulmus minor subsp. minor
Sproughton · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
342
Year
2021
Ulmus minor subsp. minor
Manston (Thanet) · Kent · England
Form
B
Height (m)
17
Girth (cm)
342
Year
2008
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2022
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2021
Ulmus minor subsp. minor
Cromford · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
337
Year
2004
Ulmus minor subsp. minor
Pembury · Kent · England
Form
B
Height (m)
0
Girth (cm)
330
Year
2016
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
328
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
328
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
324
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
324
Year
2021
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2024
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2022
Ulmus minor subsp. minor
Bisley (Stroud) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2018
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
317
Year
2022
Ulmus minor subsp. minor
Truro · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
317
Year
2016
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2021
Ulmus minor subsp. minor
Shrawley Wood · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2006
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
307
Year
2021
Ulmus minor subsp. minor
Eckington (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2005
Ulmus minor subsp. minor
Larchfield · Co. Down · Ireland
Form
A
Height (m)
33
Girth (cm)
283
Year
2000
Ulmus minor subsp. minor
Preston Bagot · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Ulmus minor subsp. minor
Sunningwell · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2012
Ulmus minor subsp. minor
Preston Bagot · Warwickshire · England
Form
U
Height (m)
0
Girth (cm)
250
Year
2022
Ulmus minor subsp. minor
Knapwell · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2023
Ulmus minor subsp. minor
Portland Bill · Dorset · England
Form
A
Height (m)
0
Girth (cm)
209
Year
2023
Ulmus minor subsp. minor
Jarrow Cemetery · Durham · England
Form
A
Height (m)
0
Girth (cm)
195
Year
2007
Ulmus 'Sapporo Autumn Gold'
Priory Park, Reigate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
243
Year
2024
Ulmus 'Sapporo Autumn Gold'
Halton Holegate · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
238
Year
2022
Ulmus 'Sapporo Autumn Gold'
Moreton Morrell · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
233
Year
2022
Ulmus 'Sapporo Autumn Gold'
Portland Bill · Dorset · England
Form
B
Height (m)
0
Girth (cm)
201
Year
2023
Ulmus 'Sapporo Autumn Gold'
Mochdre · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
200
Year
2023
Ulmus 'Sapporo Autumn Gold'
Ashford (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
190
Year
2012
Ulmus 'Sapporo Autumn Gold'
West Bank Park, York · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
185
Year
2021
Ulmus 'Wingham'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
2.2
Girth (cm)
0
Year
2021
Ulmus x hollandica
Wimbish · Essex · England
Form
D
Height (m)
0
Girth (cm)
820
Year
2025
Ulmus x hollandica
Witham-on-the-Hill · Lincolnshire · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2007
Ulmus x hollandica
Keyston · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2024
Ulmus x hollandica
Dungiven · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Ulmus x hollandica
Long Melford · Suffolk · England
Form
D
Height (m)
0
Girth (cm)
415
Year
2024
Ulmus x hollandica
The Meadows, Edinburgh · Edinburgh · Scotland
Form
A
Height (m)
23
Girth (cm)
412
Year
2024
Ulmus x hollandica
Comely Bank (Edinburgh) · Edinburgh · Scotland
Form
A
Height (m)
18
Girth (cm)
407
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218273 View | Ulmus | minor subsp. minor | A | 0 | 370 | 2008 | Sawbridgeworth | Hertfordshire | England | |||
| 284381 View | Ulmus | minor subsp. minor | A | 0 | 362 | 2021 | Akenham | Suffolk | England | |||
| 284083 View | Ulmus | minor subsp. minor | B | 0 | 358 | 2021 | Akenham | Suffolk | England | |||
| 283666 View | Ulmus | minor subsp. minor | A | 0 | 357 | 2021 | Akenham | Suffolk | England | |||
| 283661 View | Ulmus | minor subsp. minor | A | 0 | 357 | 2021 | Akenham | Suffolk | England | |||
| 201715 View | Ulmus | minor subsp. minor | A | 0 | 350 | 2008 | Staunton in the Vale | Nottinghamshire | England | |||
| 284106 View | Ulmus | minor subsp. minor | A | 0 | 350 | 2021 | Akenham | Suffolk | England | |||
| 200689 View | Ulmus | minor subsp. minor | A | 0 | 350 | 2009 | Glemsford | Suffolk | England | |||
| 284340 View | Ulmus | minor subsp. minor | A | 0 | 342 | 2021 | Sproughton | Suffolk | England | |||
| 123786 View | Ulmus | minor subsp. minor | B | 17 | 342 | 2008 | Manston (Thanet) | Kent | England | |||
| 290952 View | Ulmus | minor subsp. minor | A | 0 | 340 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 284085 View | Ulmus | minor subsp. minor | A | 0 | 340 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 189901 View |
|
Ulmus | minor subsp. minor | A | 0 | 337 | 2004 | Cromford | Derbyshire | England | ||
| 246082 View | Ulmus | minor subsp. minor | B | 0 | 330 | 2016 | Pembury | Kent | England | |||
| 284380 View | Ulmus | minor subsp. minor | A | 0 | 328 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 284582 View | Ulmus | minor subsp. minor | A | 0 | 328 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 285188 View | Ulmus | minor subsp. minor | A | 0 | 324 | 2021 | Akenham | Suffolk | England | |||
| 284542 View | Ulmus | minor subsp. minor | A | 0 | 324 | 2021 | Akenham | Suffolk | England | |||
| 311133 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2024 | Claydon (Suffolk) | Suffolk | England | |||
| 290956 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2022 | Akenham | Suffolk | England | |||
| 262285 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2018 | Bisley (Stroud) | Gloucestershire | England | |||
| 291100 View | Ulmus | minor subsp. minor | A | 0 | 317 | 2022 | Akenham | Suffolk | England | |||
| 245429 View | Ulmus | minor subsp. minor | A | 0 | 317 | 2016 | Truro | Cornwall | England | |||
| 284382 View | Ulmus | minor subsp. minor | A | 0 | 316 | 2021 | Akenham | Suffolk | England | |||
| 201105 View | Ulmus | minor subsp. minor | A | 0 | 310 | 2006 | Shrawley Wood | Worcestershire | England | |||
| 291087 View | Ulmus | minor subsp. minor | A | 0 | 310 | 2022 | Akenham | Suffolk | England | |||
| 284105 View | Ulmus | minor subsp. minor | A | 0 | 307 | 2021 | Akenham | Suffolk | England | |||
| 201069 View | Ulmus | minor subsp. minor | A | 0 | 300 | 2005 | Eckington (Worcestershire) | Worcestershire | England | |||
| 137776 View | Ulmus | minor subsp. minor | A | 33 | 283 | 2000 | Larchfield | Co. Down | Ireland | |||
| 292490 View | Ulmus | minor subsp. minor | A | 0 | 280 | 2022 | Preston Bagot | Warwickshire | England | |||
| 275383 View | Ulmus | minor subsp. minor | A | 0 | 275 | 2012 | Sunningwell | Oxfordshire | England | |||
| 164188 View | Ulmus | minor subsp. minor | U | 0 | 250 | 2022 | Preston Bagot | Warwickshire | England | |||
| 301668 View | Ulmus | minor subsp. minor | B | 0 | 250 | 2023 | Knapwell | Cambridgeshire | England | |||
| 300770 View | Ulmus | minor subsp. minor | A | 0 | 209 | 2023 | Portland Bill | Dorset | England | |||
| 183384 View | Ulmus | minor subsp. minor | A | 0 | 195 | 2007 | Jarrow Cemetery | Durham | England | |||
| 124946 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 243 | 2024 | Priory Park, Reigate | Surrey | England | |||
| 291065 View | Ulmus | 'Sapporo Autumn Gold' | B | 0 | 238 | 2022 | Halton Holegate | Lincolnshire | England | |||
| 293212 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 233 | 2022 | Moreton Morrell | Warwickshire | England | |||
| 300765 View | Ulmus | 'Sapporo Autumn Gold' | B | 0 | 201 | 2023 | Portland Bill | Dorset | England | |||
| 302214 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 200 | 2023 | Mochdre | Conwy | Wales | |||
| 123850 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 190 | 2012 | Ashford (Kent) | Kent | England | |||
| 284822 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 185 | 2021 | West Bank Park, York | North Yorkshire | England | |||
| 283290 View | Ulmus | 'Wingham' | A | 2.2 | 0 | 2021 | Alexandra Park, Hastings | East Sussex | England | |||
| 318727 View | Ulmus | x hollandica | D | 0 | 820 | 2025 | Wimbish | Essex | England | |||
| 182933 View | Ulmus | x hollandica | C | 0 | 720 | 2007 | Witham-on-the-Hill | Lincolnshire | England | |||
| 164210 View | Ulmus | x hollandica | B | 0 | 520 | 2024 | Keyston | Cambridgeshire | England | |||
| 300299 View | Ulmus | x hollandica | A | 0 | 430 | 2023 | Dungiven | Co. Derry | Ireland | |||
| 310769 View | Ulmus | x hollandica | D | 0 | 415 | 2024 | Long Melford | Suffolk | England | |||
| 249787 View | Ulmus | x hollandica | A | 23 | 412 | 2024 | The Meadows, Edinburgh | Edinburgh | Scotland | |||
| 249814 View |
|
Ulmus | x hollandica | A | 18 | 407 | 2024 | Comely Bank (Edinburgh) | Edinburgh | Scotland |
Loading map…