Champion Trees List
7,501 trees (7,501 mapped)
Quercus suber
Boston (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2011
Quercus suber
Goodwood · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2021
Quercus suber
Exeter · Devon · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2024
Quercus suber
Hunton Court (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
299
Year
2016
Quercus suber
Warminster · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2023
Quercus suber
Warblington · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2024
Quercus suber
Ellel Hall, Galgate · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
233
Year
2020
Quercus trojana
Pylewell Park · Hampshire · England
Form
A
Height (m)
18
Girth (cm)
254
Year
2023
Quercus x hastingsii
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
3
Girth (cm)
6
Year
2023
Quercus x hispanica
Hayne, Stowford · Devon · England
Form
A
Height (m)
20
Girth (cm)
415
Year
2019
Quercus x hispanica 'Fulhamensis'
Roehampton · Greater London · England
Form
A
Height (m)
25
Girth (cm)
419
Year
2022
Quercus x hispanica 'Lucombeana'
Phear Park · Devon · England
Form
A
Height (m)
26
Girth (cm)
857
Year
2021
Quercus x hispanica 'Lucombeana'
Widworthy Court · Devon · England
Form
A
Height (m)
0
Girth (cm)
704
Year
2007
Quercus x hispanica 'Lucombeana'
Longleat Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
693
Year
2015
Quercus x hispanica 'Lucombeana'
Basingstoke · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2018
Quercus x hispanica 'Lucombeana'
Dyffryn Gardens, St Nicholas · Glamorgan · Wales
Form
B
Height (m)
21.6
Girth (cm)
661
Year
2025
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
614
Year
2017
Quercus x hispanica 'Lucombeana'
Plymouth · Devon · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2017
Quercus x hispanica 'Lucombeana'
Haffield House · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
603
Year
2017
Quercus x hispanica 'Lucombeana'
Honiton · Devon · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Quercus x hispanica 'Lucombeana'
Lifton Park · Devon · England
Form
A
Height (m)
0
Girth (cm)
597
Year
2020
Quercus x hispanica 'Lucombeana'
Lugwardine · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
585
Year
2020
Quercus x hispanica 'Lucombeana'
Powderham · Devon · England
Form
A
Height (m)
21
Girth (cm)
580
Year
2008
Quercus x hispanica 'Lucombeana'
Bearwood College · Berkshire · England
Form
C
Height (m)
17
Girth (cm)
570
Year
2017
Quercus x hispanica 'Lucombeana'
Eggbuckland · Devon · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2018
Quercus x hispanica 'Lucombeana'
Bristol · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
562
Year
2022
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
557
Year
2017
Quercus x hispanica 'Lucombeana'
Longleat Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
546
Year
2015
Quercus x hispanica 'Lucombeana'
Englefield Park (Theale) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2009
Quercus x hispanica 'Lucombeana'
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
532
Year
2018
Quercus x hispanica 'Lucombeana'
Dillington House · Somerset · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2012
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2017
Quercus x hispanica 'Lucombeana'
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2018
Quercus x hispanica 'Lucombeana'
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
511
Year
2022
Quercus x hispanica 'Lucombeana'
Colwick Hall · Nottinghamshire · England
Form
A
Height (m)
25
Girth (cm)
510
Year
2011
Quercus x hispanica 'Lucombeana'
Crewkerne · Somerset · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2009
Quercus x hispanica 'Lucombeana'
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
506
Year
2018
Quercus x hispanica 'Lucombeana'
Sidmouth: Core Hill Wood · Devon · England
Form
B
Height (m)
0
Girth (cm)
505
Year
2008
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
504
Year
2017
Quercus x hispanica 'Lucombeana'
Henfield · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
502
Year
2023
Quercus x hispanica 'Lucombeana'
Leigh House, Winsham · Somerset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2022
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2017
Quercus x hispanica 'Lucombeana'
Sidmouth: Core Hill Wood · Devon · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Quercus x hispanica 'Lucombeana'
Holnicote · Somerset · England
Form
A
Height (m)
0
Girth (cm)
498
Year
2017
Quercus x hispanica 'Lucombeana'
Riseholme Hall · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
497
Year
2018
Quercus x hispanica 'Lucombeana'
South Hill Park, Bracknell · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
493
Year
2020
Quercus x hispanica 'Lucombeana'
Escot · Devon · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2022
Quercus x hispanica 'Lucombeana'
Strete Ralegh House · Devon · England
Form
A
Height (m)
0
Girth (cm)
489
Year
2018
Quercus x hispanica 'Lucombeana'
Lifton Park · Devon · England
Form
A
Height (m)
0
Girth (cm)
479
Year
2020
Quercus x hispanica 'Lucombeana'
Breamore House · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
478
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311216 View | Quercus | suber | A | 0 | 400 | 2011 | Boston (Lincolnshire) | Lincolnshire | England | |||
| 62138 View | Quercus | suber | A | 0 | 390 | 2021 | Goodwood | West Sussex | England | |||
| 311303 View | Quercus | suber | A | 0 | 340 | 2024 | Exeter | Devon | England | |||
| 133822 View | Quercus | suber | A | 0 | 299 | 2016 | Hunton Court (Kent) | Kent | England | |||
| 300104 View | Quercus | suber | A | 0 | 280 | 2023 | Warminster | Wiltshire | England | |||
| 311915 View | Quercus | suber | A | 0 | 275 | 2024 | Warblington | Hampshire | England | |||
| 274468 View | Quercus | suber | A | 0 | 233 | 2020 | Ellel Hall, Galgate | Lancashire | England | |||
| 174025 View | Quercus | trojana | A | 18 | 254 | 2023 | Pylewell Park | Hampshire | England | |||
| 234111 View | Quercus | x hastingsii | A | 3 | 6 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 271854 View | Quercus | x hispanica | A | 20 | 415 | 2019 | Hayne, Stowford | Devon | England | |||
| 141197 View | Quercus | x hispanica 'Fulhamensis' | A | 25 | 419 | 2022 | Roehampton | Greater London | England | |||
| 115340 View |
|
Quercus | x hispanica 'Lucombeana' | A | 26 | 857 | 2021 | Phear Park | Devon | England | ||
| 185689 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 704 | 2007 | Widworthy Court | Devon | England | |||
| 175496 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 693 | 2015 | Longleat Park | Wiltshire | England | |||
| 262419 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 680 | 2018 | Basingstoke | Hampshire | England | |||
| 73773 View |
|
Quercus | x hispanica 'Lucombeana' | B | 21.6 | 661 | 2025 | Dyffryn Gardens, St Nicholas | Glamorgan | Wales | ||
| 254401 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 614 | 2017 | Poltimore House | Devon | England | |||
| 254875 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 610 | 2017 | Plymouth | Devon | England | |||
| 254322 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 603 | 2017 | Haffield House | Herefordshire | England | |||
| 300134 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 600 | 2023 | Honiton | Devon | England | |||
| 275586 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 597 | 2020 | Lifton Park | Devon | England | |||
| 277448 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 585 | 2020 | Lugwardine | Herefordshire | England | |||
| 188793 View | Quercus | x hispanica 'Lucombeana' | A | 21 | 580 | 2008 | Powderham | Devon | England | |||
| 181794 View |
|
Quercus | x hispanica 'Lucombeana' | C | 17 | 570 | 2017 | Bearwood College | Berkshire | England | ||
| 262407 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 568 | 2018 | Eggbuckland | Devon | England | |||
| 291499 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 562 | 2022 | Bristol | Gloucestershire | England | |||
| 254433 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 557 | 2017 | Poltimore House | Devon | England | |||
| 175495 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 546 | 2015 | Longleat Park | Wiltshire | England | |||
| 200089 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 538 | 2009 | Englefield Park (Theale) | Berkshire | England | |||
| 262462 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 532 | 2018 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 55934 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 530 | 2012 | Dillington House | Somerset | England | |||
| 254441 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 518 | 2017 | Poltimore House | Devon | England | |||
| 263507 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 515 | 2018 | Sowton | Devon | England | |||
| 232763 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 511 | 2022 | Abergavenny | Monmouthshire | Wales | |||
| 219379 View | Quercus | x hispanica 'Lucombeana' | A | 25 | 510 | 2011 | Colwick Hall | Nottinghamshire | England | |||
| 200228 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 510 | 2009 | Crewkerne | Somerset | England | |||
| 263517 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 506 | 2018 | Sowton | Devon | England | |||
| 190843 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 505 | 2008 | Sidmouth: Core Hill Wood | Devon | England | |||
| 254440 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 504 | 2017 | Poltimore House | Devon | England | |||
| 300122 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 502 | 2023 | Henfield | West Sussex | England | |||
| 290891 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 500 | 2022 | Leigh House, Winsham | Somerset | England | |||
| 254438 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 500 | 2017 | Poltimore House | Devon | England | |||
| 190844 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 500 | 2008 | Sidmouth: Core Hill Wood | Devon | England | |||
| 254513 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 498 | 2017 | Holnicote | Somerset | England | |||
| 263737 View |
|
Quercus | x hispanica 'Lucombeana' | A | 0 | 497 | 2018 | Riseholme Hall | Lincolnshire | England | ||
| 277170 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 493 | 2020 | South Hill Park, Bracknell | Berkshire | England | |||
| 290881 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 492 | 2022 | Escot | Devon | England | |||
| 17853 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 489 | 2018 | Strete Ralegh House | Devon | England | |||
| 276508 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 479 | 2020 | Lifton Park | Devon | England | |||
| 233842 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 478 | 2013 | Breamore House | Hampshire | England |
Loading map…