Champion Trees List
7,501 trees (7,501 mapped)
Aesculus hippocastanum
Erddig Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Aesculus x carnea
Dalzell House · North Lanarkshire · Scotland
Form
A
Height (m)
0
Girth (cm)
215
Year
2013
Alnus glutinosa
Barnard Castle · Durham · England
Form
C
Height (m)
0
Girth (cm)
1202
Year
2013
Alnus glutinosa
Wooler · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
685
Year
2013
Alnus glutinosa
Sundaywell · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
658
Year
2013
Alnus glutinosa
Nibthwaite · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
550
Year
2013
Alnus glutinosa
Luccombe · Somerset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2013
Alnus glutinosa
Luccombe · Somerset · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Alnus glutinosa
Elan · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
430
Year
2013
Alnus glutinosa
Great Langdale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
418
Year
2013
Alnus glutinosa
Staindrop · Durham · England
Form
A
Height (m)
0
Girth (cm)
417
Year
2013
Alnus glutinosa
Torver · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
393
Year
2013
Araucaria araucana
Easedale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
324
Year
2013
Aria edulis
Bowerchalke · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
570
Year
2013
Aria edulis
Eastbury (Lambourn) · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
493
Year
2013
Aria edulis
Stitchcombe · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
206
Year
2013
Betula pubescens
Nesscliffe · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
604
Year
2013
Betula pubescens
Torver · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
377
Year
2013
Betula pubescens
Glen Affric Forest · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
357
Year
2013
Betula pubescens
Glen Affric Forest · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
343
Year
2013
Betula pubescens
Glen Feshie · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
343
Year
2013
Betula pubescens
Glencoyne Park · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
340
Year
2013
Betula pubescens
Llanfrynach · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
335
Year
2013
Betula pubescens
Lurgashall · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
325
Year
2013
Betula pubescens
Hartsop · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2013
Betula pubescens
Glen Affric Forest · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
308
Year
2013
Betula pubescens
New Forest: Matley Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
293
Year
2013
Betula pubescens
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
258
Year
2013
Buxus sempervirens
Cliveden · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
110
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2013
Carpinus betulus
Stowting · Kent · England
Form
U
Height (m)
0
Girth (cm)
485
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
475
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
454
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
431
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
428
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
U
Height (m)
0
Girth (cm)
426
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
423
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
422
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
412
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
405
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
401
Year
2013
Carpinus betulus
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2013
Carpinus betulus
The Vyne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
387
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
385
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
384
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
383
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226174 View | Aesculus | hippocastanum | A | 0 | 490 | 2013 | Erddig Park | Denbighshire | Wales | |||
| 227567 View | Aesculus | x carnea | A | 0 | 215 | 2013 | Dalzell House | North Lanarkshire | Scotland | |||
| 233816 View | Alnus | glutinosa | C | 0 | 1202 | 2013 | Barnard Castle | Durham | England | |||
| 226168 View | Alnus | glutinosa | C | 0 | 685 | 2013 | Wooler | Northumberland | England | |||
| 226047 View | Alnus | glutinosa | B | 0 | 658 | 2013 | Sundaywell | Dumfries & Galloway | Scotland | |||
| 226271 View | Alnus | glutinosa | U | 0 | 550 | 2013 | Nibthwaite | Cumbria | England | |||
| 226905 View | Alnus | glutinosa | A | 0 | 500 | 2013 | Luccombe | Somerset | England | |||
| 226904 View | Alnus | glutinosa | A | 0 | 490 | 2013 | Luccombe | Somerset | England | |||
| 226089 View | Alnus | glutinosa | B | 0 | 430 | 2013 | Elan | Powys | Wales | |||
| 226825 View | Alnus | glutinosa | B | 0 | 418 | 2013 | Great Langdale | Cumbria | England | |||
| 227781 View | Alnus | glutinosa | A | 0 | 417 | 2013 | Staindrop | Durham | England | |||
| 226328 View | Alnus | glutinosa | A | 0 | 393 | 2013 | Torver | Cumbria | England | |||
| 226837 View | Araucaria | araucana | A | 0 | 324 | 2013 | Easedale | Cumbria | England | |||
| 227896 View | Aria | edulis | C | 0 | 570 | 2013 | Bowerchalke | Wiltshire | England | |||
| 227448 View | Aria | edulis | C | 0 | 493 | 2013 | Eastbury (Lambourn) | Berkshire | England | |||
| 226950 View | Aria | edulis | A | 0 | 206 | 2013 | Stitchcombe | Wiltshire | England | |||
| 226009 View | Betula | pubescens | C | 0 | 604 | 2013 | Nesscliffe | Shropshire | England | |||
| 226336 View | Betula | pubescens | A | 0 | 377 | 2013 | Torver | Cumbria | England | |||
| 233633 View | Betula | pubescens | B | 0 | 357 | 2013 | Glen Affric Forest | Highland | Scotland | |||
| 227534 View | Betula | pubescens | B | 0 | 343 | 2013 | Glen Affric Forest | Highland | Scotland | |||
| 233801 View | Betula | pubescens | B | 0 | 343 | 2013 | Glen Feshie | Highland | Scotland | |||
| 226234 View | Betula | pubescens | B | 0 | 340 | 2013 | Glencoyne Park | Cumbria | England | |||
| 226640 View | Betula | pubescens | B | 0 | 335 | 2013 | Llanfrynach | Powys | Wales | |||
| 227205 View | Betula | pubescens | B | 0 | 325 | 2013 | Lurgashall | West Sussex | England | |||
| 226217 View | Betula | pubescens | A | 0 | 314 | 2013 | Hartsop | Cumbria | England | |||
| 233634 View | Betula | pubescens | B | 0 | 308 | 2013 | Glen Affric Forest | Highland | Scotland | |||
| 228335 View | Betula | pubescens | B | 0 | 293 | 2013 | New Forest: Matley Wood | Hampshire | England | |||
| 227051 View | Betula | pubescens | B | 0 | 258 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 226714 View | Buxus | sempervirens | A | 0 | 110 | 2013 | Cliveden | Buckinghamshire | England | |||
| 226390 View | Carpinus | betulus | B | 0 | 550 | 2013 | Hatfield Forest | Essex | England | |||
| 242929 View | Carpinus | betulus | U | 0 | 485 | 2013 | Stowting | Kent | England | |||
| 226373 View | Carpinus | betulus | A | 0 | 477 | 2013 | Hatfield Forest | Essex | England | |||
| 226397 View | Carpinus | betulus | B | 0 | 475 | 2013 | Hatfield Forest | Essex | England | |||
| 226385 View | Carpinus | betulus | A | 0 | 454 | 2013 | Hatfield Forest | Essex | England | |||
| 226410 View | Carpinus | betulus | C | 0 | 431 | 2013 | Hatfield Forest | Essex | England | |||
| 226393 View | Carpinus | betulus | A | 0 | 428 | 2013 | Hatfield Forest | Essex | England | |||
| 226360 View | Carpinus | betulus | A | 0 | 427 | 2013 | Hatfield Forest | Essex | England | |||
| 226419 View | Carpinus | betulus | U | 0 | 426 | 2013 | Hatfield Forest | Essex | England | |||
| 226383 View | Carpinus | betulus | A | 0 | 423 | 2013 | Hatfield Forest | Essex | England | |||
| 226396 View | Carpinus | betulus | A | 0 | 422 | 2013 | Hatfield Forest | Essex | England | |||
| 226399 View | Carpinus | betulus | A | 0 | 412 | 2013 | Hatfield Forest | Essex | England | |||
| 226359 View | Carpinus | betulus | A | 0 | 405 | 2013 | Hatfield Forest | Essex | England | |||
| 226377 View | Carpinus | betulus | B | 0 | 401 | 2013 | Hatfield Forest | Essex | England | |||
| 233659 View | Carpinus | betulus | A | 0 | 400 | 2013 | Downton Castle | Herefordshire | England | |||
| 226417 View | Carpinus | betulus | B | 0 | 400 | 2013 | Hatfield Forest | Essex | England | |||
| 226416 View | Carpinus | betulus | B | 0 | 390 | 2013 | Hatfield Forest | Essex | England | |||
| 226637 View | Carpinus | betulus | A | 0 | 387 | 2013 | The Vyne | Hampshire | England | |||
| 226423 View | Carpinus | betulus | B | 0 | 385 | 2013 | Hatfield Forest | Essex | England | |||
| 226365 View | Carpinus | betulus | A | 0 | 384 | 2013 | Hatfield Forest | Essex | England | |||
| 226382 View | Carpinus | betulus | A | 0 | 383 | 2013 | Hatfield Forest | Essex | England |
Loading map…