Champion Trees List
7,501 trees (7,501 mapped)
Metasequoia glyptostroboides
Edmondsham House · Dorset · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2023
Metasequoia glyptostroboides
Moreton Paddox · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
318
Year
2023
Morus alba
Bayfordbury · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
227
Year
2024
Morus nigra
Coventry · Warwickshire · England
Form
D
Height (m)
0
Girth (cm)
475
Year
2024
Morus nigra
Wood Green (London) · Greater London · England
Form
D
Height (m)
0
Girth (cm)
450
Year
2010
Morus nigra
The Weir, Credenhill · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
330
Year
2019
Morus nigra
Langtons, Hornchurch · Greater London · England
Form
U
Height (m)
0
Girth (cm)
280
Year
2009
Morus nigra
Glyndebourne · East Sussex · England
Form
C
Height (m)
0
Girth (cm)
275
Year
2010
Morus nigra
Wargrave · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
270
Year
2017
Morus nigra
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
254
Year
2021
Morus nigra
Cleeve Prior · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Morus nigra
Bishop's Palace, Wells · Somerset · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Morus nigra
Chantry Park, Ipswich · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
248
Year
2021
Morus nigra
Meopham · Kent · England
Form
A
Height (m)
4
Girth (cm)
242
Year
2014
Morus nigra
Doncaster · South Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
222
Year
2018
Morus nigra
Lullingstone · Kent · England
Form
B
Height (m)
0
Girth (cm)
215
Year
2023
Morus nigra
Cliveden · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
205
Year
2013
Morus nigra
Bishop's Palace, Wells · Somerset · England
Form
B
Height (m)
0
Girth (cm)
203
Year
2026
Morus nigra
Dulwich Picture Gallery · Greater London · England
Form
B
Height (m)
0
Girth (cm)
200
Year
2023
Morus nigra
Crystal Palace (area) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
195
Year
2023
Morus nigra
Charlton Park (London) · Greater London · England
Form
D
Height (m)
0
Girth (cm)
120
Year
2010
Morus nigra
Rodmell · East Sussex · England
Form
U
Height (m)
0
Girth (cm)
0
Year
2008
Neolitsea sericea
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
2.3
Girth (cm)
0
Year
2023
Paulownia tomentosa
Maidstone · Kent · England
Form
A
Height (m)
0
Girth (cm)
287
Year
2013
Picea abies
Forest of Dean: New Beechenhurst Inclosure · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2016
Picea orientalis
St Catherines, Windermere · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
332
Year
2013
Picea sitchensis
Rydale Park, Rydal · Cumbria · England
Form
A
Height (m)
39
Girth (cm)
680
Year
2020
Picea sitchensis
Tempo Manor · Co. Fermanagh · Ireland
Form
A
Height (m)
39
Girth (cm)
632
Year
2008
Picea sitchensis
Ecclesville Park, Fintona · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
589
Year
2007
Picea sitchensis
Rydal Hall · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2020
Pinus nigra subsp. laricio
Walford (Ross-on-Wye) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2005
Pinus nigra subsp. laricio
Cawdor · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
432
Year
2008
Pinus nigra subsp. laricio
Brobury House, Bredwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
412
Year
2016
Pinus nigra subsp. nigra
St Giles's Park, Wimborne St Giles · Dorset · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2022
Pinus nigra subsp. nigra
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
418
Year
2011
Pinus nigra subsp. nigra
Cotherstone · Durham · England
Form
A
Height (m)
0
Girth (cm)
408
Year
2024
Pinus nigra subsp. nigra
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
408
Year
2011
Pinus nigra subsp. pallasiana
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2017
Pinus ponderosa
Perrystone (Foy) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
347
Year
2018
Pinus radiata
Mawnan Smith · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
712
Year
2024
Pinus radiata
Killiow · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
675
Year
2011
Pinus radiata
Pentillie Castle · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
641
Year
2011
Pinus radiata
Newborough Forest · Anglesey · Wales
Form
C
Height (m)
0
Girth (cm)
637
Year
2023
Pinus radiata
Lanhydrock · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2025
Pinus radiata
Sharsted Court · Kent · England
Form
A
Height (m)
0
Girth (cm)
539
Year
2012
Pinus radiata
Chiddingstone · Kent · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2023
Crataegus laevigata
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
140
Year
2019
Fagus sylvatica
King's Cliffe · Northamptonshire · England
Form
A
Height (m)
30
Girth (cm)
643
Year
2023
Fraxinus excelsior
Overton on Dee · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
760
Year
2020
Juglans regia
Lydiard Park, Lydiard Tregoze · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2008
| â–¼ | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 299838 View | Metasequoia | glyptostroboides | A | 0 | 320 | 2023 | Edmondsham House | Dorset | England | |||
| 302200 View | Metasequoia | glyptostroboides | A | 0 | 318 | 2023 | Moreton Paddox | Warwickshire | England | |||
| 142986 View | Morus | alba | B | 0 | 227 | 2024 | Bayfordbury | Hertfordshire | England | |||
| 311478 View | Morus | nigra | D | 0 | 475 | 2024 | Coventry | Warwickshire | England | |||
| 218083 View | Morus | nigra | D | 0 | 450 | 2010 | Wood Green (London) | Greater London | England | |||
| 270908 View | Morus | nigra | D | 0 | 330 | 2019 | The Weir, Credenhill | Herefordshire | England | |||
| 200679 View | Morus | nigra | U | 0 | 280 | 2009 | Langtons, Hornchurch | Greater London | England | |||
| 218002 View | Morus | nigra | C | 0 | 275 | 2010 | Glyndebourne | East Sussex | England | |||
| 254785 View | Morus | nigra | B | 0 | 270 | 2017 | Wargrave | Berkshire | England | |||
| 284053 View | Morus | nigra | B | 0 | 254 | 2021 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 271094 View | Morus | nigra | A | 0 | 250 | 2019 | Cleeve Prior | Worcestershire | England | |||
| 32006 View | Morus | nigra | A | 0 | 250 | 2019 | Bishop's Palace, Wells | Somerset | England | |||
| 160670 View | Morus | nigra | A | 0 | 248 | 2021 | Chantry Park, Ipswich | Suffolk | England | |||
| 242942 View | Morus | nigra | A | 4 | 242 | 2014 | Meopham | Kent | England | |||
| 263387 View | Morus | nigra | C | 0 | 222 | 2018 | Doncaster | South Yorkshire | England | |||
| 300384 View | Morus | nigra | B | 0 | 215 | 2023 | Lullingstone | Kent | England | |||
| 140230 View | Morus | nigra | B | 0 | 205 | 2013 | Cliveden | Buckinghamshire | England | |||
| 32005 View | Morus | nigra | B | 0 | 203 | 2026 | Bishop's Palace, Wells | Somerset | England | |||
| 301665 View | Morus | nigra | B | 0 | 200 | 2023 | Dulwich Picture Gallery | Greater London | England | |||
| 302403 View | Morus | nigra | A | 0 | 195 | 2023 | Crystal Palace (area) | Greater London | England | |||
| 139840 View |
|
Morus | nigra | D | 0 | 120 | 2010 | Charlton Park (London) | Greater London | England | ||
| 189115 View | Morus | nigra | U | 0 | 0 | 2008 | Rodmell | East Sussex | England | |||
| 244142 View | Neolitsea | sericea | A | 2.3 | 0 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 242930 View | Paulownia | tomentosa | A | 0 | 287 | 2013 | Maidstone | Kent | England | |||
| 246142 View | Picea | abies | A | 0 | 320 | 2016 | Forest of Dean: New Beechenhurst Inclosure | Gloucestershire | England | |||
| 226971 View | Picea | orientalis | A | 0 | 332 | 2013 | St Catherines, Windermere | Cumbria | England | |||
| 222678 View | Picea | sitchensis | A | 39 | 680 | 2020 | Rydale Park, Rydal | Cumbria | England | |||
| 152815 View | Picea | sitchensis | A | 39 | 632 | 2008 | Tempo Manor | Co. Fermanagh | Ireland | |||
| 182945 View | Picea | sitchensis | A | 0 | 589 | 2007 | Ecclesville Park, Fintona | Co. Tyrone | Ireland | |||
| 277614 View | Picea | sitchensis | A | 0 | 570 | 2020 | Rydal Hall | Cumbria | England | |||
| 209836 View | Pinus | nigra subsp. laricio | A | 0 | 440 | 2005 | Walford (Ross-on-Wye) | Herefordshire | England | |||
| 188437 View | Pinus | nigra subsp. laricio | A | 0 | 432 | 2008 | Cawdor | Highland | Scotland | |||
| 244823 View |
|
Pinus | nigra subsp. laricio | A | 0 | 412 | 2016 | Brobury House, Bredwardine | Herefordshire | England | ||
| 314143 View | Pinus | nigra subsp. nigra | B | 0 | 500 | 2022 | St Giles's Park, Wimborne St Giles | Dorset | England | |||
| 233294 View | Pinus | nigra subsp. nigra | A | 0 | 418 | 2011 | Homme House, Much Marcle | Herefordshire | England | |||
| 312779 View | Pinus | nigra subsp. nigra | A | 0 | 408 | 2024 | Cotherstone | Durham | England | |||
| 233296 View | Pinus | nigra subsp. nigra | A | 0 | 408 | 2011 | Homme House, Much Marcle | Herefordshire | England | |||
| 254479 View | Pinus | nigra subsp. pallasiana | A | 0 | 410 | 2017 | Hill Court, Walford | Herefordshire | England | |||
| 262582 View | Pinus | ponderosa | A | 0 | 347 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 310711 View | Pinus | radiata | C | 0 | 712 | 2024 | Mawnan Smith | Cornwall | England | |||
| 67542 View | Pinus | radiata | C | 0 | 675 | 2011 | Killiow | Cornwall | England | |||
| 217471 View | Pinus | radiata | B | 0 | 641 | 2011 | Pentillie Castle | Cornwall | England | |||
| 301066 View | Pinus | radiata | C | 0 | 637 | 2023 | Newborough Forest | Anglesey | Wales | |||
| 67767 View | Pinus | radiata | A | 0 | 615 | 2025 | Lanhydrock | Cornwall | England | |||
| 242820 View | Pinus | radiata | A | 0 | 539 | 2012 | Sharsted Court | Kent | England | |||
| 300812 View | Pinus | radiata | A | 0 | 518 | 2023 | Chiddingstone | Kent | England | |||
| 271704 View | Crataegus | laevigata | A | 0 | 140 | 2019 | Killerton | Devon | England | |||
| 145926 View | Fagus | sylvatica | A | 30 | 643 | 2023 | King's Cliffe | Northamptonshire | England | |||
| 167473 View | Fraxinus | excelsior | B | 0 | 760 | 2020 | Overton on Dee | Denbighshire | Wales | |||
| 189367 View | Juglans | regia | A | 0 | 525 | 2008 | Lydiard Park, Lydiard Tregoze | Wiltshire | England |
Loading map…