Champion Trees List
7,501 trees (7,501 mapped)
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
758
Year
2019
Quercus petraea
Guilsfield · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
756
Year
2023
Quercus petraea
Coulmony House · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
750
Year
2008
Quercus petraea
Worthen · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2023
Quercus petraea
Monaughty (Powys) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
750
Year
2022
Quercus petraea
Orleton (Herefordshire) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
750
Year
2007
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
750
Year
2009
Quercus petraea
How Caple · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2005
Quercus petraea
Sherwood Forest Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
747
Year
2019
Quercus petraea
Sherwood Forest Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
747
Year
2020
Quercus petraea
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
746
Year
2015
Quercus petraea
Timberscombe · Somerset · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2024
Quercus petraea
Sedbergh · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2019
Quercus petraea
Turnastone · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
731
Year
2007
Quercus petraea
Stapleton (Presteigne) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2016
Quercus petraea
Staunton on Arrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2015
Quercus petraea
Mabie Forest · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
726
Year
2021
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2010
Quercus petraea
Lullingstone Park · Kent · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2020
Quercus petraea
Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2017
Quercus petraea
Titley Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2016
Quercus petraea
Bucknell (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2007
Quercus petraea
Pudleston · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2007
Quercus petraea
Pluscarden Abbey · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
718
Year
2021
Quercus petraea
Buttington · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
718
Year
2009
Quercus petraea
Discoed · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
718
Year
2018
Quercus petraea
Upton Bishop · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2017
Quercus petraea
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
715
Year
2021
Quercus petraea
Discoed · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
714
Year
2016
Quercus petraea
Michaelchurch Court, Michaelchurch Escley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
713
Year
2023
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2010
Quercus petraea
Presteigne · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
710
Year
2020
Quercus petraea
Presteigne · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
710
Year
2018
Quercus petraea
Titley (Kington) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2016
Quercus petraea
The Hendre · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
710
Year
2020
Quercus petraea
Sherwood Forest Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2019
Quercus petraea
Upton Bishop · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2017
Quercus petraea
Wray (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
705
Year
2024
Quercus petraea
Presteigne · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
705
Year
2020
Quercus petraea
Brockmanton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
705
Year
2007
Quercus petraea
Spetchley Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
702
Year
2022
Quercus petraea
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
702
Year
2004
Quercus petraea
Inchmurrin · West Dunbartonshire · Scotland
Form
C
Height (m)
0
Girth (cm)
700
Year
2007
Quercus petraea
Sherwood Forest Country Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2020
Quercus petraea
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2022
Quercus petraea
Kinlet · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2012
Quercus petraea
Kinsham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2015
Quercus petraea
Feckenham · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2023
Quercus petraea
Narrow Water Castle · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
698
Year
2008
Quercus petraea
Scarisbrick Hall · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
697
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–¼ | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 270883 View | Quercus | petraea | A | 0 | 758 | 2019 | Croft Castle Park | Herefordshire | England | |||
| 301692 View | Quercus | petraea | A | 0 | 756 | 2023 | Guilsfield | Powys | Wales | |||
| 189453 View | Quercus | petraea | C | 0 | 750 | 2008 | Coulmony House | Highland | Scotland | |||
| 302212 View | Quercus | petraea | A | 0 | 750 | 2023 | Worthen | Shropshire | England | |||
| 290598 View | Quercus | petraea | A | 0 | 750 | 2022 | Monaughty (Powys) | Powys | Wales | |||
| 185923 View | Quercus | petraea | C | 0 | 750 | 2007 | Orleton (Herefordshire) | Herefordshire | England | |||
| 199845 View | Quercus | petraea | B | 0 | 750 | 2009 | Croft Castle Park | Herefordshire | England | |||
| 209779 View | Quercus | petraea | A | 0 | 750 | 2005 | How Caple | Herefordshire | England | |||
| 271627 View | Quercus | petraea | A | 0 | 747 | 2019 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 171933 View | Quercus | petraea | A | 0 | 747 | 2020 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 237871 View | Quercus | petraea | A | 0 | 746 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 311389 View | Quercus | petraea | B | 0 | 740 | 2024 | Timberscombe | Somerset | England | |||
| 272520 View | Quercus | petraea | A | 0 | 738 | 2019 | Sedbergh | Cumbria | England | |||
| 189092 View | Quercus | petraea | B | 0 | 731 | 2007 | Turnastone | Herefordshire | England | |||
| 246063 View | Quercus | petraea | A | 0 | 730 | 2016 | Stapleton (Presteigne) | Herefordshire | England | |||
| 238268 View | Quercus | petraea | A | 0 | 730 | 2015 | Staunton on Arrow | Herefordshire | England | |||
| 284801 View | Quercus | petraea | B | 0 | 726 | 2021 | Mabie Forest | Dumfries & Galloway | Scotland | |||
| 218880 View | Quercus | petraea | A | 0 | 726 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 122742 View | Quercus | petraea | A | 0 | 726 | 2020 | Lullingstone Park | Kent | England | |||
| 254380 View | Quercus | petraea | A | 0 | 725 | 2017 | Credenhill | Herefordshire | England | |||
| 246373 View | Quercus | petraea | A | 0 | 722 | 2016 | Titley Court | Herefordshire | England | |||
| 191184 View | Quercus | petraea | A | 0 | 720 | 2007 | Bucknell (Shropshire) | Shropshire | England | |||
| 185831 View |
|
Quercus | petraea | B | 0 | 720 | 2007 | Pudleston | Herefordshire | England | ||
| 284832 View | Quercus | petraea | A | 0 | 718 | 2021 | Pluscarden Abbey | Moray | Scotland | |||
| 200710 View | Quercus | petraea | B | 0 | 718 | 2009 | Buttington | Powys | Wales | |||
| 262476 View | Quercus | petraea | B | 0 | 718 | 2018 | Discoed | Powys | Wales | |||
| 262110 View | Quercus | petraea | B | 0 | 715 | 2017 | Upton Bishop | Herefordshire | England | |||
| 290092 View | Quercus | petraea | A | 0 | 715 | 2021 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 245984 View | Quercus | petraea | A | 0 | 714 | 2016 | Discoed | Powys | Wales | |||
| 299765 View | Quercus | petraea | A | 0 | 713 | 2023 | Michaelchurch Court, Michaelchurch Escley | Herefordshire | England | |||
| 219037 View | Quercus | petraea | A | 0 | 712 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 275575 View | Quercus | petraea | A | 0 | 710 | 2020 | Presteigne | Powys | Wales | |||
| 263901 View | Quercus | petraea | A | 0 | 710 | 2018 | Presteigne | Powys | Wales | |||
| 246252 View | Quercus | petraea | A | 0 | 710 | 2016 | Titley (Kington) | Herefordshire | England | |||
| 277514 View | Quercus | petraea | U | 0 | 710 | 2020 | The Hendre | Monmouthshire | Wales | |||
| 271625 View | Quercus | petraea | A | 0 | 708 | 2019 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 262102 View | Quercus | petraea | A | 0 | 708 | 2017 | Upton Bishop | Herefordshire | England | |||
| 311137 View | Quercus | petraea | A | 0 | 705 | 2024 | Wray (Lancashire) | Lancashire | England | |||
| 275547 View | Quercus | petraea | B | 0 | 705 | 2020 | Presteigne | Powys | Wales | |||
| 185833 View | Quercus | petraea | B | 0 | 705 | 2007 | Brockmanton | Herefordshire | England | |||
| 291338 View | Quercus | petraea | A | 0 | 702 | 2022 | Spetchley Park | Worcestershire | England | |||
| 201627 View | Quercus | petraea | A | 0 | 702 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 183276 View | Quercus | petraea | C | 0 | 700 | 2007 | Inchmurrin | West Dunbartonshire | Scotland | |||
| 275508 View | Quercus | petraea | A | 0 | 700 | 2020 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 291455 View | Quercus | petraea | A | 0 | 700 | 2022 | Llandinam | Powys | Wales | |||
| 215151 View | Quercus | petraea | A | 0 | 700 | 2012 | Kinlet | Shropshire | England | |||
| 237614 View | Quercus | petraea | A | 0 | 700 | 2015 | Kinsham | Herefordshire | England | |||
| 299572 View | Quercus | petraea | A | 0 | 700 | 2023 | Feckenham | Worcestershire | England | |||
| 188914 View | Quercus | petraea | A | 0 | 698 | 2008 | Narrow Water Castle | Co. Down | Ireland | |||
| 167607 View |
|
Quercus | petraea | B | 0 | 697 | 2024 | Scarisbrick Hall | Lancashire | England |
Loading map…