Champion Trees List
7,501 trees (7,501 mapped)
Sorbus aucuparia
Darwen · Lancashire · England
Form
C
Height (m)
0
Girth (cm)
295
Year
2010
Sorbus aucuparia
Reeth · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
430
Year
2010
Taxus baccata
Harlestone · Northamptonshire · England
Form
C
Height (m)
0
Girth (cm)
575
Year
2010
Sorbus aucuparia
Kingussie · Highland · Scotland
Form
B
Height (m)
8
Girth (cm)
431
Year
2013
Fagus sylvatica 'Asplenifolia'
Kingsclere · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
432
Year
2010
Pinus bungeana
Alexandra Park, Hastings · East Sussex · England
Form
B
Height (m)
4.5
Girth (cm)
47
Year
2023
Thuja plicata 'Pyramidalis'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
30
Girth (cm)
211
Year
2026
Karpatiosorbus croceocarpa
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
18.2
Girth (cm)
88
Year
2026
Quercus petraea
Savernake Forest · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
845
Year
2024
Tilia x europaea
Dinefwr Park · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
737
Year
2008
Fraxinus excelsior
Ashton Court Park, Long Ashton · Somerset · England
Form
B
Height (m)
0
Girth (cm)
581
Year
2001
Quercus robur
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
768
Year
2025
Castanea sativa
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2023
Quercus cerris
Ashton Court Park, Long Ashton · Somerset · England
Form
B
Height (m)
0
Girth (cm)
706
Year
2001
Salix alba
Creeting St Mary · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2009
Fraxinus excelsior
Alva · Clackmannanshire · Scotland
Form
B
Height (m)
0
Girth (cm)
530
Year
2009
Salix alba
Rosyth · Fife · Scotland
Form
C
Height (m)
0
Girth (cm)
656
Year
2007
Aesculus hippocastanum
Aston Tirrold · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
535
Year
2009
Ulmus x hollandica
Witcham · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2009
Populus nigra 'Italica'
Arborfield · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2007
Acer campestre
Ruscombe · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2007
Salix x fragilis
Ruscombe · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2007
Quercus robur
Remenham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2008
Salix x fragilis
Wargrave · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2008
Metasequoia glyptostroboides
Wargrave · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
392
Year
2008
Quercus robur
Remenham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2008
Cedrus libani
Remenham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
707
Year
2008
Chamaecyparis lawsoniana
St Anne's Manor, Wokingham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2008
Morus nigra
Wokingham · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2008
Catalpa bignonioides
Wargrave · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2008
Thuja plicata
Hurst (Reading) parish church · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
456
Year
2009
Quercus rubra
Crowthorne · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2009
Pinus sylvestris
Wellington College · Berkshire · England
Form
U
Height (m)
0
Girth (cm)
445
Year
2009
Quercus robur
Bradfield St George · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2009
Quercus robur
Rodney Stoke · Somerset · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2009
Taxus baccata
Beaulieu (Hampshire) · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2009
Fraxinus excelsior
Beaulieu (Hampshire) · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
555
Year
2009
Taxus baccata
Bucklers Hard · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2009
Quercus robur
Affpuddle · Dorset · England
Form
B
Height (m)
0
Girth (cm)
885
Year
2009
Acer campestre
Kelvedon · Essex · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2009
Fraxinus excelsior
Rothley (Northumberland) · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
670
Year
2009
Acer campestre
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
335
Year
2003
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2003
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2003
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
741
Year
2003
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
752
Year
2003
Quercus robur
Ickworth · Suffolk · England
Form
D
Height (m)
0
Girth (cm)
760
Year
2003
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2003
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2003
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
783
Year
2003
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 208899 View | Sorbus | aucuparia | C | 0 | 295 | 2010 | Darwen | Lancashire | England | |||
| 208898 View | Sorbus | aucuparia | C | 0 | 430 | 2010 | Reeth | North Yorkshire | England | |||
| 208897 View | Taxus | baccata | C | 0 | 575 | 2010 | Harlestone | Northamptonshire | England | |||
| 208636 View |
|
Sorbus | aucuparia | B | 8 | 431 | 2013 | Kingussie | Highland | Scotland | ||
| 208181 View | Fagus | sylvatica 'Asplenifolia' | B | 0 | 432 | 2010 | Kingsclere | Hampshire | England | |||
| 207560 View | Pinus | bungeana | B | 4.5 | 47 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 207559 View | Thuja | plicata 'Pyramidalis' | A | 30 | 211 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 207558 View | Karpatiosorbus | croceocarpa | A | 18.2 | 88 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 207136 View | Quercus | petraea | A | 0 | 845 | 2024 | Savernake Forest | Wiltshire | England | |||
| 206942 View |
|
Tilia | x europaea | A | 0 | 737 | 2008 | Dinefwr Park | Carmarthenshire | Wales | ||
| 206905 View | Fraxinus | excelsior | B | 0 | 581 | 2001 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 206904 View | Quercus | robur | A | 0 | 768 | 2025 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 206899 View | Castanea | sativa | A | 0 | 798 | 2023 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 206886 View | Quercus | cerris | B | 0 | 706 | 2001 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 206632 View | Salix | alba | A | 0 | 630 | 2009 | Creeting St Mary | Suffolk | England | |||
| 206628 View | Fraxinus | excelsior | B | 0 | 530 | 2009 | Alva | Clackmannanshire | Scotland | |||
| 206623 View | Salix | alba | C | 0 | 656 | 2007 | Rosyth | Fife | Scotland | |||
| 206622 View | Aesculus | hippocastanum | B | 0 | 535 | 2009 | Aston Tirrold | Oxfordshire | England | |||
| 206617 View | Ulmus | x hollandica | A | 0 | 250 | 2009 | Witcham | Cambridgeshire | England | |||
| 206608 View | Populus | nigra 'Italica' | A | 0 | 500 | 2007 | Arborfield | Berkshire | England | |||
| 206603 View | Acer | campestre | A | 0 | 380 | 2007 | Ruscombe | Berkshire | England | |||
| 206600 View | Salix | x fragilis | A | 0 | 700 | 2007 | Ruscombe | Berkshire | England | |||
| 206585 View | Quercus | robur | A | 0 | 720 | 2008 | Remenham | Berkshire | England | |||
| 206584 View | Salix | x fragilis | A | 0 | 700 | 2008 | Wargrave | Berkshire | England | |||
| 206583 View | Metasequoia | glyptostroboides | A | 0 | 392 | 2008 | Wargrave | Berkshire | England | |||
| 206581 View | Quercus | robur | A | 0 | 770 | 2008 | Remenham | Berkshire | England | |||
| 206577 View | Cedrus | libani | A | 0 | 707 | 2008 | Remenham | Berkshire | England | |||
| 206567 View | Chamaecyparis | lawsoniana | A | 0 | 440 | 2008 | St Anne's Manor, Wokingham | Berkshire | England | |||
| 206558 View | Morus | nigra | B | 0 | 250 | 2008 | Wokingham | Berkshire | England | |||
| 206557 View | Catalpa | bignonioides | A | 0 | 300 | 2008 | Wargrave | Berkshire | England | |||
| 206535 View | Thuja | plicata | B | 0 | 456 | 2009 | Hurst (Reading) parish church | Berkshire | England | |||
| 206530 View | Quercus | rubra | A | 0 | 480 | 2009 | Crowthorne | Berkshire | England | |||
| 206525 View | Pinus | sylvestris | U | 0 | 445 | 2009 | Wellington College | Berkshire | England | |||
| 206522 View | Quercus | robur | A | 0 | 730 | 2009 | Bradfield St George | Suffolk | England | |||
| 206511 View | Quercus | robur | A | 0 | 710 | 2009 | Rodney Stoke | Somerset | England | |||
| 206489 View | Taxus | baccata | A | 0 | 510 | 2009 | Beaulieu (Hampshire) | Hampshire | England | |||
| 206488 View | Fraxinus | excelsior | A | 0 | 555 | 2009 | Beaulieu (Hampshire) | Hampshire | England | |||
| 206486 View | Taxus | baccata | A | 0 | 475 | 2009 | Bucklers Hard | Hampshire | England | |||
| 206485 View | Quercus | robur | B | 0 | 885 | 2009 | Affpuddle | Dorset | England | |||
| 206483 View | Acer | campestre | A | 0 | 390 | 2009 | Kelvedon | Essex | England | |||
| 206475 View | Fraxinus | excelsior | C | 0 | 670 | 2009 | Rothley (Northumberland) | Northumberland | England | |||
| 206463 View | Acer | campestre | A | 0 | 335 | 2003 | Ickworth | Suffolk | England | |||
| 206387 View | Quercus | robur | A | 0 | 717 | 2003 | Ickworth | Suffolk | England | |||
| 206386 View | Quercus | robur | A | 0 | 720 | 2003 | Ickworth | Suffolk | England | |||
| 206385 View | Quercus | robur | A | 0 | 741 | 2003 | Ickworth | Suffolk | England | |||
| 206384 View | Quercus | robur | A | 0 | 752 | 2003 | Ickworth | Suffolk | England | |||
| 206383 View | Quercus | robur | D | 0 | 760 | 2003 | Ickworth | Suffolk | England | |||
| 206382 View | Quercus | robur | A | 0 | 767 | 2003 | Ickworth | Suffolk | England | |||
| 206381 View | Quercus | robur | A | 0 | 770 | 2003 | Ickworth | Suffolk | England | |||
| 206380 View | Quercus | robur | A | 0 | 783 | 2003 | Ickworth | Suffolk | England |
Loading map…