Champion Trees List
7,501 trees (7,501 mapped)
Morus nigra
Fordham (Cambridgeshire) · Cambridgeshire · England
Form
U
Height (m)
0
Girth (cm)
240
Year
2007
Salix alba
Forden (Ffordun) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
510
Year
2011
Sequoiadendron giganteum
Ford Castle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
902
Year
2018
Malus domestica
Forcett Hall · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2024
Castanea sativa
Forbury House, Kintbury · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2008
Fagus sylvatica
Fonthill estate, Fonthill Bishop · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
620
Year
2016
Fraxinus excelsior
Fonthill estate, Fonthill Bishop · Wiltshire · England
Form
U
Height (m)
0
Girth (cm)
540
Year
2016
Sorbus aucuparia
Fonthill estate, Fonthill Bishop · Wiltshire · England
Form
U
Height (m)
0
Girth (cm)
290
Year
2016
Quercus robur
Fonthill estate, Fonthill Bishop · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2009
Salix caprea
Folkingham · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
228
Year
2021
Sorbus aucuparia
Foel (Powys) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2012
Malus sylvestris
Foel (Powys) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2012
Pinus sylvestris
Fochabers · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
443
Year
2020
Tilia cordata
Fochabers · Moray · Scotland
Form
C
Height (m)
0
Girth (cm)
606
Year
2020
Fagus sylvatica
Fochabers · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
709
Year
2019
Fagus sylvatica
Florencecourt · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
630
Year
2009
Tilia x europaea
Florencecourt · Co. Fermanagh · Ireland
Form
C
Height (m)
0
Girth (cm)
1120
Year
2025
Quercus x rosacea
Flordon · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
690
Year
2023
Quercus robur
Flordon · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
830
Year
2020
Quercus x rosacea
Fletching · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
801
Year
2023
Taxus baccata
Flaxley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
572
Year
2008
Araucaria araucana
Flasby · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
214
Year
2023
Quercus ilex
Fladbury · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2005
Taxus baccata
Fitz (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2005
Salix alba
Fishlake · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
750
Year
2021
Salix alba
Fishlake · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2022
Salix alba
Fishlake · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2022
Salix alba
Fishlake · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2022
Quercus ilex
Firle Park · East Sussex · England
Form
U
Height (m)
0
Girth (cm)
480
Year
2022
Corylus avellana
Firle · East Sussex · England
Form
C
Height (m)
0
Girth (cm)
850
Year
2003
Fagus sylvatica
Fintry · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
750
Year
2008
Corylus avellana
Finsthwaite · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
262
Year
2020
Corylus avellana
Finsthwaite · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
170
Year
2019
Malus domestica
Finsthwaite · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
252
Year
2020
Sorbus aucuparia
Finsthwaite · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2021
Sorbus aucuparia
Finsthwaite · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2007
Betula pubescens
Finchampstead · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2008
Populus alba
Finchampstead · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
355
Year
2008
Larix decidua
Fifehead Magdalen · Dorset · England
Form
A
Height (m)
26
Girth (cm)
436
Year
2008
Ulmus glabra
Ferryhill (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
345
Year
2009
Ulmus glabra
Ferryhill (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2022
Quercus robur
Ferndown · Dorset · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2022
Quercus robur
Fermyn Woods Hall · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2008
Fraxinus excelsior
Fermyn Woods Hall · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2008
Taxus baccata
Feniton parish church · Devon · England
Form
A
Height (m)
0
Girth (cm)
325
Year
2020
Acer campestre
Felpham · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
330
Year
2010
Fagus sylvatica
Felbrigg Park · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
885
Year
2010
Fagus sylvatica
Felbrigg Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2010
Fagus sylvatica
Felbrigg Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
688
Year
2010
Tilia cordata
Felbrigg Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182881 View | Morus | nigra | U | 0 | 240 | 2007 | Fordham (Cambridgeshire) | Cambridgeshire | England | |||
| 219194 View | Salix | alba | A | 0 | 510 | 2011 | Forden (Ffordun) | Powys | Wales | |||
| 262237 View | Sequoiadendron | giganteum | A | 0 | 902 | 2018 | Ford Castle | Northumberland | England | |||
| 311487 View | Malus | domestica | B | 0 | 250 | 2024 | Forcett Hall | North Yorkshire | England | |||
| 188980 View | Castanea | sativa | A | 0 | 785 | 2008 | Forbury House, Kintbury | Berkshire | England | |||
| 245558 View | Fagus | sylvatica | B | 0 | 620 | 2016 | Fonthill estate, Fonthill Bishop | Wiltshire | England | |||
| 244811 View | Fraxinus | excelsior | U | 0 | 540 | 2016 | Fonthill estate, Fonthill Bishop | Wiltshire | England | |||
| 244809 View | Sorbus | aucuparia | U | 0 | 290 | 2016 | Fonthill estate, Fonthill Bishop | Wiltshire | England | |||
| 203548 View | Quercus | robur | A | 0 | 710 | 2009 | Fonthill estate, Fonthill Bishop | Wiltshire | England | |||
| 283809 View | Salix | caprea | B | 0 | 228 | 2021 | Folkingham | Lincolnshire | England | |||
| 215681 View | Sorbus | aucuparia | B | 0 | 300 | 2012 | Foel (Powys) | Powys | Wales | |||
| 215680 View | Malus | sylvestris | B | 0 | 300 | 2012 | Foel (Powys) | Powys | Wales | |||
| 276032 View | Pinus | sylvestris | A | 0 | 443 | 2020 | Fochabers | Moray | Scotland | |||
| 276120 View | Tilia | cordata | C | 0 | 606 | 2020 | Fochabers | Moray | Scotland | |||
| 272576 View | Fagus | sylvatica | A | 0 | 709 | 2019 | Fochabers | Moray | Scotland | |||
| 203596 View | Fagus | sylvatica | A | 0 | 630 | 2009 | Florencecourt | Co. Fermanagh | Ireland | |||
| 139928 View |
|
Tilia | x europaea | C | 0 | 1120 | 2025 | Florencecourt | Co. Fermanagh | Ireland | ||
| 300678 View | Quercus | x rosacea | B | 0 | 690 | 2023 | Flordon | Norfolk | England | |||
| 277175 View | Quercus | robur | B | 0 | 830 | 2020 | Flordon | Norfolk | England | |||
| 301799 View | Quercus | x rosacea | A | 0 | 801 | 2023 | Fletching | East Sussex | England | |||
| 189443 View | Taxus | baccata | A | 0 | 572 | 2008 | Flaxley | Gloucestershire | England | |||
| 300503 View | Araucaria | araucana | A | 0 | 214 | 2023 | Flasby | North Yorkshire | England | |||
| 201067 View | Quercus | ilex | C | 0 | 600 | 2005 | Fladbury | Worcestershire | England | |||
| 203417 View | Taxus | baccata | B | 0 | 520 | 2005 | Fitz (Shropshire) | Shropshire | England | |||
| 283670 View |
|
Salix | alba | B | 0 | 750 | 2021 | Fishlake | South Yorkshire | England | ||
| 290516 View | Salix | alba | B | 0 | 630 | 2022 | Fishlake | South Yorkshire | England | |||
| 290520 View | Salix | alba | A | 0 | 600 | 2022 | Fishlake | South Yorkshire | England | |||
| 290517 View | Salix | alba | A | 0 | 580 | 2022 | Fishlake | South Yorkshire | England | |||
| 292429 View | Quercus | ilex | U | 0 | 480 | 2022 | Firle Park | East Sussex | England | |||
| 168971 View | Corylus | avellana | C | 0 | 850 | 2003 | Firle | East Sussex | England | |||
| 189022 View | Fagus | sylvatica | C | 0 | 750 | 2008 | Fintry | Stirling | Scotland | |||
| 275640 View |
|
Corylus | avellana | B | 0 | 262 | 2020 | Finsthwaite | Cumbria | England | ||
| 275491 View | Corylus | avellana | B | 0 | 170 | 2019 | Finsthwaite | Cumbria | England | |||
| 276557 View | Malus | domestica | C | 0 | 252 | 2020 | Finsthwaite | Cumbria | England | |||
| 283761 View | Sorbus | aucuparia | B | 0 | 300 | 2021 | Finsthwaite | Cumbria | England | |||
| 183400 View | Sorbus | aucuparia | A | 0 | 290 | 2007 | Finsthwaite | Cumbria | England | |||
| 189113 View | Betula | pubescens | A | 0 | 290 | 2008 | Finchampstead | Berkshire | England | |||
| 189295 View | Populus | alba | C | 0 | 355 | 2008 | Finchampstead | Berkshire | England | |||
| 217609 View | Larix | decidua | A | 26 | 436 | 2008 | Fifehead Magdalen | Dorset | England | |||
| 202249 View | Ulmus | glabra | A | 0 | 345 | 2009 | Ferryhill (Durham) | Durham | England | |||
| 290573 View | Ulmus | glabra | A | 0 | 316 | 2022 | Ferryhill (Durham) | Durham | England | |||
| 293406 View | Quercus | robur | A | 0 | 750 | 2022 | Ferndown | Dorset | England | |||
| 203320 View | Quercus | robur | A | 0 | 840 | 2008 | Fermyn Woods Hall | Northamptonshire | England | |||
| 189389 View | Fraxinus | excelsior | A | 0 | 570 | 2008 | Fermyn Woods Hall | Northamptonshire | England | |||
| 139949 View | Taxus | baccata | A | 0 | 325 | 2020 | Feniton parish church | Devon | England | |||
| 203530 View | Acer | campestre | B | 0 | 330 | 2010 | Felpham | West Sussex | England | |||
| 188246 View | Fagus | sylvatica | C | 0 | 885 | 2010 | Felbrigg Park | Norfolk | England | |||
| 206080 View | Fagus | sylvatica | A | 0 | 744 | 2010 | Felbrigg Park | Norfolk | England | |||
| 206079 View | Fagus | sylvatica | A | 0 | 688 | 2010 | Felbrigg Park | Norfolk | England | |||
| 205489 View | Tilia | cordata | A | 0 | 502 | 2010 | Felbrigg Park | Norfolk | England |
Loading map…