Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Callendar House · Falkirk · Scotland
Form
C
Height (m)
0
Girth (cm)
441
Year
2015
Taxus baccata
Checkendon · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
441
Year
2022
Taxus baccata
Grimley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2023
Taxus baccata
Holne parish church · Devon · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2011
Ulmus glabra
Liberton · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2024
Ulmus glabra
Loudoun Castle · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2010
Ulmus glabra
Windermere (Bowness-on-Windermere) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
440
Year
2013
Ulmus glabra
Jervaulx Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2007
Ulmus glabra
Ruddington · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2008
Ulmus glabra
Lesnewth · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2019
Ulmus minor subsp. minor
Martlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2022
Ulmus x hollandica 'Daveyi'
St Newlyn East · Cornwall · England
Form
A
Height (m)
23
Girth (cm)
440
Year
2010
Populus nigra subsp. betulifolia
Bitterley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2013
Populus nigra subsp. betulifolia
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2015
Populus nigra subsp. betulifolia
Swaffham Bulbeck · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2023
Populus nigra subsp. betulifolia
Bosbury · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
440
Year
2018
Populus nigra subsp. betulifolia
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2024
Populus nigra subsp. betulifolia
Walterstone · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2015
Populus nigra subsp. betulifolia
Haresfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2016
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2016
Populus nigra subsp. betulifolia
Kingrove Common · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2017
Populus nigra subsp. nigra
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2019
Salix caprea
Throckley · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
440
Year
2019
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2010
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2007
Alnus glutinosa
Brampton (Carlisle) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
440
Year
2019
Alnus glutinosa
Shap · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2024
Betula pubescens
Llowes · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
440
Year
2020
Carpinus betulus
Shrawley · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
440
Year
2024
Chamaecyparis lawsoniana
St Anne's Manor, Wokingham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2008
Fagus sylvatica 'Asplenifolia'
Grappenhall · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2015
Hesperocyparis macrocarpa 'Lutea'
Wokingham · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
440
Year
2020
Juglans regia
Mindrum · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2019
Liriodendron tulipifera
Cliveden · Buckinghamshire · England
Form
A
Height (m)
38
Girth (cm)
440
Year
2026
Pinus nigra subsp. laricio
Walford (Ross-on-Wye) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2005
Pinus nigra subsp. nigra
Spencers Wood · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2017
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
440
Year
2014
Pinus sylvestris
Drumoak · Aberdeenshire · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2007
Pinus sylvestris
Callendar House · Falkirk · Scotland
Form
B
Height (m)
0
Girth (cm)
440
Year
2015
Populus nigra 'Italica'
Newport Pagnell · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2008
Juglans nigra
Hylands Park · Essex · England
Form
B
Height (m)
19
Girth (cm)
439
Year
2024
Quercus rubra
Kensington Gardens · Greater London · England
Form
A
Height (m)
26
Girth (cm)
439
Year
2024
Ulmus glabra
Kirkhouse (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
439
Year
2011
Populus nigra subsp. betulifolia
Bircher Common · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
438
Year
2013
Salix caprea
Littledean · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
438
Year
2014
Betula pubescens
Llandeilo Graban · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
438
Year
2022
Alnus glutinosa
Dundonnell Forest · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
437
Year
2021
Taxus baccata
Mells · Somerset · England
Form
B
Height (m)
0
Girth (cm)
437
Year
2020
Eucalyptus gunnii
Ross-on-Wye · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
437
Year
2025
Cryptomeria japonica
Acton Scott Hall · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
436
Year
2020
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 238057 View | Taxus | baccata | C | 0 | 441 | 2015 | Callendar House | Falkirk | Scotland | |||
| 290128 View | Taxus | baccata | B | 0 | 441 | 2022 | Checkendon | Oxfordshire | England | |||
| 300159 View | Taxus | baccata | A | 0 | 440 | 2023 | Grimley | Worcestershire | England | |||
| 140056 View | Taxus | baccata | A | 0 | 440 | 2011 | Holne parish church | Devon | England | |||
| 312807 View | Ulmus | glabra | A | 0 | 440 | 2024 | Liberton | Edinburgh | Scotland | |||
| 220055 View | Ulmus | glabra | A | 0 | 440 | 2010 | Loudoun Castle | East Ayrshire | Scotland | |||
| 226979 View | Ulmus | glabra | B | 0 | 440 | 2013 | Windermere (Bowness-on-Windermere) | Cumbria | England | |||
| 200571 View | Ulmus | glabra | A | 0 | 440 | 2007 | Jervaulx Park | North Yorkshire | England | |||
| 189402 View | Ulmus | glabra | A | 0 | 440 | 2008 | Ruddington | Nottinghamshire | England | |||
| 271981 View | Ulmus | glabra | A | 0 | 440 | 2019 | Lesnewth | Cornwall | England | |||
| 292232 View | Ulmus | minor subsp. minor | A | 0 | 440 | 2022 | Martlesham | Suffolk | England | |||
| 217457 View | Ulmus | x hollandica 'Daveyi' | A | 23 | 440 | 2010 | St Newlyn East | Cornwall | England | |||
| 228309 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2013 | Bitterley | Shropshire | England | |||
| 237705 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2015 | Downton Castle | Herefordshire | England | |||
| 300272 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2023 | Swaffham Bulbeck | Cambridgeshire | England | |||
| 270850 View | Populus | nigra subsp. betulifolia | B | 0 | 440 | 2018 | Bosbury | Herefordshire | England | |||
| 311426 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2024 | Ledbury | Herefordshire | England | |||
| 237981 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2015 | Walterstone | Herefordshire | England | |||
| 245035 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2016 | Haresfield | Gloucestershire | England | |||
| 245093 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2016 | South Cerney | Gloucestershire | England | |||
| 255208 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2017 | Kingrove Common | Gloucestershire | England | |||
| 271793 View | Populus | nigra subsp. nigra | A | 0 | 440 | 2019 | Billericay | Essex | England | |||
| 272135 View | Salix | caprea | C | 0 | 440 | 2019 | Throckley | Northumberland | England | |||
| 209514 View | Alnus | glutinosa | A | 0 | 440 | 2010 | Loch Katrine | Stirling | Scotland | |||
| 209512 View | Alnus | glutinosa | A | 0 | 440 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 272176 View |
|
Alnus | glutinosa | B | 0 | 440 | 2019 | Brampton (Carlisle) | Cumbria | England | ||
| 310465 View | Alnus | glutinosa | A | 0 | 440 | 2024 | Shap | Cumbria | England | |||
| 275951 View | Betula | pubescens | C | 0 | 440 | 2020 | Llowes | Powys | Wales | |||
| 200964 View | Carpinus | betulus | B | 0 | 440 | 2024 | Shrawley | Worcestershire | England | |||
| 206567 View | Chamaecyparis | lawsoniana | A | 0 | 440 | 2008 | St Anne's Manor, Wokingham | Berkshire | England | |||
| 237525 View | Fagus | sylvatica 'Asplenifolia' | A | 0 | 440 | 2015 | Grappenhall | Cheshire | England | |||
| 278524 View | Hesperocyparis | macrocarpa 'Lutea' | C | 0 | 440 | 2020 | Wokingham | Berkshire | England | |||
| 271873 View | Juglans | regia | A | 0 | 440 | 2019 | Mindrum | Northumberland | England | |||
| 226720 View | Liriodendron | tulipifera | A | 38 | 440 | 2026 | Cliveden | Buckinghamshire | England | |||
| 209836 View | Pinus | nigra subsp. laricio | A | 0 | 440 | 2005 | Walford (Ross-on-Wye) | Herefordshire | England | |||
| 254755 View | Pinus | nigra subsp. nigra | A | 0 | 440 | 2017 | Spencers Wood | Berkshire | England | |||
| 232901 View | Pinus | sylvestris | B | 0 | 440 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 200817 View | Pinus | sylvestris | A | 0 | 440 | 2007 | Drumoak | Aberdeenshire | Scotland | |||
| 238077 View | Pinus | sylvestris | B | 0 | 440 | 2015 | Callendar House | Falkirk | Scotland | |||
| 200229 View | Populus | nigra 'Italica' | A | 0 | 440 | 2008 | Newport Pagnell | Buckinghamshire | England | |||
| 110926 View | Juglans | nigra | B | 19 | 439 | 2024 | Hylands Park | Essex | England | |||
| 138298 View | Quercus | rubra | A | 26 | 439 | 2024 | Kensington Gardens | Greater London | England | |||
| 219869 View | Ulmus | glabra | A | 0 | 439 | 2011 | Kirkhouse (Cumbria) | Cumbria | England | |||
| 228097 View | Populus | nigra subsp. betulifolia | A | 0 | 438 | 2013 | Bircher Common | Herefordshire | England | |||
| 232501 View | Salix | caprea | A | 0 | 438 | 2014 | Littledean | Gloucestershire | England | |||
| 290914 View | Betula | pubescens | B | 0 | 438 | 2022 | Llandeilo Graban | Powys | Wales | |||
| 284849 View | Alnus | glutinosa | B | 0 | 437 | 2021 | Dundonnell Forest | Highland | Scotland | |||
| 212079 View | Taxus | baccata | B | 0 | 437 | 2020 | Mells | Somerset | England | |||
| 271267 View | Eucalyptus | gunnii | B | 0 | 437 | 2025 | Ross-on-Wye | Herefordshire | England | |||
| 276217 View | Cryptomeria | japonica | C | 0 | 436 | 2020 | Acton Scott Hall | Shropshire | England |
Loading map…