Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
New Forest: Bolderwood Grounds · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
449
Year
2012
Acer pseudoplatanus
Sundridge Park Golf Course, Bromley · Greater London · England
Form
A
Height (m)
0
Girth (cm)
449
Year
2009
Alnus glutinosa
Englefield Park (Theale) · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
449
Year
2009
Hesperocyparis macrocarpa 'Donard Gold'
Alexandra Park, Hastings · East Sussex · England
Form
B
Height (m)
25.2
Girth (cm)
448
Year
2026
Betula pubescens
Alnwick · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
448
Year
2010
Taxus baccata
Dorking · Surrey · England
Form
B
Height (m)
0
Girth (cm)
448
Year
2023
Ulmus glabra
Comely Bank (Edinburgh) · Edinburgh · Scotland
Form
A
Height (m)
24
Girth (cm)
448
Year
2024
Zelkova carpinifolia 'James Gordon'
Oxford University Parks · Oxfordshire · England
Form
A
Height (m)
33
Girth (cm)
447
Year
2023
Calocedrus decurrens
Highnam parish church · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
447
Year
2019
Alnus glutinosa
Forgandenny · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
447
Year
2011
Pinus sylvestris
Darnaway Forest · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
447
Year
2008
Pinus sylvestris
Daltra · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
447
Year
2008
Platanus x hispanica
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
447
Year
2010
Salix caprea
Whittington (Cheltenham) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
447
Year
2022
Populus nigra subsp. betulifolia
Eaton Hastings · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
446
Year
2013
Quercus cerris
Stackpole Court · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
445
Year
2023
Quercus cerris
Bothenhampton · Dorset · England
Form
A
Height (m)
0
Girth (cm)
445
Year
2022
Thuja plicata
Wallington (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
445
Year
2025
Taxus baccata
Diddlebury · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
445
Year
2021
Taxus baccata
Prior Park, Bath · Somerset · England
Form
A
Height (m)
0
Girth (cm)
445
Year
2010
Thuja plicata
Thiernswood Hall · North Yorkshire · England
Form
A
Height (m)
32
Girth (cm)
445
Year
2024
Ulmus glabra
Tarn Hows · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
445
Year
2013
Fagus sylvatica f. purpurea
Writtle · Essex · England
Form
A
Height (m)
0
Girth (cm)
445
Year
2024
Juglans regia
Llanrhaeadr-ym-Mochnant · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
445
Year
2010
Pinus sylvestris
Wellington College · Berkshire · England
Form
U
Height (m)
0
Girth (cm)
445
Year
2009
Pinus sylvestris
Linchmere · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
445
Year
2023
Populus balsamifera subsp. trichocarpa (P. tristis)
Sir Harold Hillier Gardens · Hampshire · England
Form
A
Height (m)
31
Girth (cm)
445
Year
2017
Pinus sylvestris
New Forest: Woodford Bottom · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
444
Year
2011
Aesculus hippocastanum 'Baumannii'
Henrietta Park, Bath · Somerset · England
Form
A
Height (m)
23.5
Girth (cm)
444
Year
2025
Alnus glutinosa
Pencelli · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
444
Year
2020
Populus nigra subsp. betulifolia
Wanborough (Swindon) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
444
Year
2012
Taxus baccata
Llansannan · Conwy · Wales
Form
B
Height (m)
0
Girth (cm)
444
Year
2009
Taxus baccata
Little Ness parish church · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
444
Year
2021
Taxus baccata
Hampton Loade · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
444
Year
2012
Taxus baccata
Dalkeith Country Park · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
443
Year
2023
Carpinus betulus
Puckeridge · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
443
Year
2024
Pinus sylvestris
Fochabers · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
443
Year
2020
Ilex aquifolium
Downton Castle · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
442
Year
2012
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
442
Year
2009
Taxus baccata
Pitmedden Garden (Ellon) · Aberdeenshire · Scotland
Form
B
Height (m)
12.6
Girth (cm)
442
Year
2021
Taxus baccata
Braithwaite (Keswick) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
442
Year
2009
Taxus baccata
Winster (Cumbria) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
442
Year
2011
Taxus baccata
Winforton parish church · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
442
Year
2020
Populus nigra subsp. betulifolia
Buscot · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
442
Year
2013
Populus nigra subsp. betulifolia
Trull · Somerset · England
Form
A
Height (m)
0
Girth (cm)
442
Year
2017
Quercus x hispanica 'Lucombeana'
Silia · Powys · Wales
Form
A
Height (m)
36
Girth (cm)
442
Year
2022
Salix alba Caerulea Group
Manchester · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
442
Year
2023
Salix caprea
Reading · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
442
Year
2024
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
441
Year
2013
Pinus sylvestris
Cawdor · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
441
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217870 View | Taxus | baccata | A | 0 | 449 | 2012 | New Forest: Bolderwood Grounds | Hampshire | England | |||
| 36738 View | Acer | pseudoplatanus | A | 0 | 449 | 2009 | Sundridge Park Golf Course, Bromley | Greater London | England | |||
| 200111 View | Alnus | glutinosa | C | 0 | 449 | 2009 | Englefield Park (Theale) | Berkshire | England | |||
| 16932 View |
|
Hesperocyparis | macrocarpa 'Donard Gold' | B | 25.2 | 448 | 2026 | Alexandra Park, Hastings | East Sussex | England | ||
| 219927 View | Betula | pubescens | C | 0 | 448 | 2010 | Alnwick | Northumberland | England | |||
| 301378 View | Taxus | baccata | B | 0 | 448 | 2023 | Dorking | Surrey | England | |||
| 256719 View | Ulmus | glabra | A | 24 | 448 | 2024 | Comely Bank (Edinburgh) | Edinburgh | Scotland | |||
| 80179 View | Zelkova | carpinifolia 'James Gordon' | A | 33 | 447 | 2023 | Oxford University Parks | Oxfordshire | England | |||
| 52638 View | Calocedrus | decurrens | A | 0 | 447 | 2019 | Highnam parish church | Gloucestershire | England | |||
| 220143 View | Alnus | glutinosa | A | 0 | 447 | 2011 | Forgandenny | Perth and Kinross | Scotland | |||
| 189161 View | Pinus | sylvestris | A | 0 | 447 | 2008 | Darnaway Forest | Moray | Scotland | |||
| 190860 View | Pinus | sylvestris | A | 0 | 447 | 2008 | Daltra | Highland | Scotland | |||
| 209536 View | Platanus | x hispanica | A | 0 | 447 | 2010 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 291192 View | Salix | caprea | B | 0 | 447 | 2022 | Whittington (Cheltenham) | Gloucestershire | England | |||
| 227209 View | Populus | nigra subsp. betulifolia | A | 0 | 446 | 2013 | Eaton Hastings | Oxfordshire | England | |||
| 301054 View | Quercus | cerris | A | 0 | 445 | 2023 | Stackpole Court | Pembrokeshire | Wales | |||
| 293195 View | Quercus | cerris | A | 0 | 445 | 2022 | Bothenhampton | Dorset | England | |||
| 15789 View | Thuja | plicata | A | 0 | 445 | 2025 | Wallington (Northumberland) | Northumberland | England | |||
| 283818 View | Taxus | baccata | A | 0 | 445 | 2021 | Diddlebury | Shropshire | England | |||
| 217662 View | Taxus | baccata | A | 0 | 445 | 2010 | Prior Park, Bath | Somerset | England | |||
| 307446 View | Thuja | plicata | A | 32 | 445 | 2024 | Thiernswood Hall | North Yorkshire | England | |||
| 226297 View | Ulmus | glabra | B | 0 | 445 | 2013 | Tarn Hows | Cumbria | England | |||
| 311455 View | Fagus | sylvatica f. purpurea | A | 0 | 445 | 2024 | Writtle | Essex | England | |||
| 219227 View | Juglans | regia | A | 0 | 445 | 2010 | Llanrhaeadr-ym-Mochnant | Powys | Wales | |||
| 206525 View | Pinus | sylvestris | U | 0 | 445 | 2009 | Wellington College | Berkshire | England | |||
| 301926 View | Pinus | sylvestris | C | 0 | 445 | 2023 | Linchmere | West Sussex | England | |||
| 105013 View |
|
Populus | balsamifera subsp. trichocarpa (P. tristis) | A | 31 | 445 | 2017 | Sir Harold Hillier Gardens | Hampshire | England | ||
| 137159 View | Pinus | sylvestris | B | 0 | 444 | 2011 | New Forest: Woodford Bottom | Hampshire | England | |||
| 35839 View | Aesculus | hippocastanum 'Baumannii' | A | 23.5 | 444 | 2025 | Henrietta Park, Bath | Somerset | England | |||
| 275825 View | Alnus | glutinosa | B | 0 | 444 | 2020 | Pencelli | Powys | Wales | |||
| 215724 View | Populus | nigra subsp. betulifolia | B | 0 | 444 | 2012 | Wanborough (Swindon) | Wiltshire | England | |||
| 202065 View | Taxus | baccata | B | 0 | 444 | 2009 | Llansannan | Conwy | Wales | |||
| 284161 View | Taxus | baccata | A | 0 | 444 | 2021 | Little Ness parish church | Shropshire | England | |||
| 216537 View | Taxus | baccata | A | 0 | 444 | 2012 | Hampton Loade | Shropshire | England | |||
| 296317 View | Taxus | baccata | A | 0 | 443 | 2023 | Dalkeith Country Park | Midlothian | Scotland | |||
| 310893 View | Carpinus | betulus | A | 0 | 443 | 2024 | Puckeridge | Hertfordshire | England | |||
| 276032 View | Pinus | sylvestris | A | 0 | 443 | 2020 | Fochabers | Moray | Scotland | |||
| 233673 View | Ilex | aquifolium | U | 0 | 442 | 2012 | Downton Castle | Herefordshire | England | |||
| 200776 View | Pinus | sylvestris | A | 0 | 442 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 14740 View | Taxus | baccata | B | 12.6 | 442 | 2021 | Pitmedden Garden (Ellon) | Aberdeenshire | Scotland | |||
| 206242 View | Taxus | baccata | A | 0 | 442 | 2009 | Braithwaite (Keswick) | Cumbria | England | |||
| 219681 View | Taxus | baccata | B | 0 | 442 | 2011 | Winster (Cumbria) | Cumbria | England | |||
| 187428 View | Taxus | baccata | A | 0 | 442 | 2020 | Winforton parish church | Herefordshire | England | |||
| 227113 View | Populus | nigra subsp. betulifolia | A | 0 | 442 | 2013 | Buscot | Oxfordshire | England | |||
| 255514 View | Populus | nigra subsp. betulifolia | A | 0 | 442 | 2017 | Trull | Somerset | England | |||
| 290433 View | Quercus | x hispanica 'Lucombeana' | A | 36 | 442 | 2022 | Silia | Powys | Wales | |||
| 301713 View | Salix | alba Caerulea Group | A | 0 | 442 | 2023 | Manchester | Lancashire | England | |||
| 301792 View | Salix | caprea | C | 0 | 442 | 2024 | Reading | Berkshire | England | |||
| 168952 View | Prunus | avium | A | 0 | 441 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 188436 View | Pinus | sylvestris | A | 0 | 441 | 2008 | Cawdor | Highland | Scotland |
Loading map…