Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Bayfordbury · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2000
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2009
Quercus robur
Wokingham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2007
Quercus robur
Pill · Somerset · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2020
Quercus robur
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2009
Quercus robur
Uffculme · Devon · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Quercus robur
Ferndown · Dorset · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2022
Quercus robur
Moreton Valence · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2025
Quercus robur
Titley Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
749
Year
2015
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
749
Year
2021
Quercus robur
Middlemarsh · Dorset · England
Form
A
Height (m)
0
Girth (cm)
749
Year
2008
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
748
Year
2016
Quercus robur
Wick Court, Arlingham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
748
Year
2007
Quercus robur
Begbroke · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
747
Year
2025
Quercus robur
Banstead Manor, Cheveley · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2013
Quercus robur
Sarnesfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2016
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2016
Quercus robur
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2013
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2014
Quercus robur
Great Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2010
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2012
Quercus robur
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2015
Quercus robur
Charlton Musgrove · Somerset · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2008
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2020
Quercus robur
Wormbridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2016
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2015
Quercus robur
Panshanger Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2024
Quercus robur
Llannerch Park, Trefnant · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
743
Year
2014
Quercus robur
Kingstone (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
743
Year
2018
Quercus robur
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
742
Year
2021
Quercus robur
Levington · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
742
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
742
Year
2015
Quercus robur
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
741
Year
2003
Quercus robur
Chudleigh · Devon · England
Form
A
Height (m)
0
Girth (cm)
741
Year
2023
Quercus robur
Brynderwen, Bwlch-y-Cibau · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Henham Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
Saxmundham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Sarnesfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2016
Quercus robur
The Weir, Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2010
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Moor Park, Rickmansworth · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2014
Quercus robur
Pinner Hill Golf Course · Greater London · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2021
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2012
Quercus robur
Rendlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
739
Year
2016
Quercus robur
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
739
Year
2022
Quercus robur
Donington Hall, Castle Donington · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2016
Quercus robur
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2018
Quercus robur
Newent · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2022
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2015
| Tree ID | Photo | Genus | Species | Tree Form â–¼ | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218299 View | Quercus | robur | A | 0 | 750 | 2000 | Bayfordbury | Hertfordshire | England | |||
| 203220 View | Quercus | robur | A | 0 | 750 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 201720 View | Quercus | robur | A | 0 | 750 | 2007 | Wokingham | Berkshire | England | |||
| 276540 View | Quercus | robur | A | 0 | 750 | 2020 | Pill | Somerset | England | |||
| 202033 View | Quercus | robur | A | 0 | 750 | 2009 | Aldermaston Park | Berkshire | England | |||
| 262397 View | Quercus | robur | A | 0 | 750 | 2018 | Uffculme | Devon | England | |||
| 293406 View | Quercus | robur | A | 0 | 750 | 2022 | Ferndown | Dorset | England | |||
| 182784 View | Quercus | robur | A | 0 | 750 | 2025 | Moreton Valence | Gloucestershire | England | |||
| 237361 View | Quercus | robur | A | 0 | 749 | 2015 | Titley Court | Herefordshire | England | |||
| 284256 View | Quercus | robur | A | 0 | 749 | 2021 | Orwell Park | Suffolk | England | |||
| 188968 View | Quercus | robur | A | 0 | 749 | 2008 | Middlemarsh | Dorset | England | |||
| 244556 View | Quercus | robur | A | 0 | 748 | 2016 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 189360 View | Quercus | robur | A | 0 | 748 | 2007 | Wick Court, Arlingham | Gloucestershire | England | |||
| 271447 View | Quercus | robur | A | 0 | 747 | 2025 | Begbroke | Oxfordshire | England | |||
| 227440 View | Quercus | robur | A | 0 | 745 | 2013 | Banstead Manor, Cheveley | Cambridgeshire | England | |||
| 244517 View | Quercus | robur | A | 0 | 745 | 2016 | Sarnesfield | Herefordshire | England | |||
| 245359 View | Quercus | robur | A | 0 | 745 | 2016 | Staverton Park (Suffolk) | Suffolk | England | |||
| 227740 View | Quercus | robur | A | 0 | 745 | 2013 | Ledbury | Herefordshire | England | |||
| 233615 View | Quercus | robur | A | 0 | 745 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 209543 View | Quercus | robur | A | 0 | 745 | 2010 | Great Witcombe | Gloucestershire | England | |||
| 215248 View | Quercus | robur | A | 0 | 745 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 237396 View | Quercus | robur | A | 0 | 745 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 188665 View | Quercus | robur | A | 0 | 745 | 2008 | Charlton Musgrove | Somerset | England | |||
| 277425 View | Quercus | robur | A | 0 | 744 | 2020 | Woolverstone Park | Suffolk | England | |||
| 245532 View | Quercus | robur | A | 0 | 744 | 2016 | Wormbridge | Herefordshire | England | |||
| 238146 View | Quercus | robur | A | 0 | 744 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 309733 View | Quercus | robur | A | 0 | 744 | 2024 | Panshanger Park | Hertfordshire | England | |||
| 232584 View | Quercus | robur | A | 0 | 743 | 2014 | Llannerch Park, Trefnant | Denbighshire | Wales | |||
| 262977 View | Quercus | robur | A | 0 | 743 | 2018 | Kingstone (Hereford) | Herefordshire | England | |||
| 285012 View | Quercus | robur | A | 0 | 742 | 2021 | Llandinam | Powys | Wales | |||
| 245356 View | Quercus | robur | A | 0 | 742 | 2015 | Levington | Suffolk | England | |||
| 238097 View | Quercus | robur | A | 0 | 742 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 206385 View | Quercus | robur | A | 0 | 741 | 2003 | Ickworth | Suffolk | England | |||
| 221365 View | Quercus | robur | A | 0 | 741 | 2023 | Chudleigh | Devon | England | |||
| 200616 View | Quercus | robur | A | 0 | 740 | 2009 | Brynderwen, Bwlch-y-Cibau | Powys | Wales | |||
| 244573 View | Quercus | robur | A | 0 | 740 | 2016 | Henham Hall | Suffolk | England | |||
| 203511 View | Quercus | robur | A | 0 | 740 | 2009 | Saxmundham | Suffolk | England | |||
| 244515 View | Quercus | robur | A | 0 | 740 | 2016 | Sarnesfield | Herefordshire | England | |||
| 218741 View | Quercus | robur | A | 0 | 740 | 2010 | The Weir, Credenhill | Herefordshire | England | |||
| 203222 View | Quercus | robur | A | 0 | 740 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203221 View | Quercus | robur | A | 0 | 740 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 238845 View | Quercus | robur | A | 0 | 740 | 2014 | Moor Park, Rickmansworth | Hertfordshire | England | |||
| 283322 View | Quercus | robur | A | 0 | 740 | 2021 | Pinner Hill Golf Course | Greater London | England | |||
| 215315 View | Quercus | robur | A | 0 | 740 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 245416 View | Quercus | robur | A | 0 | 739 | 2016 | Rendlesham | Suffolk | England | |||
| 219253 View | Quercus | robur | A | 0 | 739 | 2022 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 244609 View | Quercus | robur | A | 0 | 738 | 2016 | Donington Hall, Castle Donington | Leicestershire | England | |||
| 262776 View | Quercus | robur | A | 0 | 738 | 2018 | Garnons estate | Herefordshire | England | |||
| 292435 View | Quercus | robur | A | 0 | 738 | 2022 | Newent | Gloucestershire | England | |||
| 237869 View | Quercus | robur | A | 0 | 737 | 2015 | Chatsworth Park | Derbyshire | England |
Loading map…