Champion Trees List
7,501 trees (7,501 mapped)
Ilex aquifolium
Great Langdale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
379
Year
2013
Ilex aquifolium
Loughrigg · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
360
Year
2013
Ilex aquifolium
Yoxall Park: Oakwood Pasture Nature Reserve · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
340
Year
2013
Ilex aquifolium
Luccombe · Somerset · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2013
Ilex aquifolium
High Yewdale · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
308
Year
2013
Ilex aquifolium
Tarn Hows · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
306
Year
2013
Ilex aquifolium
Tarn Hows · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
282
Year
2013
Ilex aquifolium
Loughrigg · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2013
Ilex aquifolium
Easedale · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
277
Year
2013
Ilex aquifolium
Tarn Hows · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
276
Year
2013
Ilex aquifolium
Yoxall Park: Oakwood Pasture Nature Reserve · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2013
Juglans nigra
Trewornan Manor · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
326
Year
2013
Juglans regia
Hayton (Brampton) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2013
Juglans regia
Coleshill (Oxfordshire) · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
419
Year
2013
Juniperus communis
Glen Feshie · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
118
Year
2013
Karpatiosorbus latifolia
West Park, Hull · East Riding of Yorkshire · England
Form
A
Height (m)
18
Girth (cm)
212
Year
2013
Larix decidua
Torver · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
454
Year
2013
Larix decidua
Reelig Glen Wood, Moniack · Highland · Scotland
Form
A
Height (m)
48
Girth (cm)
325
Year
2013
Liquidambar styraciflua
Eton College · Berkshire · England
Form
A
Height (m)
22
Girth (cm)
329
Year
2013
Pinus nigra subsp. laricio
Belmount, Hawkshead · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
434
Year
2013
Pinus sylvestris
Mar Lodge · Aberdeenshire · Scotland
Form
B
Height (m)
0
Girth (cm)
609
Year
2013
Pinus sylvestris
Glen Feshie · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
576
Year
2013
Pinus sylvestris
Sheringham Park (Norfolk) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
534
Year
2013
Pinus sylvestris
Lurgashall · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2013
Pinus sylvestris
Meifod · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2013
Pinus sylvestris
Morenish · Perth and Kinross · Scotland
Form
A
Height (m)
30
Girth (cm)
480
Year
2013
Pinus sylvestris
Glen Feshie · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
475
Year
2013
Pinus sylvestris
Glen Feshie · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
465
Year
2013
Pinus sylvestris
Glen Feshie · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
456
Year
2013
Pinus sylvestris
Glen Affric Forest · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
433
Year
2013
Pinus sylvestris
Mildenhall (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2013
Platanus x hispanica
Cliveden · Buckinghamshire · England
Form
A
Height (m)
32.5
Girth (cm)
850
Year
2013
Platanus x hispanica
Culford School · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2013
Platanus x hispanica
Breamore House · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
647
Year
2013
Platanus x hispanica
St Paul's Cathedral · Greater London · England
Form
A
Height (m)
37
Girth (cm)
560
Year
2013
Platanus x hispanica
St Paul's Cathedral · Greater London · England
Form
A
Height (m)
37
Girth (cm)
491
Year
2013
Platanus x hispanica
St Paul's Cathedral · Greater London · England
Form
A
Height (m)
40.2
Girth (cm)
488
Year
2013
Populus nigra 'Italica'
Prestbury (Gloucestershire) · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2013
Populus nigra subsp. betulifolia
Goodrich · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
625
Year
2013
Populus nigra subsp. betulifolia
Eaton Hastings · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
526
Year
2013
Populus nigra subsp. betulifolia
Corfton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2013
Populus nigra subsp. betulifolia
Shrawardine · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
499
Year
2013
Populus nigra subsp. betulifolia
East Bergholt · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Populus nigra subsp. betulifolia
Corfton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
459
Year
2013
Populus nigra subsp. betulifolia
Corfton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2013
Populus nigra subsp. betulifolia
Eaton Hastings · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
446
Year
2013
Populus nigra subsp. betulifolia
Buscot · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
442
Year
2013
Populus nigra subsp. betulifolia
Bitterley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2013
Populus nigra subsp. betulifolia
Bircher Common · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
438
Year
2013
Populus nigra subsp. betulifolia
Kelmscott · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226823 View | Ilex | aquifolium | B | 0 | 379 | 2013 | Great Langdale | Cumbria | England | |||
| 226799 View | Ilex | aquifolium | B | 0 | 360 | 2013 | Loughrigg | Cumbria | England | |||
| 226917 View | Ilex | aquifolium | B | 0 | 340 | 2013 | Yoxall Park: Oakwood Pasture Nature Reserve | Staffordshire | England | |||
| 226899 View | Ilex | aquifolium | B | 0 | 310 | 2013 | Luccombe | Somerset | England | |||
| 226300 View | Ilex | aquifolium | U | 0 | 308 | 2013 | High Yewdale | Cumbria | England | |||
| 226290 View | Ilex | aquifolium | U | 0 | 306 | 2013 | Tarn Hows | Cumbria | England | |||
| 226270 View | Ilex | aquifolium | U | 0 | 282 | 2013 | Tarn Hows | Cumbria | England | |||
| 226798 View | Ilex | aquifolium | A | 0 | 280 | 2013 | Loughrigg | Cumbria | England | |||
| 226836 View | Ilex | aquifolium | U | 0 | 277 | 2013 | Easedale | Cumbria | England | |||
| 226311 View | Ilex | aquifolium | U | 0 | 276 | 2013 | Tarn Hows | Cumbria | England | |||
| 226922 View | Ilex | aquifolium | A | 0 | 270 | 2013 | Yoxall Park: Oakwood Pasture Nature Reserve | Staffordshire | England | |||
| 225988 View | Juglans | nigra | A | 0 | 326 | 2013 | Trewornan Manor | Cornwall | England | |||
| 227900 View | Juglans | regia | A | 0 | 530 | 2013 | Hayton (Brampton) | Cumbria | England | |||
| 227101 View | Juglans | regia | C | 0 | 419 | 2013 | Coleshill (Oxfordshire) | Oxfordshire | England | |||
| 233814 View | Juniperus | communis | B | 0 | 118 | 2013 | Glen Feshie | Highland | Scotland | |||
| 157497 View | Karpatiosorbus | latifolia | A | 18 | 212 | 2013 | West Park, Hull | East Riding of Yorkshire | England | |||
| 226333 View | Larix | decidua | B | 0 | 454 | 2013 | Torver | Cumbria | England | |||
| 222844 View |
|
Larix | decidua | A | 48 | 325 | 2013 | Reelig Glen Wood, Moniack | Highland | Scotland | ||
| 221302 View |
|
Liquidambar | styraciflua | A | 22 | 329 | 2013 | Eton College | Berkshire | England | ||
| 136519 View | Pinus | nigra subsp. laricio | A | 0 | 434 | 2013 | Belmount, Hawkshead | Cumbria | England | |||
| 146150 View | Pinus | sylvestris | B | 0 | 609 | 2013 | Mar Lodge | Aberdeenshire | Scotland | |||
| 233811 View | Pinus | sylvestris | C | 0 | 576 | 2013 | Glen Feshie | Highland | Scotland | |||
| 227068 View | Pinus | sylvestris | B | 0 | 534 | 2013 | Sheringham Park (Norfolk) | Norfolk | England | |||
| 227207 View | Pinus | sylvestris | A | 0 | 510 | 2013 | Lurgashall | West Sussex | England | |||
| 226019 View | Pinus | sylvestris | A | 0 | 500 | 2013 | Meifod | Powys | Wales | |||
| 116132 View | Pinus | sylvestris | A | 30 | 480 | 2013 | Morenish | Perth and Kinross | Scotland | |||
| 233812 View | Pinus | sylvestris | B | 0 | 475 | 2013 | Glen Feshie | Highland | Scotland | |||
| 233808 View | Pinus | sylvestris | B | 0 | 465 | 2013 | Glen Feshie | Highland | Scotland | |||
| 233815 View | Pinus | sylvestris | B | 0 | 456 | 2013 | Glen Feshie | Highland | Scotland | |||
| 233630 View | Pinus | sylvestris | A | 0 | 433 | 2013 | Glen Affric Forest | Highland | Scotland | |||
| 227487 View | Pinus | sylvestris | A | 0 | 355 | 2013 | Mildenhall (Suffolk) | Suffolk | England | |||
| 226722 View | Platanus | x hispanica | A | 32.5 | 850 | 2013 | Cliveden | Buckinghamshire | England | |||
| 226235 View | Platanus | x hispanica | A | 0 | 685 | 2013 | Culford School | Suffolk | England | |||
| 227603 View | Platanus | x hispanica | A | 0 | 647 | 2013 | Breamore House | Hampshire | England | |||
| 136004 View | Platanus | x hispanica | A | 37 | 560 | 2013 | St Paul's Cathedral | Greater London | England | |||
| 136005 View | Platanus | x hispanica | A | 37 | 491 | 2013 | St Paul's Cathedral | Greater London | England | |||
| 228301 View |
|
Platanus | x hispanica | A | 40.2 | 488 | 2013 | St Paul's Cathedral | Greater London | England | ||
| 227548 View | Populus | nigra 'Italica' | C | 0 | 600 | 2013 | Prestbury (Gloucestershire) | Gloucestershire | England | |||
| 226100 View | Populus | nigra subsp. betulifolia | B | 0 | 625 | 2013 | Goodrich | Herefordshire | England | |||
| 227171 View | Populus | nigra subsp. betulifolia | D | 0 | 526 | 2013 | Eaton Hastings | Oxfordshire | England | |||
| 228375 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2013 | Corfton | Shropshire | England | |||
| 228370 View | Populus | nigra subsp. betulifolia | A | 0 | 499 | 2013 | Shrawardine | Shropshire | England | |||
| 233682 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2013 | East Bergholt | Suffolk | England | |||
| 228143 View | Populus | nigra subsp. betulifolia | A | 0 | 459 | 2013 | Corfton | Shropshire | England | |||
| 228376 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2013 | Corfton | Shropshire | England | |||
| 227209 View | Populus | nigra subsp. betulifolia | A | 0 | 446 | 2013 | Eaton Hastings | Oxfordshire | England | |||
| 227113 View | Populus | nigra subsp. betulifolia | A | 0 | 442 | 2013 | Buscot | Oxfordshire | England | |||
| 228309 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2013 | Bitterley | Shropshire | England | |||
| 228097 View | Populus | nigra subsp. betulifolia | A | 0 | 438 | 2013 | Bircher Common | Herefordshire | England | |||
| 227132 View | Populus | nigra subsp. betulifolia | A | 0 | 415 | 2013 | Kelmscott | Oxfordshire | England |
Loading map…