Champion Trees List
7,501 trees (7,501 mapped)
Fagus sylvatica
Polwarth · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
680
Year
2013
Fagus sylvatica
Grasmere · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
678
Year
2013
Fagus sylvatica
Whiddon Park, Easton · Devon · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2013
Fagus sylvatica
Eglingham · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
641
Year
2013
Fagus sylvatica
Great Whittington · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
631
Year
2013
Castanea sativa
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
846
Year
2013
Castanea sativa
Littledean · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
830
Year
2013
Castanea sativa
Littledean · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
820
Year
2013
Castanea sativa
Littledean · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2013
Catalpa bignonioides
Coleshill (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
262
Year
2013
Cedrus atlantica
Eywood (Kington) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2013
Fraxinus excelsior
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
597
Year
2013
Fraxinus excelsior
Lofthouse · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2013
Fraxinus excelsior
Grasmere · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
586
Year
2013
Fraxinus excelsior
Coniston (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2013
Fraxinus excelsior
Southam (Cheltenham) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2013
Fraxinus excelsior
Ashdown Park, Ashbury · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
578
Year
2013
Fraxinus excelsior
West Hythe · Kent · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2013
Cedrus libani
Croome Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
777
Year
2013
Cedrus libani
Putley Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2013
Chamaecyparis lawsoniana
Achnacarry · Highland · Scotland
Form
A
Height (m)
41
Girth (cm)
580
Year
2013
Chamaecyparis lawsoniana 'Erecta Viridis'
Putley Court · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2013
Chamaecyparis lawsoniana 'Erecta Viridis'
Scone Palace · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
473
Year
2013
Chamaecyparis pisifera 'Plumosa'
Michaelchurch Court, Michaelchurch Escley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
286
Year
2013
Cornus capitata 'Cornish Chameleon'
Lanhydrock · Cornwall · England
Form
B
Height (m)
7
Girth (cm)
85
Year
2013
Corylus avellana
High Yewdale · Cumbria · England
Form
U
Height (m)
0
Girth (cm)
310
Year
2013
Crataegus monogyna
Castle Coole · Co. Fermanagh · Ireland
Form
B
Height (m)
0
Girth (cm)
290
Year
2013
Crataegus monogyna
Llanfrynach · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
270
Year
2013
Crataegus monogyna
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
265
Year
2013
Crataegus monogyna
The Vyne · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
250
Year
2013
Crataegus monogyna
Ashdown Park, Ashbury · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
218
Year
2013
Fagus sylvatica
Godshill (Isle of Wight) · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
548
Year
2013
Fagus sylvatica
Drumahoe · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
517
Year
2013
Fraxinus excelsior
Llannefydd · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2013
Fraxinus excelsior
High Coniscliffe · Durham · England
Form
B
Height (m)
0
Girth (cm)
686
Year
2013
Fraxinus excelsior
Croft on Tees · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2013
Fraxinus excelsior
Hinton St Mary · Dorset · England
Form
B
Height (m)
0
Girth (cm)
613
Year
2013
Fraxinus excelsior
Winston (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2013
Fraxinus excelsior
Drenagh · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
513
Year
2013
Fraxinus excelsior
Llanfyllin · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
472
Year
2013
Fraxinus ornus
Belmount, Hawkshead · Cumbria · England
Form
A
Height (m)
12
Girth (cm)
193
Year
2013
Ginkgo biloba
Shrewsbury: Abbey Garden · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
230
Year
2013
Hedera helix
Meifod · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
70
Year
2013
Hedera helix
Attingham Park · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
68
Year
2013
Hedlundia thuringiaca
Lurgashall · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
137
Year
2013
Ilex aquifolium
Strontian · Argyll and Bute · Scotland
Form
C
Height (m)
0
Girth (cm)
900
Year
2013
Ilex aquifolium
Great Langdale · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
879
Year
2013
Ilex aquifolium
Marsett · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
770
Year
2013
Ilex aquifolium
Great Langdale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
695
Year
2013
Ilex aquifolium
Yoxall Park: Oakwood Pasture Nature Reserve · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
475
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227730 View | Fagus | sylvatica | C | 0 | 680 | 2013 | Polwarth | Scottish Borders | Scotland | |||
| 226846 View | Fagus | sylvatica | B | 0 | 678 | 2013 | Grasmere | Cumbria | England | |||
| 226678 View | Fagus | sylvatica | A | 0 | 650 | 2013 | Whiddon Park, Easton | Devon | England | |||
| 227897 View | Fagus | sylvatica | A | 0 | 641 | 2013 | Eglingham | Northumberland | England | |||
| 233743 View | Fagus | sylvatica | A | 0 | 631 | 2013 | Great Whittington | Northumberland | England | |||
| 228006 View | Castanea | sativa | A | 0 | 846 | 2013 | Callendar House | Falkirk | Scotland | |||
| 228123 View | Castanea | sativa | A | 0 | 830 | 2013 | Littledean | Gloucestershire | England | |||
| 228124 View | Castanea | sativa | B | 0 | 820 | 2013 | Littledean | Gloucestershire | England | |||
| 228122 View | Castanea | sativa | A | 0 | 800 | 2013 | Littledean | Gloucestershire | England | |||
| 227100 View | Catalpa | bignonioides | A | 0 | 262 | 2013 | Coleshill (Oxfordshire) | Oxfordshire | England | |||
| 233320 View | Cedrus | atlantica | A | 0 | 525 | 2013 | Eywood (Kington) | Herefordshire | England | |||
| 227377 View | Fraxinus | excelsior | A | 0 | 597 | 2013 | Duncombe Park | North Yorkshire | England | |||
| 278321 View | Fraxinus | excelsior | A | 0 | 590 | 2013 | Lofthouse | North Yorkshire | England | |||
| 226845 View | Fraxinus | excelsior | A | 0 | 586 | 2013 | Grasmere | Cumbria | England | |||
| 226310 View | Fraxinus | excelsior | A | 0 | 585 | 2013 | Coniston (Cumbria) | Cumbria | England | |||
| 227514 View | Fraxinus | excelsior | A | 0 | 585 | 2013 | Southam (Cheltenham) | Gloucestershire | England | |||
| 233719 View | Fraxinus | excelsior | A | 0 | 578 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 242887 View | Fraxinus | excelsior | A | 0 | 550 | 2013 | West Hythe | Kent | England | |||
| 227537 View | Cedrus | libani | A | 0 | 777 | 2013 | Croome Park | Worcestershire | England | |||
| 237618 View | Cedrus | libani | A | 0 | 765 | 2013 | Putley Court | Herefordshire | England | |||
| 88106 View |
|
Chamaecyparis | lawsoniana | A | 41 | 580 | 2013 | Achnacarry | Highland | Scotland | ||
| 237620 View | Chamaecyparis | lawsoniana 'Erecta Viridis' | C | 0 | 500 | 2013 | Putley Court | Herefordshire | England | |||
| 158002 View | Chamaecyparis | lawsoniana 'Erecta Viridis' | C | 0 | 473 | 2013 | Scone Palace | Perth and Kinross | Scotland | |||
| 233255 View | Chamaecyparis | pisifera 'Plumosa' | A | 0 | 286 | 2013 | Michaelchurch Court, Michaelchurch Escley | Herefordshire | England | |||
| 233058 View | Cornus | capitata 'Cornish Chameleon' | B | 7 | 85 | 2013 | Lanhydrock | Cornwall | England | |||
| 226299 View | Corylus | avellana | U | 0 | 310 | 2013 | High Yewdale | Cumbria | England | |||
| 227241 View | Crataegus | monogyna | B | 0 | 290 | 2013 | Castle Coole | Co. Fermanagh | Ireland | |||
| 226641 View | Crataegus | monogyna | B | 0 | 270 | 2013 | Llanfrynach | Powys | Wales | |||
| 226458 View | Crataegus | monogyna | B | 0 | 265 | 2013 | Hatfield Forest | Essex | England | |||
| 226622 View | Crataegus | monogyna | U | 0 | 250 | 2013 | The Vyne | Hampshire | England | |||
| 233697 View | Crataegus | monogyna | A | 0 | 218 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 227877 View | Fagus | sylvatica | A | 0 | 548 | 2013 | Godshill (Isle of Wight) | Isle of Wight | England | |||
| 227889 View | Fagus | sylvatica | A | 0 | 517 | 2013 | Drumahoe | Co. Derry | Ireland | |||
| 228149 View | Fraxinus | excelsior | A | 0 | 700 | 2013 | Llannefydd | Conwy | Wales | |||
| 228111 View | Fraxinus | excelsior | B | 0 | 686 | 2013 | High Coniscliffe | Durham | England | |||
| 225888 View | Fraxinus | excelsior | A | 0 | 620 | 2013 | Croft on Tees | North Yorkshire | England | |||
| 227388 View | Fraxinus | excelsior | B | 0 | 613 | 2013 | Hinton St Mary | Dorset | England | |||
| 227933 View | Fraxinus | excelsior | A | 0 | 610 | 2013 | Winston (Durham) | Durham | England | |||
| 227227 View | Fraxinus | excelsior | A | 0 | 513 | 2013 | Drenagh | Co. Derry | Ireland | |||
| 226022 View | Fraxinus | excelsior | A | 0 | 472 | 2013 | Llanfyllin | Powys | Wales | |||
| 136518 View | Fraxinus | ornus | A | 12 | 193 | 2013 | Belmount, Hawkshead | Cumbria | England | |||
| 156156 View | Ginkgo | biloba | A | 0 | 230 | 2013 | Shrewsbury: Abbey Garden | Shropshire | England | |||
| 226036 View | Hedera | helix | A | 0 | 70 | 2013 | Meifod | Powys | Wales | |||
| 226106 View |
|
Hedera | helix | B | 0 | 68 | 2013 | Attingham Park | Shropshire | England | ||
| 227203 View | Hedlundia | thuringiaca | B | 0 | 137 | 2013 | Lurgashall | West Sussex | England | |||
| 227474 View | Ilex | aquifolium | C | 0 | 900 | 2013 | Strontian | Argyll and Bute | Scotland | |||
| 226815 View | Ilex | aquifolium | C | 0 | 879 | 2013 | Great Langdale | Cumbria | England | |||
| 227648 View | Ilex | aquifolium | C | 0 | 770 | 2013 | Marsett | North Yorkshire | England | |||
| 226821 View | Ilex | aquifolium | B | 0 | 695 | 2013 | Great Langdale | Cumbria | England | |||
| 226918 View | Ilex | aquifolium | C | 0 | 475 | 2013 | Yoxall Park: Oakwood Pasture Nature Reserve | Staffordshire | England |
Loading map…