Champion Trees List
7,501 trees (7,501 mapped)
Abies alba
Glen Prosen · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
554
Year
2024
Pinus sylvestris
Glen Orchy · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
400
Year
2015
Pinus sylvestris
Glen Orchy · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
394
Year
2015
Fraxinus excelsior
Glen Lyon · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
718
Year
2022
Fraxinus excelsior
Glen Lochay · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
534
Year
2016
Fraxinus excelsior
Glen Lochay · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
580
Year
2016
Corylus avellana
Glen Lochay · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
157
Year
2008
Sorbus aucuparia
Glen Kinglas · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
267
Year
2019
Sequoia sempervirens
Glen Helen, St Johns · Isle of Man · Isle of Man
Form
A
Height (m)
35
Girth (cm)
425
Year
2022
Alnus glutinosa
Glen Gyle · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
470
Year
2007
Alnus glutinosa
Glen Gyle · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
410
Year
2007
Alnus glutinosa
Glen Finglas · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
435
Year
2022
Betula pubescens
Glen Finglas · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
313
Year
2022
Betula pubescens
Glen Finglas · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
285
Year
2011
Corylus avellana
Glen Finglas · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
170
Year
2011
Corylus avellana
Glen Finglas · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
150
Year
2011
Corylus avellana
Glen Finglas · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
132
Year
2011
Juniperus communis
Glen Feshie · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
118
Year
2013
Betula pubescens
Glen Feshie · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
343
Year
2013
Pinus sylvestris
Glen Feshie · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
576
Year
2013
Pinus sylvestris
Glen Feshie · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
475
Year
2013
Pinus sylvestris
Glen Feshie · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
465
Year
2013
Pinus sylvestris
Glen Feshie · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
456
Year
2013
Populus tremula
Glen Feshie · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
332
Year
2013
Corylus avellana
Glen Falloch · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
159
Year
2016
Alnus glutinosa
Glen Falloch · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
400
Year
2016
Betula pubescens
Glen Falloch · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
347
Year
2016
Castanea sativa
Glen Eagles · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
874
Year
2008
Betula pubescens
Glen Affric Forest · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
357
Year
2013
Betula pubescens
Glen Affric Forest · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
343
Year
2013
Betula pubescens
Glen Affric Forest · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
308
Year
2013
Pinus sylvestris
Glen Affric Forest · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
433
Year
2013
Ulmus glabra
Glen Affric Forest · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
380
Year
2019
Ulmus minor subsp. minor
Glemsford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2009
Alnus glutinosa
Glassonby · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2024
Sorbus aucuparia
Glasshouses (Yorkshire) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
265
Year
2006
Aesculus hippocastanum
Glasserton · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
470
Year
2023
Ulmus glabra
Glasserton · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
510
Year
2023
Ulmus glabra
Glasserton · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
488
Year
2023
Cedrus atlantica 'Glauca Pendula'
Glasnevin National Botanic Gardens · Co. Dublin · Ireland
Form
A
Height (m)
6
Girth (cm)
157
Year
2010
Taxus baccata
Glasbury: St Peter's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
607
Year
2018
Taxus baccata
Glasbury: St Peter's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
510
Year
2018
Salix x fragilis
Glasbury · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
558
Year
2019
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
497
Year
2016
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
585
Year
2016
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
494
Year
2016
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2016
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2016
Luma apiculata 'Glanleam Gold'
Glanleam · Co. Kerry · Ireland
Form
B
Height (m)
7
Girth (cm)
67
Year
2010
Ilex aquifolium
Glandyfi · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
465
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 311586 View | Abies | alba | A | 0 | 554 | 2024 | Glen Prosen | Angus | Scotland | |||
| 237553 View | Pinus | sylvestris | A | 0 | 400 | 2015 | Glen Orchy | Argyll and Bute | Scotland | |||
| 237550 View | Pinus | sylvestris | A | 0 | 394 | 2015 | Glen Orchy | Argyll and Bute | Scotland | |||
| 72193 View | Fraxinus | excelsior | A | 0 | 718 | 2022 | Glen Lyon | Perth and Kinross | Scotland | |||
| 244971 View | Fraxinus | excelsior | A | 0 | 534 | 2016 | Glen Lochay | Stirling | Scotland | |||
| 244972 View | Fraxinus | excelsior | A | 0 | 580 | 2016 | Glen Lochay | Stirling | Scotland | |||
| 188404 View | Corylus | avellana | B | 0 | 157 | 2008 | Glen Lochay | Stirling | Scotland | |||
| 272432 View | Sorbus | aucuparia | B | 0 | 267 | 2019 | Glen Kinglas | Argyll and Bute | Scotland | |||
| 94853 View | Sequoia | sempervirens | A | 35 | 425 | 2022 | Glen Helen, St Johns | Isle of Man | Isle of Man | |||
| 209555 View | Alnus | glutinosa | A | 0 | 470 | 2007 | Glen Gyle | Stirling | Scotland | |||
| 209556 View | Alnus | glutinosa | B | 0 | 410 | 2007 | Glen Gyle | Stirling | Scotland | |||
| 291944 View | Alnus | glutinosa | B | 0 | 435 | 2022 | Glen Finglas | Stirling | Scotland | |||
| 292108 View | Betula | pubescens | A | 0 | 313 | 2022 | Glen Finglas | Stirling | Scotland | |||
| 220106 View | Betula | pubescens | B | 0 | 285 | 2011 | Glen Finglas | Stirling | Scotland | |||
| 220110 View | Corylus | avellana | C | 0 | 170 | 2011 | Glen Finglas | Stirling | Scotland | |||
| 220109 View | Corylus | avellana | B | 0 | 150 | 2011 | Glen Finglas | Stirling | Scotland | |||
| 220108 View | Corylus | avellana | B | 0 | 132 | 2011 | Glen Finglas | Stirling | Scotland | |||
| 233814 View | Juniperus | communis | B | 0 | 118 | 2013 | Glen Feshie | Highland | Scotland | |||
| 233801 View | Betula | pubescens | B | 0 | 343 | 2013 | Glen Feshie | Highland | Scotland | |||
| 233811 View | Pinus | sylvestris | C | 0 | 576 | 2013 | Glen Feshie | Highland | Scotland | |||
| 233812 View | Pinus | sylvestris | B | 0 | 475 | 2013 | Glen Feshie | Highland | Scotland | |||
| 233808 View | Pinus | sylvestris | B | 0 | 465 | 2013 | Glen Feshie | Highland | Scotland | |||
| 233815 View | Pinus | sylvestris | B | 0 | 456 | 2013 | Glen Feshie | Highland | Scotland | |||
| 233803 View | Populus | tremula | A | 0 | 332 | 2013 | Glen Feshie | Highland | Scotland | |||
| 244669 View | Corylus | avellana | B | 0 | 159 | 2016 | Glen Falloch | Stirling | Scotland | |||
| 244701 View | Alnus | glutinosa | B | 0 | 400 | 2016 | Glen Falloch | Stirling | Scotland | |||
| 244668 View | Betula | pubescens | A | 0 | 347 | 2016 | Glen Falloch | Stirling | Scotland | |||
| 188675 View | Castanea | sativa | A | 0 | 874 | 2008 | Glen Eagles | Perth and Kinross | Scotland | |||
| 233633 View | Betula | pubescens | B | 0 | 357 | 2013 | Glen Affric Forest | Highland | Scotland | |||
| 227534 View | Betula | pubescens | B | 0 | 343 | 2013 | Glen Affric Forest | Highland | Scotland | |||
| 233634 View | Betula | pubescens | B | 0 | 308 | 2013 | Glen Affric Forest | Highland | Scotland | |||
| 233630 View | Pinus | sylvestris | A | 0 | 433 | 2013 | Glen Affric Forest | Highland | Scotland | |||
| 272562 View | Ulmus | glabra | A | 0 | 380 | 2019 | Glen Affric Forest | Highland | Scotland | |||
| 200689 View | Ulmus | minor subsp. minor | A | 0 | 350 | 2009 | Glemsford | Suffolk | England | |||
| 291659 View |
|
Alnus | glutinosa | B | 0 | 530 | 2024 | Glassonby | Cumbria | England | ||
| 200523 View | Sorbus | aucuparia | A | 0 | 265 | 2006 | Glasshouses (Yorkshire) | North Yorkshire | England | |||
| 107567 View | Aesculus | hippocastanum | A | 0 | 470 | 2023 | Glasserton | Dumfries & Galloway | Scotland | |||
| 302022 View | Ulmus | glabra | A | 0 | 510 | 2023 | Glasserton | Dumfries & Galloway | Scotland | |||
| 302021 View | Ulmus | glabra | B | 0 | 488 | 2023 | Glasserton | Dumfries & Galloway | Scotland | |||
| 32091 View |
|
Cedrus | atlantica 'Glauca Pendula' | A | 6 | 157 | 2010 | Glasnevin National Botanic Gardens | Co. Dublin | Ireland | ||
| 140980 View | Taxus | baccata | C | 0 | 607 | 2018 | Glasbury: St Peter's churchyard | Powys | Wales | |||
| 140976 View | Taxus | baccata | B | 0 | 510 | 2018 | Glasbury: St Peter's churchyard | Powys | Wales | |||
| 271631 View | Salix | x fragilis | B | 0 | 558 | 2019 | Glasbury | Powys | Wales | |||
| 55425 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2016 | Glanusk estate | Powys | Wales | |||
| 55426 View | Populus | nigra subsp. betulifolia | A | 0 | 585 | 2016 | Glanusk estate | Powys | Wales | |||
| 245235 View | Populus | nigra subsp. betulifolia | A | 0 | 494 | 2016 | Glanusk estate | Powys | Wales | |||
| 150113 View | Populus | nigra subsp. betulifolia | A | 0 | 580 | 2016 | Glanusk estate | Powys | Wales | |||
| 245236 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2016 | Glanusk estate | Powys | Wales | |||
| 160328 View | Luma | apiculata 'Glanleam Gold' | B | 7 | 67 | 2010 | Glanleam | Co. Kerry | Ireland | |||
| 209282 View | Ilex | aquifolium | C | 0 | 465 | 2009 | Glandyfi | Ceredigion | Wales |
Loading map…