Champion Trees List
7,501 trees (7,501 mapped)
Prunus lusitanica
Bearwood College · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
243
Year
2017
Prunus lusitanica
Bodelwyddan Castle · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
159
Year
2013
Prunus lusitanica
Shalstone Manor · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
126
Year
2012
Prunus padus
Scargill · Durham · England
Form
D
Height (m)
0
Girth (cm)
1000
Year
2014
Prunus padus
Washfold (Marske) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2013
Prunus padus
Muker · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2012
Prunus padus
Llowes: Cilcenni Dingle · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
270
Year
2017
Prunus padus
Gladestry · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
255
Year
2016
Prunus padus
Greenfield, Loch Garry · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
254
Year
2011
Prunus padus
Loch Arkaig · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
250
Year
2017
Prunus padus
Chirk · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
240
Year
2020
Prunus padus
Ravenstonedale · Cumbria · England
Form
D
Height (m)
0
Girth (cm)
225
Year
2022
Prunus padus
Rutherglen · Glasgow · Scotland
Form
A
Height (m)
0
Girth (cm)
200
Year
2015
Prunus padus
Troutbeck · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
192
Year
2013
Prunus padus
Old Radnor · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
170
Year
2016
Prunus padus
Glyn Tarell · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
170
Year
2013
Prunus padus
Gladestry · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
168
Year
2016
Prunus padus
Glyn Tarell · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
160
Year
2013
Prunus padus
Llanthony · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
120
Year
2019
Prunus padus
Lyonshall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
109
Year
2016
Prunus sargentii
Haywards Heath · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2025
Prunus sargentii
Croughton · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
242
Year
2022
Prunus serotina
Aldermaston Park · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
338
Year
2009
Prunus spinosa
Walsall · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
160
Year
2024
Prunus spinosa
Turnastone: Crow Wood nature reserve · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
76
Year
2016
Prunus spinosa
Penninghame · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
70
Year
2015
Prunus x yedoensis
West Mersea · Essex · England
Form
A
Height (m)
0
Girth (cm)
303
Year
2022
Pseudotsuga menziesii
Mellington Hall · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
720
Year
2011
Pseudotsuga menziesii
Ballindalloch Castle, Belleheighlash · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
703
Year
2021
Pseudotsuga menziesii
Sorn Castle · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
668
Year
2010
Pseudotsuga menziesii
Gidleigh Park Hotel · Devon · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Pseudotsuga menziesii
New Forest: South Oakley Inclosure · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
586
Year
2024
Pseudotsuga menziesii
Conishead Priory · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
582
Year
2012
Pseudotsuga menziesii
New Forest: Knightwood Inclosure · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
559
Year
2013
Pseudotsuga menziesii
New Forest: Wooson's Hill · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
556
Year
2024
Pseudotsuga menziesii
Manderston · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Pseudotsuga menziesii
Rhydlanfair · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Pseudotsuga menziesii
Auchinleck House · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
490
Year
2008
Pseudotsuga menziesii
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
395
Year
2016
Pseudotsuga menziesii
Appuldurcombe House · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2023
Pterocarya fraxinifolia
Red House, Crockham Hill · Kent · England
Form
C
Height (m)
0
Girth (cm)
630
Year
2024
Pterocarya fraxinifolia
Warley Place (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
408
Year
2013
Pterocarya fraxinifolia
Eastnor Castle · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
400
Year
2015
Pterocarya x rehderiana
Old Malling Deanery · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
410
Year
2024
Pterocarya x rehderiana
Drybridge Park, Monmouth · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
363
Year
2021
Pterocarya x rehderiana
Priory Park, Reigate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
313
Year
2024
Pyrus communis subsp. communis
Neston (Wirral) · Cheshire · England
Form
C
Height (m)
0
Girth (cm)
360
Year
2016
Pyrus communis subsp. communis
Puddington · Cheshire · England
Form
C
Height (m)
0
Girth (cm)
323
Year
2016
Pyrus communis subsp. communis
Stoke Mandeville · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2010
Pyrus communis subsp. communis
Staindrop · Durham · England
Form
A
Height (m)
0
Girth (cm)
296
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–¼ | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181801 View | Prunus | lusitanica | B | 0 | 243 | 2017 | Bearwood College | Berkshire | England | |||
| 227913 View | Prunus | lusitanica | B | 0 | 159 | 2013 | Bodelwyddan Castle | Denbighshire | Wales | |||
| 215062 View | Prunus | lusitanica | B | 0 | 126 | 2012 | Shalstone Manor | Buckinghamshire | England | |||
| 233730 View | Prunus | padus | D | 0 | 1000 | 2014 | Scargill | Durham | England | |||
| 228066 View | Prunus | padus | C | 0 | 800 | 2013 | Washfold (Marske) | North Yorkshire | England | |||
| 216628 View | Prunus | padus | C | 0 | 600 | 2012 | Muker | North Yorkshire | England | |||
| 254667 View | Prunus | padus | A | 0 | 270 | 2017 | Llowes: Cilcenni Dingle | Powys | Wales | |||
| 245476 View | Prunus | padus | C | 0 | 255 | 2016 | Gladestry | Powys | Wales | |||
| 220167 View | Prunus | padus | B | 0 | 254 | 2011 | Greenfield, Loch Garry | Highland | Scotland | |||
| 254501 View | Prunus | padus | C | 0 | 250 | 2017 | Loch Arkaig | Highland | Scotland | |||
| 277312 View | Prunus | padus | C | 0 | 240 | 2020 | Chirk | Denbighshire | Wales | |||
| 292200 View |
|
Prunus | padus | D | 0 | 225 | 2022 | Ravenstonedale | Cumbria | England | ||
| 246195 View | Prunus | padus | A | 0 | 200 | 2015 | Rutherglen | Glasgow | Scotland | |||
| 226993 View | Prunus | padus | B | 0 | 192 | 2013 | Troutbeck | Cumbria | England | |||
| 245895 View | Prunus | padus | A | 0 | 170 | 2016 | Old Radnor | Powys | Wales | |||
| 226652 View | Prunus | padus | A | 0 | 170 | 2013 | Glyn Tarell | Powys | Wales | |||
| 245478 View | Prunus | padus | A | 0 | 168 | 2016 | Gladestry | Powys | Wales | |||
| 226647 View | Prunus | padus | A | 0 | 160 | 2013 | Glyn Tarell | Powys | Wales | |||
| 272567 View | Prunus | padus | A | 0 | 120 | 2019 | Llanthony | Monmouthshire | Wales | |||
| 245686 View | Prunus | padus | B | 0 | 109 | 2016 | Lyonshall | Herefordshire | England | |||
| 314018 View | Prunus | sargentii | A | 0 | 250 | 2025 | Haywards Heath | West Sussex | England | |||
| 290963 View | Prunus | sargentii | A | 0 | 242 | 2022 | Croughton | Northamptonshire | England | |||
| 202050 View | Prunus | serotina | C | 0 | 338 | 2009 | Aldermaston Park | Berkshire | England | |||
| 311310 View | Prunus | spinosa | C | 0 | 160 | 2024 | Walsall | Staffordshire | England | |||
| 246112 View | Prunus | spinosa | A | 0 | 76 | 2016 | Turnastone: Crow Wood nature reserve | Herefordshire | England | |||
| 238578 View | Prunus | spinosa | B | 0 | 70 | 2015 | Penninghame | Dumfries & Galloway | Scotland | |||
| 299923 View | Prunus | x yedoensis | A | 0 | 303 | 2022 | West Mersea | Essex | England | |||
| 219178 View | Pseudotsuga | menziesii | B | 0 | 720 | 2011 | Mellington Hall | Powys | Wales | |||
| 93595 View | Pseudotsuga | menziesii | A | 0 | 703 | 2021 | Ballindalloch Castle, Belleheighlash | Moray | Scotland | |||
| 220033 View | Pseudotsuga | menziesii | B | 0 | 668 | 2010 | Sorn Castle | East Ayrshire | Scotland | |||
| 284508 View | Pseudotsuga | menziesii | A | 0 | 600 | 2021 | Gidleigh Park Hotel | Devon | England | |||
| 217892 View | Pseudotsuga | menziesii | A | 0 | 586 | 2024 | New Forest: South Oakley Inclosure | Hampshire | England | |||
| 216693 View | Pseudotsuga | menziesii | B | 0 | 582 | 2012 | Conishead Priory | Cumbria | England | |||
| 228332 View | Pseudotsuga | menziesii | A | 0 | 559 | 2013 | New Forest: Knightwood Inclosure | Hampshire | England | |||
| 311617 View | Pseudotsuga | menziesii | A | 0 | 556 | 2024 | New Forest: Wooson's Hill | Hampshire | England | |||
| 310514 View | Pseudotsuga | menziesii | A | 0 | 550 | 2024 | Manderston | Scottish Borders | Scotland | |||
| 238451 View | Pseudotsuga | menziesii | A | 0 | 500 | 2015 | Rhydlanfair | Conwy | Wales | |||
| 203124 View | Pseudotsuga | menziesii | A | 0 | 490 | 2008 | Auchinleck House | East Ayrshire | Scotland | |||
| 244773 View | Pseudotsuga | menziesii | A | 0 | 395 | 2016 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 299977 View | Pseudotsuga | menziesii | A | 0 | 350 | 2023 | Appuldurcombe House | Isle of Wight | England | |||
| 309962 View | Pterocarya | fraxinifolia | C | 0 | 630 | 2024 | Red House, Crockham Hill | Kent | England | |||
| 228008 View | Pterocarya | fraxinifolia | A | 0 | 408 | 2013 | Warley Place (Essex) | Essex | England | |||
| 237682 View | Pterocarya | fraxinifolia | C | 0 | 400 | 2015 | Eastnor Castle | Herefordshire | England | |||
| 312723 View | Pterocarya | x rehderiana | B | 0 | 410 | 2024 | Old Malling Deanery | East Sussex | England | |||
| 284468 View | Pterocarya | x rehderiana | B | 0 | 363 | 2021 | Drybridge Park, Monmouth | Monmouthshire | Wales | |||
| 124948 View | Pterocarya | x rehderiana | A | 0 | 313 | 2024 | Priory Park, Reigate | Surrey | England | |||
| 245542 View | Pyrus | communis subsp. communis | C | 0 | 360 | 2016 | Neston (Wirral) | Cheshire | England | |||
| 246121 View | Pyrus | communis subsp. communis | C | 0 | 323 | 2016 | Puddington | Cheshire | England | |||
| 210245 View | Pyrus | communis subsp. communis | A | 0 | 300 | 2010 | Stoke Mandeville | Buckinghamshire | England | |||
| 227761 View | Pyrus | communis subsp. communis | A | 0 | 296 | 2013 | Staindrop | Durham | England |
Loading map…