Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
751
Year
2015
Quercus robur
Shelswell Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
751
Year
2013
Quercus robur
Sacombe Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
751
Year
2010
Quercus robur
Minstead · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
751
Year
2023
Quercus robur
Belton Park (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2025
Quercus robur
Chirbury · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2022
Quercus robur
Hilborough · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2009
Quercus robur
Reydon · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2020
Quercus robur
Hoxne · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Quercus robur
Great Witley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2004
Quercus robur
Wootton Wawen · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2020
Quercus robur
Kinnersley Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2016
Quercus robur
Callow End (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2002
Quercus robur
Rhydspence · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2021
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2014
Quercus robur
Bayfordbury · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2000
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2009
Quercus robur
Wokingham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2007
Quercus robur
Pill · Somerset · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2020
Quercus robur
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2009
Quercus robur
Aldermaston Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
750
Year
2017
Quercus robur
Tidebrook · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
750
Year
2008
Quercus robur
Uffculme · Devon · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Quercus robur
Ferndown · Dorset · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2022
Quercus robur
Moreton Valence · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2025
Quercus robur
Titley Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
749
Year
2015
Quercus robur
Orwell Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
749
Year
2021
Quercus robur
Middlemarsh · Dorset · England
Form
A
Height (m)
0
Girth (cm)
749
Year
2008
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
748
Year
2016
Quercus robur
Wick Court, Arlingham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
748
Year
2007
Quercus robur
Begbroke · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
747
Year
2025
Quercus robur
Swinley Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
746
Year
2007
Quercus robur
Banstead Manor, Cheveley · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2013
Quercus robur
Sarnesfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2016
Quercus robur
Staverton Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2016
Quercus robur
Melford Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
745
Year
2009
Quercus robur
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2013
Quercus robur
Sudeley · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
745
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2014
Quercus robur
Great Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2010
Quercus robur
Panshanger Park · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
745
Year
2012
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2012
Quercus robur
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2015
Quercus robur
Charlton Musgrove · Somerset · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2008
Quercus robur
Attingham Park · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
744
Year
2020
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2020
Quercus robur
Wormbridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2016
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2015
Quercus robur
Panshanger Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–¼ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 238693 View | Quercus | robur | A | 0 | 751 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 227497 View | Quercus | robur | A | 0 | 751 | 2013 | Shelswell Park | Oxfordshire | England | |||
| 203218 View | Quercus | robur | A | 0 | 751 | 2010 | Sacombe Park | Hertfordshire | England | |||
| 129963 View | Quercus | robur | A | 0 | 751 | 2023 | Minstead | Hampshire | England | |||
| 219349 View | Quercus | robur | A | 0 | 750 | 2025 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 290480 View | Quercus | robur | A | 0 | 750 | 2022 | Chirbury | Shropshire | England | |||
| 203300 View | Quercus | robur | A | 0 | 750 | 2009 | Hilborough | Norfolk | England | |||
| 278401 View | Quercus | robur | A | 0 | 750 | 2020 | Reydon | Suffolk | England | |||
| 263282 View | Quercus | robur | A | 0 | 750 | 2018 | Hoxne | Suffolk | England | |||
| 201000 View | Quercus | robur | A | 0 | 750 | 2004 | Great Witley | Worcestershire | England | |||
| 178160 View | Quercus | robur | A | 0 | 750 | 2020 | Wootton Wawen | Warwickshire | England | |||
| 244905 View | Quercus | robur | A | 0 | 750 | 2016 | Kinnersley Castle | Herefordshire | England | |||
| 200935 View | Quercus | robur | A | 0 | 750 | 2002 | Callow End (Worcestershire) | Worcestershire | England | |||
| 263594 View | Quercus | robur | A | 0 | 750 | 2018 | Rhydspence | Herefordshire | England | |||
| 284233 View | Quercus | robur | A | 0 | 750 | 2021 | Woolverstone Park | Suffolk | England | |||
| 232981 View | Quercus | robur | A | 0 | 750 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 218299 View | Quercus | robur | A | 0 | 750 | 2000 | Bayfordbury | Hertfordshire | England | |||
| 203220 View | Quercus | robur | A | 0 | 750 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 201720 View | Quercus | robur | A | 0 | 750 | 2007 | Wokingham | Berkshire | England | |||
| 276540 View | Quercus | robur | A | 0 | 750 | 2020 | Pill | Somerset | England | |||
| 202033 View | Quercus | robur | A | 0 | 750 | 2009 | Aldermaston Park | Berkshire | England | |||
| 255216 View | Quercus | robur | B | 0 | 750 | 2017 | Aldermaston Park | Berkshire | England | |||
| 187585 View |
|
Quercus | robur | B | 0 | 750 | 2008 | Tidebrook | East Sussex | England | ||
| 262397 View | Quercus | robur | A | 0 | 750 | 2018 | Uffculme | Devon | England | |||
| 293406 View | Quercus | robur | A | 0 | 750 | 2022 | Ferndown | Dorset | England | |||
| 182784 View | Quercus | robur | A | 0 | 750 | 2025 | Moreton Valence | Gloucestershire | England | |||
| 237361 View | Quercus | robur | A | 0 | 749 | 2015 | Titley Court | Herefordshire | England | |||
| 284256 View | Quercus | robur | A | 0 | 749 | 2021 | Orwell Park | Suffolk | England | |||
| 188968 View | Quercus | robur | A | 0 | 749 | 2008 | Middlemarsh | Dorset | England | |||
| 244556 View | Quercus | robur | A | 0 | 748 | 2016 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 189360 View | Quercus | robur | A | 0 | 748 | 2007 | Wick Court, Arlingham | Gloucestershire | England | |||
| 271447 View | Quercus | robur | A | 0 | 747 | 2025 | Begbroke | Oxfordshire | England | |||
| 185773 View | Quercus | robur | B | 0 | 746 | 2007 | Swinley Park | Berkshire | England | |||
| 227440 View | Quercus | robur | A | 0 | 745 | 2013 | Banstead Manor, Cheveley | Cambridgeshire | England | |||
| 244517 View | Quercus | robur | A | 0 | 745 | 2016 | Sarnesfield | Herefordshire | England | |||
| 245359 View | Quercus | robur | A | 0 | 745 | 2016 | Staverton Park (Suffolk) | Suffolk | England | |||
| 202233 View | Quercus | robur | B | 0 | 745 | 2009 | Melford Hall | Suffolk | England | |||
| 227740 View | Quercus | robur | A | 0 | 745 | 2013 | Ledbury | Herefordshire | England | |||
| 232826 View | Quercus | robur | B | 0 | 745 | 2014 | Sudeley | Gloucestershire | England | |||
| 233615 View | Quercus | robur | A | 0 | 745 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 209543 View | Quercus | robur | A | 0 | 745 | 2010 | Great Witcombe | Gloucestershire | England | |||
| 143348 View | Quercus | robur | B | 0 | 745 | 2012 | Panshanger Park | Hertfordshire | England | |||
| 215248 View | Quercus | robur | A | 0 | 745 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 237396 View | Quercus | robur | A | 0 | 745 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 188665 View | Quercus | robur | A | 0 | 745 | 2008 | Charlton Musgrove | Somerset | England | |||
| 278584 View | Quercus | robur | B | 0 | 744 | 2020 | Attingham Park | Shropshire | England | |||
| 277425 View | Quercus | robur | A | 0 | 744 | 2020 | Woolverstone Park | Suffolk | England | |||
| 245532 View | Quercus | robur | A | 0 | 744 | 2016 | Wormbridge | Herefordshire | England | |||
| 238146 View | Quercus | robur | A | 0 | 744 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 309733 View | Quercus | robur | A | 0 | 744 | 2024 | Panshanger Park | Hertfordshire | England |
Loading map…