Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Moor Park, Rickmansworth · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2014
Quercus robur
Winchcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2014
Quercus robur
Hall Place, Leigh · Kent · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2014
Quercus robur
The Mount School, Mill Hill · Greater London · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2014
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2014
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2014
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
707
Year
2014
Quercus robur
Longleat Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
707
Year
2014
Quercus robur
Bradgate Park, Newtown Linford · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
706
Year
2014
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2014
Quercus rubra
Hall Place, Leigh · Kent · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2014
Quercus suber
Antony House · Cornwall · England
Form
B
Height (m)
18
Girth (cm)
494
Year
2014
Quercus x rosacea
Haywood (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2014
Robinia pseudoacacia
Bromesberrow · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2014
Robinia pseudoacacia
Meopham · Kent · England
Form
A
Height (m)
0
Girth (cm)
388
Year
2014
Robinia pseudoacacia
Brocket Hall · Hertfordshire · England
Form
A
Height (m)
28
Girth (cm)
327
Year
2014
Salix alba
Aston Ingham · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
700
Year
2014
Salix caprea
Littledean · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
438
Year
2014
Taxus baccata
Weston under Penyard parish church · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
820
Year
2014
Taxus baccata
Llanwnog: St Cwynog's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
762
Year
2014
Taxus baccata
Llanafan (Aberystwyth): St Afan's churchyard · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
739
Year
2014
Taxus baccata
Llangadwaladr (Powys): St Cadwaladr's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
729
Year
2014
Taxus baccata
Silverton (Devon) parish church · Devon · England
Form
D
Height (m)
0
Girth (cm)
701
Year
2014
Taxus baccata
Blaisdon · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
685
Year
2014
Taxus baccata
Ciliau Aeron · Ceredigion · Wales
Form
D
Height (m)
0
Girth (cm)
670
Year
2014
Taxus baccata
Huntley (Gloucestershire) parish church · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
665
Year
2014
Taxus baccata
Llangadwaladr (Powys): St Cadwaladr's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
653
Year
2014
Salix cinerea
New Forest: Ridley Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
193
Year
2014
Salix x fragilis
York · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2014
Salix x fragilis
Bosbury · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2014
Salix x fragilis
Chatton · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
547
Year
2014
Salix x sepulcralis 'Chrysocoma'
Chartham · Kent · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2014
Salix caprea
Cambusbarron · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
353
Year
2013
Salix caprea
Barons Court, Newtownstewart · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
200
Year
2013
Salix cinerea
New Forest: Matley Heath · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
303
Year
2013
Salix cinerea
New Forest: Warwick Slade · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
286
Year
2013
Salix cinerea
Foxlease Park · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
225
Year
2013
Salix cinerea
New Forest: Millersford Bottom · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
224
Year
2013
Salix x fragilis
Buscot · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2013
Salix x fragilis
Damerham · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
730
Year
2013
Salix x fragilis
Kelmscott · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
710
Year
2013
Salix x fragilis
Kelmscott · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
706
Year
2013
Salix x fragilis
Buscot · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2013
Salix x fragilis
Kelmscott · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
605
Year
2013
Salix x fragilis
Buscot · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2013
Salix x fragilis
Great Coxwell · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 238845 View | Quercus | robur | A | 0 | 740 | 2014 | Moor Park, Rickmansworth | Hertfordshire | England | |||
| 233619 View | Quercus | robur | A | 0 | 730 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 232958 View | Quercus | robur | A | 0 | 725 | 2014 | Winchcombe | Gloucestershire | England | |||
| 121297 View |
|
Quercus | robur | A | 0 | 725 | 2014 | Hall Place, Leigh | Kent | England | ||
| 233618 View | Quercus | robur | A | 0 | 720 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233497 View | Quercus | robur | A | 0 | 720 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 200900 View | Quercus | robur | A | 0 | 720 | 2014 | The Mount School, Mill Hill | Greater London | England | |||
| 238797 View | Quercus | robur | A | 0 | 717 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 232557 View | Quercus | robur | A | 0 | 710 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 232553 View | Quercus | robur | A | 0 | 708 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 232550 View | Quercus | robur | A | 0 | 707 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 232592 View | Quercus | robur | A | 0 | 707 | 2014 | Longleat Park | Wiltshire | England | |||
| 301537 View | Quercus | robur | A | 0 | 706 | 2014 | Bradgate Park, Newtown Linford | Leicestershire | England | |||
| 233720 View | Quercus | robur | A | 0 | 700 | 2014 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 242982 View | Quercus | rubra | A | 0 | 540 | 2014 | Hall Place, Leigh | Kent | England | |||
| 107435 View |
|
Quercus | suber | B | 18 | 494 | 2014 | Antony House | Cornwall | England | ||
| 232523 View | Quercus | x rosacea | A | 0 | 760 | 2014 | Haywood (Hereford) | Herefordshire | England | |||
| 232882 View | Robinia | pseudoacacia | A | 0 | 410 | 2014 | Bromesberrow | Gloucestershire | England | |||
| 242957 View | Robinia | pseudoacacia | A | 0 | 388 | 2014 | Meopham | Kent | England | |||
| 144079 View |
|
Robinia | pseudoacacia | A | 28 | 327 | 2014 | Brocket Hall | Hertfordshire | England | ||
| 232886 View | Salix | alba | U | 0 | 700 | 2014 | Aston Ingham | Herefordshire | England | |||
| 232501 View | Salix | caprea | A | 0 | 438 | 2014 | Littledean | Gloucestershire | England | |||
| 183058 View | Taxus | baccata | C | 0 | 820 | 2014 | Weston under Penyard parish church | Herefordshire | England | |||
| 140107 View | Taxus | baccata | B | 0 | 762 | 2014 | Llanwnog: St Cwynog's churchyard | Powys | Wales | |||
| 182394 View | Taxus | baccata | C | 0 | 739 | 2014 | Llanafan (Aberystwyth): St Afan's churchyard | Ceredigion | Wales | |||
| 140085 View | Taxus | baccata | B | 0 | 729 | 2014 | Llangadwaladr (Powys): St Cadwaladr's churchyard | Powys | Wales | |||
| 140146 View | Taxus | baccata | D | 0 | 701 | 2014 | Silverton (Devon) parish church | Devon | England | |||
| 232950 View | Taxus | baccata | C | 0 | 685 | 2014 | Blaisdon | Gloucestershire | England | |||
| 233990 View | Taxus | baccata | D | 0 | 670 | 2014 | Ciliau Aeron | Ceredigion | Wales | |||
| 140058 View | Taxus | baccata | B | 0 | 665 | 2014 | Huntley (Gloucestershire) parish church | Gloucestershire | England | |||
| 182460 View | Taxus | baccata | B | 0 | 653 | 2014 | Llangadwaladr (Powys): St Cadwaladr's churchyard | Powys | Wales | |||
| 232807 View | Salix | cinerea | B | 0 | 193 | 2014 | New Forest: Ridley Wood | Hampshire | England | |||
| 232933 View |
|
Salix | x fragilis | B | 0 | 780 | 2014 | York | North Yorkshire | England | ||
| 232573 View | Salix | x fragilis | B | 0 | 600 | 2014 | Bosbury | Herefordshire | England | |||
| 233189 View | Salix | x fragilis | A | 0 | 547 | 2014 | Chatton | Northumberland | England | |||
| 242996 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 402 | 2014 | Chartham | Kent | England | |||
| 228175 View | Salix | caprea | C | 0 | 353 | 2013 | Cambusbarron | Stirling | Scotland | |||
| 226954 View | Salix | caprea | A | 0 | 200 | 2013 | Barons Court, Newtownstewart | Co. Tyrone | Ireland | |||
| 228336 View | Salix | cinerea | B | 0 | 303 | 2013 | New Forest: Matley Heath | Hampshire | England | |||
| 226162 View | Salix | cinerea | B | 0 | 286 | 2013 | New Forest: Warwick Slade | Hampshire | England | |||
| 225983 View | Salix | cinerea | B | 0 | 225 | 2013 | Foxlease Park | Hampshire | England | |||
| 228291 View | Salix | cinerea | A | 0 | 224 | 2013 | New Forest: Millersford Bottom | Hampshire | England | |||
| 227166 View | Salix | x fragilis | A | 0 | 738 | 2013 | Buscot | Oxfordshire | England | |||
| 226151 View | Salix | x fragilis | U | 0 | 730 | 2013 | Damerham | Hampshire | England | |||
| 227168 View | Salix | x fragilis | B | 0 | 710 | 2013 | Kelmscott | Oxfordshire | England | |||
| 227129 View | Salix | x fragilis | D | 0 | 706 | 2013 | Kelmscott | Oxfordshire | England | |||
| 227149 View | Salix | x fragilis | C | 0 | 660 | 2013 | Buscot | Oxfordshire | England | |||
| 227169 View | Salix | x fragilis | D | 0 | 605 | 2013 | Kelmscott | Oxfordshire | England | |||
| 227117 View | Salix | x fragilis | A | 0 | 600 | 2013 | Buscot | Oxfordshire | England | |||
| 227172 View | Salix | x fragilis | A | 0 | 600 | 2013 | Great Coxwell | Oxfordshire | England |
Loading map…