Champion Trees List
7,501 trees (7,501 mapped)
Pinus sylvestris
Daviot Wood, Inverness · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
470
Year
2009
Taxus baccata
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2018
Taxus baccata
Capel-y-ffin: St Mary's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
470
Year
2020
Taxus baccata
Laugharne: St Martin's churchyard · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
470
Year
2023
Taxus baccata
Box Hill estate · Surrey · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2024
Tilia platyphyllos
St Clement (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
470
Year
2023
Tilia tomentosa 'Petiolaris'
King's Acre (Hereford) · Herefordshire · England
Form
A
Height (m)
26
Girth (cm)
470
Year
2012
Ulmus glabra
Welton (Cumbria) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2021
Ulmus glabra
Southwell (Nottinghamshire) · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2008
Zelkova carpinifolia 'James Gordon'
Knowle, Ashburton · Devon · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2019
Taxus baccata
Acton Scott parish church · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
469
Year
2020
Quercus robur
St Peter's Valley (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
32
Girth (cm)
469
Year
2024
Populus nigra subsp. betulifolia
Doldowlod estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
468
Year
2009
Ulmus glabra
Crosby Garrett · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
468
Year
2018
Acer campestre
Kington (Herefordshire) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
468
Year
2017
Hesperocyparis macrocarpa 'Lutea'
Abersoch · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
468
Year
2007
Pinus sylvestris
Gilling East · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
468
Year
2022
Liriodendron tulipifera
Arley Hall (Northwich) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
467
Year
2024
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
467
Year
2009
Taxus baccata
Whiteparish · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
467
Year
2016
Populus nigra subsp. betulifolia
Grundisburgh Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
467
Year
2022
Populus nigra subsp. betulifolia
Uffington (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
467
Year
2009
Aesculus hippocastanum 'Baumannii'
Henrietta Park, Bath · Somerset · England
Form
A
Height (m)
26
Girth (cm)
467
Year
2025
Juglans nigra
Ankerwycke · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
466
Year
2009
Populus nigra subsp. betulifolia
Hanley Castle · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
466
Year
2008
Salix caprea
Heyope · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
466
Year
2022
Salix cinerea
Nairn · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
466
Year
2020
Populus nigra subsp. betulifolia
Shelve · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
465
Year
2021
Quercus rubra
Droitwich · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
465
Year
2019
Liriodendron tulipifera
Jordans, Ardingly · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
465
Year
2019
Alnus glutinosa
Glencoyne Park · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
465
Year
2012
Carpinus betulus
Woodside Green, Great Hallingbury · Essex · England
Form
B
Height (m)
0
Girth (cm)
465
Year
2007
Taxus baccata
Preston Bagot · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
465
Year
2008
Taxus baccata
Llansantffraed-in-Elwel: St Bridget's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
465
Year
2020
Taxus baccata
Three Cocks (Aberllynfi) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
465
Year
2018
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
465
Year
2021
Ilex aquifolium
Glandyfi · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
465
Year
2009
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
465
Year
2014
Pinus sylvestris
Glen Feshie · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
465
Year
2013
Salix cinerea
New Forest: Brockenhurst · Hampshire · England
Form
D
Height (m)
0
Girth (cm)
464
Year
2023
Taxus baccata
Tarrington parish church · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
464
Year
2007
Taxus baccata
Cherry Burton · East Riding of Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
463
Year
2020
Tilia cordata
Dolgellau · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
463
Year
2023
Tilia cordata
Penallt · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
463
Year
2017
Tilia platyphyllos
Silverdale Glen · Isle of Man · Isle of Man
Form
B
Height (m)
0
Girth (cm)
463
Year
2022
Ulmus minor subsp. minor
Pilton (Rutland) · Rutland · England
Form
A
Height (m)
0
Girth (cm)
463
Year
2009
Juglans nigra
Mote Park, Maidstone · Kent · England
Form
A
Height (m)
26
Girth (cm)
463
Year
2022
Juglans regia
Dalton Hall, South Dalton · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
463
Year
2011
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
463
Year
2009
Pinus sylvestris
Rossdhu · Argyll and Bute · Scotland
Form
A
Height (m)
24
Girth (cm)
463
Year
2007
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200693 View | Pinus | sylvestris | C | 0 | 470 | 2009 | Daviot Wood, Inverness | Highland | Scotland | |||
| 263318 View | Taxus | baccata | B | 0 | 470 | 2018 | Garnons estate | Herefordshire | England | |||
| 140966 View | Taxus | baccata | A | 0 | 470 | 2020 | Capel-y-ffin: St Mary's churchyard | Powys | Wales | |||
| 182381 View | Taxus | baccata | A | 0 | 470 | 2023 | Laugharne: St Martin's churchyard | Carmarthenshire | Wales | |||
| 310125 View | Taxus | baccata | B | 0 | 470 | 2024 | Box Hill estate | Surrey | England | |||
| 301948 View | Tilia | platyphyllos | A | 0 | 470 | 2023 | St Clement (Jersey) | Jersey | Channel Islands | |||
| 215103 View | Tilia | tomentosa 'Petiolaris' | A | 26 | 470 | 2012 | King's Acre (Hereford) | Herefordshire | England | |||
| 290031 View | Ulmus | glabra | B | 0 | 470 | 2021 | Welton (Cumbria) | Cumbria | England | |||
| 191228 View | Ulmus | glabra | A | 0 | 470 | 2008 | Southwell (Nottinghamshire) | Nottinghamshire | England | |||
| 272112 View | Zelkova | carpinifolia 'James Gordon' | A | 0 | 470 | 2019 | Knowle, Ashburton | Devon | England | |||
| 276814 View | Taxus | baccata | C | 0 | 469 | 2020 | Acton Scott parish church | Shropshire | England | |||
| 147969 View | Quercus | robur | A | 32 | 469 | 2024 | St Peter's Valley (Jersey) | Jersey | Channel Islands | |||
| 199908 View | Populus | nigra subsp. betulifolia | A | 0 | 468 | 2009 | Doldowlod estate | Powys | Wales | |||
| 262542 View | Ulmus | glabra | A | 0 | 468 | 2018 | Crosby Garrett | Cumbria | England | |||
| 255875 View | Acer | campestre | C | 0 | 468 | 2017 | Kington (Herefordshire) | Herefordshire | England | |||
| 203161 View | Hesperocyparis | macrocarpa 'Lutea' | C | 0 | 468 | 2007 | Abersoch | Gwynedd | Wales | |||
| 292274 View | Pinus | sylvestris | C | 0 | 468 | 2022 | Gilling East | North Yorkshire | England | |||
| 311967 View | Liriodendron | tulipifera | A | 0 | 467 | 2024 | Arley Hall (Northwich) | Cheshire | England | |||
| 200780 View | Pinus | sylvestris | C | 0 | 467 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 245699 View | Taxus | baccata | B | 0 | 467 | 2016 | Whiteparish | Wiltshire | England | |||
| 291062 View | Populus | nigra subsp. betulifolia | B | 0 | 467 | 2022 | Grundisburgh Hall | Suffolk | England | |||
| 200747 View | Populus | nigra subsp. betulifolia | A | 0 | 467 | 2009 | Uffington (Oxfordshire) | Oxfordshire | England | |||
| 35844 View |
|
Aesculus | hippocastanum 'Baumannii' | A | 26 | 467 | 2025 | Henrietta Park, Bath | Somerset | England | ||
| 200047 View | Juglans | nigra | A | 0 | 466 | 2009 | Ankerwycke | Berkshire | England | |||
| 201250 View | Populus | nigra subsp. betulifolia | A | 0 | 466 | 2008 | Hanley Castle | Worcestershire | England | |||
| 293423 View | Salix | caprea | B | 0 | 466 | 2022 | Heyope | Powys | Wales | |||
| 276426 View | Salix | cinerea | C | 0 | 466 | 2020 | Nairn | Highland | Scotland | |||
| 293376 View | Populus | nigra subsp. betulifolia | A | 0 | 465 | 2021 | Shelve | Shropshire | England | |||
| 272547 View | Quercus | rubra | A | 0 | 465 | 2019 | Droitwich | Worcestershire | England | |||
| 19284 View | Liriodendron | tulipifera | A | 0 | 465 | 2019 | Jordans, Ardingly | West Sussex | England | |||
| 215895 View | Alnus | glutinosa | B | 0 | 465 | 2012 | Glencoyne Park | Cumbria | England | |||
| 183451 View | Carpinus | betulus | B | 0 | 465 | 2007 | Woodside Green, Great Hallingbury | Essex | England | |||
| 189310 View | Taxus | baccata | A | 0 | 465 | 2008 | Preston Bagot | Warwickshire | England | |||
| 276230 View | Taxus | baccata | B | 0 | 465 | 2020 | Llansantffraed-in-Elwel: St Bridget's churchyard | Powys | Wales | |||
| 140157 View | Taxus | baccata | B | 0 | 465 | 2018 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 283662 View | Ulmus | minor subsp. minor | A | 0 | 465 | 2021 | Akenham | Suffolk | England | |||
| 209282 View | Ilex | aquifolium | C | 0 | 465 | 2009 | Glandyfi | Ceredigion | Wales | |||
| 232912 View | Pinus | sylvestris | B | 0 | 465 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 233808 View | Pinus | sylvestris | B | 0 | 465 | 2013 | Glen Feshie | Highland | Scotland | |||
| 300944 View | Salix | cinerea | D | 0 | 464 | 2023 | New Forest: Brockenhurst | Hampshire | England | |||
| 189446 View | Taxus | baccata | A | 0 | 464 | 2007 | Tarrington parish church | Herefordshire | England | |||
| 202360 View | Taxus | baccata | C | 0 | 463 | 2020 | Cherry Burton | East Riding of Yorkshire | England | |||
| 300982 View | Tilia | cordata | A | 0 | 463 | 2023 | Dolgellau | Gwynedd | Wales | |||
| 254448 View | Tilia | cordata | B | 0 | 463 | 2017 | Penallt | Monmouthshire | Wales | |||
| 314255 View | Tilia | platyphyllos | B | 0 | 463 | 2022 | Silverdale Glen | Isle of Man | Isle of Man | |||
| 203374 View | Ulmus | minor subsp. minor | A | 0 | 463 | 2009 | Pilton (Rutland) | Rutland | England | |||
| 121794 View | Juglans | nigra | A | 26 | 463 | 2022 | Mote Park, Maidstone | Kent | England | |||
| 219484 View | Juglans | regia | A | 0 | 463 | 2011 | Dalton Hall, South Dalton | East Riding of Yorkshire | England | |||
| 200783 View | Pinus | sylvestris | B | 0 | 463 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 74472 View | Pinus | sylvestris | A | 24 | 463 | 2007 | Rossdhu | Argyll and Bute | Scotland |
Loading map…