Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2024
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2024
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2007
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus x canescens
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2008
Crataegus monogyna
Great Longstone · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2007
Tilia x europaea
Great Linford Park · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2008
Juglans regia
Great Langton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
384
Year
2022
Ilex aquifolium
Great Langdale · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
879
Year
2013
Ilex aquifolium
Great Langdale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
695
Year
2013
Ilex aquifolium
Great Langdale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
379
Year
2013
Taxus baccata
Great Langdale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
691
Year
2013
Alnus glutinosa
Great Langdale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2009
Alnus glutinosa
Great Langdale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
418
Year
2013
Salix alba
Great Horkesley · Essex · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2023
Quercus robur
Great Glemham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
754
Year
2017
Thuja plicata
Great Dunmow · Essex · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2023
Tilia cordata
Great Crakehall · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2022
Salix x fragilis
Great Coxwell · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2013
Malus sylvestris
Great Corby · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
255
Year
2023
Ilex aquifolium
Great Corby · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2020
Morus nigra
Great Chalfield · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
251
Year
2013
Betula pubescens
Great Broughton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2021
Betula pendula
Great Brickhill · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
288
Year
2022
Betula pendula
Great Bedwyn · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2008
Betula pendula
Great Bedwyn · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
268
Year
2008
Betula pubescens
Great Barr Park, Perry Beeches · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
398
Year
2023
Populus x canescens
Great Barr Park, Perry Beeches · Staffordshire · England
Form
A
Height (m)
30
Girth (cm)
353
Year
2023
Quercus robur
Great Abington · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
730
Year
2018
Tilia tomentosa 'Petiolaris'
Greasley · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
333
Year
2022
Acer saccharinum
Gravetye Forest · West Sussex · England
Form
A
Height (m)
30.5
Girth (cm)
329
Year
2017
Fagus sylvatica f. purpurea
Gravesend Cemetery · Kent · England
Form
A
Height (m)
0
Girth (cm)
507
Year
2016
Salix x fragilis
Gravenhurst · Bedfordshire · England
Form
A
Height (m)
0
Girth (cm)
754
Year
2009
Ulmus glabra
Grassington · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Salix caprea
Grasmere · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
320
Year
2021
Picea abies
Grasmere · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
503
Year
2022
Quercus petraea
Grasmere · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2007
Fagus sylvatica
Grasmere · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
678
Year
2013
Fraxinus excelsior
Grasmere · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
586
Year
2013
Fagus sylvatica 'Asplenifolia'
Grappenhall · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2015
Juniperus communis
Grantown-on-Spey · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
150
Year
2023
Juniperus communis
Grantown-on-Spey · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
83
Year
2022
Alnus glutinosa
Grantley · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2019
Aesculus hippocastanum
Grantham · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
601
Year
2022
Davidia involucrata
Grantham · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
150
Year
2022
Fraxinus excelsior
Grantchester · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Salix x fragilis
Grantchester · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
549
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201278 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 2008 | Great Malvern | Worcestershire | England | |||
| 201287 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2008 | Great Malvern | Worcestershire | England | |||
| 312679 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2024 | Great Malvern | Worcestershire | England | |||
| 312681 View | Populus | nigra subsp. betulifolia | A | 0 | 477 | 2024 | Great Malvern | Worcestershire | England | |||
| 201131 View | Populus | nigra subsp. betulifolia | A | 0 | 455 | 2007 | Great Malvern | Worcestershire | England | |||
| 201280 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Great Malvern | Worcestershire | England | |||
| 201279 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Great Malvern | Worcestershire | England | |||
| 201277 View | Populus | x canescens | A | 0 | 370 | 2008 | Great Malvern | Worcestershire | England | |||
| 189892 View | Crataegus | monogyna | B | 0 | 240 | 2007 | Great Longstone | Derbyshire | England | |||
| 202979 View | Tilia | x europaea | A | 0 | 605 | 2008 | Great Linford Park | Buckinghamshire | England | |||
| 291085 View | Juglans | regia | A | 0 | 384 | 2022 | Great Langton | North Yorkshire | England | |||
| 226815 View | Ilex | aquifolium | C | 0 | 879 | 2013 | Great Langdale | Cumbria | England | |||
| 226821 View | Ilex | aquifolium | B | 0 | 695 | 2013 | Great Langdale | Cumbria | England | |||
| 226823 View | Ilex | aquifolium | B | 0 | 379 | 2013 | Great Langdale | Cumbria | England | |||
| 226811 View | Taxus | baccata | B | 0 | 691 | 2013 | Great Langdale | Cumbria | England | |||
| 233680 View | Alnus | glutinosa | A | 0 | 554 | 2009 | Great Langdale | Cumbria | England | |||
| 226825 View | Alnus | glutinosa | B | 0 | 418 | 2013 | Great Langdale | Cumbria | England | |||
| 300748 View | Salix | alba | A | 0 | 650 | 2023 | Great Horkesley | Essex | England | |||
| 255699 View | Quercus | robur | A | 0 | 754 | 2017 | Great Glemham | Suffolk | England | |||
| 301871 View | Thuja | plicata | A | 0 | 330 | 2023 | Great Dunmow | Essex | England | |||
| 291986 View | Tilia | cordata | A | 0 | 490 | 2022 | Great Crakehall | North Yorkshire | England | |||
| 227172 View | Salix | x fragilis | A | 0 | 600 | 2013 | Great Coxwell | Oxfordshire | England | |||
| 299947 View |
|
Malus | sylvestris | B | 0 | 255 | 2023 | Great Corby | Cumbria | England | ||
| 276536 View |
|
Ilex | aquifolium | B | 0 | 250 | 2020 | Great Corby | Cumbria | England | ||
| 227094 View | Morus | nigra | B | 0 | 251 | 2013 | Great Chalfield | Wiltshire | England | |||
| 283401 View | Betula | pubescens | A | 0 | 300 | 2021 | Great Broughton | North Yorkshire | England | |||
| 290770 View | Betula | pendula | A | 0 | 288 | 2022 | Great Brickhill | Buckinghamshire | England | |||
| 188529 View | Betula | pendula | A | 0 | 314 | 2008 | Great Bedwyn | Wiltshire | England | |||
| 188500 View | Betula | pendula | B | 0 | 268 | 2008 | Great Bedwyn | Wiltshire | England | |||
| 301502 View | Betula | pubescens | C | 0 | 398 | 2023 | Great Barr Park, Perry Beeches | Staffordshire | England | |||
| 301914 View | Populus | x canescens | A | 30 | 353 | 2023 | Great Barr Park, Perry Beeches | Staffordshire | England | |||
| 263500 View | Quercus | robur | B | 0 | 730 | 2018 | Great Abington | Cambridgeshire | England | |||
| 292310 View | Tilia | tomentosa 'Petiolaris' | A | 0 | 333 | 2022 | Greasley | Nottinghamshire | England | |||
| 181670 View |
|
Acer | saccharinum | A | 30.5 | 329 | 2017 | Gravetye Forest | West Sussex | England | ||
| 203257 View | Fagus | sylvatica f. purpurea | A | 0 | 507 | 2016 | Gravesend Cemetery | Kent | England | |||
| 199991 View | Salix | x fragilis | A | 0 | 754 | 2009 | Gravenhurst | Bedfordshire | England | |||
| 292169 View | Ulmus | glabra | C | 0 | 700 | 2022 | Grassington | North Yorkshire | England | |||
| 284830 View | Salix | caprea | B | 0 | 320 | 2021 | Grasmere | Cumbria | England | |||
| 291165 View | Picea | abies | A | 0 | 503 | 2022 | Grasmere | Cumbria | England | |||
| 185705 View | Quercus | petraea | B | 0 | 780 | 2007 | Grasmere | Cumbria | England | |||
| 226846 View | Fagus | sylvatica | B | 0 | 678 | 2013 | Grasmere | Cumbria | England | |||
| 226845 View | Fraxinus | excelsior | A | 0 | 586 | 2013 | Grasmere | Cumbria | England | |||
| 237525 View | Fagus | sylvatica 'Asplenifolia' | A | 0 | 440 | 2015 | Grappenhall | Cheshire | England | |||
| 301543 View | Juniperus | communis | C | 0 | 150 | 2023 | Grantown-on-Spey | Highland | Scotland | |||
| 291622 View | Juniperus | communis | C | 0 | 83 | 2022 | Grantown-on-Spey | Highland | Scotland | |||
| 272512 View | Alnus | glutinosa | A | 0 | 410 | 2019 | Grantley | North Yorkshire | England | |||
| 291021 View | Aesculus | hippocastanum | A | 0 | 601 | 2022 | Grantham | Lincolnshire | England | |||
| 290344 View | Davidia | involucrata | B | 0 | 150 | 2022 | Grantham | Lincolnshire | England | |||
| 302318 View | Fraxinus | excelsior | A | 0 | 550 | 2023 | Grantchester | Cambridgeshire | England | |||
| 301099 View | Salix | x fragilis | A | 0 | 549 | 2023 | Grantchester | Cambridgeshire | England |
Loading map…