Champion Trees List
7,501 trees (7,501 mapped)
Juglans nigra
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
27
Girth (cm)
489
Year
2018
Liriodendron tulipifera
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2016
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
664
Year
2018
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
660
Year
2018
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2018
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
603
Year
2018
Tilia x europaea
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
589
Year
2018
Wisteria sinensis
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
165
Year
2018
Acer campestre
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
339
Year
2012
Araucaria araucana
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2018
Platanus orientalis
Grey Court School · Greater London · England
Form
A
Height (m)
0
Girth (cm)
633
Year
2009
Tilia platyphyllos
Grewelthorpe · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
1350
Year
2007
Tilia platyphyllos
Greta Bridge · Durham · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2015
Taxus baccata
Gresford: All Saints' churchyard · Denbighshire · Wales
Form
C
Height (m)
0
Girth (cm)
828
Year
2022
Cedrus deodara
Gresford: All Saints' churchyard · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
418
Year
2020
Fraxinus excelsior
Gresford · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2023
Quercus robur
Grendon Bishop · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
1280
Year
2012
Quercus petraea
Gregynog Hall · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
800
Year
2023
Quercus petraea
Gregynog Hall · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
800
Year
2023
Abies cephalonica
Gregynog Hall · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
459
Year
2012
Ilex aquifolium
Gregynog Hall · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
249
Year
2012
Prunus avium
Gregynog Great Wood · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
370
Year
2012
Tilia platyphyllos
Greenway Gardens (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2021
Fagus sylvatica
Greenway Bank Country Park · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2024
Alnus glutinosa
Greenodd · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2008
Aesculus hippocastanum
Greenhill House, Brookeborough · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
554
Year
2007
Quercus robur
Greenham (Wellington) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
830
Year
2009
Prunus padus
Greenfield, Loch Garry · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
254
Year
2011
Cedrus atlantica
Gredington · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Taxus baccata
Greatham (Hampshire) old church · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
699
Year
2000
Quercus robur
Great Witley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2004
Quercus robur
Great Witley · Worcestershire · England
Form
D
Height (m)
0
Girth (cm)
1290
Year
2007
Pyrus communis subsp. sativa
Great Witcombe · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
358
Year
2014
Pyrus communis subsp. sativa
Great Witcombe · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
275
Year
2018
Pyrus communis subsp. sativa
Great Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2018
Pyrus communis subsp. sativa
Great Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
267
Year
2018
Pyrus communis subsp. sativa
Great Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2018
Crataegus monogyna
Great Witcombe · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
348
Year
2022
Tilia x europaea
Great Witcombe · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
672
Year
2022
Quercus robur
Great Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2010
Populus nigra subsp. betulifolia
Great Wishford · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2010
Populus nigra subsp. betulifolia
Great Wilbraham · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2023
Fraxinus excelsior
Great Whittington · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
521
Year
2021
Fagus sylvatica
Great Whittington · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
631
Year
2013
Salix alba
Great Warford · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
539
Year
2008
Carpinus betulus
Great Torrington · Devon · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2019
Acer pseudoplatanus
Great Swinburne · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
548
Year
2022
Pyrus communis subsp. sativa
Great Notley · Essex · England
Form
U
Height (m)
0
Girth (cm)
260
Year
2008
Larix decidua
Great Mell Fell · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
380
Year
2023
Pyrus communis subsp. sativa
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153781 View | Juglans | nigra | A | 27 | 489 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 246144 View | Liriodendron | tulipifera | A | 0 | 500 | 2016 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 263645 View | Tilia | x europaea | B | 0 | 664 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 263642 View | Tilia | x europaea | B | 0 | 660 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 263494 View | Tilia | x europaea | A | 0 | 630 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 263559 View | Tilia | x europaea | B | 0 | 603 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 263558 View | Tilia | x europaea | B | 0 | 589 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 263502 View | Wisteria | sinensis | C | 0 | 165 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 216763 View | Acer | campestre | B | 0 | 339 | 2012 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 263560 View | Araucaria | araucana | A | 0 | 275 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 103813 View | Platanus | orientalis | A | 0 | 633 | 2009 | Grey Court School | Greater London | England | |||
| 183285 View | Tilia | platyphyllos | C | 0 | 1350 | 2007 | Grewelthorpe | North Yorkshire | England | |||
| 238754 View | Tilia | platyphyllos | A | 0 | 460 | 2015 | Greta Bridge | Durham | England | |||
| 5802 View | Taxus | baccata | C | 0 | 828 | 2022 | Gresford: All Saints' churchyard | Denbighshire | Wales | |||
| 275561 View | Cedrus | deodara | A | 0 | 418 | 2020 | Gresford: All Saints' churchyard | Denbighshire | Wales | |||
| 301988 View | Fraxinus | excelsior | A | 0 | 550 | 2023 | Gresford | Denbighshire | Wales | |||
| 215589 View | Quercus | robur | A | 0 | 1280 | 2012 | Grendon Bishop | Herefordshire | England | |||
| 299597 View | Quercus | petraea | A | 0 | 800 | 2023 | Gregynog Hall | Powys | Wales | |||
| 299594 View | Quercus | petraea | A | 0 | 800 | 2023 | Gregynog Hall | Powys | Wales | |||
| 215963 View | Abies | cephalonica | B | 0 | 459 | 2012 | Gregynog Hall | Powys | Wales | |||
| 215962 View | Ilex | aquifolium | B | 0 | 249 | 2012 | Gregynog Hall | Powys | Wales | |||
| 215948 View | Prunus | avium | A | 0 | 370 | 2012 | Gregynog Great Wood | Powys | Wales | |||
| 217486 View | Tilia | platyphyllos | A | 0 | 620 | 2021 | Greenway Gardens (Devon) | Devon | England | |||
| 310056 View | Fagus | sylvatica | A | 0 | 615 | 2024 | Greenway Bank Country Park | Staffordshire | England | |||
| 191257 View | Alnus | glutinosa | A | 0 | 410 | 2008 | Greenodd | Cumbria | England | |||
| 189444 View | Aesculus | hippocastanum | A | 0 | 554 | 2007 | Greenhill House, Brookeborough | Co. Fermanagh | Ireland | |||
| 202204 View | Quercus | robur | A | 0 | 830 | 2009 | Greenham (Wellington) | Somerset | England | |||
| 220167 View | Prunus | padus | B | 0 | 254 | 2011 | Greenfield, Loch Garry | Highland | Scotland | |||
| 292118 View | Cedrus | atlantica | A | 0 | 400 | 2022 | Gredington | Denbighshire | Wales | |||
| 182288 View | Taxus | baccata | B | 0 | 699 | 2000 | Greatham (Hampshire) old church | Hampshire | England | |||
| 201000 View | Quercus | robur | A | 0 | 750 | 2004 | Great Witley | Worcestershire | England | |||
| 181593 View | Quercus | robur | D | 0 | 1290 | 2007 | Great Witley | Worcestershire | England | |||
| 233626 View | Pyrus | communis subsp. sativa | B | 0 | 358 | 2014 | Great Witcombe | Gloucestershire | England | |||
| 263084 View | Pyrus | communis subsp. sativa | B | 0 | 275 | 2018 | Great Witcombe | Gloucestershire | England | |||
| 263088 View | Pyrus | communis subsp. sativa | A | 0 | 270 | 2018 | Great Witcombe | Gloucestershire | England | |||
| 260901 View | Pyrus | communis subsp. sativa | A | 0 | 267 | 2018 | Great Witcombe | Gloucestershire | England | |||
| 263091 View | Pyrus | communis subsp. sativa | A | 0 | 260 | 2018 | Great Witcombe | Gloucestershire | England | |||
| 290386 View | Crataegus | monogyna | C | 0 | 348 | 2022 | Great Witcombe | Gloucestershire | England | |||
| 290390 View | Tilia | x europaea | B | 0 | 672 | 2022 | Great Witcombe | Gloucestershire | England | |||
| 209543 View | Quercus | robur | A | 0 | 745 | 2010 | Great Witcombe | Gloucestershire | England | |||
| 217724 View | Populus | nigra subsp. betulifolia | A | 0 | 560 | 2010 | Great Wishford | Wiltshire | England | |||
| 300297 View | Populus | nigra subsp. betulifolia | A | 0 | 580 | 2023 | Great Wilbraham | Cambridgeshire | England | |||
| 284488 View | Fraxinus | excelsior | A | 0 | 521 | 2021 | Great Whittington | Northumberland | England | |||
| 233743 View | Fagus | sylvatica | A | 0 | 631 | 2013 | Great Whittington | Northumberland | England | |||
| 188885 View | Salix | alba | A | 0 | 539 | 2008 | Great Warford | Cheshire | England | |||
| 272386 View | Carpinus | betulus | B | 0 | 400 | 2019 | Great Torrington | Devon | England | |||
| 190699 View | Acer | pseudoplatanus | A | 0 | 548 | 2022 | Great Swinburne | Northumberland | England | |||
| 199986 View | Pyrus | communis subsp. sativa | U | 0 | 260 | 2008 | Great Notley | Essex | England | |||
| 301505 View | Larix | decidua | B | 0 | 380 | 2023 | Great Mell Fell | Cumbria | England | |||
| 201286 View | Pyrus | communis subsp. sativa | A | 0 | 275 | 2008 | Great Malvern | Worcestershire | England |
Loading map…