Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Bromeswell · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
476
Year
2023
Quercus x hispanica 'Lucombeana'
Tiverton (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
476
Year
2019
Pinus sylvestris
Ivinghoe · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
476
Year
2018
Corylus avellana
Cranfield Holy Well · Co. Antrim · Ireland
Form
C
Height (m)
0
Girth (cm)
475
Year
2008
Fagus sylvatica f. purpurea
South Oxhey · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2022
Ilex aquifolium
Yoxall Park: Oakwood Pasture Nature Reserve · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
475
Year
2013
Morus nigra
Coventry · Warwickshire · England
Form
D
Height (m)
0
Girth (cm)
475
Year
2024
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
475
Year
2014
Pinus sylvestris
Glen Feshie · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
475
Year
2013
Taxus baccata
Watlington (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2023
Taxus baccata
Meopham · Kent · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2014
Taxus baccata
Merrow Downs · Surrey · England
Form
B
Height (m)
0
Girth (cm)
475
Year
2022
Taxus baccata
East Knoyle · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2008
Taxus baccata
Lurgashall · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
475
Year
2023
Taxus baccata
Priors Dean · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
475
Year
2023
Taxus baccata
Bucklers Hard · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2009
Ulmus glabra
Crosby Ravensworth · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
475
Year
2014
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2021
Zelkova carpinifolia 'James Gordon'
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2019
Acer campestre
Winksley · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
475
Year
2023
Acer campestre
Kington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
475
Year
2015
Acer campestre
Foy · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
475
Year
2023
Acer pseudoplatanus f. variegatum
The Weir, Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2018
Alnus glutinosa
Muker · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
475
Year
2011
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
475
Year
2013
Cedrus atlantica
Boultibrooke · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
475
Year
2017
Cedrus atlantica
Sevenoaks · Kent · England
Form
U
Height (m)
0
Girth (cm)
475
Year
2014
Populus nigra subsp. betulifolia
Ilkley · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2023
Populus nigra subsp. betulifolia
Bodenham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Populus nigra subsp. betulifolia
Norton Canon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2016
Populus nigra subsp. betulifolia
Grundisburgh Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2022
Populus nigra subsp. betulifolia
Shelwick Green · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Populus nigra subsp. betulifolia
Hollybush (Ledbury) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2009
Populus nigra subsp. betulifolia
Lower Bullingham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2022
Populus nigra subsp. betulifolia
Little Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2018
Populus nigra subsp. betulifolia
Lechlade-on-Thames · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2017
Populus x canadensis
Gorey Common (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
475
Year
2024
Quercus ilex
Bromham Hall (Bedfordshire) · Bedfordshire · England
Form
A
Height (m)
17
Girth (cm)
475
Year
2008
Quercus x hispanica 'Lucombeana'
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2019
Taxodium distichum
Buscot Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
474
Year
2013
Taxus baccata
Eastnor Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
474
Year
2017
Taxus baccata
Slindon: Fair Mile Bottom · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
474
Year
2012
Platanus x hispanica
Lawrenny · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
474
Year
2010
Taxus baccata
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
474
Year
2007
Acer pseudoplatanus
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
474
Year
2023
Alnus glutinosa
Glyndyfrdwy · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
474
Year
2023
Alnus glutinosa
Wherstead · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
474
Year
2021
Aesculus hippocastanum
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
473
Year
2021
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300720 View | Populus | nigra subsp. betulifolia | A | 0 | 476 | 2023 | Bromeswell | Suffolk | England | |||
| 272283 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 476 | 2019 | Tiverton (Devon) | Devon | England | |||
| 263092 View | Pinus | sylvestris | B | 0 | 476 | 2018 | Ivinghoe | Buckinghamshire | England | |||
| 188977 View | Corylus | avellana | C | 0 | 475 | 2008 | Cranfield Holy Well | Co. Antrim | Ireland | |||
| 290790 View | Fagus | sylvatica f. purpurea | A | 0 | 475 | 2022 | South Oxhey | Hertfordshire | England | |||
| 226918 View | Ilex | aquifolium | C | 0 | 475 | 2013 | Yoxall Park: Oakwood Pasture Nature Reserve | Staffordshire | England | |||
| 311478 View | Morus | nigra | D | 0 | 475 | 2024 | Coventry | Warwickshire | England | |||
| 232914 View | Pinus | sylvestris | A | 0 | 475 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 233812 View | Pinus | sylvestris | B | 0 | 475 | 2013 | Glen Feshie | Highland | Scotland | |||
| 187397 View | Taxus | baccata | A | 0 | 475 | 2023 | Watlington (Oxfordshire) | Oxfordshire | England | |||
| 242941 View | Taxus | baccata | A | 0 | 475 | 2014 | Meopham | Kent | England | |||
| 291863 View | Taxus | baccata | B | 0 | 475 | 2022 | Merrow Downs | Surrey | England | |||
| 203557 View | Taxus | baccata | A | 0 | 475 | 2008 | East Knoyle | Wiltshire | England | |||
| 302082 View | Taxus | baccata | C | 0 | 475 | 2023 | Lurgashall | West Sussex | England | |||
| 182640 View | Taxus | baccata | C | 0 | 475 | 2023 | Priors Dean | Hampshire | England | |||
| 206486 View | Taxus | baccata | A | 0 | 475 | 2009 | Bucklers Hard | Hampshire | England | |||
| 232713 View | Ulmus | glabra | C | 0 | 475 | 2014 | Crosby Ravensworth | Cumbria | England | |||
| 284272 View | Ulmus | minor subsp. minor | A | 0 | 475 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 284323 View | Ulmus | minor subsp. minor | A | 0 | 475 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 271362 View | Zelkova | carpinifolia 'James Gordon' | A | 0 | 475 | 2019 | Sowton | Devon | England | |||
| 300571 View | Acer | campestre | C | 0 | 475 | 2023 | Winksley | North Yorkshire | England | |||
| 238513 View | Acer | campestre | B | 0 | 475 | 2015 | Kington (Herefordshire) | Herefordshire | England | |||
| 300540 View | Acer | campestre | B | 0 | 475 | 2023 | Foy | Herefordshire | England | |||
| 263130 View | Acer | pseudoplatanus f. variegatum | A | 0 | 475 | 2018 | The Weir, Credenhill | Herefordshire | England | |||
| 219670 View | Alnus | glutinosa | B | 0 | 475 | 2011 | Muker | North Yorkshire | England | |||
| 226397 View | Carpinus | betulus | B | 0 | 475 | 2013 | Hatfield Forest | Essex | England | |||
| 255790 View | Cedrus | atlantica | A | 0 | 475 | 2017 | Boultibrooke | Powys | Wales | |||
| 242991 View | Cedrus | atlantica | U | 0 | 475 | 2014 | Sevenoaks | Kent | England | |||
| 299691 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2023 | Ilkley | West Yorkshire | England | |||
| 237795 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Bodenham | Herefordshire | England | |||
| 244762 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2016 | Norton Canon | Herefordshire | England | |||
| 291063 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2022 | Grundisburgh Hall | Suffolk | England | |||
| 238044 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Shelwick Green | Herefordshire | England | |||
| 237820 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Castlemorton Common | Worcestershire | England | |||
| 201363 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2009 | Hollybush (Ledbury) | Worcestershire | England | |||
| 290589 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2022 | Lower Bullingham | Herefordshire | England | |||
| 263082 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2018 | Little Witcombe | Gloucestershire | England | |||
| 255338 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2017 | Lechlade-on-Thames | Gloucestershire | England | |||
| 311799 View | Populus | x canadensis | A | 0 | 475 | 2024 | Gorey Common (Jersey) | Jersey | Channel Islands | |||
| 127070 View | Quercus | ilex | A | 17 | 475 | 2008 | Bromham Hall (Bedfordshire) | Bedfordshire | England | |||
| 271957 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 475 | 2019 | Sowton | Devon | England | |||
| 227151 View | Taxodium | distichum | A | 0 | 474 | 2013 | Buscot Park | Oxfordshire | England | |||
| 255356 View | Taxus | baccata | B | 0 | 474 | 2017 | Eastnor Castle Park | Herefordshire | England | |||
| 216407 View | Taxus | baccata | B | 0 | 474 | 2012 | Slindon: Fair Mile Bottom | West Sussex | England | |||
| 210135 View | Platanus | x hispanica | A | 0 | 474 | 2010 | Lawrenny | Pembrokeshire | Wales | |||
| 4040 View | Taxus | baccata | A | 0 | 474 | 2007 | Hatfield Forest | Essex | England | |||
| 301879 View | Acer | pseudoplatanus | A | 0 | 474 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 302300 View | Alnus | glutinosa | B | 0 | 474 | 2023 | Glyndyfrdwy | Denbighshire | Wales | |||
| 283781 View | Alnus | glutinosa | B | 0 | 474 | 2021 | Wherstead | Suffolk | England | |||
| 283835 View | Aesculus | hippocastanum | A | 0 | 473 | 2021 | Llanidloes | Powys | Wales |
Loading map…