Champion Trees List
7,501 trees (7,501 mapped)
Fraxinus excelsior
Staunton on Arrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
553
Year
2015
Fraxinus excelsior
Norton (Bromyard) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2017
Fraxinus excelsior
Eastnor Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2024
Fraxinus excelsior
Aylton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2020
Fraxinus excelsior
Ivington · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
548
Year
2020
Fraxinus excelsior
Pembridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2016
Castanea sativa
Moccas Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2016
Castanea sativa
Moccas (village) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
848
Year
2018
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
827
Year
2010
Castanea sativa
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
824
Year
2018
Castanea sativa
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2016
Castanea sativa
The Weir, Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
816
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
813
Year
2010
Castanea sativa
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2001
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
790
Year
2007
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
790
Year
2010
Castanea sativa
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
789
Year
2018
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
777
Year
2025
Castanea sativa
Moccas Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2016
Castanea sativa
Moccas Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
770
Year
2001
Castanea sativa
Pencoyd Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
767
Year
2019
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
764
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
761
Year
2017
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
756
Year
2010
Catalpa bignonioides
Huntington Court (Hereford) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
235
Year
2016
Cedrus atlantica
Brampton Bryan House · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2016
Cedrus atlantica
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2010
Cedrus atlantica
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2017
Cedrus atlantica
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
531
Year
2017
Cedrus atlantica
Eywood (Kington) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2013
Cedrus atlantica Glauca Group
Langstone Court, Llangarron · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2016
Cedrus atlantica Glauca Group
Perrystone (Foy) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2018
Cedrus atlantica Glauca Group
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2015
Cedrus deodara
Lynhales, Lyonshall · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2018
Cedrus deodara
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
483
Year
2017
Cedrus libani
Kinnersley Castle · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
1077
Year
2012
Cedrus libani
Goodrich · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
906
Year
2016
Cedrus libani
Hampton Court, Hope under Dinmore · Herefordshire · England
Form
A
Height (m)
26
Girth (cm)
836
Year
2015
Cedrus libani
Blakemere (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2012
Cedrus libani
Upton Bishop · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2017
Cedrus libani
Putley Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2013
Cedrus libani
Brockhampton Park (Bringsty) · Herefordshire · England
Form
A
Height (m)
31.6
Girth (cm)
750
Year
2010
Cedrus libani
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2015
Cedrus libani
Homme House, Much Marcle · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
725
Year
2018
Cedrus libani
Eastnor Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2015
Chamaecyparis lawsoniana
Clifford (Herefordshire) parish church · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
697
Year
2016
Chamaecyparis lawsoniana 'Erecta Viridis'
Putley Court · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2013
Chamaecyparis lawsoniana 'Erecta Viridis'
Holme Lacy Park · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
497
Year
2015
Chamaecyparis pisifera 'Plumosa'
Michaelchurch Court, Michaelchurch Escley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
286
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 238447 View | Fraxinus | excelsior | A | 0 | 553 | 2015 | Staunton on Arrow | Herefordshire | England | |||
| 254242 View | Fraxinus | excelsior | B | 0 | 550 | 2017 | Norton (Bromyard) | Herefordshire | England | |||
| 310745 View | Fraxinus | excelsior | B | 0 | 550 | 2024 | Eastnor Castle Park | Herefordshire | England | |||
| 275996 View | Fraxinus | excelsior | B | 0 | 550 | 2020 | Aylton | Herefordshire | England | |||
| 277007 View | Fraxinus | excelsior | A | 0 | 548 | 2020 | Ivington | Herefordshire | England | |||
| 245988 View | Fraxinus | excelsior | A | 0 | 538 | 2016 | Pembridge | Herefordshire | England | |||
| 246045 View | Castanea | sativa | A | 0 | 850 | 2016 | Moccas Court | Herefordshire | England | |||
| 263453 View | Castanea | sativa | A | 0 | 848 | 2018 | Moccas (village) | Herefordshire | England | |||
| 218949 View | Castanea | sativa | A | 0 | 827 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 262600 View | Castanea | sativa | B | 0 | 824 | 2018 | Garnons estate | Herefordshire | England | |||
| 244523 View | Castanea | sativa | A | 0 | 820 | 2016 | Ledbury | Herefordshire | England | |||
| 218738 View | Castanea | sativa | A | 0 | 816 | 2010 | The Weir, Credenhill | Herefordshire | England | |||
| 218953 View | Castanea | sativa | A | 0 | 813 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 217090 View | Castanea | sativa | A | 0 | 800 | 2001 | Moccas Park | Herefordshire | England | |||
| 185707 View | Castanea | sativa | B | 0 | 790 | 2007 | Croft Castle Park | Herefordshire | England | |||
| 218903 View | Castanea | sativa | B | 0 | 790 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 262616 View | Castanea | sativa | A | 0 | 789 | 2018 | Garnons estate | Herefordshire | England | |||
| 218887 View | Castanea | sativa | A | 0 | 785 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218959 View | Castanea | sativa | A | 0 | 777 | 2025 | Croft Castle Park | Herefordshire | England | |||
| 246048 View | Castanea | sativa | A | 0 | 770 | 2016 | Moccas Court | Herefordshire | England | |||
| 217088 View | Castanea | sativa | B | 0 | 770 | 2001 | Moccas Park | Herefordshire | England | |||
| 271192 View | Castanea | sativa | B | 0 | 767 | 2019 | Pencoyd Court | Herefordshire | England | |||
| 218935 View | Castanea | sativa | B | 0 | 764 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 254224 View | Castanea | sativa | A | 0 | 761 | 2017 | Croft Castle Park | Herefordshire | England | |||
| 218939 View | Castanea | sativa | A | 0 | 756 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 246244 View | Catalpa | bignonioides | B | 0 | 235 | 2016 | Huntington Court (Hereford) | Herefordshire | England | |||
| 245665 View | Cedrus | atlantica | B | 0 | 590 | 2016 | Brampton Bryan House | Herefordshire | England | |||
| 218869 View | Cedrus | atlantica | A | 0 | 538 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 254474 View | Cedrus | atlantica | A | 0 | 534 | 2017 | Hill Court, Walford | Herefordshire | England | |||
| 254475 View | Cedrus | atlantica | A | 0 | 531 | 2017 | Hill Court, Walford | Herefordshire | England | |||
| 233320 View | Cedrus | atlantica | A | 0 | 525 | 2013 | Eywood (Kington) | Herefordshire | England | |||
| 244966 View | Cedrus | atlantica Glauca Group | A | 0 | 585 | 2016 | Langstone Court, Llangarron | Herefordshire | England | |||
| 262593 View | Cedrus | atlantica Glauca Group | A | 0 | 536 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 75587 View | Cedrus | atlantica Glauca Group | A | 0 | 520 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 76860 View | Cedrus | deodara | A | 0 | 490 | 2018 | Lynhales, Lyonshall | Herefordshire | England | |||
| 254970 View | Cedrus | deodara | A | 0 | 483 | 2017 | Broxwood Court | Herefordshire | England | |||
| 77006 View | Cedrus | libani | C | 0 | 1077 | 2012 | Kinnersley Castle | Herefordshire | England | |||
| 244832 View | Cedrus | libani | C | 0 | 906 | 2016 | Goodrich | Herefordshire | England | |||
| 237921 View | Cedrus | libani | A | 26 | 836 | 2015 | Hampton Court, Hope under Dinmore | Herefordshire | England | |||
| 215720 View | Cedrus | libani | A | 0 | 798 | 2012 | Blakemere (Herefordshire) | Herefordshire | England | |||
| 262105 View | Cedrus | libani | A | 0 | 780 | 2017 | Upton Bishop | Herefordshire | England | |||
| 237618 View | Cedrus | libani | A | 0 | 765 | 2013 | Putley Court | Herefordshire | England | |||
| 77285 View |
|
Cedrus | libani | A | 31.6 | 750 | 2010 | Brockhampton Park (Bringsty) | Herefordshire | England | ||
| 238611 View | Cedrus | libani | A | 0 | 740 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 263079 View | Cedrus | libani | B | 0 | 725 | 2018 | Homme House, Much Marcle | Herefordshire | England | |||
| 237686 View | Cedrus | libani | A | 0 | 560 | 2015 | Eastnor Castle | Herefordshire | England | |||
| 245680 View | Chamaecyparis | lawsoniana | C | 0 | 697 | 2016 | Clifford (Herefordshire) parish church | Herefordshire | England | |||
| 237620 View | Chamaecyparis | lawsoniana 'Erecta Viridis' | C | 0 | 500 | 2013 | Putley Court | Herefordshire | England | |||
| 238561 View | Chamaecyparis | lawsoniana 'Erecta Viridis' | C | 0 | 497 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 233255 View | Chamaecyparis | pisifera 'Plumosa' | A | 0 | 286 | 2013 | Michaelchurch Court, Michaelchurch Escley | Herefordshire | England |
Loading map…