Champion Trees List
7,501 trees (7,501 mapped)
Salix x fragilis
East Hanney · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
653
Year
2024
Fagus sylvatica
Balcombe · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
690
Year
2024
Salix alba
Steventon (Didcot) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
533
Year
2024
Fraxinus excelsior
Leigh (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
517
Year
2024
Platanus x hispanica
Woodchester · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2024
Crataegus monogyna
Seckington · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2024
Crataegus monogyna
Seckington · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2024
Salix alba
Beswick · East Riding of Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
565
Year
2024
Ilex aquifolium
Balcombe · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2024
Fagus sylvatica
Balcombe · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
720
Year
2024
Cedrus atlantica
Beamish · Durham · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2024
Acer campestre
Whitley Lower · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2024
Morus nigra
Harlow New Town · Essex · England
Form
B
Height (m)
0
Girth (cm)
287
Year
2024
Ilex aquifolium
Betchworth Park · Surrey · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2024
Tilia cordata
Hallingbury Place · Essex · England
Form
B
Height (m)
0
Girth (cm)
435
Year
2024
Cedrus libani
Hallingbury Place · Essex · England
Form
A
Height (m)
0
Girth (cm)
671
Year
2024
Acer cappadocicum
Sunderland · Durham · England
Form
A
Height (m)
0
Girth (cm)
241
Year
2024
Acer pseudoplatanus
Claverton · Somerset · England
Form
B
Height (m)
0
Girth (cm)
534
Year
2024
Quercus robur
Barrington Hall, Hatfield Broad Oak · Essex · England
Form
A
Height (m)
0
Girth (cm)
900
Year
2024
Ulmus glabra
Stanhope · Durham · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Juglans regia
Paxton House, Paxton · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
279
Year
2024
Sorbus aucuparia
Patterdale · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
283
Year
2024
Populus x canadensis 'Regenerata'
Higham (Barrow) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2024
Platanus x hispanica
Canonbury · Greater London · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2024
Acer pseudoplatanus
Bodmin Moor · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
900
Year
2024
Taxus baccata
Box Hill estate · Surrey · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2024
Aesculus hippocastanum
The Hirsel · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
492
Year
2024
Aria edulis
Box Hill estate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
213
Year
2024
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2024
Populus nigra subsp. betulifolia
Castlemorton Common · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
460
Year
2024
Fagus sylvatica
Greenway Bank Country Park · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2024
Corylus avellana
Bucknell (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
160
Year
2024
Pyrus communis subsp. sativa
Northway (Tewkesbury) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
253
Year
2024
Salix alba
Rushwick · Worcestershire · England
Form
D
Height (m)
0
Girth (cm)
680
Year
2024
Salix alba
Rushwick · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
920
Year
2024
Salix x fragilis
Mottisfont · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
564
Year
2024
Quercus robur
Windsor (town) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
778
Year
2024
Fagus sylvatica
Petham · Kent · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2024
Fraxinus excelsior
Trevor · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2024
Aesculus hippocastanum
Bolton (Greater Manchester) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2024
Pyrus communis subsp. sativa
Harescombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Acer campestre
Pishiobury Park · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
397
Year
2024
Taxus baccata
Abberley · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2024
Sambucus nigra
Llangrannog · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
135
Year
2024
Pterocarya fraxinifolia
Red House, Crockham Hill · Kent · England
Form
C
Height (m)
0
Girth (cm)
630
Year
2024
Alnus glutinosa
Bolton-by-Bowland · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2024
Populus nigra subsp. betulifolia
Roydon (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Populus nigra subsp. betulifolia
Roydon (Essex) · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2024
Populus nigra subsp. betulifolia
Roydon (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2024
Juglans regia
Shrawley · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
470
Year
2024
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 310300 View | Salix | x fragilis | B | 0 | 653 | 2024 | East Hanney | Oxfordshire | England | |||
| 310297 View | Fagus | sylvatica | B | 0 | 690 | 2024 | Balcombe | West Sussex | England | |||
| 310282 View | Salix | alba | A | 0 | 533 | 2024 | Steventon (Didcot) | Oxfordshire | England | |||
| 310266 View | Fraxinus | excelsior | A | 0 | 517 | 2024 | Leigh (Gloucestershire) | Gloucestershire | England | |||
| 310259 View | Platanus | x hispanica | A | 0 | 700 | 2024 | Woodchester | Gloucestershire | England | |||
| 310239 View | Crataegus | monogyna | B | 0 | 210 | 2024 | Seckington | Warwickshire | England | |||
| 310238 View | Crataegus | monogyna | B | 0 | 210 | 2024 | Seckington | Warwickshire | England | |||
| 310233 View | Salix | alba | B | 0 | 565 | 2024 | Beswick | East Riding of Yorkshire | England | |||
| 310231 View | Ilex | aquifolium | A | 0 | 270 | 2024 | Balcombe | West Sussex | England | |||
| 310229 View | Fagus | sylvatica | C | 0 | 720 | 2024 | Balcombe | West Sussex | England | |||
| 310226 View | Cedrus | atlantica | A | 0 | 605 | 2024 | Beamish | Durham | England | |||
| 310225 View | Acer | campestre | B | 0 | 260 | 2024 | Whitley Lower | West Yorkshire | England | |||
| 310223 View | Morus | nigra | B | 0 | 287 | 2024 | Harlow New Town | Essex | England | |||
| 310221 View | Ilex | aquifolium | A | 0 | 250 | 2024 | Betchworth Park | Surrey | England | |||
| 310218 View | Tilia | cordata | B | 0 | 435 | 2024 | Hallingbury Place | Essex | England | |||
| 310216 View | Cedrus | libani | A | 0 | 671 | 2024 | Hallingbury Place | Essex | England | |||
| 310208 View | Acer | cappadocicum | A | 0 | 241 | 2024 | Sunderland | Durham | England | |||
| 310201 View | Acer | pseudoplatanus | B | 0 | 534 | 2024 | Claverton | Somerset | England | |||
| 310182 View | Quercus | robur | A | 0 | 900 | 2024 | Barrington Hall, Hatfield Broad Oak | Essex | England | |||
| 310170 View | Ulmus | glabra | A | 0 | 400 | 2024 | Stanhope | Durham | England | |||
| 310154 View | Juglans | regia | A | 0 | 279 | 2024 | Paxton House, Paxton | Scottish Borders | Scotland | |||
| 310150 View | Sorbus | aucuparia | A | 0 | 283 | 2024 | Patterdale | Cumbria | England | |||
| 310147 View | Populus | x canadensis 'Regenerata' | B | 0 | 610 | 2024 | Higham (Barrow) | Suffolk | England | |||
| 310145 View | Platanus | x hispanica | A | 0 | 660 | 2024 | Canonbury | Greater London | England | |||
| 310144 View | Acer | pseudoplatanus | C | 0 | 900 | 2024 | Bodmin Moor | Cornwall | England | |||
| 310125 View | Taxus | baccata | B | 0 | 470 | 2024 | Box Hill estate | Surrey | England | |||
| 310115 View | Aesculus | hippocastanum | A | 0 | 492 | 2024 | The Hirsel | Scottish Borders | Scotland | |||
| 310083 View | Aria | edulis | A | 0 | 213 | 2024 | Box Hill estate | Surrey | England | |||
| 310062 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2024 | Castlemorton Common | Worcestershire | England | |||
| 310057 View | Populus | nigra subsp. betulifolia | B | 0 | 460 | 2024 | Castlemorton Common | Worcestershire | England | |||
| 310056 View | Fagus | sylvatica | A | 0 | 615 | 2024 | Greenway Bank Country Park | Staffordshire | England | |||
| 310055 View | Corylus | avellana | B | 0 | 160 | 2024 | Bucknell (Shropshire) | Shropshire | England | |||
| 310052 View | Pyrus | communis subsp. sativa | A | 0 | 253 | 2024 | Northway (Tewkesbury) | Gloucestershire | England | |||
| 310036 View | Salix | alba | D | 0 | 680 | 2024 | Rushwick | Worcestershire | England | |||
| 310035 View | Salix | alba | C | 0 | 920 | 2024 | Rushwick | Worcestershire | England | |||
| 310032 View | Salix | x fragilis | A | 0 | 564 | 2024 | Mottisfont | Hampshire | England | |||
| 310010 View | Quercus | robur | A | 0 | 778 | 2024 | Windsor (town) | Berkshire | England | |||
| 309996 View | Fagus | sylvatica | B | 0 | 630 | 2024 | Petham | Kent | England | |||
| 309987 View | Fraxinus | excelsior | A | 0 | 550 | 2024 | Trevor | Denbighshire | Wales | |||
| 309986 View | Aesculus | hippocastanum | A | 0 | 585 | 2024 | Bolton (Greater Manchester) | Lancashire | England | |||
| 309982 View | Pyrus | communis subsp. sativa | A | 0 | 400 | 2024 | Harescombe | Gloucestershire | England | |||
| 309978 View | Acer | campestre | C | 0 | 397 | 2024 | Pishiobury Park | Hertfordshire | England | |||
| 309974 View | Taxus | baccata | B | 0 | 450 | 2024 | Abberley | Worcestershire | England | |||
| 309971 View | Sambucus | nigra | B | 0 | 135 | 2024 | Llangrannog | Ceredigion | Wales | |||
| 309962 View | Pterocarya | fraxinifolia | C | 0 | 630 | 2024 | Red House, Crockham Hill | Kent | England | |||
| 309960 View | Alnus | glutinosa | A | 0 | 495 | 2024 | Bolton-by-Bowland | Lancashire | England | |||
| 309946 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2024 | Roydon (Essex) | Essex | England | |||
| 309945 View | Populus | nigra subsp. betulifolia | B | 0 | 550 | 2024 | Roydon (Essex) | Essex | England | |||
| 309941 View | Populus | nigra subsp. betulifolia | A | 0 | 460 | 2024 | Roydon (Essex) | Essex | England | |||
| 309930 View | Juglans | regia | C | 0 | 470 | 2024 | Shrawley | Worcestershire | England |
Loading map…