Champion Trees List
7,501 trees (7,501 mapped)
Pyrus communis subsp. sativa
Great Witcombe · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
358
Year
2014
Populus alba
Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2014
Populus nigra subsp. betulifolia
Forthampton Court · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
665
Year
2014
Quercus petraea
Shobdon Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
778
Year
2014
Quercus petraea
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
41
Girth (cm)
280
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
1037
Year
2014
Quercus robur
Eaton-under-Heywood · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
1003
Year
2014
Quercus robur
Twyning · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
900
Year
2014
Quercus robur
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
875
Year
2014
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
870
Year
2014
Malus sylvestris
Scargill · Durham · England
Form
A
Height (m)
0
Girth (cm)
297
Year
2014
Malus sylvestris
Chirk · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
288
Year
2014
Morus nigra
Exeter · Devon · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2014
Morus nigra
Meopham · Kent · England
Form
A
Height (m)
4
Girth (cm)
242
Year
2014
Pyrus communis subsp. sativa
Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
305
Year
2014
Pyrus communis subsp. sativa
Belmont (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2014
Pyrus communis subsp. sativa
Holme Lacy Rectory · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
215
Year
2014
Pyrus communis subsp. sativa 'Hellens'
Hellens Manor · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
325
Year
2014
Pyrus communis subsp. sativa 'Hellens'
Hellens Manor · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
302
Year
2014
Pyrus communis subsp. sativa 'Hellens'
Hellens Manor · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
260
Year
2014
Quercus petraea
North Nibley (Dursley) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
1050
Year
2014
Quercus petraea
Shobdon Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
825
Year
2014
Pinus muricata
Netherwood (Hereford) · Herefordshire · England
Form
A
Height (m)
21.5
Girth (cm)
306
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
520
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
510
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
475
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
465
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
455
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
450
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
440
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
425
Year
2014
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
425
Year
2014
Platanus orientalis
Rycote Park · Oxfordshire · England
Form
A
Height (m)
20
Girth (cm)
931
Year
2014
Taxus baccata
Blaisdon · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2014
Taxus baccata
Uppark · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
502
Year
2014
Taxus baccata
Meopham · Kent · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2014
Taxus baccata
Easthope (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
461
Year
2014
Taxus baccata
Levens Hall · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
206
Year
2014
Taxus baccata 'Neidpathensis'
Alexandra Park, Hastings · East Sussex · England
Form
C
Height (m)
10
Girth (cm)
253
Year
2014
Taxus baccata
Weston under Penyard · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
625
Year
2014
Taxus baccata
Rowlands Castle: Compton Hangers · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
615
Year
2014
Taxus baccata
Claverton House: The American Museum and Garden · Somerset · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2014
Taxus baccata
Garway · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
520
Year
2014
Tilia cordata
Winston (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
1800
Year
2014
Tilia cordata
Winston (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
1200
Year
2014
Tilia cordata
Blaisdon · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
505
Year
2014
Tilia platyphyllos
Winston (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
2200
Year
2014
Tilia platyphyllos
Ovington (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
2000
Year
2014
Tilia platyphyllos
Barforth · Durham · England
Form
D
Height (m)
0
Girth (cm)
1650
Year
2014
Tilia platyphyllos
Ovington (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
1200
Year
2014
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233626 View | Pyrus | communis subsp. sativa | B | 0 | 358 | 2014 | Great Witcombe | Gloucestershire | England | |||
| 232963 View | Populus | alba | A | 0 | 310 | 2014 | Cheltenham | Gloucestershire | England | |||
| 104421 View | Populus | nigra subsp. betulifolia | A | 0 | 665 | 2014 | Forthampton Court | Gloucestershire | England | |||
| 232673 View | Quercus | petraea | A | 0 | 778 | 2014 | Shobdon Court | Herefordshire | England | |||
| 230361 View | Quercus | petraea | A | 41 | 280 | 2014 | Duncombe Park | North Yorkshire | England | |||
| 228388 View | Quercus | robur | A | 0 | 1037 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 232693 View | Quercus | robur | A | 0 | 1003 | 2014 | Eaton-under-Heywood | Shropshire | England | |||
| 233045 View | Quercus | robur | B | 0 | 900 | 2014 | Twyning | Gloucestershire | England | |||
| 176737 View | Quercus | robur | A | 0 | 875 | 2014 | Moccas Park | Herefordshire | England | |||
| 233612 View | Quercus | robur | A | 0 | 870 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 233746 View | Malus | sylvestris | A | 0 | 297 | 2014 | Scargill | Durham | England | |||
| 233231 View | Malus | sylvestris | B | 0 | 288 | 2014 | Chirk | Denbighshire | Wales | |||
| 232972 View | Morus | nigra | B | 0 | 300 | 2014 | Exeter | Devon | England | |||
| 242942 View | Morus | nigra | A | 4 | 242 | 2014 | Meopham | Kent | England | |||
| 233129 View | Pyrus | communis subsp. sativa | A | 0 | 305 | 2014 | Much Marcle | Herefordshire | England | |||
| 232531 View | Pyrus | communis subsp. sativa | A | 0 | 295 | 2014 | Belmont (Hereford) | Herefordshire | England | |||
| 169929 View | Pyrus | communis subsp. sativa | D | 0 | 215 | 2014 | Holme Lacy Rectory | Herefordshire | England | |||
| 291758 View | Pyrus | communis subsp. sativa 'Hellens' | C | 0 | 325 | 2014 | Hellens Manor | Herefordshire | England | |||
| 233133 View | Pyrus | communis subsp. sativa 'Hellens' | A | 0 | 302 | 2014 | Hellens Manor | Herefordshire | England | |||
| 291759 View | Pyrus | communis subsp. sativa 'Hellens' | C | 0 | 260 | 2014 | Hellens Manor | Herefordshire | England | |||
| 233690 View | Quercus | petraea | B | 0 | 1050 | 2014 | North Nibley (Dursley) | Gloucestershire | England | |||
| 232684 View | Quercus | petraea | A | 0 | 825 | 2014 | Shobdon Court | Herefordshire | England | |||
| 233248 View | Pinus | muricata | A | 21.5 | 306 | 2014 | Netherwood (Hereford) | Herefordshire | England | |||
| 232922 View | Pinus | sylvestris | A | 0 | 520 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232927 View | Pinus | sylvestris | B | 0 | 510 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232914 View | Pinus | sylvestris | A | 0 | 475 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232912 View | Pinus | sylvestris | B | 0 | 465 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232907 View | Pinus | sylvestris | A | 0 | 455 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232899 View | Pinus | sylvestris | A | 0 | 450 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232901 View | Pinus | sylvestris | B | 0 | 440 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232900 View | Pinus | sylvestris | A | 0 | 425 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 232920 View | Pinus | sylvestris | A | 0 | 425 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 103862 View |
|
Platanus | orientalis | A | 20 | 931 | 2014 | Rycote Park | Oxfordshire | England | ||
| 232949 View | Taxus | baccata | B | 0 | 520 | 2014 | Blaisdon | Gloucestershire | England | |||
| 233000 View | Taxus | baccata | B | 0 | 502 | 2014 | Uppark | West Sussex | England | |||
| 242941 View | Taxus | baccata | A | 0 | 475 | 2014 | Meopham | Kent | England | |||
| 232505 View | Taxus | baccata | A | 0 | 461 | 2014 | Easthope (Shropshire) | Shropshire | England | |||
| 232830 View | Taxus | baccata | A | 0 | 206 | 2014 | Levens Hall | Cumbria | England | |||
| 228642 View | Taxus | baccata 'Neidpathensis' | C | 10 | 253 | 2014 | Alexandra Park, Hastings | East Sussex | England | |||
| 233143 View | Taxus | baccata | C | 0 | 625 | 2014 | Weston under Penyard | Herefordshire | England | |||
| 233869 View | Taxus | baccata | B | 0 | 615 | 2014 | Rowlands Castle: Compton Hangers | Hampshire | England | |||
| 228761 View | Taxus | baccata | B | 0 | 600 | 2014 | Claverton House: The American Museum and Garden | Somerset | England | |||
| 203199 View | Taxus | baccata | U | 0 | 520 | 2014 | Garway | Herefordshire | England | |||
| 232778 View | Tilia | cordata | D | 0 | 1800 | 2014 | Winston (Durham) | Durham | England | |||
| 232779 View | Tilia | cordata | D | 0 | 1200 | 2014 | Winston (Durham) | Durham | England | |||
| 232938 View | Tilia | cordata | A | 0 | 505 | 2014 | Blaisdon | Gloucestershire | England | |||
| 233186 View | Tilia | platyphyllos | D | 0 | 2200 | 2014 | Winston (Durham) | Durham | England | |||
| 233144 View | Tilia | platyphyllos | D | 0 | 2000 | 2014 | Ovington (Durham) | Durham | England | |||
| 233179 View | Tilia | platyphyllos | D | 0 | 1650 | 2014 | Barforth | Durham | England | |||
| 233184 View | Tilia | platyphyllos | D | 0 | 1200 | 2014 | Ovington (Durham) | Durham | England |
Loading map…