Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Ellon Castle · Aberdeenshire · Scotland
Form
C
Height (m)
0
Girth (cm)
480
Year
2021
Taxus baccata
Market Bosworth · Leicestershire · England
Form
C
Height (m)
0
Girth (cm)
480
Year
2023
Taxus baccata
Gladestry · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
480
Year
2016
Taxus baccata
Drayton (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2009
Taxus baccata
Knowlton (Dorset) · Dorset · England
Form
B
Height (m)
0
Girth (cm)
480
Year
2023
Tilia platyphyllos
St Arvans · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Acer platanoides
Hook (Yorkshire) · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2018
Acer pseudoplatanus
Parlington · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
480
Year
2017
Aesculus hippocastanum
Miskin Manor · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Alnus glutinosa
Aira Force · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
480
Year
2024
Alnus glutinosa
Bretton Country Park · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
480
Year
2016
Alnus glutinosa
Leintwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2016
Carpinus betulus
Sprowston · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
480
Year
2010
Carpinus betulus
Bracon Ash · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
480
Year
2023
Carpinus betulus
South Elmham · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
480
Year
2008
Carpinus betulus
South Elmham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2008
Cedrus deodara
Drybridge Park, Monmouth · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2021
Fagus sylvatica f. purpurea
Buttington · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2009
Ilex aquifolium
Auchinleck House · East Ayrshire · Scotland
Form
C
Height (m)
0
Girth (cm)
480
Year
2015
Pinus sylvestris
Mar Lodge · Aberdeenshire · Scotland
Form
A
Height (m)
0
Girth (cm)
480
Year
2011
Pinus sylvestris
Morenish · Perth and Kinross · Scotland
Form
A
Height (m)
30
Girth (cm)
480
Year
2013
Pinus sylvestris
West Chiltington · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
480
Year
2019
Populus nigra subsp. betulifolia
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2008
Populus nigra subsp. betulifolia
Hartest · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2024
Populus nigra subsp. nigra
Dunnington · North Yorkshire · England
Form
A
Height (m)
29.6
Girth (cm)
480
Year
2024
Populus x canadensis 'Regenerata'
Portscatho · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2009
Quercus ilex
Firle Park · East Sussex · England
Form
U
Height (m)
0
Girth (cm)
480
Year
2022
Quercus rubra
Crowthorne · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2009
Quercus rubra
Barham Court, Teston · Kent · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2024
Salix caprea
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2023
Populus nigra subsp. betulifolia
Churchill (Kidderminster) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
479
Year
2008
Quercus x hispanica 'Lucombeana'
Lifton Park · Devon · England
Form
A
Height (m)
0
Girth (cm)
479
Year
2020
Acer pseudoplatanus
Bishop's Palace, Armagh · Co. Armagh · Ireland
Form
B
Height (m)
0
Girth (cm)
479
Year
2008
Carpinus betulus
Woodside Green, Great Hallingbury · Essex · England
Form
A
Height (m)
0
Girth (cm)
479
Year
2007
Fraxinus excelsior
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
479
Year
2015
Platanus x hispanica
Stanway (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
478
Year
2024
Quercus x hispanica 'Lucombeana'
Breamore House · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
478
Year
2013
Taxus baccata
Torver · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
478
Year
2020
Ulmus glabra
Fort Augustus · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
478
Year
2008
Cedrus deodara
Belvoir Forest Park · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
478
Year
2023
Aesculus hippocastanum
Willesley Park, Ashby-de-la-Zouch · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2024
Arbutus unedo
Norwood Grove (London) · Greater London · England
Form
C
Height (m)
0
Girth (cm)
477
Year
2019
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2013
Cedrus libani
Towneley Park · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2019
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2024
Quercus x hispanica 'Lucombeana'
Willesley Park, Ashby-de-la-Zouch · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2025
Pinus nigra subsp. nigra
Lindfield · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
477
Year
2024
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2021
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284941 View | Taxus | baccata | C | 0 | 480 | 2021 | Ellon Castle | Aberdeenshire | Scotland | |||
| 300295 View | Taxus | baccata | C | 0 | 480 | 2023 | Market Bosworth | Leicestershire | England | |||
| 245546 View | Taxus | baccata | B | 0 | 480 | 2016 | Gladestry | Powys | Wales | |||
| 201356 View | Taxus | baccata | A | 0 | 480 | 2009 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 300172 View | Taxus | baccata | B | 0 | 480 | 2023 | Knowlton (Dorset) | Dorset | England | |||
| 209938 View | Tilia | platyphyllos | A | 0 | 480 | 2007 | St Arvans | Monmouthshire | Wales | |||
| 260391 View |
|
Acer | platanoides | A | 0 | 480 | 2018 | Hook (Yorkshire) | East Riding of Yorkshire | England | ||
| 255812 View | Acer | pseudoplatanus | B | 0 | 480 | 2017 | Parlington | West Yorkshire | England | |||
| 182947 View | Aesculus | hippocastanum | A | 0 | 480 | 2007 | Miskin Manor | Glamorgan | Wales | |||
| 209502 View | Alnus | glutinosa | A | 0 | 480 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209515 View | Alnus | glutinosa | A | 0 | 480 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 312771 View |
|
Alnus | glutinosa | B | 0 | 480 | 2024 | Aira Force | Cumbria | England | ||
| 244932 View | Alnus | glutinosa | B | 0 | 480 | 2016 | Bretton Country Park | West Yorkshire | England | |||
| 244747 View | Alnus | glutinosa | A | 0 | 480 | 2016 | Leintwardine | Herefordshire | England | |||
| 205940 View | Carpinus | betulus | U | 0 | 480 | 2010 | Sprowston | Norfolk | England | |||
| 299723 View | Carpinus | betulus | C | 0 | 480 | 2023 | Bracon Ash | Norfolk | England | |||
| 203501 View | Carpinus | betulus | C | 0 | 480 | 2008 | South Elmham | Suffolk | England | |||
| 203502 View | Carpinus | betulus | A | 0 | 480 | 2008 | South Elmham | Suffolk | England | |||
| 284393 View | Cedrus | deodara | A | 0 | 480 | 2021 | Drybridge Park, Monmouth | Monmouthshire | Wales | |||
| 200709 View | Fagus | sylvatica f. purpurea | A | 0 | 480 | 2009 | Buttington | Powys | Wales | |||
| 237904 View | Ilex | aquifolium | C | 0 | 480 | 2015 | Auchinleck House | East Ayrshire | Scotland | |||
| 232843 View | Pinus | sylvestris | A | 0 | 480 | 2011 | Mar Lodge | Aberdeenshire | Scotland | |||
| 116132 View | Pinus | sylvestris | A | 30 | 480 | 2013 | Morenish | Perth and Kinross | Scotland | |||
| 263039 View | Pinus | sylvestris | B | 0 | 480 | 2019 | West Chiltington | West Sussex | England | |||
| 201337 View | Populus | nigra subsp. betulifolia | A | 0 | 480 | 2008 | Bromsgrove | Worcestershire | England | |||
| 311048 View | Populus | nigra subsp. betulifolia | A | 0 | 480 | 2024 | Hartest | Suffolk | England | |||
| 311969 View | Populus | nigra subsp. nigra | A | 29.6 | 480 | 2024 | Dunnington | North Yorkshire | England | |||
| 210233 View | Populus | x canadensis 'Regenerata' | A | 0 | 480 | 2009 | Portscatho | Cornwall | England | |||
| 292429 View | Quercus | ilex | U | 0 | 480 | 2022 | Firle Park | East Sussex | England | |||
| 206530 View | Quercus | rubra | A | 0 | 480 | 2009 | Crowthorne | Berkshire | England | |||
| 310941 View | Quercus | rubra | A | 0 | 480 | 2024 | Barham Court, Teston | Kent | England | |||
| 301169 View | Salix | caprea | A | 0 | 480 | 2023 | Llangattock (Crickhowell) | Powys | Wales | |||
| 201323 View | Populus | nigra subsp. betulifolia | A | 0 | 479 | 2008 | Churchill (Kidderminster) | Worcestershire | England | |||
| 276508 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 479 | 2020 | Lifton Park | Devon | England | |||
| 189378 View | Acer | pseudoplatanus | B | 0 | 479 | 2008 | Bishop's Palace, Armagh | Co. Armagh | Ireland | |||
| 162749 View | Carpinus | betulus | A | 0 | 479 | 2007 | Woodside Green, Great Hallingbury | Essex | England | |||
| 158676 View | Fraxinus | excelsior | A | 0 | 479 | 2015 | Callendar House | Falkirk | Scotland | |||
| 211006 View | Platanus | x hispanica | A | 0 | 478 | 2024 | Stanway (Essex) | Essex | England | |||
| 233842 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 478 | 2013 | Breamore House | Hampshire | England | |||
| 236929 View | Taxus | baccata | B | 0 | 478 | 2020 | Torver | Cumbria | England | |||
| 210109 View | Ulmus | glabra | A | 0 | 478 | 2008 | Fort Augustus | Highland | Scotland | |||
| 302266 View | Cedrus | deodara | A | 0 | 478 | 2023 | Belvoir Forest Park | Co. Down | Ireland | |||
| 137907 View | Aesculus | hippocastanum | A | 0 | 477 | 2024 | Willesley Park, Ashby-de-la-Zouch | Leicestershire | England | |||
| 272455 View | Arbutus | unedo | C | 0 | 477 | 2019 | Norwood Grove (London) | Greater London | England | |||
| 226373 View | Carpinus | betulus | A | 0 | 477 | 2013 | Hatfield Forest | Essex | England | |||
| 275498 View | Cedrus | libani | A | 0 | 477 | 2019 | Towneley Park | Lancashire | England | |||
| 312681 View | Populus | nigra subsp. betulifolia | A | 0 | 477 | 2024 | Great Malvern | Worcestershire | England | |||
| 237344 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 477 | 2025 | Willesley Park, Ashby-de-la-Zouch | Leicestershire | England | |||
| 310619 View | Pinus | nigra subsp. nigra | B | 0 | 477 | 2024 | Lindfield | West Sussex | England | |||
| 279954 View | Ulmus | minor subsp. minor | A | 0 | 477 | 2021 | Akenham | Suffolk | England |
Loading map…