Champion Trees List
7,501 trees (7,501 mapped)
Alnus glutinosa
Esh Winning · Durham · England
Form
B
Height (m)
0
Girth (cm)
415
Year
2022
Alnus glutinosa
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2010
Alnus glutinosa
Glen Gyle · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
410
Year
2007
Alnus glutinosa
Sedbergh · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2024
Alnus glutinosa
Greenodd · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2008
Alnus glutinosa
Grantley · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2019
Alnus glutinosa
Abbeystead · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2023
Alnus glutinosa
Beetley · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2010
Alnus glutinosa
Inversnaid · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
406
Year
2009
Alnus glutinosa
Rylstone · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
404
Year
2024
Alnus glutinosa
Llanidloes · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
403
Year
2022
Alnus glutinosa
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2010
Alnus glutinosa
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
402
Year
2021
Alnus glutinosa
Chillington Hall, Codsall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
401
Year
2010
Alnus glutinosa
Glen Falloch · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
400
Year
2016
Alnus glutinosa
Hawarden · Flintshire · Wales
Form
B
Height (m)
0
Girth (cm)
400
Year
2022
Alnus glutinosa
Innerleithen · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
398
Year
2020
Alnus glutinosa
Dundonnell Forest · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
397
Year
2021
Alnus glutinosa
Calder Vale (Garstang) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
397
Year
2023
Alnus glutinosa
Wray (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2017
Alnus glutinosa
Torver · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
393
Year
2013
Alnus glutinosa
Ellesmere · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
393
Year
2017
Alnus glutinosa
Glenshesk (Antrim) · Co. Antrim · Ireland
Form
B
Height (m)
0
Girth (cm)
390
Year
2024
Alnus glutinosa
Baddesley Clinton · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2021
Alnus glutinosa
Leavenheath · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2010
Alnus glutinosa
Billsmoor Park · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2010
Alnus glutinosa
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
384
Year
2010
Alnus glutinosa
Bilsdale · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
380
Year
2022
Alnus glutinosa
Strontian · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
377
Year
2022
Alnus glutinosa
Ochiltree · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
327
Year
2010
Alnus glutinosa
Kelburn Castle · North Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
315
Year
2010
Alnus glutinosa
Bishopscourt Glen · Isle of Man · Isle of Man
Form
A
Height (m)
0
Girth (cm)
311
Year
2022
Alnus glutinosa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
34
Girth (cm)
175
Year
2021
Eucryphia glutinosa
Howick Hall · Northumberland · England
Form
B
Height (m)
13.8
Girth (cm)
80
Year
2019
Eucalyptus globulus
St MacNissi's College, Garron Tower · Co. Antrim · Ireland
Form
A
Height (m)
35.5
Girth (cm)
770
Year
1999
Eucalyptus globulus
Jura House · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
235
Year
2010
Ulmus glabra 'Pendula'
Nantwich · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2011
Ulmus glabra 'Pendula'
Ealing · Greater London · England
Form
A
Height (m)
8
Girth (cm)
208
Year
2010
Ulmus glabra 'Pendula'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
198
Year
2024
Ulmus glabra 'Pendula'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
173
Year
2024
Ulmus glabra 'Pendula'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
165
Year
2024
Ulmus glabra 'Pendula'
Dewsbury · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
125
Year
2023
Ulmus glabra 'Exoniensis'
Bridgford Park, Nottingham · Nottinghamshire · England
Form
A
Height (m)
16.4
Girth (cm)
336
Year
2025
Ulmus glabra 'Camperdownii'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
223
Year
2024
Ulmus glabra 'Camperdownii'
Drighlington · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
150
Year
2023
Ulmus glabra
Holgate Moor (Marske) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
1500
Year
2014
Ulmus glabra
Trellech · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
1200
Year
2019
Ulmus glabra
Fownhope: Lea and Pagets Wood · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
950
Year
2015
Ulmus glabra
Eakring · Nottinghamshire · England
Form
C
Height (m)
0
Girth (cm)
915
Year
2007
Ulmus glabra
Ludwell · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
900
Year
2016
| Tree ID | Photo | Genus | Species â–¼ | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 291120 View | Alnus | glutinosa | B | 0 | 415 | 2022 | Esh Winning | Durham | England | |||
| 209382 View | Alnus | glutinosa | A | 0 | 415 | 2010 | Duncombe Park | North Yorkshire | England | |||
| 209556 View | Alnus | glutinosa | B | 0 | 410 | 2007 | Glen Gyle | Stirling | Scotland | |||
| 311760 View | Alnus | glutinosa | A | 0 | 410 | 2024 | Sedbergh | Cumbria | England | |||
| 191257 View | Alnus | glutinosa | A | 0 | 410 | 2008 | Greenodd | Cumbria | England | |||
| 272512 View | Alnus | glutinosa | A | 0 | 410 | 2019 | Grantley | North Yorkshire | England | |||
| 300526 View | Alnus | glutinosa | A | 0 | 410 | 2023 | Abbeystead | Lancashire | England | |||
| 206106 View | Alnus | glutinosa | A | 0 | 410 | 2010 | Beetley | Norfolk | England | |||
| 201417 View | Alnus | glutinosa | B | 0 | 406 | 2009 | Inversnaid | Stirling | Scotland | |||
| 311557 View | Alnus | glutinosa | A | 0 | 404 | 2024 | Rylstone | North Yorkshire | England | |||
| 291235 View | Alnus | glutinosa | B | 0 | 403 | 2022 | Llanidloes | Powys | Wales | |||
| 209383 View | Alnus | glutinosa | A | 0 | 402 | 2010 | Duncombe Park | North Yorkshire | England | |||
| 284300 View | Alnus | glutinosa | A | 0 | 402 | 2021 | Llandinam | Powys | Wales | |||
| 219084 View | Alnus | glutinosa | B | 0 | 401 | 2010 | Chillington Hall, Codsall | Staffordshire | England | |||
| 244701 View | Alnus | glutinosa | B | 0 | 400 | 2016 | Glen Falloch | Stirling | Scotland | |||
| 291615 View | Alnus | glutinosa | B | 0 | 400 | 2022 | Hawarden | Flintshire | Wales | |||
| 275678 View | Alnus | glutinosa | A | 0 | 398 | 2020 | Innerleithen | Scottish Borders | Scotland | |||
| 284478 View | Alnus | glutinosa | A | 0 | 397 | 2021 | Dundonnell Forest | Highland | Scotland | |||
| 299736 View | Alnus | glutinosa | A | 0 | 397 | 2023 | Calder Vale (Garstang) | Lancashire | England | |||
| 255449 View | Alnus | glutinosa | A | 0 | 396 | 2017 | Wray (Lancashire) | Lancashire | England | |||
| 226328 View | Alnus | glutinosa | A | 0 | 393 | 2013 | Torver | Cumbria | England | |||
| 254800 View | Alnus | glutinosa | A | 0 | 393 | 2017 | Ellesmere | Shropshire | England | |||
| 312919 View | Alnus | glutinosa | B | 0 | 390 | 2024 | Glenshesk (Antrim) | Co. Antrim | Ireland | |||
| 283551 View | Alnus | glutinosa | A | 0 | 390 | 2021 | Baddesley Clinton | Warwickshire | England | |||
| 209341 View | Alnus | glutinosa | A | 0 | 390 | 2010 | Leavenheath | Suffolk | England | |||
| 219904 View | Alnus | glutinosa | A | 0 | 385 | 2010 | Billsmoor Park | Northumberland | England | |||
| 219259 View | Alnus | glutinosa | B | 0 | 384 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 292265 View | Alnus | glutinosa | B | 0 | 380 | 2022 | Bilsdale | North Yorkshire | England | |||
| 290251 View | Alnus | glutinosa | A | 0 | 377 | 2022 | Strontian | Argyll and Bute | Scotland | |||
| 238108 View | Alnus | glutinosa | B | 0 | 327 | 2010 | Ochiltree | East Ayrshire | Scotland | |||
| 220078 View | Alnus | glutinosa | B | 0 | 315 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 314250 View | Alnus | glutinosa | A | 0 | 311 | 2022 | Bishopscourt Glen | Isle of Man | Isle of Man | |||
| 280739 View |
|
Alnus | glutinosa | A | 34 | 175 | 2021 | Croft Castle Park | Herefordshire | England | ||
| 24070 View | Eucryphia | glutinosa | B | 13.8 | 80 | 2019 | Howick Hall | Northumberland | England | |||
| 41647 View | Eucalyptus | globulus | A | 35.5 | 770 | 1999 | St MacNissi's College, Garron Tower | Co. Antrim | Ireland | |||
| 220100 View | Eucalyptus | globulus | A | 0 | 235 | 2010 | Jura House | Argyll and Bute | Scotland | |||
| 233820 View | Ulmus | glabra 'Pendula' | A | 0 | 340 | 2011 | Nantwich | Cheshire | England | |||
| 132133 View | Ulmus | glabra 'Pendula' | A | 8 | 208 | 2010 | Ealing | Greater London | England | |||
| 312625 View | Ulmus | glabra 'Pendula' | A | 0 | 198 | 2024 | Edinburgh New Town | Edinburgh | Scotland | |||
| 140730 View |
|
Ulmus | glabra 'Pendula' | A | 0 | 173 | 2024 | Edinburgh New Town | Edinburgh | Scotland | ||
| 312624 View | Ulmus | glabra 'Pendula' | A | 0 | 165 | 2024 | Edinburgh New Town | Edinburgh | Scotland | |||
| 302078 View | Ulmus | glabra 'Pendula' | A | 0 | 125 | 2023 | Dewsbury | West Yorkshire | England | |||
| 263789 View | Ulmus | glabra 'Exoniensis' | A | 16.4 | 336 | 2025 | Bridgford Park, Nottingham | Nottinghamshire | England | |||
| 140729 View |
|
Ulmus | glabra 'Camperdownii' | A | 0 | 223 | 2024 | Edinburgh New Town | Edinburgh | Scotland | ||
| 302068 View | Ulmus | glabra 'Camperdownii' | A | 0 | 150 | 2023 | Drighlington | West Yorkshire | England | |||
| 232710 View | Ulmus | glabra | C | 0 | 1500 | 2014 | Holgate Moor (Marske) | North Yorkshire | England | |||
| 271205 View | Ulmus | glabra | C | 0 | 1200 | 2019 | Trellech | Monmouthshire | Wales | |||
| 237660 View | Ulmus | glabra | C | 0 | 950 | 2015 | Fownhope: Lea and Pagets Wood | Herefordshire | England | |||
| 182824 View | Ulmus | glabra | C | 0 | 915 | 2007 | Eakring | Nottinghamshire | England | |||
| 245188 View | Ulmus | glabra | C | 0 | 900 | 2016 | Ludwell | Wiltshire | England |
Loading map…