Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Canon Pyon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
487
Year
2015
Populus nigra subsp. betulifolia
Ivington · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
483
Year
2016
Populus nigra subsp. betulifolia
Bodenham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Populus nigra subsp. betulifolia
Norton Canon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2016
Populus nigra subsp. betulifolia
Shelwick Green · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2015
Populus nigra subsp. betulifolia
Lower Bullingham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2022
Populus nigra subsp. betulifolia
Broxwood · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2014
Populus nigra subsp. betulifolia
Canon Pyon · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
460
Year
2022
Populus nigra subsp. betulifolia
Preston on Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2012
Populus nigra subsp. betulifolia
Ullingswick · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
457
Year
2016
Populus nigra subsp. betulifolia
Preston on Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
456
Year
2015
Populus nigra subsp. betulifolia
Bromyard · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
452
Year
2016
Populus nigra subsp. betulifolia
Callow (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
452
Year
2016
Populus nigra subsp. betulifolia
Little Brampton · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
450
Year
2016
Populus nigra subsp. betulifolia
Pembridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2015
Populus nigra subsp. betulifolia
Weobley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2015
Populus nigra subsp. betulifolia
Little Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2015
Populus nigra subsp. betulifolia
Sollers Hope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2015
Populus nigra subsp. betulifolia
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2015
Populus nigra subsp. betulifolia
Bosbury · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
440
Year
2018
Populus nigra subsp. betulifolia
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2024
Populus nigra subsp. betulifolia
Walterstone · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2015
Populus nigra subsp. betulifolia
Bircher Common · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
438
Year
2013
Populus nigra subsp. betulifolia
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
435
Year
2015
Populus nigra subsp. betulifolia
Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
434
Year
2016
Populus nigra subsp. betulifolia
Leinthall Earls · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
433
Year
2015
Populus nigra subsp. betulifolia
Callow (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
432
Year
2016
Populus nigra subsp. betulifolia
Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2016
Populus nigra subsp. betulifolia
Luntley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
425
Year
2015
Populus nigra subsp. betulifolia
Eardisland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
424
Year
2020
Populus nigra subsp. betulifolia
Blakemere (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2015
Populus nigra subsp. betulifolia
Canon Pyon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
416
Year
2015
Populus nigra subsp. betulifolia
Hampton Bishop · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
412
Year
2015
Populus nigra subsp. betulifolia
Moorcot · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
409
Year
2015
Populus nigra subsp. betulifolia
Dilwyn · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
405
Year
2021
Populus nigra subsp. betulifolia
Marden (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Populus nigra subsp. betulifolia
Bosbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2018
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2022
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Populus nigra subsp. betulifolia
Lower Bullingham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Populus tremula
Kinsham Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2013
Populus tremula
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2017
Populus x canadensis 'Regenerata'
New Court, Lugwardine · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
625
Year
2013
Populus x canadensis 'Regenerata'
New Court, Lugwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
555
Year
2013
Populus x canadensis 'Regenerata'
Kempley · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2016
Populus x canadensis 'Regenerata'
Ganarew · Herefordshire · England
Form
A
Height (m)
43
Girth (cm)
277
Year
2015
Fraxinus excelsior
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2015
Fraxinus excelsior
Kington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2016
Fraxinus excelsior
Kington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
524
Year
2015
Fraxinus excelsior
Kimbolton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 237764 View | Populus | nigra subsp. betulifolia | A | 0 | 487 | 2015 | Canon Pyon | Herefordshire | England | |||
| 244764 View | Populus | nigra subsp. betulifolia | A | 0 | 483 | 2016 | Ivington | Herefordshire | England | |||
| 237795 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Bodenham | Herefordshire | England | |||
| 244762 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2016 | Norton Canon | Herefordshire | England | |||
| 238044 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2015 | Shelwick Green | Herefordshire | England | |||
| 290589 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2022 | Lower Bullingham | Herefordshire | England | |||
| 232872 View | Populus | nigra subsp. betulifolia | A | 0 | 460 | 2014 | Broxwood | Herefordshire | England | |||
| 291637 View | Populus | nigra subsp. betulifolia | B | 0 | 460 | 2022 | Canon Pyon | Herefordshire | England | |||
| 216306 View | Populus | nigra subsp. betulifolia | A | 0 | 460 | 2012 | Preston on Wye | Herefordshire | England | |||
| 245683 View | Populus | nigra subsp. betulifolia | A | 0 | 457 | 2016 | Ullingswick | Herefordshire | England | |||
| 237982 View | Populus | nigra subsp. betulifolia | A | 0 | 456 | 2015 | Preston on Wye | Herefordshire | England | |||
| 245430 View | Populus | nigra subsp. betulifolia | A | 0 | 452 | 2016 | Bromyard | Herefordshire | England | |||
| 245494 View | Populus | nigra subsp. betulifolia | B | 0 | 452 | 2016 | Callow (Herefordshire) | Herefordshire | England | |||
| 245460 View | Populus | nigra subsp. betulifolia | D | 0 | 450 | 2016 | Little Brampton | Herefordshire | England | |||
| 237728 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2015 | Pembridge | Herefordshire | England | |||
| 237956 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2015 | Weobley | Herefordshire | England | |||
| 237941 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2015 | Little Marcle | Herefordshire | England | |||
| 237747 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2015 | Sollers Hope | Herefordshire | England | |||
| 237705 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2015 | Downton Castle | Herefordshire | England | |||
| 270850 View | Populus | nigra subsp. betulifolia | B | 0 | 440 | 2018 | Bosbury | Herefordshire | England | |||
| 311426 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2024 | Ledbury | Herefordshire | England | |||
| 237981 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2015 | Walterstone | Herefordshire | England | |||
| 228097 View | Populus | nigra subsp. betulifolia | A | 0 | 438 | 2013 | Bircher Common | Herefordshire | England | |||
| 237706 View | Populus | nigra subsp. betulifolia | A | 0 | 435 | 2015 | Downton Castle | Herefordshire | England | |||
| 245241 View | Populus | nigra subsp. betulifolia | A | 0 | 434 | 2016 | Much Marcle | Herefordshire | England | |||
| 237702 View | Populus | nigra subsp. betulifolia | A | 0 | 433 | 2015 | Leinthall Earls | Herefordshire | England | |||
| 245493 View | Populus | nigra subsp. betulifolia | B | 0 | 432 | 2016 | Callow (Herefordshire) | Herefordshire | England | |||
| 245243 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2016 | Much Marcle | Herefordshire | England | |||
| 237958 View | Populus | nigra subsp. betulifolia | A | 0 | 425 | 2015 | Luntley | Herefordshire | England | |||
| 276028 View | Populus | nigra subsp. betulifolia | A | 0 | 424 | 2020 | Eardisland | Herefordshire | England | |||
| 178092 View | Populus | nigra subsp. betulifolia | B | 0 | 420 | 2015 | Blakemere (Herefordshire) | Herefordshire | England | |||
| 237767 View | Populus | nigra subsp. betulifolia | A | 0 | 416 | 2015 | Canon Pyon | Herefordshire | England | |||
| 237949 View | Populus | nigra subsp. betulifolia | A | 0 | 412 | 2015 | Hampton Bishop | Herefordshire | England | |||
| 238263 View | Populus | nigra subsp. betulifolia | A | 0 | 409 | 2015 | Moorcot | Herefordshire | England | |||
| 284079 View | Populus | nigra subsp. betulifolia | A | 0 | 405 | 2021 | Dilwyn | Herefordshire | England | |||
| 300015 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2023 | Marden (Hereford) | Herefordshire | England | |||
| 270854 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2018 | Bosbury | Herefordshire | England | |||
| 290860 View | Populus | nigra subsp. betulifolia | B | 0 | 400 | 2022 | Westhide | Herefordshire | England | |||
| 290863 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2022 | Westhide | Herefordshire | England | |||
| 290591 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2022 | Lower Bullingham | Herefordshire | England | |||
| 233273 View | Populus | tremula | A | 0 | 310 | 2013 | Kinsham Court | Herefordshire | England | |||
| 254957 View | Populus | tremula | A | 0 | 260 | 2017 | Broxwood Court | Herefordshire | England | |||
| 237648 View | Populus | x canadensis 'Regenerata' | B | 0 | 625 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 237678 View | Populus | x canadensis 'Regenerata' | A | 0 | 555 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 245125 View | Populus | x canadensis 'Regenerata' | B | 0 | 540 | 2016 | Kempley | Herefordshire | England | |||
| 235122 View | Populus | x canadensis 'Regenerata' | A | 43 | 277 | 2015 | Ganarew | Herefordshire | England | |||
| 238559 View | Fraxinus | excelsior | A | 0 | 530 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 246230 View | Fraxinus | excelsior | A | 0 | 525 | 2016 | Kington (Herefordshire) | Herefordshire | England | |||
| 237611 View | Fraxinus | excelsior | A | 0 | 524 | 2015 | Kington (Herefordshire) | Herefordshire | England | |||
| 291243 View | Fraxinus | excelsior | A | 0 | 520 | 2022 | Kimbolton | Herefordshire | England |
Loading map…