Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Bayfordbury · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2000
Carpinus betulus
Ware Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2002
Carpinus betulus
Wareside · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2010
Ulmus minor subsp. minor
Sawbridgeworth · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
370
Year
2008
Quercus robur
Weston Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2000
Malus domestica
Royston · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
221
Year
2011
Quercus robur
Hunston (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
716
Year
2025
Populus nigra subsp. betulifolia
Metfield · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Metfield · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Harkstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1998
Populus nigra subsp. betulifolia
Harkstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1998
Populus nigra subsp. betulifolia
Occold · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
600
Year
1999
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Woolpit · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Populus nigra subsp. betulifolia
Ringshall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Robinia pseudoacacia
Kesgrave Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2011
Quercus robur
Dunwich · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2011
Populus alba
Sudbury (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2011
Salix alba
Stratford St Mary · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2011
Quercus robur
Lower Sheering · Essex · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2009
Populus nigra subsp. betulifolia
Corn Hall, Bures · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2011
Acer campestre
Doddinghurst · Essex · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2009
Cedrus libani
Addington Palace · Greater London · England
Form
C
Height (m)
0
Girth (cm)
850
Year
2010
Platanus x hispanica
St James' Park (London) · Greater London · England
Form
A
Height (m)
34
Girth (cm)
631
Year
2011
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
98
Year
2011
Ulmus 'Dodoens'
Little Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
124
Year
2011
Ulmus 'Groeneveld'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
122
Year
2011
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
106
Year
2011
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
105
Year
2011
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
169
Year
2011
Morus nigra
Wood Green (London) · Greater London · England
Form
D
Height (m)
0
Girth (cm)
450
Year
2010
Quercus robur
Moor Park, Rickmansworth · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2002
Castanea dentata
Winkworth Arboretum · Surrey · England
Form
A
Height (m)
0
Girth (cm)
184
Year
2010
Castanea sativa
Dartford · Kent · England
Form
B
Height (m)
0
Girth (cm)
704
Year
2011
Carpinus betulus
Cobham Hall (Kent) · Kent · England
Form
B
Height (m)
0
Girth (cm)
403
Year
2010
Taxus baccata
Downe (Kent) · Greater London · England
Form
B
Height (m)
0
Girth (cm)
461
Year
2011
Fraxinus excelsior
The Rookery, Downe · Greater London · England
Form
A
Height (m)
0
Girth (cm)
629
Year
2011
Carpinus betulus
Chailey · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2010
Morus nigra
Glyndebourne · East Sussex · England
Form
C
Height (m)
0
Girth (cm)
275
Year
2010
Tilia platyphyllos
Newtimber · West Sussex · England
Form
D
Height (m)
0
Girth (cm)
1535
Year
2010
Acer campestre
Upperton (Petworth) · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
370
Year
2011
Quercus robur
Bordon · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
513
Year
2010
Tilia platyphyllos
Queen Elizabeth Forest, Buriton · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
429
Year
2011
Tilia cordata
Hedge End (Southampton) · Hampshire · England
Form
C
Height (m)
34
Girth (cm)
995
Year
2011
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218299 View | Quercus | robur | A | 0 | 750 | 2000 | Bayfordbury | Hertfordshire | England | |||
| 218285 View | Carpinus | betulus | A | 0 | 685 | 2002 | Ware Park | Hertfordshire | England | |||
| 218278 View | Carpinus | betulus | A | 0 | 500 | 2010 | Wareside | Hertfordshire | England | |||
| 218273 View | Ulmus | minor subsp. minor | A | 0 | 370 | 2008 | Sawbridgeworth | Hertfordshire | England | |||
| 218260 View | Quercus | robur | A | 0 | 720 | 2000 | Weston Park (Hertfordshire) | Hertfordshire | England | |||
| 218255 View | Malus | domestica | B | 0 | 221 | 2011 | Royston | Hertfordshire | England | |||
| 218210 View | Quercus | robur | A | 0 | 716 | 2025 | Hunston (Suffolk) | Suffolk | England | |||
| 218206 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Metfield | Suffolk | England | |||
| 218205 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Metfield | Suffolk | England | |||
| 218204 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1998 | Harkstead | Suffolk | England | |||
| 218203 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1998 | Harkstead | Suffolk | England | |||
| 218202 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Occold | Suffolk | England | |||
| 218199 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Wetherden | Suffolk | England | |||
| 218197 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 1999 | Wetherden | Suffolk | England | |||
| 218196 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Wetherden | Suffolk | England | |||
| 218195 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Wetherden | Suffolk | England | |||
| 218194 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Wetherden | Suffolk | England | |||
| 218193 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Wetherden | Suffolk | England | |||
| 218192 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Woolpit | Suffolk | England | |||
| 218189 View | Quercus | robur | A | 0 | 720 | 2010 | Helmingham Park | Suffolk | England | |||
| 218178 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Ringshall | Suffolk | England | |||
| 218171 View | Robinia | pseudoacacia | A | 0 | 390 | 2011 | Kesgrave Hall | Suffolk | England | |||
| 218166 View | Quercus | robur | A | 0 | 570 | 2011 | Dunwich | Suffolk | England | |||
| 218161 View | Populus | alba | A | 0 | 310 | 2011 | Sudbury (Suffolk) | Suffolk | England | |||
| 218154 View | Salix | alba | B | 0 | 630 | 2011 | Stratford St Mary | Suffolk | England | |||
| 218152 View | Quercus | robur | A | 0 | 640 | 2009 | Lower Sheering | Essex | England | |||
| 218150 View | Populus | nigra subsp. betulifolia | A | 0 | 680 | 2011 | Corn Hall, Bures | Suffolk | England | |||
| 218144 View | Acer | campestre | A | 0 | 390 | 2009 | Doddinghurst | Essex | England | |||
| 218133 View | Cedrus | libani | C | 0 | 850 | 2010 | Addington Palace | Greater London | England | |||
| 218109 View | Platanus | x hispanica | A | 34 | 631 | 2011 | St James' Park (London) | Greater London | England | |||
| 218099 View | Ulmus | 'Dodoens' | A | 0 | 98 | 2011 | Ealing | Greater London | England | |||
| 218098 View | Ulmus | 'Dodoens' | A | 0 | 124 | 2011 | Little Ealing | Greater London | England | |||
| 218095 View | Ulmus | 'Groeneveld' | A | 0 | 122 | 2011 | Ealing | Greater London | England | |||
| 218094 View | Ulmus | 'Dodoens' | A | 0 | 106 | 2011 | Ealing | Greater London | England | |||
| 218087 View | Ulmus | 'Dodoens' | A | 0 | 105 | 2011 | Ealing | Greater London | England | |||
| 218086 View | Ulmus | 'Dodoens' | A | 0 | 169 | 2011 | Ealing | Greater London | England | |||
| 218083 View | Morus | nigra | D | 0 | 450 | 2010 | Wood Green (London) | Greater London | England | |||
| 218061 View | Quercus | robur | A | 0 | 735 | 2002 | Moor Park, Rickmansworth | Hertfordshire | England | |||
| 218037 View | Castanea | dentata | A | 0 | 184 | 2010 | Winkworth Arboretum | Surrey | England | |||
| 218029 View | Castanea | sativa | B | 0 | 704 | 2011 | Dartford | Kent | England | |||
| 218027 View | Carpinus | betulus | B | 0 | 403 | 2010 | Cobham Hall (Kent) | Kent | England | |||
| 218026 View | Taxus | baccata | B | 0 | 461 | 2011 | Downe (Kent) | Greater London | England | |||
| 218024 View | Fraxinus | excelsior | A | 0 | 629 | 2011 | The Rookery, Downe | Greater London | England | |||
| 218004 View | Carpinus | betulus | A | 0 | 400 | 2010 | Chailey | East Sussex | England | |||
| 218002 View | Morus | nigra | C | 0 | 275 | 2010 | Glyndebourne | East Sussex | England | |||
| 217988 View | Tilia | platyphyllos | D | 0 | 1535 | 2010 | Newtimber | West Sussex | England | |||
| 217972 View | Acer | campestre | B | 0 | 370 | 2011 | Upperton (Petworth) | West Sussex | England | |||
| 217969 View | Quercus | robur | A | 0 | 513 | 2010 | Bordon | Hampshire | England | |||
| 217968 View | Tilia | platyphyllos | A | 0 | 429 | 2011 | Queen Elizabeth Forest, Buriton | Hampshire | England | |||
| 217963 View | Tilia | cordata | C | 34 | 995 | 2011 | Hedge End (Southampton) | Hampshire | England |
Loading map…