Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Culmington · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2012
Populus x canescens
Crowmarsh Gifford · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
492
Year
2010
Quercus x hispanica 'Lucombeana'
Escot · Devon · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2022
Fagus sylvatica f. purpurea
Frome · Somerset · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2008
Pinus sylvestris
Daltra · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
492
Year
2009
Platanus x hispanica
St Paul's Cathedral · Greater London · England
Form
A
Height (m)
37
Girth (cm)
491
Year
2013
Taxus baccata
Selattyn parish church · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
491
Year
2020
Tilia cordata
Blackwell Grange, Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
491
Year
2020
Cedrus deodara
Lilleshall Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
491
Year
2015
Salix x fragilis
Crane Park, Whitton · Greater London · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2007
Taxus baccata
Dillington House · Somerset · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2009
Abies alba
Brodick Castle · North Ayrshire · Scotland
Form
A
Height (m)
36
Girth (cm)
490
Year
2010
Abies alba
Rayrigg Hall · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2022
Acer platanoides
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2023
Aesculus hippocastanum
Erddig Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Alnus glutinosa
Broughton (Skipton) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2024
Alnus glutinosa
Fawsley · Northamptonshire · England
Form
C
Height (m)
0
Girth (cm)
490
Year
2021
Alnus glutinosa
Luccombe · Somerset · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Cedrus deodara
Lynhales, Lyonshall · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2018
Salix x fragilis
Sowton · Devon · England
Form
B
Height (m)
0
Girth (cm)
490
Year
2019
Taxus baccata
Riddell (Ale Water) · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
490
Year
2009
Taxus baccata
Chipping (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2007
Taxus baccata
Capel-y-ffin: St Mary's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
490
Year
2020
Taxus baccata
Rowlstone parish church · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
490
Year
2021
Taxus baccata
Kentchurch · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
490
Year
2018
Taxus baccata
Llanvihangel Crucorney · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
490
Year
2021
Taxus baccata
Stanstead Forest · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
490
Year
2024
Taxus baccata
Knowlton (Dorset) · Dorset · England
Form
B
Height (m)
0
Girth (cm)
490
Year
2023
Taxus baccata
Powerstock · Dorset · England
Form
B
Height (m)
0
Girth (cm)
490
Year
2010
Tilia cordata
Great Crakehall · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2022
Tilia cordata
Carclew estate: Trevorick · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2009
Tilia x europaea
Reelig Glen Wood, Moniack · Highland · Scotland
Form
B
Height (m)
46
Girth (cm)
490
Year
2013
Ulmus glabra
Glenarm (glen) · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Fagus sylvatica f. purpurea
Wollaton Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2007
Liriodendron tulipifera
Wern Manor, Penmorfa · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
490
Year
2016
Pinus sylvestris
Abernethy Forest (Strathspey) · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
490
Year
2020
Populus alba
Harold Hill (Romford) · Greater London · England
Form
B
Height (m)
0
Girth (cm)
490
Year
2024
Populus nigra subsp. betulifolia
Hordley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2009
Populus nigra subsp. betulifolia
Rock (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2003
Populus nigra subsp. betulifolia
Nunnington (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2015
Populus nigra subsp. betulifolia
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2024
Populus nigra subsp. betulifolia
East Bergholt · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Populus nigra subsp. betulifolia
Coughton (Ross-on-Wye) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2005
Pseudotsuga menziesii
Auchinleck House · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
490
Year
2008
Quercus ilex
Parc Glynllifon · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
490
Year
2007
Quercus ilex
Upton Country Park (Poole) · Dorset · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2016
Quercus petraea
Wimpole Hall · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2010
Quercus rubra
Shobdon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2017
Robinia pseudoacacia
Priory Park, Warwick · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2022
Quercus ilex
Mount Edgcumbe Country Park · Cornwall · England
Form
A
Height (m)
25
Girth (cm)
489
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 197235 View | Populus | nigra subsp. betulifolia | A | 0 | 492 | 2012 | Culmington | Shropshire | England | |||
| 209147 View | Populus | x canescens | B | 0 | 492 | 2010 | Crowmarsh Gifford | Oxfordshire | England | |||
| 290881 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 492 | 2022 | Escot | Devon | England | |||
| 188454 View | Fagus | sylvatica f. purpurea | A | 0 | 492 | 2008 | Frome | Somerset | England | |||
| 203250 View | Pinus | sylvestris | A | 0 | 492 | 2009 | Daltra | Highland | Scotland | |||
| 136005 View | Platanus | x hispanica | A | 37 | 491 | 2013 | St Paul's Cathedral | Greater London | England | |||
| 182664 View | Taxus | baccata | B | 0 | 491 | 2020 | Selattyn parish church | Shropshire | England | |||
| 278477 View | Tilia | cordata | B | 0 | 491 | 2020 | Blackwell Grange, Darlington | Durham | England | |||
| 237808 View | Cedrus | deodara | A | 0 | 491 | 2015 | Lilleshall Park | Shropshire | England | |||
| 33318 View | Salix | x fragilis | A | 0 | 490 | 2007 | Crane Park, Whitton | Greater London | England | |||
| 57360 View | Taxus | baccata | A | 0 | 490 | 2009 | Dillington House | Somerset | England | |||
| 81353 View | Abies | alba | A | 36 | 490 | 2010 | Brodick Castle | North Ayrshire | Scotland | |||
| 290221 View | Abies | alba | A | 0 | 490 | 2022 | Rayrigg Hall | Cumbria | England | |||
| 301678 View | Acer | platanoides | A | 0 | 490 | 2023 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 226174 View | Aesculus | hippocastanum | A | 0 | 490 | 2013 | Erddig Park | Denbighshire | Wales | |||
| 312536 View | Alnus | glutinosa | A | 0 | 490 | 2024 | Broughton (Skipton) | North Yorkshire | England | |||
| 293414 View | Alnus | glutinosa | C | 0 | 490 | 2021 | Fawsley | Northamptonshire | England | |||
| 226904 View | Alnus | glutinosa | A | 0 | 490 | 2013 | Luccombe | Somerset | England | |||
| 76860 View | Cedrus | deodara | A | 0 | 490 | 2018 | Lynhales, Lyonshall | Herefordshire | England | |||
| 271975 View | Salix | x fragilis | B | 0 | 490 | 2019 | Sowton | Devon | England | |||
| 203399 View | Taxus | baccata | A | 0 | 490 | 2009 | Riddell (Ale Water) | Scottish Borders | Scotland | |||
| 183129 View | Taxus | baccata | A | 0 | 490 | 2007 | Chipping (Lancashire) | Lancashire | England | |||
| 140968 View | Taxus | baccata | A | 0 | 490 | 2020 | Capel-y-ffin: St Mary's churchyard | Powys | Wales | |||
| 141039 View | Taxus | baccata | B | 0 | 490 | 2021 | Rowlstone parish church | Herefordshire | England | |||
| 262913 View |
|
Taxus | baccata | B | 0 | 490 | 2018 | Kentchurch | Herefordshire | England | ||
| 284587 View | Taxus | baccata | C | 0 | 490 | 2021 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 311096 View | Taxus | baccata | B | 0 | 490 | 2024 | Stanstead Forest | West Sussex | England | |||
| 300173 View | Taxus | baccata | B | 0 | 490 | 2023 | Knowlton (Dorset) | Dorset | England | |||
| 212251 View | Taxus | baccata | B | 0 | 490 | 2010 | Powerstock | Dorset | England | |||
| 291986 View | Tilia | cordata | A | 0 | 490 | 2022 | Great Crakehall | North Yorkshire | England | |||
| 217395 View | Tilia | cordata | A | 0 | 490 | 2009 | Carclew estate: Trevorick | Cornwall | England | |||
| 222846 View |
|
Tilia | x europaea | B | 46 | 490 | 2013 | Reelig Glen Wood, Moniack | Highland | Scotland | ||
| 227217 View | Ulmus | glabra | A | 0 | 490 | 2013 | Glenarm (glen) | Co. Antrim | Ireland | |||
| 182935 View | Fagus | sylvatica f. purpurea | A | 0 | 490 | 2007 | Wollaton Park | Nottinghamshire | England | |||
| 245288 View | Liriodendron | tulipifera | B | 0 | 490 | 2016 | Wern Manor, Penmorfa | Gwynedd | Wales | |||
| 277147 View | Pinus | sylvestris | C | 0 | 490 | 2020 | Abernethy Forest (Strathspey) | Highland | Scotland | |||
| 311542 View | Populus | alba | B | 0 | 490 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 203415 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2009 | Hordley | Shropshire | England | |||
| 200944 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2003 | Rock (Worcestershire) | Worcestershire | England | |||
| 238049 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2015 | Nunnington (Hereford) | Herefordshire | England | |||
| 311425 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2024 | Ledbury | Herefordshire | England | |||
| 233682 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2013 | East Bergholt | Suffolk | England | |||
| 209693 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2005 | Coughton (Ross-on-Wye) | Herefordshire | England | |||
| 203124 View | Pseudotsuga | menziesii | A | 0 | 490 | 2008 | Auchinleck House | East Ayrshire | Scotland | |||
| 190935 View | Quercus | ilex | A | 0 | 490 | 2007 | Parc Glynllifon | Gwynedd | Wales | |||
| 244815 View | Quercus | ilex | A | 0 | 490 | 2016 | Upton Country Park (Poole) | Dorset | England | |||
| 210216 View | Quercus | petraea | A | 0 | 490 | 2010 | Wimpole Hall | Cambridgeshire | England | |||
| 262088 View | Quercus | rubra | A | 0 | 490 | 2017 | Shobdon | Herefordshire | England | |||
| 112098 View | Robinia | pseudoacacia | A | 0 | 490 | 2022 | Priory Park, Warwick | Warwickshire | England | |||
| 155262 View |
|
Quercus | ilex | A | 25 | 489 | 2013 | Mount Edgcumbe Country Park | Cornwall | England |
Loading map…