Champion Trees List
7,501 trees (7,501 mapped)
Betula pubescens
Hartsop · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2013
Taxus baccata
Hartshorne parish church · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
392
Year
2024
Populus nigra subsp. betulifolia
Hartpury · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2016
Quercus cerris
Hartlepool · Durham · England
Form
A
Height (m)
0
Girth (cm)
501
Year
2020
Quercus petraea
Hartlebury (Worcestershire) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
884
Year
2004
Populus nigra subsp. betulifolia
Hartest · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2024
Alnus glutinosa
Harrogate · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
690
Year
2024
Fraxinus excelsior
Harrogate · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
575
Year
2024
Fraxinus excelsior
Harrington (Spilsby) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
638
Year
2009
Taxus baccata
Harrietsham parish church · Kent · England
Form
D
Height (m)
10.4
Girth (cm)
1004
Year
2024
Euonymus europaeus
Harpford · Devon · England
Form
A
Height (m)
0
Girth (cm)
80
Year
2023
Fraxinus excelsior 'Pendula'
Harperley Hall, Crook · Durham · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2022
Malus sylvestris
Harome · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
450
Year
2022
Populus alba
Harold Hill (Romford) · Greater London · England
Form
B
Height (m)
0
Girth (cm)
490
Year
2024
Populus alba
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
403
Year
2024
Populus alba
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
398
Year
2024
Populus alba
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
374
Year
2024
Populus x canadensis 'Serotina'
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
556
Year
2024
Juglans regia
Harmondsworth · Greater London · England
Form
A
Height (m)
0
Girth (cm)
319
Year
2015
Morus nigra
Harlow New Town · Essex · England
Form
B
Height (m)
0
Girth (cm)
287
Year
2024
Quercus robur
Harlestone · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
900
Year
2019
Pinus nigra subsp. pallasiana
Harlestone · Northamptonshire · England
Form
A
Height (m)
25
Girth (cm)
390
Year
2010
Castanea sativa
Harlestone · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2019
Taxus baccata
Harlestone · Northamptonshire · England
Form
C
Height (m)
0
Girth (cm)
575
Year
2010
Populus nigra subsp. betulifolia
Harkstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1998
Populus nigra subsp. betulifolia
Harkstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1998
Tilia cordata
Harford · Devon · England
Form
D
Height (m)
0
Girth (cm)
1000
Year
2023
Prunus avium
Harewood House (Leeds) · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2022
Alnus glutinosa
Harewood House (Leeds) · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
655
Year
2022
Salix alba
Harewood House (Leeds) · West Yorkshire · England
Form
A
Height (m)
33
Girth (cm)
250
Year
2021
Salix caprea
Harewood House (Leeds) · West Yorkshire · England
Form
A
Height (m)
23.2
Girth (cm)
195
Year
2022
Castanea sativa
Harewood House (Leeds) · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
663
Year
2022
Taxus baccata
Harewood Forest, Andover · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
723
Year
2002
Sequoiadendron giganteum
Harestanes Country Park · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
840
Year
2013
Abies cephalonica
Harestanes Country Park · Scottish Borders · Scotland
Form
B
Height (m)
15
Girth (cm)
461
Year
2024
Fraxinus excelsior
Harestanes Country Park · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
587
Year
2017
Fraxinus excelsior
Haresfield · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2024
Salix x fragilis
Haresfield · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2018
Quercus robur
Haresfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2007
Populus nigra subsp. betulifolia
Haresfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2016
Pyrus communis subsp. sativa
Harescombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Populus x canadensis 'Robusta'
Harefield (Ruislip) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
499
Year
2019
Taxus baccata
Harefield (Ruislip) · Greater London · England
Form
D
Height (m)
0
Girth (cm)
500
Year
2023
Taxus baccata
Hardwick House, Mapledurham · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
502
Year
2010
Torminalis glaberrima
Hardwick House, Mapledurham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
212
Year
2014
Cedrus libani
Hardwick Hall Park (Derbyshire) · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
717
Year
2020
Tilia x europaea
Hardwick Hall Country Park, Sedgefield · Durham · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2007
Fraxinus excelsior
Hardraw · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2021
Salix alba
Hardley · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
1380
Year
2019
Salix alba
Hardley · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2019
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226217 View | Betula | pubescens | A | 0 | 314 | 2013 | Hartsop | Cumbria | England | |||
| 187519 View | Taxus | baccata | A | 0 | 392 | 2024 | Hartshorne parish church | Derbyshire | England | |||
| 245102 View | Populus | nigra subsp. betulifolia | A | 0 | 575 | 2016 | Hartpury | Gloucestershire | England | |||
| 276737 View | Quercus | cerris | A | 0 | 501 | 2020 | Hartlepool | Durham | England | |||
| 140315 View | Quercus | petraea | A | 0 | 884 | 2004 | Hartlebury (Worcestershire) | Worcestershire | England | |||
| 311048 View | Populus | nigra subsp. betulifolia | A | 0 | 480 | 2024 | Hartest | Suffolk | England | |||
| 311887 View | Alnus | glutinosa | C | 0 | 690 | 2024 | Harrogate | North Yorkshire | England | |||
| 311024 View | Fraxinus | excelsior | C | 0 | 575 | 2024 | Harrogate | North Yorkshire | England | |||
| 200868 View | Fraxinus | excelsior | A | 0 | 638 | 2009 | Harrington (Spilsby) | Lincolnshire | England | |||
| 26614 View |
|
Taxus | baccata | D | 10.4 | 1004 | 2024 | Harrietsham parish church | Kent | England | ||
| 300408 View | Euonymus | europaeus | A | 0 | 80 | 2023 | Harpford | Devon | England | |||
| 290942 View | Fraxinus | excelsior 'Pendula' | A | 0 | 300 | 2022 | Harperley Hall, Crook | Durham | England | |||
| 292047 View | Malus | sylvestris | C | 0 | 450 | 2022 | Harome | North Yorkshire | England | |||
| 311542 View | Populus | alba | B | 0 | 490 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 311543 View | Populus | alba | A | 0 | 403 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 311544 View | Populus | alba | A | 0 | 398 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 311545 View | Populus | alba | A | 0 | 374 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 310806 View | Populus | x canadensis 'Serotina' | A | 0 | 556 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 237610 View | Juglans | regia | A | 0 | 319 | 2015 | Harmondsworth | Greater London | England | |||
| 310223 View | Morus | nigra | B | 0 | 287 | 2024 | Harlow New Town | Essex | England | |||
| 272378 View | Quercus | robur | A | 0 | 900 | 2019 | Harlestone | Northamptonshire | England | |||
| 210167 View | Pinus | nigra subsp. pallasiana | A | 25 | 390 | 2010 | Harlestone | Northamptonshire | England | |||
| 272403 View | Castanea | sativa | A | 0 | 800 | 2019 | Harlestone | Northamptonshire | England | |||
| 208897 View | Taxus | baccata | C | 0 | 575 | 2010 | Harlestone | Northamptonshire | England | |||
| 218203 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1998 | Harkstead | Suffolk | England | |||
| 218204 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1998 | Harkstead | Suffolk | England | |||
| 301796 View | Tilia | cordata | D | 0 | 1000 | 2023 | Harford | Devon | England | |||
| 290799 View | Prunus | avium | A | 0 | 350 | 2022 | Harewood House (Leeds) | West Yorkshire | England | |||
| 286022 View | Alnus | glutinosa | B | 0 | 655 | 2022 | Harewood House (Leeds) | West Yorkshire | England | |||
| 280427 View |
|
Salix | alba | A | 33 | 250 | 2021 | Harewood House (Leeds) | West Yorkshire | England | ||
| 293427 View | Salix | caprea | A | 23.2 | 195 | 2022 | Harewood House (Leeds) | West Yorkshire | England | |||
| 290829 View | Castanea | sativa | A | 0 | 663 | 2022 | Harewood House (Leeds) | West Yorkshire | England | |||
| 182319 View | Taxus | baccata | A | 0 | 723 | 2002 | Harewood Forest, Andover | Hampshire | England | |||
| 227656 View | Sequoiadendron | giganteum | A | 0 | 840 | 2013 | Harestanes Country Park | Scottish Borders | Scotland | |||
| 119583 View |
|
Abies | cephalonica | B | 15 | 461 | 2024 | Harestanes Country Park | Scottish Borders | Scotland | ||
| 254290 View | Fraxinus | excelsior | A | 0 | 587 | 2017 | Harestanes Country Park | Scottish Borders | Scotland | |||
| 310503 View | Fraxinus | excelsior | B | 0 | 540 | 2024 | Haresfield | Gloucestershire | England | |||
| 263291 View | Salix | x fragilis | B | 0 | 600 | 2018 | Haresfield | Gloucestershire | England | |||
| 139926 View | Quercus | robur | A | 0 | 726 | 2007 | Haresfield | Gloucestershire | England | |||
| 245035 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2016 | Haresfield | Gloucestershire | England | |||
| 309982 View | Pyrus | communis subsp. sativa | A | 0 | 400 | 2024 | Harescombe | Gloucestershire | England | |||
| 271143 View | Populus | x canadensis 'Robusta' | A | 0 | 499 | 2019 | Harefield (Ruislip) | Greater London | England | |||
| 202383 View | Taxus | baccata | D | 0 | 500 | 2023 | Harefield (Ruislip) | Greater London | England | |||
| 209277 View | Taxus | baccata | B | 0 | 502 | 2010 | Hardwick House, Mapledurham | Oxfordshire | England | |||
| 232815 View | Torminalis | glaberrima | A | 0 | 212 | 2014 | Hardwick House, Mapledurham | Oxfordshire | England | |||
| 277299 View | Cedrus | libani | C | 0 | 717 | 2020 | Hardwick Hall Park (Derbyshire) | Derbyshire | England | |||
| 185750 View | Tilia | x europaea | A | 0 | 660 | 2007 | Hardwick Hall Country Park, Sedgefield | Durham | England | |||
| 284498 View | Fraxinus | excelsior | A | 0 | 550 | 2021 | Hardraw | North Yorkshire | England | |||
| 271642 View | Salix | alba | C | 0 | 1380 | 2019 | Hardley | Norfolk | England | |||
| 271643 View | Salix | alba | C | 0 | 700 | 2019 | Hardley | Norfolk | England |
Loading map…