Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Sarnesfield · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
633
Year
2015
Taxus baccata
Llanfihangel-bryn-Pabuan · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
620
Year
2015
Taxus baccata
Kingswood (Kington) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
615
Year
2015
Taxus baccata
Farlow · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
610
Year
2015
Taxus baccata
Hope Bagot · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
610
Year
2015
Taxus baccata
Ash Priors · Somerset · England
Form
C
Height (m)
0
Girth (cm)
610
Year
2015
Taxus baccata
Port Eliot · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
523
Year
2015
Tilia cordata
Holme Lacy Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
776
Year
2015
Tilia cordata
Holme Lacy Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
749
Year
2015
Tilia cordata
Lydney Park · Gloucestershire · England
Form
A
Height (m)
40.2
Girth (cm)
405
Year
2015
Tilia platyphyllos
Titley Court · Herefordshire · England
Form
A
Height (m)
31
Girth (cm)
601
Year
2015
Ulmus x hollandica 'Daveyi'
Trelissick · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2015
Ulmus x hollandica
Staunton on Arrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
245
Year
2015
Tilia platyphyllos
Greta Bridge · Durham · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2015
Tilia tomentosa
Tortworth · Gloucestershire · England
Form
A
Height (m)
34
Girth (cm)
542
Year
2015
Tilia x europaea
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
U
Height (m)
0
Girth (cm)
1181
Year
2015
Torminalis glaberrima
Colwall · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
329
Year
2015
Ulmus glabra
Fownhope: Lea and Pagets Wood · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
950
Year
2015
Ulmus glabra
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
333
Year
2015
Ulmus glabra
Sheffield (Yorkshire) · South Yorkshire · England
Form
A
Height (m)
22
Girth (cm)
251
Year
2015
Taxus baccata
Callendar House · Falkirk · Scotland
Form
C
Height (m)
0
Girth (cm)
441
Year
2015
Taxus baccata
Huddersfield · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
384
Year
2015
Taxus baccata 'Fastigiata'
Moccas (village) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
350
Year
2015
Quercus robur
Staunton on Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2015
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
757
Year
2015
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
755
Year
2015
Quercus robur
Canon Pyon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
753
Year
2015
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
751
Year
2015
Quercus robur
Titley Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
749
Year
2015
Quercus robur
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
744
Year
2015
Quercus robur
Levington · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
742
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
742
Year
2015
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2015
Quercus robur
Sarnesfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2015
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
735
Year
2015
Quercus robur
Whorlton (Barnard Castle) · Durham · England
Form
A
Height (m)
23
Girth (cm)
734
Year
2015
Quercus robur
Brockworth Park (Gloucester) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
734
Year
2015
Quercus robur
Betton Abbotts · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
732
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
728
Year
2015
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2015
Quercus robur
Hampton Court, Hope under Dinmore · Herefordshire · England
Form
A
Height (m)
29
Girth (cm)
725
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
721
Year
2015
Quercus robur
Eastnor Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2015
Quercus robur
Kingsnympton Park · Devon · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2015
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2015
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2015
Quercus robur
Polstead Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2015
Quercus robur
Polstead Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2015
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140141 View | Taxus | baccata | B | 0 | 633 | 2015 | Sarnesfield | Herefordshire | England | |||
| 236882 View | Taxus | baccata | B | 0 | 620 | 2015 | Llanfihangel-bryn-Pabuan | Powys | Wales | |||
| 236875 View | Taxus | baccata | C | 0 | 615 | 2015 | Kingswood (Kington) | Herefordshire | England | |||
| 244301 View | Taxus | baccata | U | 0 | 610 | 2015 | Farlow | Shropshire | England | |||
| 244345 View | Taxus | baccata | D | 0 | 610 | 2015 | Hope Bagot | Shropshire | England | |||
| 236823 View | Taxus | baccata | C | 0 | 610 | 2015 | Ash Priors | Somerset | England | |||
| 237518 View | Taxus | baccata | A | 0 | 523 | 2015 | Port Eliot | Cornwall | England | |||
| 238687 View | Tilia | cordata | B | 0 | 776 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238686 View | Tilia | cordata | B | 0 | 749 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 235161 View |
|
Tilia | cordata | A | 40.2 | 405 | 2015 | Lydney Park | Gloucestershire | England | ||
| 98397 View | Tilia | platyphyllos | A | 31 | 601 | 2015 | Titley Court | Herefordshire | England | |||
| 238702 View | Ulmus | x hollandica 'Daveyi' | A | 0 | 460 | 2015 | Trelissick | Cornwall | England | |||
| 237801 View | Ulmus | x hollandica | A | 0 | 245 | 2015 | Staunton on Arrow | Herefordshire | England | |||
| 238754 View | Tilia | platyphyllos | A | 0 | 460 | 2015 | Greta Bridge | Durham | England | |||
| 98699 View |
|
Tilia | tomentosa | A | 34 | 542 | 2015 | Tortworth | Gloucestershire | England | ||
| 237389 View | Tilia | x europaea | U | 0 | 1181 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 238532 View | Torminalis | glaberrima | A | 0 | 329 | 2015 | Colwall | Herefordshire | England | |||
| 237660 View | Ulmus | glabra | C | 0 | 950 | 2015 | Fownhope: Lea and Pagets Wood | Herefordshire | England | |||
| 238114 View | Ulmus | glabra | A | 0 | 333 | 2015 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 237533 View | Ulmus | glabra | A | 22 | 251 | 2015 | Sheffield (Yorkshire) | South Yorkshire | England | |||
| 238057 View | Taxus | baccata | C | 0 | 441 | 2015 | Callendar House | Falkirk | Scotland | |||
| 238534 View | Taxus | baccata | B | 0 | 384 | 2015 | Huddersfield | West Yorkshire | England | |||
| 246039 View | Taxus | baccata 'Fastigiata' | C | 0 | 350 | 2015 | Moccas (village) | Herefordshire | England | |||
| 237975 View | Quercus | robur | A | 0 | 760 | 2015 | Staunton on Wye | Herefordshire | England | |||
| 238696 View | Quercus | robur | A | 0 | 757 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 237879 View | Quercus | robur | A | 0 | 755 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 237761 View | Quercus | robur | A | 0 | 753 | 2015 | Canon Pyon | Herefordshire | England | |||
| 238693 View | Quercus | robur | A | 0 | 751 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 237361 View | Quercus | robur | A | 0 | 749 | 2015 | Titley Court | Herefordshire | England | |||
| 237396 View | Quercus | robur | A | 0 | 745 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 238146 View | Quercus | robur | A | 0 | 744 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 245356 View | Quercus | robur | A | 0 | 742 | 2015 | Levington | Suffolk | England | |||
| 238097 View | Quercus | robur | A | 0 | 742 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 237869 View | Quercus | robur | A | 0 | 737 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 238638 View | Quercus | robur | A | 0 | 735 | 2015 | Sarnesfield | Herefordshire | England | |||
| 238688 View | Quercus | robur | B | 0 | 735 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 237996 View | Quercus | robur | A | 23 | 734 | 2015 | Whorlton (Barnard Castle) | Durham | England | |||
| 237580 View | Quercus | robur | A | 0 | 734 | 2015 | Brockworth Park (Gloucester) | Gloucestershire | England | |||
| 238685 View | Quercus | robur | A | 0 | 732 | 2015 | Betton Abbotts | Shropshire | England | |||
| 238137 View | Quercus | robur | A | 0 | 728 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 246399 View | Quercus | robur | A | 0 | 726 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 238143 View | Quercus | robur | A | 0 | 726 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 237914 View | Quercus | robur | A | 29 | 725 | 2015 | Hampton Court, Hope under Dinmore | Herefordshire | England | |||
| 238260 View | Quercus | robur | A | 0 | 721 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 237584 View | Quercus | robur | B | 0 | 715 | 2015 | Eastnor Castle Park | Herefordshire | England | |||
| 237532 View | Quercus | robur | B | 0 | 715 | 2015 | Kingsnympton Park | Devon | England | |||
| 246400 View | Quercus | robur | A | 0 | 712 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 238105 View | Quercus | robur | A | 0 | 710 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 301156 View | Quercus | robur | A | 0 | 700 | 2015 | Polstead Hall | Suffolk | England | |||
| 301157 View | Quercus | robur | A | 0 | 690 | 2015 | Polstead Hall | Suffolk | England |
Loading map…