Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
547
Year
2022
Populus nigra subsp. betulifolia
Waldridge Fell Country Park · Durham · England
Form
C
Height (m)
0
Girth (cm)
546
Year
2026
Populus nigra subsp. betulifolia
Bishop's Frome · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
545
Year
2015
Populus nigra subsp. betulifolia
Hanley Castle · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
541
Year
2006
Populus nigra subsp. betulifolia
Hollybush (Ledbury) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2016
Populus nigra subsp. betulifolia
Ashton Keynes · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2016
Populus nigra subsp. betulifolia
Lechlade-on-Thames · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2017
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2022
Populus nigra subsp. betulifolia
Grafton (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2017
Populus nigra subsp. betulifolia
Little Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2018
Populus nigra subsp. betulifolia
Lechlade-on-Thames · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2017
Populus nigra subsp. betulifolia
Crowmarsh Gifford · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2008
Populus nigra subsp. betulifolia
Whelford · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
534
Year
2016
Populus nigra subsp. betulifolia
Shottesbrooke Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
533
Year
2010
Populus nigra subsp. betulifolia
Stourport · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2008
Populus nigra subsp. betulifolia
Upton St Leonards · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2010
Populus nigra subsp. betulifolia
Acklington · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2016
Populus nigra subsp. betulifolia
Thelnetham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
530
Year
2015
Populus nigra subsp. betulifolia
Luston · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2016
Populus nigra subsp. betulifolia
Preston on Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2020
Populus nigra subsp. betulifolia
Mordiford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2005
Populus nigra subsp. betulifolia
Eaton Hastings · Oxfordshire · England
Form
D
Height (m)
0
Girth (cm)
526
Year
2013
Populus nigra subsp. betulifolia
Teffont Evias · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
522
Year
2009
Populus nigra subsp. betulifolia
Bricklehampton · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
521
Year
2022
Populus nigra subsp. betulifolia
Llanbedr-y-cennin · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
520
Year
2022
Populus nigra subsp. betulifolia
Caersws · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
520
Year
2023
Populus nigra subsp. betulifolia
Whitney-on-Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2016
Populus nigra subsp. betulifolia
Whitney-on-Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2016
Populus nigra subsp. betulifolia
Clifford (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2016
Populus nigra subsp. betulifolia
Checkley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2015
Populus nigra subsp. betulifolia
Huntley (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2016
Populus nigra subsp. betulifolia
Hunnington · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
519
Year
2008
Populus nigra subsp. betulifolia
St Asaph · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
518
Year
2015
Populus nigra subsp. betulifolia
Peterchurch · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
516
Year
2016
Populus nigra subsp. betulifolia
Bridge Sollers · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2018
Populus nigra subsp. betulifolia
Witnesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
512
Year
2022
Populus nigra subsp. betulifolia
Ashorne Hill Manor · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
511
Year
2024
Populus nigra subsp. betulifolia
Aconbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2015
Populus nigra subsp. betulifolia
Brimfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
503
Year
2017
Populus nigra subsp. betulifolia
Burn Hall, Sunderland Bridge · Durham · England
Form
U
Height (m)
0
Girth (cm)
500
Year
2009
Populus nigra subsp. betulifolia
Longden · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2018
Populus nigra subsp. betulifolia
Corfton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2013
Populus nigra subsp. betulifolia
Churchill (Kidderminster) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Populus nigra subsp. betulifolia
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Populus nigra subsp. betulifolia
Metfield · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Metfield · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Leinthall Earls · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Occold · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–¼ | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 292487 View | Populus | nigra subsp. betulifolia | A | 0 | 547 | 2022 | Llangattock (Crickhowell) | Powys | Wales | |||
| 277457 View | Populus | nigra subsp. betulifolia | C | 0 | 546 | 2026 | Waldridge Fell Country Park | Durham | England | |||
| 237738 View | Populus | nigra subsp. betulifolia | A | 0 | 545 | 2015 | Bishop's Frome | Herefordshire | England | |||
| 201124 View | Populus | nigra subsp. betulifolia | A | 0 | 541 | 2006 | Hanley Castle | Worcestershire | England | |||
| 246289 View | Populus | nigra subsp. betulifolia | A | 0 | 540 | 2016 | Hollybush (Ledbury) | Worcestershire | England | |||
| 245085 View | Populus | nigra subsp. betulifolia | B | 0 | 540 | 2016 | Ashton Keynes | Wiltshire | England | |||
| 255335 View | Populus | nigra subsp. betulifolia | A | 0 | 538 | 2017 | Lechlade-on-Thames | Gloucestershire | England | |||
| 290861 View | Populus | nigra subsp. betulifolia | A | 0 | 536 | 2022 | Westhide | Herefordshire | England | |||
| 254892 View | Populus | nigra subsp. betulifolia | A | 0 | 536 | 2017 | Grafton (Hereford) | Herefordshire | England | |||
| 259662 View | Populus | nigra subsp. betulifolia | A | 0 | 535 | 2018 | Little Witcombe | Gloucestershire | England | |||
| 255337 View | Populus | nigra subsp. betulifolia | A | 0 | 535 | 2017 | Lechlade-on-Thames | Gloucestershire | England | |||
| 188956 View | Populus | nigra subsp. betulifolia | A | 0 | 535 | 2008 | Crowmarsh Gifford | Oxfordshire | England | |||
| 244999 View | Populus | nigra subsp. betulifolia | B | 0 | 534 | 2016 | Whelford | Gloucestershire | England | |||
| 209376 View | Populus | nigra subsp. betulifolia | A | 0 | 533 | 2010 | Shottesbrooke Park | Berkshire | England | |||
| 203564 View | Populus | nigra subsp. betulifolia | A | 0 | 532 | 2008 | Stourport | Worcestershire | England | |||
| 209597 View | Populus | nigra subsp. betulifolia | A | 0 | 532 | 2010 | Upton St Leonards | Gloucestershire | England | |||
| 245702 View | Populus | nigra subsp. betulifolia | A | 0 | 530 | 2016 | Acklington | Northumberland | England | |||
| 237964 View | Populus | nigra subsp. betulifolia | B | 0 | 530 | 2015 | Thelnetham | Suffolk | England | |||
| 244725 View | Populus | nigra subsp. betulifolia | A | 0 | 530 | 2016 | Luston | Herefordshire | England | |||
| 277037 View | Populus | nigra subsp. betulifolia | A | 0 | 530 | 2020 | Preston on Wye | Herefordshire | England | |||
| 209741 View | Populus | nigra subsp. betulifolia | A | 0 | 530 | 2005 | Mordiford | Herefordshire | England | |||
| 227171 View | Populus | nigra subsp. betulifolia | D | 0 | 526 | 2013 | Eaton Hastings | Oxfordshire | England | |||
| 203554 View | Populus | nigra subsp. betulifolia | A | 0 | 522 | 2009 | Teffont Evias | Wiltshire | England | |||
| 291112 View | Populus | nigra subsp. betulifolia | A | 0 | 521 | 2022 | Bricklehampton | Worcestershire | England | |||
| 291900 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2022 | Llanbedr-y-cennin | Conwy | Wales | |||
| 300760 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2023 | Caersws | Powys | Wales | |||
| 244750 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2016 | Whitney-on-Wye | Herefordshire | England | |||
| 244749 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2016 | Whitney-on-Wye | Herefordshire | England | |||
| 244710 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2016 | Clifford (Herefordshire) | Herefordshire | England | |||
| 237924 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2015 | Checkley | Herefordshire | England | |||
| 245080 View | Populus | nigra subsp. betulifolia | B | 0 | 520 | 2016 | Huntley (Gloucestershire) | Gloucestershire | England | |||
| 201242 View | Populus | nigra subsp. betulifolia | A | 0 | 519 | 2008 | Hunnington | Worcestershire | England | |||
| 245030 View | Populus | nigra subsp. betulifolia | A | 0 | 518 | 2015 | St Asaph | Denbighshire | Wales | |||
| 245082 View | Populus | nigra subsp. betulifolia | A | 0 | 516 | 2016 | Peterchurch | Herefordshire | England | |||
| 270833 View | Populus | nigra subsp. betulifolia | A | 0 | 515 | 2018 | Bridge Sollers | Herefordshire | England | |||
| 291098 View | Populus | nigra subsp. betulifolia | A | 0 | 512 | 2022 | Witnesham | Suffolk | England | |||
| 178273 View | Populus | nigra subsp. betulifolia | A | 0 | 511 | 2024 | Ashorne Hill Manor | Warwickshire | England | |||
| 237986 View | Populus | nigra subsp. betulifolia | A | 0 | 510 | 2015 | Aconbury | Herefordshire | England | |||
| 255580 View | Populus | nigra subsp. betulifolia | A | 0 | 503 | 2017 | Brimfield | Herefordshire | England | |||
| 200696 View | Populus | nigra subsp. betulifolia | U | 0 | 500 | 2009 | Burn Hall, Sunderland Bridge | Durham | England | |||
| 263828 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2018 | Longden | Shropshire | England | |||
| 228375 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2013 | Corfton | Shropshire | England | |||
| 201322 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2008 | Churchill (Kidderminster) | Worcestershire | England | |||
| 201319 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 218205 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Metfield | Suffolk | England | |||
| 218206 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Metfield | Suffolk | England | |||
| 237707 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Leinthall Earls | Herefordshire | England | |||
| 218202 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Occold | Suffolk | England | |||
| 218194 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Wetherden | Suffolk | England | |||
| 218196 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Wetherden | Suffolk | England |
Loading map…