Champion Trees List
7,501 trees (7,501 mapped)
Robinia pseudoacacia
Anlaby · East Riding of Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2010
Robinia pseudoacacia
Coleshill Park (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2013
Salix alba
Ercall Magna · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2022
Salix caprea
Llanveynoe · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Salix caprea
Colyton · Devon · England
Form
U
Height (m)
0
Girth (cm)
500
Year
2022
Chamaecyparis lawsoniana 'Erecta Viridis'
Putley Court · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2013
Eucalyptus gunnii
Reading University: Whiteknights · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2020
Fagus sylvatica f. purpurea
Monikie · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
500
Year
2018
Fagus sylvatica f. purpurea
Llanvair Discoed · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Fraxinus excelsior
Holywell (Flintshire) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Ilex aquifolium
Daltra · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
500
Year
2009
Juglans nigra
Antony House · Cornwall · England
Form
B
Height (m)
15
Girth (cm)
500
Year
2014
Juglans regia
Goldsborough (Knaresborough) · North Yorkshire · England
Form
A
Height (m)
25.5
Girth (cm)
500
Year
2025
Larix decidua
Crackpot · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2007
Liriodendron tulipifera
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2016
Liriodendron tulipifera
Haslemere · Surrey · England
Form
B
Height (m)
30.2
Girth (cm)
500
Year
2025
Pinus nigra subsp. nigra
St Giles's Park, Wimborne St Giles · Dorset · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2022
Pinus sylvestris
Darnaway Forest · Moray · Scotland
Form
C
Height (m)
0
Girth (cm)
500
Year
2008
Pinus sylvestris
Rothiemurchus Forest · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
500
Year
2022
Pinus sylvestris
Rothiemurchus Forest · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
500
Year
2022
Pinus sylvestris
Meifod · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2013
Platanus orientalis
Calbourne · Isle of Wight · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2008
Platanus x hispanica
Roundhay Park, Leeds · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Platanus x hispanica 'Pyramidalis'
Peterborough · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2018
Populus nigra 'Italica'
Arborfield · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2007
Taxus baccata
Little Hadham parish church · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2008
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
500
Year
2009
Abies alba
Biggar · South Lanarkshire · Scotland
Form
A
Height (m)
0
Girth (cm)
500
Year
2018
Acer platanoides
Llanfrynach · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Acer pseudoplatanus
St Mary Church (Glamorgan) · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2012
Aesculus hippocastanum
Duff House, Banff · Aberdeenshire · Scotland
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Aesculus hippocastanum
Mostyn · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2022
Aesculus hippocastanum
Bala · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Aesculus hippocastanum
St Sampson (Cornwall) · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
500
Year
2007
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
500
Year
2007
Alnus glutinosa
Danby · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2021
Alnus glutinosa
Edensor · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Alnus glutinosa
Aston Crews · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2012
Alnus glutinosa
Luccombe · Somerset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2013
Carpinus betulus
Wareside · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2010
Cedrus atlantica
Wisbech · Cambridgeshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2020
Cedrus atlantica Glauca Group
Wellingborough · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Cedrus atlantica Glauca Group
Odney Club · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Cedrus atlantica Glauca Group
Goddington Park, Orpington · Greater London · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2021
Populus nigra subsp. betulifolia
Shrawardine · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
499
Year
2013
Populus x canadensis 'Robusta'
Harefield (Ruislip) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
499
Year
2019
Quercus ilex
Trewornan Manor · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
499
Year
2013
Salix caprea
Long Melford · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
499
Year
2022
Taxus baccata
Llangadwaladr (Powys): St Cadwaladr's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
499
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 210260 View | Robinia | pseudoacacia | C | 0 | 500 | 2010 | Anlaby | East Riding of Yorkshire | England | |||
| 112057 View | Robinia | pseudoacacia | A | 0 | 500 | 2013 | Coleshill Park (Oxfordshire) | Oxfordshire | England | |||
| 290596 View | Salix | alba | B | 0 | 500 | 2022 | Ercall Magna | Shropshire | England | |||
| 301867 View | Salix | caprea | A | 0 | 500 | 2023 | Llanveynoe | Herefordshire | England | |||
| 290507 View | Salix | caprea | U | 0 | 500 | 2022 | Colyton | Devon | England | |||
| 237620 View | Chamaecyparis | lawsoniana 'Erecta Viridis' | C | 0 | 500 | 2013 | Putley Court | Herefordshire | England | |||
| 275807 View | Eucalyptus | gunnii | C | 0 | 500 | 2020 | Reading University: Whiteknights | Berkshire | England | |||
| 262567 View | Fagus | sylvatica f. purpurea | A | 0 | 500 | 2018 | Monikie | Angus | Scotland | |||
| 310404 View | Fagus | sylvatica f. purpurea | A | 0 | 500 | 2024 | Llanvair Discoed | Monmouthshire | Wales | |||
| 299674 View | Fraxinus | excelsior | A | 0 | 500 | 2023 | Holywell (Flintshire) | Flintshire | Wales | |||
| 190805 View | Ilex | aquifolium | C | 0 | 500 | 2009 | Daltra | Highland | Scotland | |||
| 110898 View |
|
Juglans | nigra | B | 15 | 500 | 2014 | Antony House | Cornwall | England | ||
| 203312 View | Juglans | regia | A | 25.5 | 500 | 2025 | Goldsborough (Knaresborough) | North Yorkshire | England | |||
| 183125 View | Larix | decidua | B | 0 | 500 | 2007 | Crackpot | North Yorkshire | England | |||
| 246144 View | Liriodendron | tulipifera | A | 0 | 500 | 2016 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 301758 View | Liriodendron | tulipifera | B | 30.2 | 500 | 2025 | Haslemere | Surrey | England | |||
| 314143 View | Pinus | nigra subsp. nigra | B | 0 | 500 | 2022 | St Giles's Park, Wimborne St Giles | Dorset | England | |||
| 189160 View | Pinus | sylvestris | C | 0 | 500 | 2008 | Darnaway Forest | Moray | Scotland | |||
| 291884 View | Pinus | sylvestris | C | 0 | 500 | 2022 | Rothiemurchus Forest | Highland | Scotland | |||
| 291883 View | Pinus | sylvestris | C | 0 | 500 | 2022 | Rothiemurchus Forest | Highland | Scotland | |||
| 226019 View | Pinus | sylvestris | A | 0 | 500 | 2013 | Meifod | Powys | Wales | |||
| 201412 View | Platanus | orientalis | B | 0 | 500 | 2008 | Calbourne | Isle of Wight | England | |||
| 312826 View | Platanus | x hispanica | A | 0 | 500 | 2024 | Roundhay Park, Leeds | West Yorkshire | England | |||
| 263175 View | Platanus | x hispanica 'Pyramidalis' | A | 0 | 500 | 2018 | Peterborough | Cambridgeshire | England | |||
| 206608 View | Populus | nigra 'Italica' | A | 0 | 500 | 2007 | Arborfield | Berkshire | England | |||
| 14976 View | Taxus | baccata | B | 0 | 500 | 2008 | Little Hadham parish church | Hertfordshire | England | |||
| 55446 View | Populus | nigra subsp. betulifolia | U | 0 | 500 | 2009 | Llangattock (Crickhowell) | Powys | Wales | |||
| 263926 View | Abies | alba | A | 0 | 500 | 2018 | Biggar | South Lanarkshire | Scotland | |||
| 301232 View | Acer | platanoides | A | 0 | 500 | 2023 | Llanfrynach | Powys | Wales | |||
| 215650 View | Acer | pseudoplatanus | A | 0 | 500 | 2012 | St Mary Church (Glamorgan) | Glamorgan | Wales | |||
| 202964 View | Aesculus | hippocastanum | A | 0 | 500 | 2008 | Duff House, Banff | Aberdeenshire | Scotland | |||
| 290418 View | Aesculus | hippocastanum | A | 0 | 500 | 2022 | Mostyn | Flintshire | Wales | |||
| 310794 View | Aesculus | hippocastanum | A | 0 | 500 | 2024 | Bala | Gwynedd | Wales | |||
| 302312 View | Aesculus | hippocastanum | A | 0 | 500 | 2023 | St Sampson (Cornwall) | Cornwall | England | |||
| 209504 View | Alnus | glutinosa | B | 0 | 500 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 209519 View | Alnus | glutinosa | B | 0 | 500 | 2007 | Loch Katrine | Stirling | Scotland | |||
| 284960 View | Alnus | glutinosa | B | 0 | 500 | 2021 | Danby | North Yorkshire | England | |||
| 200015 View | Alnus | glutinosa | A | 0 | 500 | 2008 | Edensor | Derbyshire | England | |||
| 215077 View | Alnus | glutinosa | B | 0 | 500 | 2012 | Aston Crews | Gloucestershire | England | |||
| 226905 View | Alnus | glutinosa | A | 0 | 500 | 2013 | Luccombe | Somerset | England | |||
| 218278 View | Carpinus | betulus | A | 0 | 500 | 2010 | Wareside | Hertfordshire | England | |||
| 276440 View | Cedrus | atlantica | C | 0 | 500 | 2020 | Wisbech | Cambridgeshire | England | |||
| 301630 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2023 | Wellingborough | Northamptonshire | England | |||
| 309748 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2024 | Odney Club | Berkshire | England | |||
| 284482 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2021 | Goddington Park, Orpington | Greater London | England | |||
| 228370 View | Populus | nigra subsp. betulifolia | A | 0 | 499 | 2013 | Shrawardine | Shropshire | England | |||
| 271143 View | Populus | x canadensis 'Robusta' | A | 0 | 499 | 2019 | Harefield (Ruislip) | Greater London | England | |||
| 225990 View | Quercus | ilex | A | 0 | 499 | 2013 | Trewornan Manor | Cornwall | England | |||
| 292199 View | Salix | caprea | C | 0 | 499 | 2022 | Long Melford | Suffolk | England | |||
| 227981 View | Taxus | baccata | B | 0 | 499 | 2013 | Llangadwaladr (Powys): St Cadwaladr's churchyard | Powys | Wales |
Loading map…