Champion Trees List
7,501 trees (7,501 mapped)
Juglans regia
Betton Abbotts · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2015
Juglans regia
Harmondsworth · Greater London · England
Form
A
Height (m)
0
Girth (cm)
319
Year
2015
Liriodendron tulipifera
Sufton Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2015
Liriodendron tulipifera
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
280
Year
2015
Fraxinus excelsior
Hawkshead (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2015
Fraxinus excelsior
Bromyard · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2015
Fraxinus excelsior
Fyfield (Andover) · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
588
Year
2015
Fraxinus excelsior
Pembridge · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2015
Fraxinus excelsior
Kington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
564
Year
2015
Fraxinus excelsior
Helwith (Marske) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2015
Fraxinus excelsior
Staunton on Arrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
553
Year
2015
Fraxinus excelsior
Hawkshead (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2015
Fraxinus excelsior
Settrington · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2015
Abies alba
Penpont (Nithsdale) · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
515
Year
2015
Abies procera
Blair Castle, Blair Atholl · Perth and Kinross · Scotland
Form
A
Height (m)
55.8
Girth (cm)
461
Year
2015
Acer campestre
Kington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
475
Year
2015
Acer campestre
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
329
Year
2015
Acer campestre
Marston (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
318
Year
2015
Acer campestre
Hamstead Park, Hamstead Marshall · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2015
Acer campestre
Sunnyside Lodge, Kirkfieldbank · South Lanarkshire · Scotland
Form
A
Height (m)
0
Girth (cm)
256
Year
2015
Acer cappadocicum
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
259
Year
2015
Araucaria araucana
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2015
Arbutus unedo
Eastnor Castle · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
175
Year
2015
Aria edulis
Ocle Pychard · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
188
Year
2015
Prunus sargentii
Vinters Park Crematorium · Kent · England
Form
A
Height (m)
11
Girth (cm)
288
Year
2015
Sequoiadendron giganteum
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
842
Year
2015
Picea smithiana
Lilleshall Park · Shropshire · England
Form
A
Height (m)
26
Girth (cm)
268
Year
2015
Platanus x hispanica
Bryanston School · Dorset · England
Form
A
Height (m)
49.7
Girth (cm)
620
Year
2015
Tsuga canadensis
Lilleshall Park · Shropshire · England
Form
C
Height (m)
23
Girth (cm)
459
Year
2015
Pinus jeffreyi
Lilleshall Park · Shropshire · England
Form
A
Height (m)
31.5
Girth (cm)
318
Year
2015
Juglans regia
Tortworth Court Hotel · Gloucestershire · England
Form
A
Height (m)
26
Girth (cm)
309
Year
2015
Alnus glutinosa
Scargill · Durham · England
Form
D
Height (m)
0
Girth (cm)
450
Year
2015
Abies georgii
Castlewellan National Arboretum · Co. Down · Ireland
Form
A
Height (m)
21
Girth (cm)
359
Year
2015
Acer cappadocicum
Vinters Park Crematorium · Kent · England
Form
C
Height (m)
20
Girth (cm)
383
Year
2015
Acer opalus
Lilleshall Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
208
Year
2015
Acer platanoides 'Schwedleri'
Osterley Park · Greater London · England
Form
A
Height (m)
25
Girth (cm)
268
Year
2015
Aesculus hippocastanum
Eastnor Castle · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
560
Year
2015
Taxus baccata
Buxted parish church · East Sussex · England
Form
C
Height (m)
0
Girth (cm)
795
Year
2015
Taxus baccata
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
463
Year
2015
Taxus baccata
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2015
Buxus sempervirens
Forest of Dean: Lord's Wood · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
550
Year
2015
Camphora officinarum
Mount Usher · Co. Wicklow · Ireland
Form
A
Height (m)
15
Girth (cm)
95
Year
2015
Carpinus betulus
Forty Hall · Greater London · England
Form
D
Height (m)
0
Girth (cm)
550
Year
2015
Carpinus betulus
Hucking · Kent · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2015
Carpinus betulus
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2015
Carpinus betulus
Perth: South Inch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
327
Year
2015
Acer pseudoplatanus
Latterford · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2015
Acer pseudoplatanus
Ceidio · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2015
Acer pseudoplatanus f. variegatum
Sudeley Castle · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
323
Year
2015
Taxus baccata
Little Somborne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2015
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 238677 View | Juglans | regia | A | 0 | 396 | 2015 | Betton Abbotts | Shropshire | England | |||
| 237610 View | Juglans | regia | A | 0 | 319 | 2015 | Harmondsworth | Greater London | England | |||
| 238585 View | Liriodendron | tulipifera | A | 0 | 427 | 2015 | Sufton Court | Herefordshire | England | |||
| 158667 View | Liriodendron | tulipifera | A | 0 | 280 | 2015 | Callendar House | Falkirk | Scotland | |||
| 238707 View | Fraxinus | excelsior | A | 0 | 600 | 2015 | Hawkshead (Cumbria) | Cumbria | England | |||
| 237734 View | Fraxinus | excelsior | A | 0 | 600 | 2015 | Bromyard | Herefordshire | England | |||
| 238775 View | Fraxinus | excelsior | B | 0 | 588 | 2015 | Fyfield (Andover) | Hampshire | England | |||
| 237612 View | Fraxinus | excelsior | A | 0 | 585 | 2015 | Pembridge | Herefordshire | England | |||
| 238422 View | Fraxinus | excelsior | B | 0 | 564 | 2015 | Kington (Herefordshire) | Herefordshire | England | |||
| 238787 View | Fraxinus | excelsior | A | 0 | 560 | 2015 | Helwith (Marske) | North Yorkshire | England | |||
| 238447 View | Fraxinus | excelsior | A | 0 | 553 | 2015 | Staunton on Arrow | Herefordshire | England | |||
| 237885 View | Fraxinus | excelsior | A | 0 | 535 | 2015 | Hawkshead (Cumbria) | Cumbria | England | |||
| 237379 View | Fraxinus | excelsior | A | 0 | 535 | 2015 | Settrington | North Yorkshire | England | |||
| 244675 View | Abies | alba | A | 0 | 515 | 2015 | Penpont (Nithsdale) | Dumfries & Galloway | Scotland | |||
| 85147 View |
|
Abies | procera | A | 55.8 | 461 | 2015 | Blair Castle, Blair Atholl | Perth and Kinross | Scotland | ||
| 238513 View | Acer | campestre | B | 0 | 475 | 2015 | Kington (Herefordshire) | Herefordshire | England | |||
| 238106 View | Acer | campestre | A | 0 | 329 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 238265 View | Acer | campestre | A | 0 | 318 | 2015 | Marston (Herefordshire) | Herefordshire | England | |||
| 237495 View | Acer | campestre | A | 0 | 316 | 2015 | Hamstead Park, Hamstead Marshall | Berkshire | England | |||
| 238089 View | Acer | campestre | A | 0 | 256 | 2015 | Sunnyside Lodge, Kirkfieldbank | South Lanarkshire | Scotland | |||
| 238054 View | Acer | cappadocicum | A | 0 | 259 | 2015 | Callendar House | Falkirk | Scotland | |||
| 77642 View | Araucaria | araucana | A | 0 | 340 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 146915 View | Arbutus | unedo | C | 0 | 175 | 2015 | Eastnor Castle | Herefordshire | England | |||
| 237788 View | Aria | edulis | B | 0 | 188 | 2015 | Ocle Pychard | Herefordshire | England | |||
| 19121 View | Prunus | sargentii | A | 11 | 288 | 2015 | Vinters Park Crematorium | Kent | England | |||
| 25566 View | Sequoiadendron | giganteum | A | 0 | 842 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 30285 View | Picea | smithiana | A | 26 | 268 | 2015 | Lilleshall Park | Shropshire | England | |||
| 42056 View | Platanus | x hispanica | A | 49.7 | 620 | 2015 | Bryanston School | Dorset | England | |||
| 48458 View | Tsuga | canadensis | C | 23 | 459 | 2015 | Lilleshall Park | Shropshire | England | |||
| 48490 View | Pinus | jeffreyi | A | 31.5 | 318 | 2015 | Lilleshall Park | Shropshire | England | |||
| 54095 View |
|
Juglans | regia | A | 26 | 309 | 2015 | Tortworth Court Hotel | Gloucestershire | England | ||
| 238668 View | Alnus | glutinosa | D | 0 | 450 | 2015 | Scargill | Durham | England | |||
| 10362 View | Abies | georgii | A | 21 | 359 | 2015 | Castlewellan National Arboretum | Co. Down | Ireland | |||
| 19118 View | Acer | cappadocicum | C | 20 | 383 | 2015 | Vinters Park Crematorium | Kent | England | |||
| 48436 View | Acer | opalus | A | 0 | 208 | 2015 | Lilleshall Park | Shropshire | England | |||
| 39163 View | Acer | platanoides 'Schwedleri' | A | 25 | 268 | 2015 | Osterley Park | Greater London | England | |||
| 26421 View | Aesculus | hippocastanum | C | 0 | 560 | 2015 | Eastnor Castle | Herefordshire | England | |||
| 1055 View |
|
Taxus | baccata | C | 0 | 795 | 2015 | Buxted parish church | East Sussex | England | ||
| 14955 View | Taxus | baccata | A | 0 | 463 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 14957 View | Taxus | baccata | A | 0 | 460 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238000 View | Buxus | sempervirens | C | 0 | 550 | 2015 | Forest of Dean: Lord's Wood | Herefordshire | England | |||
| 152369 View | Camphora | officinarum | A | 15 | 95 | 2015 | Mount Usher | Co. Wicklow | Ireland | |||
| 246417 View | Carpinus | betulus | D | 0 | 550 | 2015 | Forty Hall | Greater London | England | |||
| 243018 View | Carpinus | betulus | A | 0 | 427 | 2015 | Hucking | Kent | England | |||
| 238612 View | Carpinus | betulus | A | 0 | 385 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238121 View | Carpinus | betulus | B | 0 | 327 | 2015 | Perth: South Inch | Perth and Kinross | Scotland | |||
| 237688 View | Acer | pseudoplatanus | A | 0 | 635 | 2015 | Latterford | Northumberland | England | |||
| 254287 View | Acer | pseudoplatanus | A | 0 | 550 | 2015 | Ceidio | Gwynedd | Wales | |||
| 238014 View | Acer | pseudoplatanus f. variegatum | A | 0 | 323 | 2015 | Sudeley Castle | Gloucestershire | England | |||
| 272778 View | Taxus | baccata | A | 0 | 640 | 2015 | Little Somborne | Hampshire | England |
Loading map…