Champion Trees List
7,501 trees (7,501 mapped)
Acer pseudoplatanus f. variegatum
Hawthorn (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
338
Year
2019
Aesculus hippocastanum
Hawthorn (Durham) · Durham · England
Form
C
Height (m)
0
Girth (cm)
616
Year
2019
Laburnum anagyroides
Hawthorn (Durham) · Durham · England
Form
B
Height (m)
0
Girth (cm)
201
Year
2019
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
C
Height (m)
0
Girth (cm)
220
Year
2019
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
B
Height (m)
0
Girth (cm)
207
Year
2019
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
B
Height (m)
0
Girth (cm)
201
Year
2019
Malus sylvestris
Hawse End · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
325
Year
2009
Alnus glutinosa
Hawnby · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2022
Sorbus aucuparia
Hawnby · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
320
Year
2021
Fraxinus excelsior
Hawnby · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
586
Year
2024
Ilex aquifolium
Hawnby · North Yorkshire · England
Form
C
Height (m)
8.8
Girth (cm)
820
Year
2022
Quercus robur
Hawley (Blackwater) · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2019
Fagus sylvatica
Hawkstone Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
663
Year
2015
Fraxinus excelsior
Hawkshead (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2015
Fraxinus excelsior
Hawkshead (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2015
Taxus baccata
Hawkshead (Cumbria) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2009
Prunus avium
Hawkshead (Cumbria) · Cumbria · England
Form
D
Height (m)
0
Girth (cm)
500
Year
2013
Pinus nigra subsp. nigra
Hawksdale Hall, Dalston · Cumbria · England
Form
C
Height (m)
30
Girth (cm)
520
Year
2009
Taxus baccata
Hawkley (Hampshire) parish church · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2009
Taxus baccata
Hawkley (Hampshire) parish church · Hampshire · England
Form
D
Height (m)
0
Girth (cm)
830
Year
1999
Alnus glutinosa
Hawarden · Flintshire · Wales
Form
B
Height (m)
0
Girth (cm)
400
Year
2022
Populus x canadensis 'Serotina'
Havering-atte-Bower · Greater London · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2024
Acer pseudoplatanus
Haverah Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2006
Quercus robur
Haughley Park, Stowmarket · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
967
Year
2011
Alnus glutinosa
Hathersage · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2008
Crataegus monogyna
Hathersage · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2008
Larix decidua
Hathersage · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2008
Populus x canadensis 'Robusta'
Hatherley Park, Cheltenham · Gloucestershire · England
Form
A
Height (m)
35.5
Girth (cm)
639
Year
2018
Carpinus betulus
Hatfield Heath · Essex · England
Form
A
Height (m)
0
Girth (cm)
511
Year
2024
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
880
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2009
Quercus robur
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
562
Year
2007
Quercus robur
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
556
Year
2007
Carpinus betulus
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
892
Year
2007
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2007
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
475
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
454
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
431
Year
2013
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
428
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 272177 View | Acer | pseudoplatanus f. variegatum | A | 0 | 338 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 272172 View | Aesculus | hippocastanum | C | 0 | 616 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 272173 View | Laburnum | anagyroides | B | 0 | 201 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 272180 View | Cotoneaster | frigidus | C | 0 | 220 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 272181 View | Cotoneaster | frigidus | B | 0 | 207 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 272179 View | Cotoneaster | frigidus | B | 0 | 201 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 199947 View | Malus | sylvestris | B | 0 | 325 | 2009 | Hawse End | Cumbria | England | |||
| 291543 View | Alnus | glutinosa | C | 0 | 600 | 2022 | Hawnby | North Yorkshire | England | |||
| 284181 View | Sorbus | aucuparia | B | 0 | 320 | 2021 | Hawnby | North Yorkshire | England | |||
| 311571 View | Fraxinus | excelsior | A | 0 | 586 | 2024 | Hawnby | North Yorkshire | England | |||
| 285506 View |
|
Ilex | aquifolium | C | 8.8 | 820 | 2022 | Hawnby | North Yorkshire | England | ||
| 271756 View | Quercus | robur | A | 0 | 717 | 2019 | Hawley (Blackwater) | Hampshire | England | |||
| 238150 View | Fagus | sylvatica | A | 0 | 663 | 2015 | Hawkstone Park | Shropshire | England | |||
| 238707 View | Fraxinus | excelsior | A | 0 | 600 | 2015 | Hawkshead (Cumbria) | Cumbria | England | |||
| 237885 View | Fraxinus | excelsior | A | 0 | 535 | 2015 | Hawkshead (Cumbria) | Cumbria | England | |||
| 113779 View | Taxus | baccata | B | 0 | 580 | 2009 | Hawkshead (Cumbria) | Cumbria | England | |||
| 233019 View | Prunus | avium | D | 0 | 500 | 2013 | Hawkshead (Cumbria) | Cumbria | England | |||
| 47094 View | Pinus | nigra subsp. nigra | C | 30 | 520 | 2009 | Hawksdale Hall, Dalston | Cumbria | England | |||
| 14906 View | Taxus | baccata | B | 0 | 700 | 2009 | Hawkley (Hampshire) parish church | Hampshire | England | |||
| 182327 View | Taxus | baccata | D | 0 | 830 | 1999 | Hawkley (Hampshire) parish church | Hampshire | England | |||
| 291615 View | Alnus | glutinosa | B | 0 | 400 | 2022 | Hawarden | Flintshire | Wales | |||
| 311593 View | Populus | x canadensis 'Serotina' | A | 0 | 560 | 2024 | Havering-atte-Bower | Greater London | England | |||
| 200557 View | Acer | pseudoplatanus | A | 0 | 640 | 2006 | Haverah Park | North Yorkshire | England | |||
| 150116 View | Quercus | robur | A | 0 | 967 | 2011 | Haughley Park, Stowmarket | Suffolk | England | |||
| 189831 View | Alnus | glutinosa | B | 0 | 420 | 2008 | Hathersage | Derbyshire | England | |||
| 189833 View | Crataegus | monogyna | B | 0 | 210 | 2008 | Hathersage | Derbyshire | England | |||
| 189851 View | Larix | decidua | A | 0 | 300 | 2008 | Hathersage | Derbyshire | England | |||
| 259555 View |
|
Populus | x canadensis 'Robusta' | A | 35.5 | 639 | 2018 | Hatherley Park, Cheltenham | Gloucestershire | England | ||
| 310777 View | Carpinus | betulus | A | 0 | 511 | 2024 | Hatfield Heath | Essex | England | |||
| 203211 View | Quercus | robur | A | 0 | 880 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203212 View | Quercus | robur | A | 0 | 850 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203213 View | Quercus | robur | A | 0 | 810 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203214 View | Quercus | robur | A | 0 | 800 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203216 View | Quercus | robur | A | 0 | 790 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203215 View | Quercus | robur | A | 0 | 790 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203217 View | Quercus | robur | A | 0 | 780 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203220 View | Quercus | robur | A | 0 | 750 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203222 View | Quercus | robur | A | 0 | 740 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203221 View | Quercus | robur | A | 0 | 740 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 203223 View | Quercus | robur | A | 0 | 730 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 183488 View | Quercus | robur | A | 0 | 562 | 2007 | Hatfield Forest | Essex | England | |||
| 183487 View | Quercus | robur | A | 0 | 556 | 2007 | Hatfield Forest | Essex | England | |||
| 183490 View | Carpinus | betulus | C | 0 | 892 | 2007 | Hatfield Forest | Essex | England | |||
| 226390 View | Carpinus | betulus | B | 0 | 550 | 2013 | Hatfield Forest | Essex | England | |||
| 183489 View | Carpinus | betulus | A | 0 | 502 | 2007 | Hatfield Forest | Essex | England | |||
| 226373 View | Carpinus | betulus | A | 0 | 477 | 2013 | Hatfield Forest | Essex | England | |||
| 226397 View | Carpinus | betulus | B | 0 | 475 | 2013 | Hatfield Forest | Essex | England | |||
| 226385 View | Carpinus | betulus | A | 0 | 454 | 2013 | Hatfield Forest | Essex | England | |||
| 226410 View | Carpinus | betulus | C | 0 | 431 | 2013 | Hatfield Forest | Essex | England | |||
| 226393 View | Carpinus | betulus | A | 0 | 428 | 2013 | Hatfield Forest | Essex | England |
Loading map…