Champion Trees List
7,501 trees (7,501 mapped)
Tilia cordata
Colton (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2022
Tilia cordata
Llanbedr-y-cennin · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Tilia cordata
Eggleton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2018
Tilia cordata
Piercefield Park · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
500
Year
2018
Tilia platyphyllos
East Carlton Country Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Tilia x europaea
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2010
Populus nigra subsp. betulifolia
Burn Hall, Sunderland Bridge · Durham · England
Form
U
Height (m)
0
Girth (cm)
500
Year
2009
Populus nigra subsp. betulifolia
Longden · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2018
Populus nigra subsp. betulifolia
Corfton · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2013
Populus nigra subsp. betulifolia
Churchill (Kidderminster) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Populus nigra subsp. betulifolia
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Populus nigra subsp. betulifolia
Metfield · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Metfield · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Leinthall Earls · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Occold · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Wetherden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Monkland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2016
Populus nigra subsp. betulifolia
Woolpit · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Great Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Populus nigra subsp. betulifolia
Canon Pyon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Ringshall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Populus nigra subsp. betulifolia
Much Cowarne · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2022
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
500
Year
2022
Populus nigra subsp. betulifolia
Bredwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Munstone · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Preston on Wye · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2015
Populus nigra subsp. betulifolia
Harkstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1998
Populus nigra subsp. betulifolia
Harkstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1998
Populus nigra subsp. betulifolia
Llangarron · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2017
Populus nigra subsp. betulifolia
Roydon (Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Populus nigra subsp. betulifolia
Wrington · Somerset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2007
Populus nigra subsp. betulifolia
Frampton Court, Frampton on Severn · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2016
Populus x canadensis 'Regenerata'
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2019
Populus x canadensis 'Regenerata'
Stafford · Staffordshire · England
Form
A
Height (m)
38.5
Girth (cm)
500
Year
2025
Populus x canescens
Alvediston · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Prunus avium
Hawkshead (Cumbria) · Cumbria · England
Form
D
Height (m)
0
Girth (cm)
500
Year
2013
Pseudotsuga menziesii
Rhydlanfair · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2015
Quercus ilex
Spetchley Park · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2022
Quercus ilex
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2018
Quercus petraea
Denny · Falkirk · Scotland
Form
B
Height (m)
0
Girth (cm)
500
Year
2023
Quercus robur
Bembridge · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2012
Quercus rubra
Richmond Park, London · Greater London · England
Form
A
Height (m)
25
Girth (cm)
500
Year
2023
Quercus x hispanica 'Lucombeana'
Leigh House, Winsham · Somerset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2022
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2017
Quercus x hispanica 'Lucombeana'
Sidmouth: Core Hill Wood · Devon · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 292365 View | Tilia | cordata | A | 0 | 500 | 2022 | Colton (Cumbria) | Cumbria | England | |||
| 300560 View | Tilia | cordata | A | 0 | 500 | 2023 | Llanbedr-y-cennin | Conwy | Wales | |||
| 262226 View | Tilia | cordata | B | 0 | 500 | 2018 | Eggleton | Herefordshire | England | |||
| 263020 View | Tilia | cordata | B | 0 | 500 | 2018 | Piercefield Park | Monmouthshire | Wales | |||
| 311011 View | Tilia | platyphyllos | A | 0 | 500 | 2024 | East Carlton Country Park | Northamptonshire | England | |||
| 233121 View | Tilia | x europaea | A | 0 | 500 | 2010 | Gwysaney Hall | Flintshire | Wales | |||
| 200696 View | Populus | nigra subsp. betulifolia | U | 0 | 500 | 2009 | Burn Hall, Sunderland Bridge | Durham | England | |||
| 263828 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2018 | Longden | Shropshire | England | |||
| 228375 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2013 | Corfton | Shropshire | England | |||
| 201322 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2008 | Churchill (Kidderminster) | Worcestershire | England | |||
| 201319 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 218205 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Metfield | Suffolk | England | |||
| 218206 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Metfield | Suffolk | England | |||
| 237707 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Leinthall Earls | Herefordshire | England | |||
| 218202 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Occold | Suffolk | England | |||
| 218194 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Wetherden | Suffolk | England | |||
| 218196 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Wetherden | Suffolk | England | |||
| 218195 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Wetherden | Suffolk | England | |||
| 218193 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Wetherden | Suffolk | England | |||
| 218199 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Wetherden | Suffolk | England | |||
| 244732 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2016 | Monkland | Herefordshire | England | |||
| 218192 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Woolpit | Suffolk | England | |||
| 201287 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2008 | Great Malvern | Worcestershire | England | |||
| 237763 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Canon Pyon | Herefordshire | England | |||
| 218178 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1999 | Ringshall | Suffolk | England | |||
| 237778 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Much Cowarne | Herefordshire | England | |||
| 290858 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2022 | Westhide | Herefordshire | England | |||
| 290864 View | Populus | nigra subsp. betulifolia | D | 0 | 500 | 2022 | Westhide | Herefordshire | England | |||
| 237976 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Bredwardine | Herefordshire | England | |||
| 237745 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2015 | Munstone | Herefordshire | England | |||
| 237980 View | Populus | nigra subsp. betulifolia | C | 0 | 500 | 2015 | Preston on Wye | Herefordshire | England | |||
| 218203 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1998 | Harkstead | Suffolk | England | |||
| 218204 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 1998 | Harkstead | Suffolk | England | |||
| 254871 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2017 | Llangarron | Herefordshire | England | |||
| 309946 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2024 | Roydon (Essex) | Essex | England | |||
| 189468 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2007 | Wrington | Somerset | England | |||
| 245037 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2016 | Frampton Court, Frampton on Severn | Gloucestershire | England | |||
| 271684 View | Populus | x canadensis 'Regenerata' | A | 0 | 500 | 2019 | Billericay | Essex | England | |||
| 233350 View | Populus | x canadensis 'Regenerata' | A | 38.5 | 500 | 2025 | Stafford | Staffordshire | England | |||
| 311226 View | Populus | x canescens | A | 0 | 500 | 2024 | Alvediston | Wiltshire | England | |||
| 233019 View | Prunus | avium | D | 0 | 500 | 2013 | Hawkshead (Cumbria) | Cumbria | England | |||
| 238451 View | Pseudotsuga | menziesii | A | 0 | 500 | 2015 | Rhydlanfair | Conwy | Wales | |||
| 291345 View | Quercus | ilex | B | 0 | 500 | 2022 | Spetchley Park | Worcestershire | England | |||
| 262420 View | Quercus | ilex | A | 0 | 500 | 2018 | Killerton | Devon | England | |||
| 300610 View | Quercus | petraea | B | 0 | 500 | 2023 | Denny | Falkirk | Scotland | |||
| 215567 View | Quercus | robur | A | 0 | 500 | 2012 | Bembridge | Isle of Wight | England | |||
| 141196 View | Quercus | rubra | A | 25 | 500 | 2023 | Richmond Park, London | Greater London | England | |||
| 290891 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 500 | 2022 | Leigh House, Winsham | Somerset | England | |||
| 254438 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 500 | 2017 | Poltimore House | Devon | England | |||
| 190844 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 500 | 2008 | Sidmouth: Core Hill Wood | Devon | England |
Loading map…