Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Canon Pyon · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
785
Year
2015
Taxus baccata
Yazor · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
782
Year
1998
Taxus baccata
Shobdon · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
770
Year
2008
Taxus baccata
Dorstone · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
742
Year
2020
Taxus baccata
Yarpole parish church · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
739
Year
1999
Taxus baccata
Cusop parish church · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
737
Year
2020
Taxus baccata
Lyonshall · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
696
Year
2015
Taxus baccata
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
696
Year
2011
Taxus baccata
Canon Pyon · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
691
Year
2015
Taxus baccata
Dinedor · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
686
Year
2017
Taxus baccata
Holme Lacy Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
685
Year
2015
Taxus baccata
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
678
Year
2010
Taxus baccata
Burghill parish church · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
658
Year
1999
Taxus baccata
Brilley · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
650
Year
2010
Taxus baccata
Kinsham parish church · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
645
Year
1998
Taxus baccata
Weobley · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2016
Quercus robur
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Bredwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2009
Quercus robur
Mansell Gamage · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2018
Quercus robur
Perrystone (Foy) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2018
Quercus robur
Berrington Court (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2010
Quercus robur
Canon Frome · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2018
Quercus robur
Eastnor Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2015
Quercus robur
Sellack · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
714
Year
2022
Quercus robur
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2017
Quercus robur
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Quercus robur
Kimbolton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2022
Quercus robur
Bredwardine · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
708
Year
2016
Quercus robur
Mansell Gamage · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2018
Quercus rubra
Shobdon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2017
Quercus x hispanica 'Lucombeana'
Haffield House · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
603
Year
2017
Quercus x hispanica 'Lucombeana'
Lugwardine · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
585
Year
2020
Malus domestica
Brampton Bryan · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2016
Malus domestica
Castle Frome · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
243
Year
2018
Malus domestica
Thornbury (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
240
Year
2011
Malus domestica
Mansell Gamage · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
236
Year
2018
Malus sylvestris
Lower Harpton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
295
Year
2016
Malus sylvestris
Kington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
278
Year
2018
Malus sylvestris
Eardisley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
252
Year
2017
Malus sylvestris
Kingswood (Kington) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
237
Year
2016
Morus nigra
The Weir, Credenhill · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
330
Year
2019
Morus nigra
Brobury House, Bredwardine · Herefordshire · England
Form
B
Height (m)
9
Girth (cm)
233
Year
2016
Morus nigra
Putley Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
230
Year
2013
Picea abies
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2017
Pinus muricata
Broxwood Court · Herefordshire · England
Form
A
Height (m)
18
Girth (cm)
354
Year
2017
Pinus muricata
Netherwood (Hereford) · Herefordshire · England
Form
A
Height (m)
21.5
Girth (cm)
306
Year
2014
Pinus nigra subsp. laricio
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
451
Year
2019
Pinus nigra subsp. laricio
Walford (Ross-on-Wye) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2005
Pinus nigra subsp. laricio
Brobury House, Bredwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
412
Year
2016
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 236835 View | Taxus | baccata | B | 0 | 785 | 2015 | Canon Pyon | Herefordshire | England | |||
| 140169 View | Taxus | baccata | B | 0 | 782 | 1998 | Yazor | Herefordshire | England | |||
| 299687 View | Taxus | baccata | U | 0 | 770 | 2008 | Shobdon | Herefordshire | England | |||
| 140011 View | Taxus | baccata | U | 0 | 742 | 2020 | Dorstone | Herefordshire | England | |||
| 141204 View | Taxus | baccata | D | 0 | 739 | 1999 | Yarpole parish church | Herefordshire | England | |||
| 141151 View | Taxus | baccata | B | 0 | 737 | 2020 | Cusop parish church | Herefordshire | England | |||
| 236892 View | Taxus | baccata | U | 0 | 696 | 2015 | Lyonshall | Herefordshire | England | |||
| 233292 View | Taxus | baccata | A | 0 | 696 | 2011 | Homme House, Much Marcle | Herefordshire | England | |||
| 236834 View | Taxus | baccata | B | 0 | 691 | 2015 | Canon Pyon | Herefordshire | England | |||
| 255992 View | Taxus | baccata | A | 0 | 686 | 2017 | Dinedor | Herefordshire | England | |||
| 238695 View | Taxus | baccata | B | 0 | 685 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 211935 View | Taxus | baccata | A | 0 | 678 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 140012 View | Taxus | baccata | U | 0 | 658 | 1999 | Burghill parish church | Herefordshire | England | |||
| 219053 View | Taxus | baccata | U | 0 | 650 | 2010 | Brilley | Herefordshire | England | |||
| 140063 View | Taxus | baccata | U | 0 | 645 | 1998 | Kinsham parish church | Herefordshire | England | |||
| 244382 View | Taxus | baccata | B | 0 | 640 | 2016 | Weobley | Herefordshire | England | |||
| 219034 View | Quercus | robur | A | 0 | 720 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218926 View | Quercus | robur | A | 0 | 720 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 203185 View | Quercus | robur | A | 0 | 720 | 2009 | Bredwardine | Herefordshire | England | |||
| 263346 View | Quercus | robur | A | 0 | 720 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 262592 View | Quercus | robur | A | 0 | 720 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 218857 View | Quercus | robur | B | 0 | 715 | 2010 | Berrington Court (Herefordshire) | Herefordshire | England | |||
| 262172 View | Quercus | robur | A | 0 | 715 | 2018 | Canon Frome | Herefordshire | England | |||
| 237584 View | Quercus | robur | B | 0 | 715 | 2015 | Eastnor Castle Park | Herefordshire | England | |||
| 226069 View | Quercus | robur | A | 0 | 714 | 2022 | Sellack | Herefordshire | England | |||
| 254905 View | Quercus | robur | A | 0 | 712 | 2017 | Broxwood Court | Herefordshire | England | |||
| 218960 View | Quercus | robur | A | 0 | 710 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 291240 View | Quercus | robur | A | 0 | 710 | 2022 | Kimbolton | Herefordshire | England | |||
| 245010 View | Quercus | robur | B | 0 | 708 | 2016 | Bredwardine | Herefordshire | England | |||
| 263344 View | Quercus | robur | A | 0 | 708 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 262088 View | Quercus | rubra | A | 0 | 490 | 2017 | Shobdon | Herefordshire | England | |||
| 254322 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 603 | 2017 | Haffield House | Herefordshire | England | |||
| 277448 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 585 | 2020 | Lugwardine | Herefordshire | England | |||
| 245943 View | Malus | domestica | B | 0 | 278 | 2016 | Brampton Bryan | Herefordshire | England | |||
| 263900 View | Malus | domestica | B | 0 | 243 | 2018 | Castle Frome | Herefordshire | England | |||
| 218824 View | Malus | domestica | A | 0 | 240 | 2011 | Thornbury (Herefordshire) | Herefordshire | England | |||
| 262927 View | Malus | domestica | A | 0 | 236 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 245902 View | Malus | sylvestris | B | 0 | 295 | 2016 | Lower Harpton | Herefordshire | England | |||
| 270835 View | Malus | sylvestris | A | 0 | 278 | 2018 | Kington (Herefordshire) | Herefordshire | England | |||
| 255860 View | Malus | sylvestris | A | 0 | 252 | 2017 | Eardisley | Herefordshire | England | |||
| 244942 View | Malus | sylvestris | B | 0 | 237 | 2016 | Kingswood (Kington) | Herefordshire | England | |||
| 270908 View | Morus | nigra | D | 0 | 330 | 2019 | The Weir, Credenhill | Herefordshire | England | |||
| 244820 View |
|
Morus | nigra | B | 9 | 233 | 2016 | Brobury House, Bredwardine | Herefordshire | England | ||
| 237622 View | Morus | nigra | B | 0 | 230 | 2013 | Putley Court | Herefordshire | England | |||
| 254964 View | Picea | abies | A | 0 | 390 | 2017 | Broxwood Court | Herefordshire | England | |||
| 254971 View | Pinus | muricata | A | 18 | 354 | 2017 | Broxwood Court | Herefordshire | England | |||
| 233248 View | Pinus | muricata | A | 21.5 | 306 | 2014 | Netherwood (Hereford) | Herefordshire | England | |||
| 151298 View | Pinus | nigra subsp. laricio | A | 0 | 451 | 2019 | Broxwood Court | Herefordshire | England | |||
| 209836 View | Pinus | nigra subsp. laricio | A | 0 | 440 | 2005 | Walford (Ross-on-Wye) | Herefordshire | England | |||
| 244823 View |
|
Pinus | nigra subsp. laricio | A | 0 | 412 | 2016 | Brobury House, Bredwardine | Herefordshire | England |
Loading map…