Champion Trees List
7,501 trees (7,501 mapped)
Fagus sylvatica
Halling · Kent · England
Form
U
Height (m)
0
Girth (cm)
870
Year
2016
Fagus sylvatica
New Forest: Bratley Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2016
Fagus sylvatica
Evancoyd · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
657
Year
2016
Fagus sylvatica
Rendlesham Forest · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
639
Year
2016
Fagus sylvatica
Fonthill estate, Fonthill Bishop · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
620
Year
2016
Fagus sylvatica
Ripley Castle · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2016
Castanea sativa
Moccas Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2016
Castanea sativa
Llanvihangel Court, Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
825
Year
2016
Castanea sativa
Ledbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2016
Castanea sativa
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
814
Year
2016
Castanea sativa
Moccas Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2016
Castanea sativa
Sevenoaks · Kent · England
Form
A
Height (m)
0
Girth (cm)
754
Year
2016
Catalpa bignonioides
Huntington Court (Hereford) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
235
Year
2016
Cedrus atlantica
Brampton Bryan House · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2016
Cedrus atlantica Glauca Group
Langstone Court, Llangarron · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2016
Cedrus atlantica Glauca Group
Cheltenham College · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
453
Year
2016
Cedrus libani
Goodrich · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
906
Year
2016
Castanea sativa
Huntley (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
753
Year
2015
Cedrus atlantica Glauca Group
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2015
Cedrus deodara
Lilleshall Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
491
Year
2015
Cedrus libani
Hampton Court, Hope under Dinmore · Herefordshire · England
Form
A
Height (m)
26
Girth (cm)
836
Year
2015
Fraxinus excelsior
Benenden · Kent · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2015
Fraxinus excelsior
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2015
Fraxinus excelsior
Kington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
524
Year
2015
Fraxinus excelsior
Wincombe Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
517
Year
2015
Fraxinus excelsior
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
479
Year
2015
Ilex aquifolium
Lindale · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2015
Ilex aquifolium
Auchinleck House · East Ayrshire · Scotland
Form
C
Height (m)
0
Girth (cm)
480
Year
2015
Ilex aquifolium
Old Colwall · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
315
Year
2015
Ilex aquifolium
Grange (Borrowdale) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
288
Year
2015
Cedrus libani
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2015
Cedrus libani
Eastnor Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2015
Chamaecyparis lawsoniana
Auchinleck House · East Ayrshire · Scotland
Form
C
Height (m)
0
Girth (cm)
410
Year
2015
Chamaecyparis lawsoniana
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
334
Year
2015
Chamaecyparis lawsoniana 'Erecta Viridis'
Holme Lacy Park · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
497
Year
2015
Corylus avellana
Bargrennan · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
130
Year
2015
Crataegus monogyna
Hastingleigh · Kent · England
Form
C
Height (m)
0
Girth (cm)
305
Year
2015
Crataegus monogyna
Bramham Park · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
246
Year
2015
Fagus sylvatica
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
544
Year
2015
Fagus sylvatica 'Asplenifolia'
Grappenhall · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2015
Fagus sylvatica f. purpurea
Longleat Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
548
Year
2015
Fagus sylvatica f. purpurea
Stackpole Court · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
420
Year
2015
Fraxinus excelsior
Adlestrop · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
625
Year
2015
Fraxinus excelsior
Brignall · Durham · England
Form
C
Height (m)
0
Girth (cm)
608
Year
2015
Fagus sylvatica
Forest of Dean: Lord's Wood · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
1560
Year
2015
Fagus sylvatica
Hawkstone Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
663
Year
2015
Fagus sylvatica
Hurworth-on-Tees · Durham · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2015
Fagus sylvatica
Old Colwall · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
647
Year
2015
Juglans nigra
Ganarew · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
393
Year
2015
Juglans regia
Stanwick Park, Stanwick St John · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2015
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 243077 View | Fagus | sylvatica | U | 0 | 870 | 2016 | Halling | Kent | England | |||
| 137123 View | Fagus | sylvatica | B | 0 | 720 | 2016 | New Forest: Bratley Wood | Hampshire | England | |||
| 240744 View | Fagus | sylvatica | A | 0 | 657 | 2016 | Evancoyd | Powys | Wales | |||
| 245357 View | Fagus | sylvatica | C | 0 | 639 | 2016 | Rendlesham Forest | Suffolk | England | |||
| 245558 View | Fagus | sylvatica | B | 0 | 620 | 2016 | Fonthill estate, Fonthill Bishop | Wiltshire | England | |||
| 244943 View |
|
Fagus | sylvatica | A | 0 | 615 | 2016 | Ripley Castle | North Yorkshire | England | ||
| 246045 View | Castanea | sativa | A | 0 | 850 | 2016 | Moccas Court | Herefordshire | England | |||
| 244775 View | Castanea | sativa | B | 0 | 825 | 2016 | Llanvihangel Court, Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 244523 View | Castanea | sativa | A | 0 | 820 | 2016 | Ledbury | Herefordshire | England | |||
| 245925 View | Castanea | sativa | A | 0 | 814 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 246048 View | Castanea | sativa | A | 0 | 770 | 2016 | Moccas Court | Herefordshire | England | |||
| 243141 View | Castanea | sativa | A | 0 | 754 | 2016 | Sevenoaks | Kent | England | |||
| 246244 View | Catalpa | bignonioides | B | 0 | 235 | 2016 | Huntington Court (Hereford) | Herefordshire | England | |||
| 245665 View | Cedrus | atlantica | B | 0 | 590 | 2016 | Brampton Bryan House | Herefordshire | England | |||
| 244966 View | Cedrus | atlantica Glauca Group | A | 0 | 585 | 2016 | Langstone Court, Llangarron | Herefordshire | England | |||
| 244930 View | Cedrus | atlantica Glauca Group | A | 0 | 453 | 2016 | Cheltenham College | Gloucestershire | England | |||
| 244832 View | Cedrus | libani | C | 0 | 906 | 2016 | Goodrich | Herefordshire | England | |||
| 238085 View | Castanea | sativa | B | 0 | 753 | 2015 | Huntley (Gloucestershire) | Gloucestershire | England | |||
| 75587 View | Cedrus | atlantica Glauca Group | A | 0 | 520 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 237808 View | Cedrus | deodara | A | 0 | 491 | 2015 | Lilleshall Park | Shropshire | England | |||
| 237921 View | Cedrus | libani | A | 26 | 836 | 2015 | Hampton Court, Hope under Dinmore | Herefordshire | England | |||
| 243006 View | Fraxinus | excelsior | A | 0 | 535 | 2015 | Benenden | Kent | England | |||
| 238559 View | Fraxinus | excelsior | A | 0 | 530 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 237611 View | Fraxinus | excelsior | A | 0 | 524 | 2015 | Kington (Herefordshire) | Herefordshire | England | |||
| 238029 View | Fraxinus | excelsior | A | 0 | 517 | 2015 | Wincombe Park | Wiltshire | England | |||
| 158676 View | Fraxinus | excelsior | A | 0 | 479 | 2015 | Callendar House | Falkirk | Scotland | |||
| 237884 View | Ilex | aquifolium | C | 0 | 650 | 2015 | Lindale | Cumbria | England | |||
| 237904 View | Ilex | aquifolium | C | 0 | 480 | 2015 | Auchinleck House | East Ayrshire | Scotland | |||
| 238159 View | Ilex | aquifolium | C | 0 | 315 | 2015 | Old Colwall | Herefordshire | England | |||
| 237604 View | Ilex | aquifolium | B | 0 | 288 | 2015 | Grange (Borrowdale) | Cumbria | England | |||
| 238611 View | Cedrus | libani | A | 0 | 740 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 237686 View | Cedrus | libani | A | 0 | 560 | 2015 | Eastnor Castle | Herefordshire | England | |||
| 237905 View | Chamaecyparis | lawsoniana | C | 0 | 410 | 2015 | Auchinleck House | East Ayrshire | Scotland | |||
| 238076 View | Chamaecyparis | lawsoniana | A | 0 | 334 | 2015 | Callendar House | Falkirk | Scotland | |||
| 238561 View | Chamaecyparis | lawsoniana 'Erecta Viridis' | C | 0 | 497 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238571 View | Corylus | avellana | B | 0 | 130 | 2015 | Bargrennan | Dumfries & Galloway | Scotland | |||
| 243033 View | Crataegus | monogyna | C | 0 | 305 | 2015 | Hastingleigh | Kent | England | |||
| 238184 View | Crataegus | monogyna | B | 0 | 246 | 2015 | Bramham Park | West Yorkshire | England | |||
| 238080 View | Fagus | sylvatica | A | 0 | 544 | 2015 | Callendar House | Falkirk | Scotland | |||
| 237525 View | Fagus | sylvatica 'Asplenifolia' | A | 0 | 440 | 2015 | Grappenhall | Cheshire | England | |||
| 238708 View | Fagus | sylvatica f. purpurea | A | 0 | 548 | 2015 | Longleat Park | Wiltshire | England | |||
| 165401 View | Fagus | sylvatica f. purpurea | A | 0 | 420 | 2015 | Stackpole Court | Pembrokeshire | Wales | |||
| 309697 View | Fraxinus | excelsior | A | 0 | 625 | 2015 | Adlestrop | Gloucestershire | England | |||
| 238732 View | Fraxinus | excelsior | C | 0 | 608 | 2015 | Brignall | Durham | England | |||
| 237918 View | Fagus | sylvatica | C | 0 | 1560 | 2015 | Forest of Dean: Lord's Wood | Herefordshire | England | |||
| 238150 View | Fagus | sylvatica | A | 0 | 663 | 2015 | Hawkstone Park | Shropshire | England | |||
| 237311 View | Fagus | sylvatica | A | 0 | 650 | 2015 | Hurworth-on-Tees | Durham | England | |||
| 238157 View | Fagus | sylvatica | A | 0 | 647 | 2015 | Old Colwall | Herefordshire | England | |||
| 237750 View | Juglans | nigra | A | 0 | 393 | 2015 | Ganarew | Herefordshire | England | |||
| 238683 View |
|
Juglans | regia | A | 0 | 472 | 2015 | Stanwick Park, Stanwick St John | North Yorkshire | England |
Loading map…