Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
735
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
729
Year
2016
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
707
Year
2016
Acer campestre
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
359
Year
2016
Acer campestre
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2016
Acer campestre
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
336
Year
2016
Acer campestre
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
303
Year
2016
Taxus baccata
Helmdon parish church · Northamptonshire · England
Form
B
Height (m)
15.5
Girth (cm)
704
Year
2020
Pyrus communis subsp. sativa 'Hellens'
Hellens Manor · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
325
Year
2014
Pyrus communis subsp. sativa 'Hellens'
Hellens Manor · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
302
Year
2014
Pyrus communis subsp. sativa 'Hellens'
Hellens Manor · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
260
Year
2014
Fagus sylvatica
Hellbeck Hall · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
629
Year
2011
Tilia tomentosa
Heligan · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
284
Year
2009
Ilex aquifolium
Helford · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
268
Year
2022
Fraxinus excelsior
Heighington (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2022
Castanea sativa
Heggatt Hall · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
760
Year
2010
Taxus baccata
Hedsor · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
732
Year
2006
Betula pendula
Hedgeley Hall, Powburn · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2016
Platanus orientalis
Hedgeley Hall, Powburn · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
602
Year
2016
Platanus orientalis
Hedgeley Hall, Powburn · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
539
Year
2016
Tilia cordata
Hedge End (Southampton) · Hampshire · England
Form
C
Height (m)
34
Girth (cm)
995
Year
2011
Salix caprea
Hebden Bridge · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2023
Betula pubescens
Hebden Bridge · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
239
Year
2023
Quercus robur
Heathfield School · East Sussex · England
Form
A
Height (m)
10
Girth (cm)
764
Year
2020
Fagus sylvatica
Heathfield Park (Sussex) · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2007
Fagus sylvatica
Heathfield Park (Sussex) · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2007
Fagus sylvatica
Heathfield (Sussex) · East Sussex · England
Form
C
Height (m)
0
Girth (cm)
825
Year
2008
Acer platanoides
Headley (Surrey) · Surrey · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2023
Betula pubescens
Headley (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
319
Year
2023
Tilia platyphyllos
Headley (Surrey) · Surrey · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2023
Nothofagus obliqua
Headley (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
335
Year
2023
Fraxinus excelsior
Headley (Bordon) · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2023
Quercus ilex
Heacham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2010
Quercus robur
Hazlegrove (King's Bruton School) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
693
Year
2023
Quercus x rosacea
Haywood (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2014
Salix x fragilis
Haywards Heath · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
673
Year
2024
Sequoiadendron giganteum
Haywards Heath · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2024
Sequoiadendron giganteum
Haywards Heath · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
828
Year
2024
Populus balsamifera subsp. trichocarpa (P. tristis)
Haywards Heath · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
412
Year
2024
Prunus sargentii
Haywards Heath · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2025
Malus sylvestris
Hayton (Brampton) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
320
Year
2020
Juglans regia
Hayton (Brampton) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2013
Fraxinus excelsior
Hayne, Stowford · Devon · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2019
Quercus x hispanica
Hayne, Stowford · Devon · England
Form
A
Height (m)
20
Girth (cm)
415
Year
2019
Acer pseudoplatanus
Hayne, Stowford · Devon · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2019
Sorbus aucuparia
Hayfield (Derbyshire) · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2007
Taxus baccata
Hayes (Bromley) parish church · Greater London · England
Form
C
Height (m)
10
Girth (cm)
650
Year
2003
Quercus petraea
Haye Park, Ludlow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2012
Betula pubescens
Haydon Bridge · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245297 View | Quercus | robur | A | 0 | 735 | 2016 | Helmingham Park | Suffolk | England | |||
| 245144 View | Quercus | robur | A | 0 | 729 | 2016 | Helmingham Park | Suffolk | England | |||
| 218189 View | Quercus | robur | A | 0 | 720 | 2010 | Helmingham Park | Suffolk | England | |||
| 245233 View | Quercus | robur | A | 0 | 707 | 2016 | Helmingham Park | Suffolk | England | |||
| 245199 View | Acer | campestre | A | 0 | 359 | 2016 | Helmingham Park | Suffolk | England | |||
| 245200 View | Acer | campestre | A | 0 | 350 | 2016 | Helmingham Park | Suffolk | England | |||
| 245305 View | Acer | campestre | A | 0 | 336 | 2016 | Helmingham Park | Suffolk | England | |||
| 245291 View | Acer | campestre | A | 0 | 303 | 2016 | Helmingham Park | Suffolk | England | |||
| 47 View |
|
Taxus | baccata | B | 15.5 | 704 | 2020 | Helmdon parish church | Northamptonshire | England | ||
| 291758 View | Pyrus | communis subsp. sativa 'Hellens' | C | 0 | 325 | 2014 | Hellens Manor | Herefordshire | England | |||
| 233133 View | Pyrus | communis subsp. sativa 'Hellens' | A | 0 | 302 | 2014 | Hellens Manor | Herefordshire | England | |||
| 291759 View | Pyrus | communis subsp. sativa 'Hellens' | C | 0 | 260 | 2014 | Hellens Manor | Herefordshire | England | |||
| 219810 View | Fagus | sylvatica | A | 0 | 629 | 2011 | Hellbeck Hall | Cumbria | England | |||
| 217420 View | Tilia | tomentosa | B | 0 | 284 | 2009 | Heligan | Cornwall | England | |||
| 292447 View | Ilex | aquifolium | C | 0 | 268 | 2022 | Helford | Cornwall | England | |||
| 290324 View | Fraxinus | excelsior | A | 0 | 560 | 2022 | Heighington (Durham) | Durham | England | |||
| 14763 View | Castanea | sativa | U | 0 | 760 | 2010 | Heggatt Hall | Norfolk | England | |||
| 26795 View | Taxus | baccata | A | 0 | 732 | 2006 | Hedsor | Buckinghamshire | England | |||
| 245541 View | Betula | pendula | A | 0 | 250 | 2016 | Hedgeley Hall, Powburn | Northumberland | England | |||
| 245777 View | Platanus | orientalis | A | 0 | 602 | 2016 | Hedgeley Hall, Powburn | Northumberland | England | |||
| 245783 View | Platanus | orientalis | A | 0 | 539 | 2016 | Hedgeley Hall, Powburn | Northumberland | England | |||
| 217963 View | Tilia | cordata | C | 34 | 995 | 2011 | Hedge End (Southampton) | Hampshire | England | |||
| 301847 View | Salix | caprea | A | 0 | 300 | 2023 | Hebden Bridge | West Yorkshire | England | |||
| 301845 View | Betula | pubescens | A | 0 | 239 | 2023 | Hebden Bridge | West Yorkshire | England | |||
| 16060 View |
|
Quercus | robur | A | 10 | 764 | 2020 | Heathfield School | East Sussex | England | ||
| 185913 View | Fagus | sylvatica | B | 0 | 740 | 2007 | Heathfield Park (Sussex) | East Sussex | England | |||
| 185908 View | Fagus | sylvatica | A | 0 | 720 | 2007 | Heathfield Park (Sussex) | East Sussex | England | |||
| 189227 View | Fagus | sylvatica | C | 0 | 825 | 2008 | Heathfield (Sussex) | East Sussex | England | |||
| 300968 View | Acer | platanoides | B | 0 | 400 | 2023 | Headley (Surrey) | Surrey | England | |||
| 301586 View | Betula | pubescens | A | 0 | 319 | 2023 | Headley (Surrey) | Surrey | England | |||
| 300542 View | Tilia | platyphyllos | B | 0 | 450 | 2023 | Headley (Surrey) | Surrey | England | |||
| 300697 View | Nothofagus | obliqua | A | 0 | 335 | 2023 | Headley (Surrey) | Surrey | England | |||
| 301106 View | Fraxinus | excelsior | A | 0 | 565 | 2023 | Headley (Bordon) | Hampshire | England | |||
| 205370 View | Quercus | ilex | A | 0 | 640 | 2010 | Heacham Hall | Norfolk | England | |||
| 300844 View | Quercus | robur | A | 0 | 693 | 2023 | Hazlegrove (King's Bruton School) | Somerset | England | |||
| 232523 View | Quercus | x rosacea | A | 0 | 760 | 2014 | Haywood (Hereford) | Herefordshire | England | |||
| 312584 View | Salix | x fragilis | B | 0 | 673 | 2024 | Haywards Heath | West Sussex | England | |||
| 183586 View | Sequoiadendron | giganteum | A | 0 | 780 | 2024 | Haywards Heath | West Sussex | England | |||
| 25228 View | Sequoiadendron | giganteum | A | 0 | 828 | 2024 | Haywards Heath | West Sussex | England | |||
| 38078 View |
|
Populus | balsamifera subsp. trichocarpa (P. tristis) | A | 0 | 412 | 2024 | Haywards Heath | West Sussex | England | ||
| 314018 View | Prunus | sargentii | A | 0 | 250 | 2025 | Haywards Heath | West Sussex | England | |||
| 276475 View | Malus | sylvestris | B | 0 | 320 | 2020 | Hayton (Brampton) | Cumbria | England | |||
| 227900 View | Juglans | regia | A | 0 | 530 | 2013 | Hayton (Brampton) | Cumbria | England | |||
| 271729 View | Fraxinus | excelsior | A | 0 | 570 | 2019 | Hayne, Stowford | Devon | England | |||
| 271854 View | Quercus | x hispanica | A | 20 | 415 | 2019 | Hayne, Stowford | Devon | England | |||
| 271732 View | Acer | pseudoplatanus | A | 0 | 610 | 2019 | Hayne, Stowford | Devon | England | |||
| 189854 View | Sorbus | aucuparia | B | 0 | 280 | 2007 | Hayfield (Derbyshire) | Derbyshire | England | |||
| 70837 View | Taxus | baccata | C | 10 | 650 | 2003 | Hayes (Bromley) parish church | Greater London | England | |||
| 233303 View | Quercus | petraea | A | 0 | 800 | 2012 | Haye Park, Ludlow | Herefordshire | England | |||
| 310616 View | Betula | pubescens | A | 0 | 300 | 2024 | Haydon Bridge | Northumberland | England |
Loading map…