Champion Trees List
7,501 trees (7,501 mapped)
Corylus avellana
Rydale Park, Rydal · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
119
Year
2007
Corylus avellana
Glenmaddie Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
118
Year
2012
Corylus avellana
Coille Phuiteachan · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
115
Year
2016
Corylus avellana
Honiton · Devon · England
Form
B
Height (m)
0
Girth (cm)
114
Year
2020
Corylus avellana
Llansantffraid-ym-Mechain · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
113
Year
2012
Corylus avellana
Ludwell · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
110
Year
2016
Corylus avellana
Winlaton: Thornley Wood · Durham · England
Form
A
Height (m)
0
Girth (cm)
81
Year
2007
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
C
Height (m)
0
Girth (cm)
220
Year
2019
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
B
Height (m)
0
Girth (cm)
201
Year
2019
Cotoneaster frigidus
Bretton Country Park · West Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
180
Year
2022
Crataegus monogyna
Perth · Perth and Kinross · Scotland
Form
D
Height (m)
0
Girth (cm)
510
Year
2007
Crataegus monogyna
Richmond Park, London · Greater London · England
Form
C
Height (m)
0
Girth (cm)
353
Year
2007
Crataegus monogyna
Great Witcombe · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
348
Year
2022
Crataegus monogyna
Lower Harpton · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
345
Year
2016
Crataegus monogyna
Ripon · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
330
Year
2024
Crataegus monogyna
Brockhampton Park (Bringsty) · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
328
Year
2010
Crataegus monogyna
Bretton Country Park · West Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
327
Year
2016
Crataegus monogyna
Dewsall Court · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
309
Year
2016
Crataegus monogyna
Hastingleigh · Kent · England
Form
C
Height (m)
0
Girth (cm)
305
Year
2015
Crataegus monogyna
Huntington (Kington) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
293
Year
2022
Crataegus monogyna
Wharncliffe Side · South Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
280
Year
2024
Crataegus monogyna
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
271
Year
2016
Crataegus monogyna
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
265
Year
2013
Crataegus monogyna
Grimsthorpe Park · Lincolnshire · England
Form
U
Height (m)
0
Girth (cm)
261
Year
2006
Crataegus monogyna
Gayles · North Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
260
Year
2014
Crataegus monogyna
Bradfield (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2024
Crataegus monogyna
Bradfield (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2024
Crataegus monogyna
Savernake Forest · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
256
Year
2012
Crataegus monogyna
Grimsthorpe Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2006
Crataegus monogyna
Priestcliffe · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2007
Crataegus monogyna
Rowsley · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2008
Crataegus monogyna
Talgarth · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
246
Year
2022
Crataegus monogyna
Taddington (Derbyshire) · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2007
Crataegus monogyna
Great Longstone · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2007
Crataegus monogyna
Woolverstone Park · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
235
Year
2020
Crataegus monogyna
Ilam Park · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
225
Year
2011
Crataegus monogyna
Bramcote Hills Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
225
Year
2019
Crataegus monogyna
Seckington · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2024
Crataegus monogyna
Seckington · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2024
Crataegus monogyna
Hathersage · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2008
Crataegus monogyna
Llanthony · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
195
Year
2019
Crataegus monogyna
Chatton Moor · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
192
Year
2012
Crataegus monogyna
Polwarth · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
97
Year
2020
Crataegus schraderiana
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
2.6
Girth (cm)
25
Year
2023
Crataegus wattiana
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
2.7
Girth (cm)
9
Year
2023
Davidia involucrata
Littlecote estate · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
352
Year
2016
Diospyros kaki
Alexandra Park, Hastings · East Sussex · England
Form
B
Height (m)
3
Girth (cm)
22
Year
2023
Euonymus japonicus
Alexandra Park, Hastings · East Sussex · England
Form
B
Height (m)
6
Girth (cm)
66
Year
2016
Fagus orientalis 'Iskander'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
8
Girth (cm)
38
Year
2026
Fagus sylvatica
Forest of Dean: Lord's Wood · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
1560
Year
2015
| â–¼ | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183178 View | Corylus | avellana | A | 0 | 119 | 2007 | Rydale Park, Rydal | Cumbria | England | |||
| 216637 View | Corylus | avellana | B | 0 | 118 | 2012 | Glenmaddie Wood | Dumfries & Galloway | Scotland | |||
| 245502 View | Corylus | avellana | C | 0 | 115 | 2016 | Coille Phuiteachan | Highland | Scotland | |||
| 277282 View | Corylus | avellana | B | 0 | 114 | 2020 | Honiton | Devon | England | |||
| 215532 View | Corylus | avellana | B | 0 | 113 | 2012 | Llansantffraid-ym-Mechain | Powys | Wales | |||
| 244874 View | Corylus | avellana | B | 0 | 110 | 2016 | Ludwell | Wiltshire | England | |||
| 183380 View | Corylus | avellana | A | 0 | 81 | 2007 | Winlaton: Thornley Wood | Durham | England | |||
| 272180 View | Cotoneaster | frigidus | C | 0 | 220 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 272179 View | Cotoneaster | frigidus | B | 0 | 201 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 293198 View | Cotoneaster | frigidus | C | 0 | 180 | 2022 | Bretton Country Park | West Yorkshire | England | |||
| 183552 View | Crataegus | monogyna | D | 0 | 510 | 2007 | Perth | Perth and Kinross | Scotland | |||
| 183203 View | Crataegus | monogyna | C | 0 | 353 | 2007 | Richmond Park, London | Greater London | England | |||
| 290386 View | Crataegus | monogyna | C | 0 | 348 | 2022 | Great Witcombe | Gloucestershire | England | |||
| 240743 View | Crataegus | monogyna | C | 0 | 345 | 2016 | Lower Harpton | Herefordshire | England | |||
| 310562 View | Crataegus | monogyna | B | 0 | 330 | 2024 | Ripon | North Yorkshire | England | |||
| 218778 View |
|
Crataegus | monogyna | D | 0 | 328 | 2010 | Brockhampton Park (Bringsty) | Herefordshire | England | ||
| 244927 View | Crataegus | monogyna | C | 0 | 327 | 2016 | Bretton Country Park | West Yorkshire | England | |||
| 246330 View | Crataegus | monogyna | B | 0 | 309 | 2016 | Dewsall Court | Herefordshire | England | |||
| 243033 View | Crataegus | monogyna | C | 0 | 305 | 2015 | Hastingleigh | Kent | England | |||
| 292056 View | Crataegus | monogyna | B | 0 | 293 | 2022 | Huntington (Kington) | Herefordshire | England | |||
| 311748 View | Crataegus | monogyna | D | 0 | 280 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 245791 View | Crataegus | monogyna | B | 0 | 271 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 226458 View | Crataegus | monogyna | B | 0 | 265 | 2013 | Hatfield Forest | Essex | England | |||
| 201492 View | Crataegus | monogyna | U | 0 | 261 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 232625 View | Crataegus | monogyna | D | 0 | 260 | 2014 | Gayles | North Yorkshire | England | |||
| 310577 View | Crataegus | monogyna | B | 0 | 260 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 310579 View | Crataegus | monogyna | B | 0 | 260 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 216842 View | Crataegus | monogyna | B | 0 | 256 | 2012 | Savernake Forest | Wiltshire | England | |||
| 201493 View | Crataegus | monogyna | A | 0 | 251 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 189918 View | Crataegus | monogyna | B | 0 | 250 | 2007 | Priestcliffe | Derbyshire | England | |||
| 200016 View | Crataegus | monogyna | A | 0 | 250 | 2008 | Rowsley | Derbyshire | England | |||
| 290146 View | Crataegus | monogyna | B | 0 | 246 | 2022 | Talgarth | Powys | Wales | |||
| 189900 View | Crataegus | monogyna | B | 0 | 240 | 2007 | Taddington (Derbyshire) | Derbyshire | England | |||
| 189892 View | Crataegus | monogyna | B | 0 | 240 | 2007 | Great Longstone | Derbyshire | England | |||
| 277440 View | Crataegus | monogyna | C | 0 | 235 | 2020 | Woolverstone Park | Suffolk | England | |||
| 219393 View | Crataegus | monogyna | B | 0 | 225 | 2011 | Ilam Park | Staffordshire | England | |||
| 271799 View | Crataegus | monogyna | A | 0 | 225 | 2019 | Bramcote Hills Park | Nottinghamshire | England | |||
| 310238 View | Crataegus | monogyna | B | 0 | 210 | 2024 | Seckington | Warwickshire | England | |||
| 310239 View | Crataegus | monogyna | B | 0 | 210 | 2024 | Seckington | Warwickshire | England | |||
| 189833 View | Crataegus | monogyna | B | 0 | 210 | 2008 | Hathersage | Derbyshire | England | |||
| 272549 View | Crataegus | monogyna | B | 0 | 195 | 2019 | Llanthony | Monmouthshire | Wales | |||
| 215834 View | Crataegus | monogyna | B | 0 | 192 | 2012 | Chatton Moor | Northumberland | England | |||
| 160662 View | Crataegus | monogyna | C | 0 | 97 | 2020 | Polwarth | Scottish Borders | Scotland | |||
| 234105 View | Crataegus | schraderiana | A | 2.6 | 25 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 234107 View | Crataegus | wattiana | A | 2.7 | 9 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 243889 View |
|
Davidia | involucrata | C | 0 | 352 | 2016 | Littlecote estate | Wiltshire | England | ||
| 270819 View | Diospyros | kaki | B | 3 | 22 | 2023 | Alexandra Park, Hastings | East Sussex | England | |||
| 239588 View | Euonymus | japonicus | B | 6 | 66 | 2016 | Alexandra Park, Hastings | East Sussex | England | |||
| 270822 View | Fagus | orientalis 'Iskander' | A | 8 | 38 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 237918 View | Fagus | sylvatica | C | 0 | 1560 | 2015 | Forest of Dean: Lord's Wood | Herefordshire | England |
Loading map…