Champion Trees List
7,501 trees (7,501 mapped)
Quercus ilex
Littlehampton · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
505
Year
2010
Quercus ilex
Narrow Water Castle · Co. Down · Ireland
Form
A
Height (m)
22
Girth (cm)
505
Year
2008
Quercus x hispanica 'Lucombeana'
Sidmouth: Core Hill Wood · Devon · England
Form
B
Height (m)
0
Girth (cm)
505
Year
2008
Quercus ilex
Ramsbury · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
504
Year
2018
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
504
Year
2017
Tilia cordata
Tarn Hows · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
504
Year
2013
Liriodendron tulipifera
Gosport · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
504
Year
2023
Fraxinus excelsior
Sevenhampton (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
503
Year
2022
Picea abies
Grasmere · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
503
Year
2022
Pinus sylvestris
Coed y Brenin Forest Park · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
503
Year
2022
Platanus orientalis
Barnes (London) · Greater London · England
Form
U
Height (m)
22
Girth (cm)
503
Year
2015
Populus nigra subsp. betulifolia
Brimfield · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
503
Year
2017
Salix caprea
Loch Katrine · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
503
Year
2015
Tilia cordata
Charlecote Park · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
503
Year
2013
Taxus baccata
Acton Scott parish church · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2020
Taxus baccata
Bobbington · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2023
Taxus baccata
Hardwick House, Mapledurham · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
502
Year
2010
Taxus baccata
Mickleham Downs · Surrey · England
Form
B
Height (m)
0
Girth (cm)
502
Year
2023
Taxus baccata
Uppark · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
502
Year
2014
Tilia cordata
Felbrigg Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2010
Tilia cordata
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
502
Year
2016
Ulmus glabra
Molenan House · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
502
Year
2008
Ilex aquifolium
Sutton Park, Sutton Coldfield · Warwickshire · England
Form
C
Height (m)
0
Girth (cm)
502
Year
2023
Liriodendron tulipifera
Impney Park · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2019
Platanus x hispanica 'Pyramidalis'
Prince's Park, Liverpool · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2024
Alnus glutinosa
Moffat · Dumfries & Galloway · Scotland
Form
C
Height (m)
0
Girth (cm)
502
Year
2023
Carpinus betulus
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2007
Carpinus betulus
Vigo · Kent · England
Form
U
Height (m)
0
Girth (cm)
502
Year
2014
Populus x canadensis 'Serotina'
Western Park, Leicester · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2020
Quercus cerris
Timsbury (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2024
Quercus x hispanica 'Lucombeana'
Henfield · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
502
Year
2023
Populus x canadensis 'Regenerata'
Dorchester (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
501
Year
2009
Quercus cerris
Hartlepool · Durham · England
Form
A
Height (m)
0
Girth (cm)
501
Year
2020
Taxus baccata
Ruardean · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
501
Year
2020
Taxus baccata
Siddington (Cheshire) parish church · Cheshire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2020
Taxus baccata
Pentrefoelas · Conwy · Wales
Form
U
Height (m)
0
Girth (cm)
500
Year
2010
Taxus baccata
Pontfadog · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2021
Taxus baccata
Monkhopton · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2016
Taxus baccata
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2010
Taxus baccata
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2010
Taxus baccata
Little Cowarne · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
500
Year
2018
Taxus baccata
Rhulen: St David's churchyard · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
500
Year
2020
Taxus baccata
Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
500
Year
2016
Taxus baccata
Harefield (Ruislip) · Greater London · England
Form
D
Height (m)
0
Girth (cm)
500
Year
2023
Taxus baccata
Cherkley Court, Mickleham · Surrey · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Taxus baccata
Cherkley Court, Mickleham · Surrey · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Taxus baccata
Nether Compton · Dorset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
1999
Taxus baccata
West Harting · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2023
Taxus baccata
Rowlands Castle · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2024
Taxus baccata
Slindon: Fair Mile Bottom · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2012
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209558 View | Quercus | ilex | B | 0 | 505 | 2010 | Littlehampton | West Sussex | England | |||
| 188584 View | Quercus | ilex | A | 22 | 505 | 2008 | Narrow Water Castle | Co. Down | Ireland | |||
| 190843 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 505 | 2008 | Sidmouth: Core Hill Wood | Devon | England | |||
| 263279 View | Quercus | ilex | A | 0 | 504 | 2018 | Ramsbury | Wiltshire | England | |||
| 254440 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 504 | 2017 | Poltimore House | Devon | England | |||
| 226323 View | Tilia | cordata | A | 0 | 504 | 2013 | Tarn Hows | Cumbria | England | |||
| 119449 View | Liriodendron | tulipifera | B | 0 | 504 | 2023 | Gosport | Hampshire | England | |||
| 290792 View | Fraxinus | excelsior | B | 0 | 503 | 2022 | Sevenhampton (Gloucestershire) | Gloucestershire | England | |||
| 291165 View | Picea | abies | A | 0 | 503 | 2022 | Grasmere | Cumbria | England | |||
| 292517 View | Pinus | sylvestris | C | 0 | 503 | 2022 | Coed y Brenin Forest Park | Gwynedd | Wales | |||
| 103852 View | Platanus | orientalis | U | 22 | 503 | 2015 | Barnes (London) | Greater London | England | |||
| 255580 View | Populus | nigra subsp. betulifolia | A | 0 | 503 | 2017 | Brimfield | Herefordshire | England | |||
| 237571 View | Salix | caprea | C | 0 | 503 | 2015 | Loch Katrine | Stirling | Scotland | |||
| 226589 View | Tilia | cordata | A | 0 | 503 | 2013 | Charlecote Park | Warwickshire | England | |||
| 220861 View | Taxus | baccata | A | 0 | 502 | 2020 | Acton Scott parish church | Shropshire | England | |||
| 299547 View | Taxus | baccata | A | 0 | 502 | 2023 | Bobbington | Staffordshire | England | |||
| 209277 View | Taxus | baccata | B | 0 | 502 | 2010 | Hardwick House, Mapledurham | Oxfordshire | England | |||
| 301032 View | Taxus | baccata | B | 0 | 502 | 2023 | Mickleham Downs | Surrey | England | |||
| 233000 View | Taxus | baccata | B | 0 | 502 | 2014 | Uppark | West Sussex | England | |||
| 205489 View | Tilia | cordata | A | 0 | 502 | 2010 | Felbrigg Park | Norfolk | England | |||
| 245647 View | Tilia | cordata | B | 0 | 502 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 189103 View | Ulmus | glabra | A | 0 | 502 | 2008 | Molenan House | Co. Derry | Ireland | |||
| 300170 View | Ilex | aquifolium | C | 0 | 502 | 2023 | Sutton Park, Sutton Coldfield | Warwickshire | England | |||
| 272608 View | Liriodendron | tulipifera | A | 0 | 502 | 2019 | Impney Park | Worcestershire | England | |||
| 311503 View | Platanus | x hispanica 'Pyramidalis' | A | 0 | 502 | 2024 | Prince's Park, Liverpool | Lancashire | England | |||
| 301915 View | Alnus | glutinosa | C | 0 | 502 | 2023 | Moffat | Dumfries & Galloway | Scotland | |||
| 183489 View | Carpinus | betulus | A | 0 | 502 | 2007 | Hatfield Forest | Essex | England | |||
| 242980 View | Carpinus | betulus | U | 0 | 502 | 2014 | Vigo | Kent | England | |||
| 278353 View | Populus | x canadensis 'Serotina' | A | 0 | 502 | 2020 | Western Park, Leicester | Leicestershire | England | |||
| 312548 View | Quercus | cerris | A | 0 | 502 | 2024 | Timsbury (Somerset) | Somerset | England | |||
| 300122 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 502 | 2023 | Henfield | West Sussex | England | |||
| 278522 View | Populus | x canadensis 'Regenerata' | A | 0 | 501 | 2009 | Dorchester (Oxfordshire) | Oxfordshire | England | |||
| 276737 View | Quercus | cerris | A | 0 | 501 | 2020 | Hartlepool | Durham | England | |||
| 276439 View | Taxus | baccata | A | 0 | 501 | 2020 | Ruardean | Gloucestershire | England | |||
| 187548 View | Taxus | baccata | B | 0 | 500 | 2020 | Siddington (Cheshire) parish church | Cheshire | England | |||
| 203003 View | Taxus | baccata | U | 0 | 500 | 2010 | Pentrefoelas | Conwy | Wales | |||
| 284391 View | Taxus | baccata | A | 0 | 500 | 2021 | Pontfadog | Denbighshire | Wales | |||
| 245971 View | Taxus | baccata | B | 0 | 500 | 2016 | Monkhopton | Shropshire | England | |||
| 219024 View | Taxus | baccata | A | 0 | 500 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 219020 View | Taxus | baccata | A | 0 | 500 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 262648 View | Taxus | baccata | D | 0 | 500 | 2018 | Little Cowarne | Herefordshire | England | |||
| 182645 View | Taxus | baccata | B | 0 | 500 | 2020 | Rhulen: St David's churchyard | Powys | Wales | |||
| 244772 View | Taxus | baccata | B | 0 | 500 | 2016 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 202383 View | Taxus | baccata | D | 0 | 500 | 2023 | Harefield (Ruislip) | Greater London | England | |||
| 300562 View | Taxus | baccata | A | 0 | 500 | 2023 | Cherkley Court, Mickleham | Surrey | England | |||
| 300563 View | Taxus | baccata | A | 0 | 500 | 2023 | Cherkley Court, Mickleham | Surrey | England | |||
| 217630 View | Taxus | baccata | A | 0 | 500 | 1999 | Nether Compton | Dorset | England | |||
| 302508 View | Taxus | baccata | B | 0 | 500 | 2023 | West Harting | West Sussex | England | |||
| 312578 View | Taxus | baccata | B | 0 | 500 | 2024 | Rowlands Castle | Hampshire | England | |||
| 216408 View | Taxus | baccata | B | 0 | 500 | 2012 | Slindon: Fair Mile Bottom | West Sussex | England |
Loading map…