Champion Trees List
7,501 trees (7,501 mapped)
Salix alba Caerulea Group
Glewstone · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
325
Year
2005
Salix caprea
Kingswood (Kington) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
630
Year
2016
Salix caprea
Llanveynoe · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Salix caprea
Titley Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2016
Sequoia sempervirens
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
695
Year
2017
Sequoiadendron giganteum
Poulstone Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
1000
Year
2016
Sequoiadendron giganteum
Weston Hall, Weston under Penyard · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
960
Year
2017
Sequoiadendron giganteum
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
917
Year
2015
Sequoiadendron giganteum
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
875
Year
2015
Sequoiadendron giganteum
Kinsham Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
869
Year
2013
Sequoiadendron giganteum
Brockhampton Park (Bringsty) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
855
Year
2010
Sequoiadendron giganteum
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
843
Year
2015
Sorbus aucuparia
Kinsham · Herefordshire · England
Form
B
Height (m)
8
Girth (cm)
429
Year
2018
Sorbus aucuparia
Olchon Valley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
322
Year
2018
Sorbus aucuparia
Kington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2010
Sorbus aucuparia
Kington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2010
Sorbus aucuparia
Brampton Bryan Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
269
Year
2016
Taxodium distichum
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
25
Girth (cm)
376
Year
2015
Taxus baccata
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
945
Year
2006
Taxus baccata
Garnons estate · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
914
Year
2018
Quercus robur
Eardisley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2017
Quercus robur
Ballingham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2019
Quercus robur
Willey Hall (Presteigne) · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
846
Year
2014
Quercus robur
Kinnersley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
839
Year
2012
Quercus robur
Eastnor · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
835
Year
2022
Quercus robur
Eardisland · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
828
Year
2022
Quercus robur
King's Pyon · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
825
Year
2017
Quercus robur
New Court, Lugwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2013
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2015
Quercus robur
Fownhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
809
Year
2011
Quercus robur
Staunton on Arrow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
808
Year
2015
Quercus robur
Lingen · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2008
Quercus robur
Rowlstone · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2021
Quercus robur
Kentchurch · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2018
Quercus robur
Bridge Sollers · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
784
Year
2018
Quercus robur
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2018
Quercus robur
Foy · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2020
Quercus robur
Titley Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2015
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2015
Quercus robur
Foy · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2002
Quercus robur
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
771
Year
2015
Quercus robur
Rowlstone · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
770
Year
2021
Quercus robur
Leominster · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
767
Year
2019
Quercus robur
Bircher · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
763
Year
2010
Taxus baccata
Munsley parish church · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
823
Year
1998
Taxus baccata
Weston under Penyard parish church · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
820
Year
2014
Taxus baccata
Llandinabo parish church · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
805
Year
1998
Taxus baccata
Old Colwall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
798
Year
2004
Taxus baccata
Fownhope · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
788
Year
2015
Taxus baccata
Canon Pyon · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
785
Year
2015
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209962 View | Salix | alba Caerulea Group | A | 0 | 325 | 2005 | Glewstone | Herefordshire | England | |||
| 245872 View | Salix | caprea | C | 0 | 630 | 2016 | Kingswood (Kington) | Herefordshire | England | |||
| 301867 View | Salix | caprea | A | 0 | 500 | 2023 | Llanveynoe | Herefordshire | England | |||
| 245809 View | Salix | caprea | A | 0 | 380 | 2016 | Titley Court | Herefordshire | England | |||
| 95688 View | Sequoia | sempervirens | A | 0 | 695 | 2017 | Broxwood Court | Herefordshire | England | |||
| 246335 View | Sequoiadendron | giganteum | A | 0 | 1000 | 2016 | Poulstone Court | Herefordshire | England | |||
| 255917 View | Sequoiadendron | giganteum | A | 0 | 960 | 2017 | Weston Hall, Weston under Penyard | Herefordshire | England | |||
| 238555 View | Sequoiadendron | giganteum | A | 0 | 917 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 238641 View | Sequoiadendron | giganteum | A | 0 | 875 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 233277 View | Sequoiadendron | giganteum | A | 0 | 869 | 2013 | Kinsham Court | Herefordshire | England | |||
| 218806 View | Sequoiadendron | giganteum | A | 0 | 855 | 2010 | Brockhampton Park (Bringsty) | Herefordshire | England | |||
| 238640 View | Sequoiadendron | giganteum | A | 0 | 843 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 237613 View |
|
Sorbus | aucuparia | B | 8 | 429 | 2018 | Kinsham | Herefordshire | England | ||
| 263890 View | Sorbus | aucuparia | A | 0 | 322 | 2018 | Olchon Valley | Herefordshire | England | |||
| 219046 View | Sorbus | aucuparia | A | 0 | 320 | 2010 | Kington (Herefordshire) | Herefordshire | England | |||
| 209297 View | Sorbus | aucuparia | B | 0 | 290 | 2010 | Kington (Herefordshire) | Herefordshire | England | |||
| 245673 View | Sorbus | aucuparia | B | 0 | 269 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 111695 View | Taxodium | distichum | A | 25 | 376 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 182331 View | Taxus | baccata | B | 0 | 945 | 2006 | Garnons estate | Herefordshire | England | |||
| 185620 View | Taxus | baccata | C | 0 | 914 | 2018 | Garnons estate | Herefordshire | England | |||
| 255888 View | Quercus | robur | A | 0 | 850 | 2017 | Eardisley | Herefordshire | England | |||
| 271146 View | Quercus | robur | A | 0 | 850 | 2019 | Ballingham | Herefordshire | England | |||
| 233622 View | Quercus | robur | U | 0 | 846 | 2014 | Willey Hall (Presteigne) | Herefordshire | England | |||
| 215938 View | Quercus | robur | A | 0 | 839 | 2012 | Kinnersley | Herefordshire | England | |||
| 194789 View | Quercus | robur | A | 0 | 835 | 2022 | Eastnor | Herefordshire | England | |||
| 189432 View | Quercus | robur | A | 0 | 828 | 2022 | Eardisland | Herefordshire | England | |||
| 255920 View | Quercus | robur | B | 0 | 825 | 2017 | King's Pyon | Herefordshire | England | |||
| 237677 View | Quercus | robur | A | 0 | 820 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 238699 View | Quercus | robur | A | 0 | 810 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 218755 View | Quercus | robur | A | 0 | 809 | 2011 | Fownhope | Herefordshire | England | |||
| 238267 View | Quercus | robur | A | 0 | 808 | 2015 | Staunton on Arrow | Herefordshire | England | |||
| 189298 View | Quercus | robur | A | 0 | 800 | 2008 | Lingen | Herefordshire | England | |||
| 283423 View | Quercus | robur | B | 0 | 800 | 2021 | Rowlstone | Herefordshire | England | |||
| 262951 View | Quercus | robur | A | 0 | 798 | 2018 | Kentchurch | Herefordshire | England | |||
| 262641 View | Quercus | robur | B | 0 | 784 | 2018 | Bridge Sollers | Herefordshire | England | |||
| 263326 View | Quercus | robur | A | 0 | 780 | 2018 | Garnons estate | Herefordshire | England | |||
| 277138 View | Quercus | robur | B | 0 | 780 | 2020 | Foy | Herefordshire | England | |||
| 237590 View | Quercus | robur | A | 0 | 775 | 2015 | Titley Court | Herefordshire | England | |||
| 238661 View | Quercus | robur | A | 0 | 775 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 277137 View | Quercus | robur | A | 0 | 775 | 2002 | Foy | Herefordshire | England | |||
| 238698 View | Quercus | robur | A | 0 | 771 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 283422 View | Quercus | robur | B | 0 | 770 | 2021 | Rowlstone | Herefordshire | England | |||
| 271294 View | Quercus | robur | A | 0 | 767 | 2019 | Leominster | Herefordshire | England | |||
| 218861 View | Quercus | robur | A | 0 | 763 | 2010 | Bircher | Herefordshire | England | |||
| 140124 View | Taxus | baccata | B | 0 | 823 | 1998 | Munsley parish church | Herefordshire | England | |||
| 183058 View | Taxus | baccata | C | 0 | 820 | 2014 | Weston under Penyard parish church | Herefordshire | England | |||
| 140075 View | Taxus | baccata | B | 0 | 805 | 1998 | Llandinabo parish church | Herefordshire | England | |||
| 182612 View | Taxus | baccata | B | 0 | 798 | 2004 | Old Colwall | Herefordshire | England | |||
| 237653 View | Taxus | baccata | C | 0 | 788 | 2015 | Fownhope | Herefordshire | England | |||
| 236836 View | Taxus | baccata | C | 0 | 785 | 2015 | Canon Pyon | Herefordshire | England |
Loading map…