Champion Trees List
7,501 trees (7,501 mapped)
Fagus sylvatica
Skelmorlie Castle · North Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
545
Year
2010
Tilia x europaea
Kelburn Castle · North Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
507
Year
2010
Acer pseudoplatanus
Kelburn Castle · North Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
530
Year
2010
Alnus glutinosa
Kelburn Castle · North Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
315
Year
2010
Pinus nigra subsp. laricio
Carlung House · North Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
345
Year
2010
Carpinus betulus
Lugton · North Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
199
Year
2010
Populus nigra subsp. betulifolia
Stewarton · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
382
Year
2010
Tilia x europaea
Loudoun Castle · East Ayrshire · Scotland
Form
C
Height (m)
0
Girth (cm)
980
Year
2010
Ilex aquifolium
Loudoun Castle · East Ayrshire · Scotland
Form
C
Height (m)
0
Girth (cm)
310
Year
2010
Ulmus glabra
Loudoun Castle · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2010
Hesperocyparis macrocarpa
Bellfield, Kilmarnock · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
320
Year
2010
Acer platanoides
Lugar · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
288
Year
2010
Larix decidua
Dumfries House (Cumnock) · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
350
Year
2010
Aesculus hippocastanum
Dumfries House (Cumnock) · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
585
Year
2010
Pseudotsuga menziesii
Sorn Castle · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
668
Year
2010
Carpinus betulus
Catrine · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
268
Year
2010
Fagus sylvatica
Auchinleck House · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
540
Year
2010
Quercus rubra
Auchincruive · South Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
350
Year
2020
Aesculus hippocastanum
Auchincruive · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
610
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
660
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
627
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
639
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
660
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
655
Year
2010
Acer pseudoplatanus
Maybole · South Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
630
Year
2010
Fraxinus excelsior
Blairquhan Castle · South Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
620
Year
2010
Fraxinus excelsior
Thistleyhaugh · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2011
Sambucus nigra
Longhoughton · Northumberland · England
Form
D
Height (m)
6
Girth (cm)
300
Year
2021
Betula pubescens
Alnwick · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
448
Year
2010
Sorbus aucuparia
Alnwick · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
489
Year
2010
Sorbus aucuparia
Eglingham · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
273
Year
2009
Laburnum alpinum
Linhope · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
368
Year
2010
Alnus glutinosa
Billsmoor Park · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2010
Malus sylvestris
Rothbury · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
306
Year
2010
Betula pubescens
Rothbury · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
317
Year
2010
Salix pentandra
Kirkwhelpington · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
218
Year
2009
Acer pseudoplatanus
Stocksfield (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
553
Year
2022
Ilex aquifolium
Featherstone Castle · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
265
Year
2011
Tilia x europaea
Featherstone Castle · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
770
Year
2024
Quercus petraea
Featherstone Castle · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
781
Year
2024
Ulmus glabra
Kirkhouse (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2011
Ulmus glabra
Kirkhouse (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
439
Year
2011
Tilia cordata
Carlisle · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2008
Fraxinus excelsior
Armathwaite · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
639
Year
2011
Fraxinus excelsior 'Pendula'
Durham (city) · Durham · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2009
Laburnum alpinum
Sherburn (Durham) · Durham · England
Form
U
Height (m)
0
Girth (cm)
350
Year
2010
Acer platanoides
Cotherstone · Durham · England
Form
A
Height (m)
0
Girth (cm)
401
Year
2011
Acer pseudoplatanus
Mortham · Durham · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2009
Malus sylvestris
Boldron · Durham · England
Form
B
Height (m)
0
Girth (cm)
320
Year
2010
Fagus sylvatica
Hellbeck Hall · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
629
Year
2011
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 220083 View | Fagus | sylvatica | A | 0 | 545 | 2010 | Skelmorlie Castle | North Ayrshire | Scotland | |||
| 220082 View | Tilia | x europaea | B | 0 | 507 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 220079 View | Acer | pseudoplatanus | B | 0 | 530 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 220078 View | Alnus | glutinosa | B | 0 | 315 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 220072 View | Pinus | nigra subsp. laricio | A | 0 | 345 | 2010 | Carlung House | North Ayrshire | Scotland | |||
| 220071 View | Carpinus | betulus | A | 0 | 199 | 2010 | Lugton | North Ayrshire | Scotland | |||
| 220060 View | Populus | nigra subsp. betulifolia | A | 0 | 382 | 2010 | Stewarton | East Ayrshire | Scotland | |||
| 220059 View | Tilia | x europaea | C | 0 | 980 | 2010 | Loudoun Castle | East Ayrshire | Scotland | |||
| 220057 View | Ilex | aquifolium | C | 0 | 310 | 2010 | Loudoun Castle | East Ayrshire | Scotland | |||
| 220055 View | Ulmus | glabra | A | 0 | 440 | 2010 | Loudoun Castle | East Ayrshire | Scotland | |||
| 220050 View | Hesperocyparis | macrocarpa | A | 0 | 320 | 2010 | Bellfield, Kilmarnock | East Ayrshire | Scotland | |||
| 220048 View | Acer | platanoides | B | 0 | 288 | 2010 | Lugar | East Ayrshire | Scotland | |||
| 220046 View | Larix | decidua | A | 0 | 350 | 2010 | Dumfries House (Cumnock) | East Ayrshire | Scotland | |||
| 220045 View | Aesculus | hippocastanum | B | 0 | 585 | 2010 | Dumfries House (Cumnock) | East Ayrshire | Scotland | |||
| 220033 View | Pseudotsuga | menziesii | B | 0 | 668 | 2010 | Sorn Castle | East Ayrshire | Scotland | |||
| 220031 View | Carpinus | betulus | B | 0 | 268 | 2010 | Catrine | East Ayrshire | Scotland | |||
| 220026 View | Fagus | sylvatica | B | 0 | 540 | 2010 | Auchinleck House | East Ayrshire | Scotland | |||
| 220017 View | Quercus | rubra | A | 0 | 350 | 2020 | Auchincruive | South Ayrshire | Scotland | |||
| 220015 View | Aesculus | hippocastanum | B | 0 | 610 | 2010 | Auchincruive | South Ayrshire | Scotland | |||
| 220000 View | Tilia | x europaea | B | 0 | 660 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 219999 View | Tilia | x europaea | B | 0 | 627 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 219990 View | Tilia | x europaea | B | 0 | 639 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 219989 View | Tilia | x europaea | B | 0 | 660 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 219982 View | Tilia | x europaea | B | 0 | 655 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 219978 View | Acer | pseudoplatanus | A | 0 | 630 | 2010 | Maybole | South Ayrshire | Scotland | |||
| 219966 View | Fraxinus | excelsior | A | 0 | 620 | 2010 | Blairquhan Castle | South Ayrshire | Scotland | |||
| 219936 View | Fraxinus | excelsior | A | 0 | 565 | 2011 | Thistleyhaugh | Northumberland | England | |||
| 219929 View |
|
Sambucus | nigra | D | 6 | 300 | 2021 | Longhoughton | Northumberland | England | ||
| 219927 View | Betula | pubescens | C | 0 | 448 | 2010 | Alnwick | Northumberland | England | |||
| 219926 View | Sorbus | aucuparia | C | 0 | 489 | 2010 | Alnwick | Northumberland | England | |||
| 219924 View | Sorbus | aucuparia | D | 0 | 273 | 2009 | Eglingham | Northumberland | England | |||
| 219921 View | Laburnum | alpinum | C | 0 | 368 | 2010 | Linhope | Northumberland | England | |||
| 219904 View | Alnus | glutinosa | A | 0 | 385 | 2010 | Billsmoor Park | Northumberland | England | |||
| 219902 View | Malus | sylvestris | C | 0 | 306 | 2010 | Rothbury | Northumberland | England | |||
| 219898 View | Betula | pubescens | C | 0 | 317 | 2010 | Rothbury | Northumberland | England | |||
| 219897 View | Salix | pentandra | C | 0 | 218 | 2009 | Kirkwhelpington | Northumberland | England | |||
| 219882 View | Acer | pseudoplatanus | A | 0 | 553 | 2022 | Stocksfield (Northumberland) | Northumberland | England | |||
| 219879 View | Ilex | aquifolium | B | 0 | 265 | 2011 | Featherstone Castle | Northumberland | England | |||
| 219876 View | Tilia | x europaea | B | 0 | 770 | 2024 | Featherstone Castle | Northumberland | England | |||
| 219875 View | Quercus | petraea | A | 0 | 781 | 2024 | Featherstone Castle | Northumberland | England | |||
| 219870 View | Ulmus | glabra | A | 0 | 430 | 2011 | Kirkhouse (Cumbria) | Cumbria | England | |||
| 219869 View | Ulmus | glabra | A | 0 | 439 | 2011 | Kirkhouse (Cumbria) | Cumbria | England | |||
| 219867 View | Tilia | cordata | A | 0 | 630 | 2008 | Carlisle | Cumbria | England | |||
| 219863 View | Fraxinus | excelsior | B | 0 | 639 | 2011 | Armathwaite | Cumbria | England | |||
| 219847 View | Fraxinus | excelsior 'Pendula' | A | 0 | 270 | 2009 | Durham (city) | Durham | England | |||
| 219840 View | Laburnum | alpinum | U | 0 | 350 | 2010 | Sherburn (Durham) | Durham | England | |||
| 219821 View | Acer | platanoides | A | 0 | 401 | 2011 | Cotherstone | Durham | England | |||
| 219816 View | Acer | pseudoplatanus | A | 0 | 630 | 2009 | Mortham | Durham | England | |||
| 219815 View | Malus | sylvestris | B | 0 | 320 | 2010 | Boldron | Durham | England | |||
| 219810 View | Fagus | sylvatica | A | 0 | 629 | 2011 | Hellbeck Hall | Cumbria | England |
Loading map…