Champion Trees List
7,501 trees (7,501 mapped)
Ulmus glabra
Market Weighton · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
315
Year
2023
Ulmus glabra
Durham (city) · Durham · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2022
Ulmus glabra
Glyn Ceiriog · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
312
Year
2012
Ulmus glabra
Frome · Somerset · England
Form
A
Height (m)
0
Girth (cm)
284
Year
2016
Ulmus glabra
Lower Harpton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Ulmus glabra
Walsall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
267
Year
2024
Ulmus glabra
Campsall · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
255
Year
2010
Ulmus glabra 'Camperdownii'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
223
Year
2024
Ulmus glabra 'Camperdownii'
Drighlington · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
150
Year
2023
Ulmus glabra 'Pendula'
Nantwich · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2011
Ulmus glabra 'Pendula'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
198
Year
2024
Ulmus glabra 'Pendula'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
173
Year
2024
Ulmus glabra 'Pendula'
Edinburgh New Town · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
165
Year
2024
Ulmus glabra 'Pendula'
Dewsbury · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
125
Year
2023
Ulmus 'Groeneveld'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
122
Year
2011
Ulmus laevis
Llanfechain · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2019
Ulmus laevis
Llangadog · Carmarthenshire · Wales
Form
C
Height (m)
0
Girth (cm)
400
Year
2019
Ulmus laevis
Escot · Devon · England
Form
B
Height (m)
0
Girth (cm)
375
Year
2024
Ulmus laevis
Kelloe (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
326
Year
2020
Ulmus laevis
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
310
Year
2009
Ulmus minor Angustifolia Group
Selmeston · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
325
Year
2008
Ulmus minor Angustifolia Group
Sithney · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
189
Year
2011
Ulmus minor 'Atinia'
Croughton · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
864
Year
2022
Ulmus minor 'Atinia'
East Dean (East Sussex) parish church · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
343
Year
2008
Ulmus minor 'Atinia'
Credenhill · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
287
Year
2017
Ulmus minor Lockii Group
East Leake · Nottinghamshire · England
Form
C
Height (m)
0
Girth (cm)
450
Year
2008
Ulmus minor Lockii Group
Gnossall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2023
Ulmus minor 'Sarniensis'
Accrington · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
225
Year
2024
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
548
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2021
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
465
Year
2021
Ulmus minor subsp. minor
Pilton (Rutland) · Rutland · England
Form
A
Height (m)
0
Girth (cm)
463
Year
2009
Ulmus minor subsp. minor
Martlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2022
Ulmus minor subsp. minor
Brightwell (Woodbridge) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
433
Year
2021
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2022
Ulmus minor subsp. minor
Abbots Ripton · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2012
Ulmus minor subsp. minor
Stanstead (Suffolk) · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
426
Year
2023
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
425
Year
2024
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2022
Ulmus minor subsp. minor
Elton (Peterborough) · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2008
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2021
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2022
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
409
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
403
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2021
Ulmus minor subsp. minor
Market Overton · Rutland · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2008
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–¼ | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302043 View | Ulmus | glabra | A | 0 | 315 | 2023 | Market Weighton | East Riding of Yorkshire | England | |||
| 290993 View | Ulmus | glabra | A | 0 | 314 | 2022 | Durham (city) | Durham | England | |||
| 216564 View | Ulmus | glabra | A | 0 | 312 | 2012 | Glyn Ceiriog | Denbighshire | Wales | |||
| 244950 View | Ulmus | glabra | A | 0 | 284 | 2016 | Frome | Somerset | England | |||
| 290924 View | Ulmus | glabra | A | 0 | 280 | 2022 | Lower Harpton | Herefordshire | England | |||
| 311041 View | Ulmus | glabra | A | 0 | 267 | 2024 | Walsall | Staffordshire | England | |||
| 164174 View | Ulmus | glabra | B | 0 | 255 | 2010 | Campsall | South Yorkshire | England | |||
| 140729 View |
|
Ulmus | glabra 'Camperdownii' | A | 0 | 223 | 2024 | Edinburgh New Town | Edinburgh | Scotland | ||
| 302068 View | Ulmus | glabra 'Camperdownii' | A | 0 | 150 | 2023 | Drighlington | West Yorkshire | England | |||
| 233820 View | Ulmus | glabra 'Pendula' | A | 0 | 340 | 2011 | Nantwich | Cheshire | England | |||
| 312625 View | Ulmus | glabra 'Pendula' | A | 0 | 198 | 2024 | Edinburgh New Town | Edinburgh | Scotland | |||
| 140730 View |
|
Ulmus | glabra 'Pendula' | A | 0 | 173 | 2024 | Edinburgh New Town | Edinburgh | Scotland | ||
| 312624 View | Ulmus | glabra 'Pendula' | A | 0 | 165 | 2024 | Edinburgh New Town | Edinburgh | Scotland | |||
| 302078 View | Ulmus | glabra 'Pendula' | A | 0 | 125 | 2023 | Dewsbury | West Yorkshire | England | |||
| 218095 View | Ulmus | 'Groeneveld' | A | 0 | 122 | 2011 | Ealing | Greater London | England | |||
| 272394 View | Ulmus | laevis | A | 0 | 550 | 2019 | Llanfechain | Powys | Wales | |||
| 272094 View | Ulmus | laevis | C | 0 | 400 | 2019 | Llangadog | Carmarthenshire | Wales | |||
| 311392 View | Ulmus | laevis | B | 0 | 375 | 2024 | Escot | Devon | England | |||
| 277389 View | Ulmus | laevis | A | 0 | 326 | 2020 | Kelloe (Durham) | Durham | England | |||
| 203428 View | Ulmus | laevis | C | 0 | 310 | 2009 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 190973 View | Ulmus | minor Angustifolia Group | B | 0 | 325 | 2008 | Selmeston | East Sussex | England | |||
| 217377 View | Ulmus | minor Angustifolia Group | A | 0 | 189 | 2011 | Sithney | Cornwall | England | |||
| 142468 View | Ulmus | minor 'Atinia' | B | 0 | 864 | 2022 | Croughton | Northamptonshire | England | |||
| 190972 View | Ulmus | minor 'Atinia' | A | 0 | 343 | 2008 | East Dean (East Sussex) parish church | East Sussex | England | |||
| 254407 View | Ulmus | minor 'Atinia' | B | 0 | 287 | 2017 | Credenhill | Herefordshire | England | |||
| 189370 View | Ulmus | minor Lockii Group | C | 0 | 450 | 2008 | East Leake | Nottinghamshire | England | |||
| 301333 View | Ulmus | minor Lockii Group | A | 0 | 290 | 2023 | Gnossall | Staffordshire | England | |||
| 312734 View | Ulmus | minor 'Sarniensis' | A | 0 | 225 | 2024 | Accrington | Lancashire | England | |||
| 262382 View | Ulmus | minor subsp. minor | A | 0 | 548 | 2021 | Akenham | Suffolk | England | |||
| 279954 View | Ulmus | minor subsp. minor | A | 0 | 477 | 2021 | Akenham | Suffolk | England | |||
| 284272 View | Ulmus | minor subsp. minor | A | 0 | 475 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 284323 View | Ulmus | minor subsp. minor | A | 0 | 475 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 283662 View | Ulmus | minor subsp. minor | A | 0 | 465 | 2021 | Akenham | Suffolk | England | |||
| 203374 View | Ulmus | minor subsp. minor | A | 0 | 463 | 2009 | Pilton (Rutland) | Rutland | England | |||
| 292232 View | Ulmus | minor subsp. minor | A | 0 | 440 | 2022 | Martlesham | Suffolk | England | |||
| 284581 View | Ulmus | minor subsp. minor | A | 0 | 433 | 2021 | Brightwell (Woodbridge) | Suffolk | England | |||
| 290369 View | Ulmus | minor subsp. minor | A | 0 | 430 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 215818 View | Ulmus | minor subsp. minor | A | 0 | 427 | 2012 | Abbots Ripton | Cambridgeshire | England | |||
| 301525 View | Ulmus | minor subsp. minor | C | 0 | 426 | 2023 | Stanstead (Suffolk) | Suffolk | England | |||
| 311134 View | Ulmus | minor subsp. minor | A | 0 | 425 | 2024 | Claydon (Suffolk) | Suffolk | England | |||
| 290955 View | Ulmus | minor subsp. minor | A | 0 | 420 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 188555 View | Ulmus | minor subsp. minor | A | 0 | 420 | 2008 | Elton (Peterborough) | Cambridgeshire | England | |||
| 284084 View | Ulmus | minor subsp. minor | A | 0 | 410 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 291077 View | Ulmus | minor subsp. minor | A | 0 | 410 | 2022 | Whitton (Suffolk) | Suffolk | England | |||
| 284362 View | Ulmus | minor subsp. minor | A | 0 | 409 | 2021 | Whitton (Suffolk) | Suffolk | England | |||
| 284030 View | Ulmus | minor subsp. minor | B | 0 | 403 | 2021 | Akenham | Suffolk | England | |||
| 283667 View | Ulmus | minor subsp. minor | A | 0 | 402 | 2021 | Akenham | Suffolk | England | |||
| 203375 View | Ulmus | minor subsp. minor | A | 0 | 400 | 2008 | Market Overton | Rutland | England | |||
| 290951 View | Ulmus | minor subsp. minor | A | 0 | 400 | 2022 | Whitton (Suffolk) | Suffolk | England | |||
| 290381 View | Ulmus | minor subsp. minor | A | 0 | 396 | 2022 | Claydon (Suffolk) | Suffolk | England |
Loading map…