Champion Trees List
7,501 trees (7,501 mapped)
Thuja plicata
Lynhales, Lyonshall · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2018
Tilia cordata
Gowbarrow Park · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
510
Year
2009
Tilia cordata
Dolgellau · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
510
Year
2023
Tilia cordata
Mulbarton · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2023
Tilia cordata
Brampton Bryan Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2016
Tilia cordata
Wonastow Court · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
510
Year
2007
Ulmus glabra
Glasserton · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
510
Year
2023
Zelkova carpinifolia 'James Gordon'
Halliford Park · Surrey · England
Form
A
Height (m)
31
Girth (cm)
510
Year
2008
Populus nigra subsp. betulifolia
Aconbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2015
Populus x jackii
Kirriemuir · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
510
Year
2024
Quercus cerris
Llanover · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
510
Year
2021
Quercus cerris
Compton Bassett Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2023
Quercus robur
Hanslope · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2008
Quercus suber
Powderham Castle (Devon) · Devon · England
Form
B
Height (m)
0
Girth (cm)
510
Year
2009
Quercus x hispanica 'Lucombeana'
Colwick Hall · Nottinghamshire · England
Form
A
Height (m)
25
Girth (cm)
510
Year
2011
Quercus x hispanica 'Lucombeana'
Crewkerne · Somerset · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2009
Salix alba
Forden (Ffordun) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
510
Year
2011
Crataegus monogyna
Perth · Perth and Kinross · Scotland
Form
D
Height (m)
0
Girth (cm)
510
Year
2007
Fagus sylvatica f. purpurea
Shincliffe · Durham · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2022
Fraxinus excelsior
Broughton (Skipton) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2024
Fraxinus excelsior
Nash (Pembroke) · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
510
Year
2009
Juglans x intermedia 'Vilmoreana'
Hergest Croft · Herefordshire · England
Form
B
Height (m)
28.4
Girth (cm)
510
Year
2023
Pinus nigra subsp. nigra
St Giles's Park, Wimborne St Giles · Dorset · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2022
Pinus sylvestris
Kinrara (Alvie) · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
510
Year
2014
Pinus sylvestris
Lurgashall · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2013
Thuja plicata
Lindors Country House · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
509
Year
2017
Alnus glutinosa
Glenmaddie Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
509
Year
2012
Alnus glutinosa
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
508
Year
2021
Taxus baccata
Bilbrook · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
508
Year
2019
Taxus baccata
Capel-y-ffin: St Mary's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
508
Year
2020
Taxus baccata
Effingham · Surrey · England
Form
A
Height (m)
0
Girth (cm)
508
Year
2022
Fagus sylvatica f. purpurea
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
508
Year
2009
Quercus robur
Newsholme (Howden) · East Riding of Yorkshire · England
Form
U
Height (m)
0
Girth (cm)
508
Year
2007
Quercus ilex
Stackpole Court · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
507
Year
2023
Taxus baccata
Marske (Swaledale) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
507
Year
2010
Tilia x europaea
Kelburn Castle · North Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
507
Year
2010
Zelkova carpinifolia 'James Gordon'
Dulwich · Greater London · England
Form
A
Height (m)
0
Girth (cm)
507
Year
2008
Fagus sylvatica f. purpurea
Gravesend Cemetery · Kent · England
Form
A
Height (m)
0
Girth (cm)
507
Year
2016
Platanus x hispanica
Westminster Abbey: Dean's Yard · Greater London · England
Form
A
Height (m)
36
Girth (cm)
507
Year
2012
Taxus baccata
Norbury Park, Mickleham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
506
Year
2022
Taxus baccata
Bourton (Dorset) · Dorset · England
Form
U
Height (m)
0
Girth (cm)
506
Year
2009
Taxus baccata
Dillington House · Somerset · England
Form
B
Height (m)
0
Girth (cm)
506
Year
2020
Populus x canescens
Wargrave · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
506
Year
2017
Quercus x hispanica 'Lucombeana'
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
506
Year
2018
Acer platanoides
Boconnoc estate · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
506
Year
2023
Aesculus hippocastanum
Humshaugh · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
506
Year
2022
Alnus glutinosa
Glen Tarff · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
506
Year
2011
Taxus baccata
Stoke Prior (Worcestershire) parish church · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
505
Year
2018
Tilia cordata
Blaisdon · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
505
Year
2014
Liriodendron tulipifera
Catshill (Bromsgrove) · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
505
Year
2020
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100486 View | Thuja | plicata | A | 0 | 510 | 2018 | Lynhales, Lyonshall | Herefordshire | England | |||
| 219741 View | Tilia | cordata | B | 0 | 510 | 2009 | Gowbarrow Park | Cumbria | England | |||
| 300983 View | Tilia | cordata | C | 0 | 510 | 2023 | Dolgellau | Gwynedd | Wales | |||
| 299724 View | Tilia | cordata | A | 0 | 510 | 2023 | Mulbarton | Norfolk | England | |||
| 245646 View | Tilia | cordata | A | 0 | 510 | 2016 | Brampton Bryan Park | Herefordshire | England | |||
| 188812 View | Tilia | cordata | B | 0 | 510 | 2007 | Wonastow Court | Monmouthshire | Wales | |||
| 302022 View | Ulmus | glabra | A | 0 | 510 | 2023 | Glasserton | Dumfries & Galloway | Scotland | |||
| 188838 View | Zelkova | carpinifolia 'James Gordon' | A | 31 | 510 | 2008 | Halliford Park | Surrey | England | |||
| 237986 View | Populus | nigra subsp. betulifolia | A | 0 | 510 | 2015 | Aconbury | Herefordshire | England | |||
| 311858 View | Populus | x jackii | A | 0 | 510 | 2024 | Kirriemuir | Angus | Scotland | |||
| 285203 View | Quercus | cerris | A | 0 | 510 | 2021 | Llanover | Monmouthshire | Wales | |||
| 301479 View | Quercus | cerris | A | 0 | 510 | 2023 | Compton Bassett Park | Wiltshire | England | |||
| 209529 View | Quercus | robur | A | 0 | 510 | 2008 | Hanslope | Buckinghamshire | England | |||
| 107411 View |
|
Quercus | suber | B | 0 | 510 | 2009 | Powderham Castle (Devon) | Devon | England | ||
| 219379 View | Quercus | x hispanica 'Lucombeana' | A | 25 | 510 | 2011 | Colwick Hall | Nottinghamshire | England | |||
| 200228 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 510 | 2009 | Crewkerne | Somerset | England | |||
| 219194 View | Salix | alba | A | 0 | 510 | 2011 | Forden (Ffordun) | Powys | Wales | |||
| 183552 View | Crataegus | monogyna | D | 0 | 510 | 2007 | Perth | Perth and Kinross | Scotland | |||
| 290999 View | Fagus | sylvatica f. purpurea | A | 0 | 510 | 2022 | Shincliffe | Durham | England | |||
| 312554 View | Fraxinus | excelsior | A | 0 | 510 | 2024 | Broughton (Skipton) | North Yorkshire | England | |||
| 209220 View | Fraxinus | excelsior | A | 0 | 510 | 2009 | Nash (Pembroke) | Pembrokeshire | Wales | |||
| 115263 View |
|
Juglans | x intermedia 'Vilmoreana' | B | 28.4 | 510 | 2023 | Hergest Croft | Herefordshire | England | ||
| 314142 View | Pinus | nigra subsp. nigra | A | 0 | 510 | 2022 | St Giles's Park, Wimborne St Giles | Dorset | England | |||
| 232927 View | Pinus | sylvestris | B | 0 | 510 | 2014 | Kinrara (Alvie) | Highland | Scotland | |||
| 227207 View | Pinus | sylvestris | A | 0 | 510 | 2013 | Lurgashall | West Sussex | England | |||
| 99907 View | Thuja | plicata | A | 0 | 509 | 2017 | Lindors Country House | Gloucestershire | England | |||
| 216649 View | Alnus | glutinosa | B | 0 | 509 | 2012 | Glenmaddie Wood | Dumfries & Galloway | Scotland | |||
| 283997 View | Alnus | glutinosa | A | 0 | 508 | 2021 | Llanidloes | Powys | Wales | |||
| 272345 View | Taxus | baccata | A | 0 | 508 | 2019 | Bilbrook | Staffordshire | England | |||
| 140970 View | Taxus | baccata | A | 0 | 508 | 2020 | Capel-y-ffin: St Mary's churchyard | Powys | Wales | |||
| 290299 View | Taxus | baccata | A | 0 | 508 | 2022 | Effingham | Surrey | England | |||
| 200391 View | Fagus | sylvatica f. purpurea | A | 0 | 508 | 2009 | Darlington | Durham | England | |||
| 182768 View | Quercus | robur | U | 0 | 508 | 2007 | Newsholme (Howden) | East Riding of Yorkshire | England | |||
| 301053 View | Quercus | ilex | A | 0 | 507 | 2023 | Stackpole Court | Pembrokeshire | Wales | |||
| 219646 View | Taxus | baccata | B | 0 | 507 | 2010 | Marske (Swaledale) | North Yorkshire | England | |||
| 220082 View | Tilia | x europaea | B | 0 | 507 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 42728 View |
|
Zelkova | carpinifolia 'James Gordon' | A | 0 | 507 | 2008 | Dulwich | Greater London | England | ||
| 203257 View | Fagus | sylvatica f. purpurea | A | 0 | 507 | 2016 | Gravesend Cemetery | Kent | England | |||
| 103741 View | Platanus | x hispanica | A | 36 | 507 | 2012 | Westminster Abbey: Dean's Yard | Greater London | England | |||
| 291009 View | Taxus | baccata | B | 0 | 506 | 2022 | Norbury Park, Mickleham | Surrey | England | |||
| 200196 View | Taxus | baccata | U | 0 | 506 | 2009 | Bourton (Dorset) | Dorset | England | |||
| 276466 View | Taxus | baccata | B | 0 | 506 | 2020 | Dillington House | Somerset | England | |||
| 254781 View | Populus | x canescens | C | 0 | 506 | 2017 | Wargrave | Berkshire | England | |||
| 263517 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 506 | 2018 | Sowton | Devon | England | |||
| 300882 View | Acer | platanoides | C | 0 | 506 | 2023 | Boconnoc estate | Cornwall | England | |||
| 293312 View | Aesculus | hippocastanum | A | 0 | 506 | 2022 | Humshaugh | Northumberland | England | |||
| 233796 View | Alnus | glutinosa | B | 0 | 506 | 2011 | Glen Tarff | Highland | Scotland | |||
| 182700 View | Taxus | baccata | B | 0 | 505 | 2018 | Stoke Prior (Worcestershire) parish church | Worcestershire | England | |||
| 232938 View | Tilia | cordata | A | 0 | 505 | 2014 | Blaisdon | Gloucestershire | England | |||
| 276401 View | Liriodendron | tulipifera | C | 0 | 505 | 2020 | Catshill (Bromsgrove) | Worcestershire | England |
Loading map…