Champion Trees List
7,501 trees (7,501 mapped)
Cedrus atlantica
Brampton Bryan House · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2016
Cedrus atlantica
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2010
Cedrus atlantica
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2017
Cedrus atlantica
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
531
Year
2017
Cedrus atlantica
The Hirsel · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
530
Year
2012
Cedrus atlantica
Eywood (Kington) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2013
Cedrus atlantica
Wisbech · Cambridgeshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2020
Cedrus atlantica
Sevenoaks · Kent · England
Form
U
Height (m)
0
Girth (cm)
475
Year
2014
Cedrus atlantica Glauca Group
Dumbleton Hall · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2021
Cedrus atlantica Glauca Group
Perrystone (Foy) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2018
Cedrus atlantica Glauca Group
Canterbury · Kent · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2008
Cedrus atlantica Glauca Group
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2015
Cedrus atlantica Glauca Group
Wellingborough · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Cedrus atlantica Glauca Group
Odney Club · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Cedrus atlantica Glauca Group
Goddington Park, Orpington · Greater London · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2021
Cedrus atlantica Glauca Group
Cheltenham College · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
453
Year
2016
Cedrus deodara
Bearwood College · Berkshire · England
Form
C
Height (m)
27
Girth (cm)
663
Year
2017
Cedrus deodara
Bearwood College · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2017
Cedrus deodara
Lilleshall Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
491
Year
2015
Cedrus deodara
Lynhales, Lyonshall · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2018
Cedrus deodara
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
483
Year
2017
Cedrus libani
Bearwood College · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
958
Year
2017
Cedrus libani
Dumbleton Hall · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
920
Year
2021
Cedrus libani
Goodrich · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
906
Year
2016
Cedrus libani
Addington Palace · Greater London · England
Form
C
Height (m)
0
Girth (cm)
850
Year
2010
Cedrus libani
Hampton Court, Hope under Dinmore · Herefordshire · England
Form
A
Height (m)
26
Girth (cm)
836
Year
2015
Cedrus libani
Sowton · Devon · England
Form
U
Height (m)
0
Girth (cm)
815
Year
2018
Cedrus libani
Hoo Park, St Paul's Walden · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2021
Cedrus libani
Blakemere (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2012
Cedrus libani
Park Place, Henley-on-Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2008
Cedrus libani
South Hill Park, Bracknell · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
788
Year
2020
Cedrus libani
Farnham Park (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
781
Year
2006
Cedrus libani
Upton Bishop · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2017
Cedrus libani
Putley Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2013
Cedrus libani
Baskerville Hall (Clyro Court) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
760
Year
2007
Cedrus libani
Park Place, Henley-on-Thames · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2008
Cedrus libani
Newnham (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
755
Year
2011
Cedrus libani
Brockhampton Park (Bringsty) · Herefordshire · England
Form
A
Height (m)
31.6
Girth (cm)
750
Year
2010
Cedrus libani
Kew: The Royal Mid Surrey Golf Course · Greater London · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2022
Cedrus libani
Marholm parish church · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
748
Year
2022
Cedrus libani
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
742
Year
2022
Cedrus libani
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2015
Cedrus libani
Lartington · Durham · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2020
Cedrus libani
Homme House, Much Marcle · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
725
Year
2018
Cedrus libani
Dumbleton Hall · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2022
Cedrus libani
Dumbleton Hall · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
717
Year
2021
Cedrus libani
Basildon (Goring) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
713
Year
2019
Cedrus libani
Lartington · Durham · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2020
Cedrus libani
Henley Park, Henley-on-Thames · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2019
Cedrus libani
Remenham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
707
Year
2008
| â–¼ | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245665 View | Cedrus | atlantica | B | 0 | 590 | 2016 | Brampton Bryan House | Herefordshire | England | |||
| 218869 View | Cedrus | atlantica | A | 0 | 538 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 254474 View | Cedrus | atlantica | A | 0 | 534 | 2017 | Hill Court, Walford | Herefordshire | England | |||
| 254475 View | Cedrus | atlantica | A | 0 | 531 | 2017 | Hill Court, Walford | Herefordshire | England | |||
| 216683 View | Cedrus | atlantica | A | 0 | 530 | 2012 | The Hirsel | Scottish Borders | Scotland | |||
| 233320 View | Cedrus | atlantica | A | 0 | 525 | 2013 | Eywood (Kington) | Herefordshire | England | |||
| 276440 View | Cedrus | atlantica | C | 0 | 500 | 2020 | Wisbech | Cambridgeshire | England | |||
| 242991 View | Cedrus | atlantica | U | 0 | 475 | 2014 | Sevenoaks | Kent | England | |||
| 290024 View | Cedrus | atlantica Glauca Group | C | 0 | 660 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 262593 View | Cedrus | atlantica Glauca Group | A | 0 | 536 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 191253 View | Cedrus | atlantica Glauca Group | A | 0 | 530 | 2008 | Canterbury | Kent | England | |||
| 75587 View | Cedrus | atlantica Glauca Group | A | 0 | 520 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 301630 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2023 | Wellingborough | Northamptonshire | England | |||
| 309748 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2024 | Odney Club | Berkshire | England | |||
| 284482 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2021 | Goddington Park, Orpington | Greater London | England | |||
| 244930 View | Cedrus | atlantica Glauca Group | A | 0 | 453 | 2016 | Cheltenham College | Gloucestershire | England | |||
| 76849 View | Cedrus | deodara | C | 27 | 663 | 2017 | Bearwood College | Berkshire | England | |||
| 76850 View | Cedrus | deodara | C | 0 | 660 | 2017 | Bearwood College | Berkshire | England | |||
| 237808 View | Cedrus | deodara | A | 0 | 491 | 2015 | Lilleshall Park | Shropshire | England | |||
| 76860 View | Cedrus | deodara | A | 0 | 490 | 2018 | Lynhales, Lyonshall | Herefordshire | England | |||
| 254970 View | Cedrus | deodara | A | 0 | 483 | 2017 | Broxwood Court | Herefordshire | England | |||
| 77116 View | Cedrus | libani | C | 0 | 958 | 2017 | Bearwood College | Berkshire | England | |||
| 290023 View | Cedrus | libani | C | 0 | 920 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 244832 View | Cedrus | libani | C | 0 | 906 | 2016 | Goodrich | Herefordshire | England | |||
| 218133 View | Cedrus | libani | C | 0 | 850 | 2010 | Addington Palace | Greater London | England | |||
| 237921 View | Cedrus | libani | A | 26 | 836 | 2015 | Hampton Court, Hope under Dinmore | Herefordshire | England | |||
| 263519 View | Cedrus | libani | U | 0 | 815 | 2018 | Sowton | Devon | England | |||
| 284534 View | Cedrus | libani | B | 0 | 800 | 2021 | Hoo Park, St Paul's Walden | Hertfordshire | England | |||
| 215720 View | Cedrus | libani | A | 0 | 798 | 2012 | Blakemere (Herefordshire) | Herefordshire | England | |||
| 77008 View | Cedrus | libani | A | 0 | 790 | 2008 | Park Place, Henley-on-Thames | Berkshire | England | |||
| 276658 View | Cedrus | libani | B | 0 | 788 | 2020 | South Hill Park, Bracknell | Berkshire | England | |||
| 210199 View | Cedrus | libani | A | 0 | 781 | 2006 | Farnham Park (Surrey) | Surrey | England | |||
| 262105 View | Cedrus | libani | A | 0 | 780 | 2017 | Upton Bishop | Herefordshire | England | |||
| 237618 View | Cedrus | libani | A | 0 | 765 | 2013 | Putley Court | Herefordshire | England | |||
| 182810 View | Cedrus | libani | B | 0 | 760 | 2007 | Baskerville Hall (Clyro Court) | Powys | Wales | |||
| 77009 View | Cedrus | libani | A | 0 | 760 | 2008 | Park Place, Henley-on-Thames | Berkshire | England | |||
| 242725 View | Cedrus | libani | A | 0 | 755 | 2011 | Newnham (Kent) | Kent | England | |||
| 77285 View |
|
Cedrus | libani | A | 31.6 | 750 | 2010 | Brockhampton Park (Bringsty) | Herefordshire | England | ||
| 290072 View | Cedrus | libani | A | 0 | 750 | 2022 | Kew: The Royal Mid Surrey Golf Course | Greater London | England | |||
| 94902 View | Cedrus | libani | B | 0 | 748 | 2022 | Marholm parish church | Cambridgeshire | England | |||
| 188433 View | Cedrus | libani | A | 0 | 742 | 2022 | Blenheim Park | Oxfordshire | England | |||
| 238611 View | Cedrus | libani | A | 0 | 740 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 276931 View | Cedrus | libani | A | 0 | 725 | 2020 | Lartington | Durham | England | |||
| 263079 View | Cedrus | libani | B | 0 | 725 | 2018 | Homme House, Much Marcle | Herefordshire | England | |||
| 290021 View | Cedrus | libani | B | 0 | 720 | 2022 | Dumbleton Hall | Gloucestershire | England | |||
| 290022 View | Cedrus | libani | B | 0 | 717 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 272002 View | Cedrus | libani | B | 0 | 713 | 2019 | Basildon (Goring) | Berkshire | England | |||
| 276930 View | Cedrus | libani | A | 0 | 710 | 2020 | Lartington | Durham | England | |||
| 188866 View | Cedrus | libani | A | 0 | 708 | 2019 | Henley Park, Henley-on-Thames | Oxfordshire | England | |||
| 206577 View | Cedrus | libani | A | 0 | 707 | 2008 | Remenham | Berkshire | England |
Loading map…